Car comparison
KIA Carnival vs Riddara RD6
KIA Carnival 3.5L V6 vs Riddara RD6 Econ: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
KIA Carnival
KIA Carnival 3.5L V6
|
Riddara RD6
Riddara RD6 Econ
|
|---|---|---|
| Ex-factory price | PKR 15,000,000 | PKR 13,299,000 |
| Variant | KIA Carnival 3.5L V6 | Riddara RD6 Econ |
| Brand | KIA | Riddara |
| Model | Carnival | RD6 |
| Body type | MPV | Pick Up |
| Powertrain | ICE | EV |
| Engine / battery | 268 HP @ 6400 RPM · 332 Nm @ 5000 RPM | Electric |
| Transmission | 8-speed Automatic | Automatic (AT) |
| Fuel type | Petrol | Electric |
| Primary specs | 3470 cc, Automatic, Petrol | 268 hp, Automatic, Electric |
| Price difference Gap PKR 1,701,000 · 12% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | KIA Carnival KIA Carnival 3.5L V6 | Riddara RD6 Riddara RD6 Econ |
|---|---|---|
| Overview | ||
| Seating Capacity | 11 persons | 5 persons |
| Doors | 5 | 4 |
| Dimensions | ||
| Fuel Tank Capacity | 72 L | — |
| Overall Length | 5155 mm / 16'11" feet | 5260 mm / 17'3" feet |
| Overall Width | 1995 mm / 6'7" feet | 1900 mm / 6'3" feet |
| Overall Height | 1740 mm / 5'9" feet | 1880 mm / 6'2" feet |
| Wheel Base | 3090 mm | 3120 mm |
| No. of Doors | 5 doors | 4 doors |
| Length | 5155 mm | 5,260 mm |
| Width | 1995 mm | 1,900 mm |
| Height | 1740 mm | 1,880 mm |
| Wheelbase | 3090 mm | 3,120 mm |
| Ground Clearance | 172 mm | 225 mm |
| Kerb Weight | 1985 kg | 2065 KG |
| Boot Space | 990 L | 1200 L |
| Seating Capacity | 11 persons | 5 persons |
| Transmission | ||
| Transmission Type | 8-speed Automatic | Automatic (AT) |
| Drive Modes | Normal , ECO , Sport , Smart | Sand/Mud/Off-road Economy/Comfort/Sport |
| Transmission | 8-speed Automatic | — |
| Gearbox | 8 - speed | 1 - speed |
| Regenerative Braking | — | Yes |
| Fuel Economy | ||
| Mileage City | 8 Km / L | — |
| Mileage Highway | 10 Km / L | — |
| Top Speed | 180 km/h | 185 km/h |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6.0m | 6m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Front Brakes | Solid Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Ventilated Disc |
| Engine/ Motor | ||
| Engine Type | Petrol | Electric |
| No. of Cylinders | 6 | — |
| Drive Train | FWD | — |
| Cylinder Configuration | V | — |
| Horse Power | 268 HP @ 6400 RPM | 268 hp |
| Compression Ratio | 10.6:1 | — |
| Torque | 332 Nm @ 5000 RPM | 485 Nm |
| Valves per Cylinder | 4 | — |
| Fuel System | MPI | — |
| Valve Mechanism | DOHC | — |
| Max Speed | 180 KM/H | 185 KM/H |
| Electric Motor Power | — | 268 HP |
| Battery type | — | Lithium Iron Phosphate |
| Battery Capacity | — | 73.0 kWh |
| Charging time | — | 9.0 Hours |
| Range | — | 424 km |
| Home Charge Time (0–100%) | — | 11.6 Hours |
| Fast Charge Time (10–80% DC) | — | 42 min |
| Battery Warranty (KMs) | — | 200000 km |
| Battery Warranty (Years) | — | 8 years |
| Specifications | ||
| Overview | 1 | — |
| Exterior | 2 | — |
| Interior | 3 | — |
| Highlights | 4 | — |
| Performance | 5 | — |
| Safety | 6 | — |
| Keep in touch | 7 | — |
| Colors | 6 | — |
| Lambda 3.5 MPI Displacement (cc) | 3470 | — |
| Seating Capacity + Seat Material | 11 Seats / Artificial Leather | — |
| TFT Cluster | 12.3'' Digital TFT LCD + Rheostat | — |
| Adjustable Lumbar Support (Front) | 4-Way Powered (Driver) | — |
| Maximum Torque (Nm/rpm) | 331.5 / 5000 | — |
| Airbags | 8 (Driver + Passenger + Side + Center + Curtain + Knee) | — |
| Dimensions | Dimensions | — |
| Length (mm) | 5155 | — |
| Width (mm) | 1995 | — |
| Height (mm) | 1740 | — |
| Wheel Base (mm) | 3090 | — |
| Minimum Ground Clearance (mm) | 172 | — |
| Fuel Tank (Litres) | 72 | — |
| Wheel Tread Front (mm) | 1746 | — |
| Wheel Tread Back (mm) | 1746 | — |
| Displacement (cc) | 3470 | — |
| Fuel Supply System | Multi Point Injection | — |
| Brake (Front) | 18″ Disc | — |
| Brake (Rear) | 17′ Disc | — |
| Drive Mode | Normal + Eco + Sport + Smart | — |
| Tire Size | 235/60R18 | — |
| Spare Wheel | Alloy | — |
| Steering Column | Tilt and Telescopic | — |
| Steering Wheel Material | Leather Wrapped | — |
| Power Windows | Power (Driver Auto Up / Down and Safety) | — |
| Power Seats | Driver + Passenger | — |
| Seats | Driver + Passenger + 1st row Ventilated Seats: Driver & Passenger Integrated Memory Seat: Driver Walk-in device Mood Lam | — |
| Heated Seats | Driver + Passenger + 1st row | — |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 18 in | 17 in |
| Spare Tyre | Yes | Yes |
| PCD | 5 x 115mm | 5 x 120mm |
| Spare Tyre Size | 18 in | 18 in |
| Spare Tyre Type | Full size | No |
| Tyre Size | — | 235/65/R17 |
| Engine | ||
| Displacement | 3470 cc | — |
| Torque | 332 Nm @ 5000 RPM | 485 Nm |
| Motor Power | — | 268 hp |
| Battery & Charging | ||
| Electric Range | — | 424 km (NEDC) |
| AC Charging Power | — | 6.6 kW |
| DC Charging Power | — | 90 kW |
| Energy Consumption | — | 18 kWh/100km |
| DC 10–80% | — | 40 min |
| Battery Capacity | — | 73.0 kWh |
| Performance | ||
| Horsepower | — | 375 hp |
| Drive Type | — | 4WD |
| Acceleration 0-100 | — | 5.7 s |
| Warranty | — | 5 Years / 150,000 km vehicle and 8 years / 200,000 km battery |
| Powertrain | — | BEV |
| Horse Power | 268 HP @ 6400 RPM | 268 hp |
| Price | ||
| Ex-Factory Price | — | PKR 14,499,000 |
Features & equipment
Present / absent across these trims · never invented
| Feature | KIA Carnival KIA Carnival 3.5L V6 | Riddara RD6 Riddara RD6 Econ |
|---|---|---|
| Specifications | ||
| Dual Sunroof | Yes | Not verified |
| Electric Parking Brake with Auto Hold | Yes | Not verified |
| Heated Steering Wheel | Yes | Not verified |
| Rain Sensor | Yes | Not verified |
| Wireless Charger | Yes | Not verified |
| Features | ||
| 6 customized driving modes | Not verified | Yes |
| 10.25-inch digital driver instrument cluster | Not verified | Yes |
| 14.6-inch infotainment touchscreen | Not verified | Yes |
| Dual-zone automatic climate control | Not verified | Yes |
| Dual Power Sunroof | Yes | Not verified |
| Head-up Display (HUD) | Yes | Not verified |
| Intelligent voice command capabilities | Not verified | Yes |
| Mood Lamp | Yes | Not verified |
| Multifunction steering wheel controls | Not verified | Yes |
| Rear passenger air conditioning vents | Not verified | Yes |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Yes | Not verified |
| 360 Camera | Not verified | Yes |
| AC Onboard Charger | Not verified | Yes |
| Air Conditioner | Yes | Yes |
| Ambient Light | Yes | Not verified |
| Arm Rest | Yes | Yes |
| Auto-Dimming Rear View Mirror | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Cargo Light | Yes | Not verified |
| Central Locking | Yes | Yes |
| Charge Port Type | Not verified | Yes |
| Climate Control | Yes | Yes |
| Cup Holders | Yes | Yes |
| Driver Seat Electric Adjustment | Yes | Yes |
| Driver Seat Lumbar Support | Yes | Not verified |
| Driver Seat Memory Function | Yes | Not verified |
| Driving Modes | Yes | Yes |
| Front Camera | Yes | Yes |
| Front Power Outlet | Yes | Yes |
| Glove Box Lamp | Not verified | Yes |
| Headlight On Reminder | Yes | Yes |
| Heated Seats | Yes | Not verified |
| Heated Steering | Yes | Not verified |
| Heater | Yes | Yes |
| Interior Lighting | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Key Type | Yes | Yes |
| Paddle Shifter | Yes | Not verified |
| Passenger Seat Electric Adjustment | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Power Mirrors | Yes | Yes |
| Power Steering | Yes | Yes |
| Power Windows | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Central Control | Not verified | Yes |
| Rear Folding Seat | Yes | Yes |
| Rear Headrest | Yes | Yes |
| Rear Power Outlet | Yes | Yes |
| Remote Boot/Fuel-Lid | Yes | Not verified |
| Remote Engine Start | Not verified | Yes |
| Seat Material Type | Yes | Yes |
| Steering Adjustment | Yes | Yes |
| Steering Switches | Yes | Yes |
| Sun Visor | Yes | Yes |
| Towing Capacity | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Wireless Charger | Not verified | Yes |
| Safety | ||
| 540° Camera | Not verified | Yes |
| Active Steering | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Advanced Air Bags System (AABS) | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Anti-Theft Alarm System | Yes | Yes |
| Autonomous Emergency Braking (AEB) | Yes | Yes |
| BlindSpot Detection (BSD) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Child Lock | Yes | Yes |
| Collision Detection | Yes | Yes |
| Door Opening Warning | Yes | Yes |
| Down Hill Assist Control | Not verified | Yes |
| Driver Attention Warning (DAW) | Yes | Not verified |
| Driver Seat Belt Warning | Yes | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes | Yes |
| Handbrake | Yes | Yes |
| Hill Start Assist Control | Yes | Yes |
| Immobilizer | Yes | Yes |
| ISOFIX Child Seat Anchors | Yes | Yes |
| Lane Departure Warning System (LDWS) | Not verified | Yes |
| Lane Keep Assist System (LKAS) | Yes | Yes |
| No. of Airbags | Yes | Yes |
| No. of Seatbelts | Yes | Yes |
| Parking Distance Warning (PDW) | Yes | Not verified |
| Passenger Seat Belt Warning | Yes | Yes |
| Rear Cross Traffic Alert (RCTA) | Not verified | Yes |
| Rear Cross Traffic Brake (RCTB) | Not verified | Yes |
| Speed Limiter | Yes | Not verified |
| Speed Sensing Auto Door Lock | Yes | Not verified |
| Surround View Monitor (SVM) | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Not verified |
| Exterior | ||
| Adjustable Headlights | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Auto Retractable Side Mirrors | Yes | Yes |
| Colored Outside Door Handles | Yes | Yes |
| Defogger | Yes | Yes |
| DRLs | Yes | Yes |
| Fog Lights | Yes | Yes |
| Heated Side Mirrors | Yes | Not verified |
| High Mount Stop Lamp | Yes | Yes |
| LED Headlamps | Yes | Yes |
| Power Boot | Yes | Yes |
| Rain Sensing Wipers | Not verified | Yes |
| Rear Fog Lamp | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| Rear Wiper | Yes | Not verified |
| Roof Rack | Yes | Yes |
| Side Mirrors with Indicators | Yes | Yes |
| Sunroof | Yes | Yes |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Car Play | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Display Size | Yes | Yes |
| Front Speakers | Yes | Yes |
| Heads Up Display (HUD) | Yes | Not verified |
| Instrument Cluster | Yes | Yes |
| Multi Info | Yes | Yes |
| Navigation | Yes | Yes |
| Number of Speakers | Yes | Yes |
| Rear Speakers | Yes | Yes |
| Tachometer | Yes | Yes |
| USB and Auxillary Cable | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless CarPlay | Yes | Not verified |
| Comfort | ||
| Cruise Control | Yes | Yes |
| Forward and Reverse Park Assist Sensors | Yes | Yes |
| Rear View Camera | Yes | Yes |
| Smart Key with Push Button Start | Yes | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








