Car comparison
KIA Carnival vs XPENG G6
KIA Carnival 3.5L V6 vs Xpeng G6 Standard Range RWD: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
KIA Carnival
KIA Carnival 3.5L V6
|
XPENG G6
Xpeng G6 Standard Range RWD
|
|---|---|---|
| Ex-factory price | PKR 15,000,000 | PKR 14,500,000 |
| Variant | KIA Carnival 3.5L V6 | Xpeng G6 Standard Range RWD |
| Brand | KIA | XPENG |
| Model | Carnival | G6 |
| Body type | MPV | Crossover |
| Powertrain | ICE | EV |
| Engine / battery | 268 HP @ 6400 RPM · 332 Nm @ 5000 RPM | BEV |
| Transmission | 8-speed Automatic | Automatic (AT) |
| Fuel type | Petrol | Electric |
| Primary specs | 3470 cc, Automatic, Petrol | 248 hp, Automatic, Electric |
| Price difference Gap PKR 500,000 · 3.4% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | KIA Carnival KIA Carnival 3.5L V6 | XPENG G6 Xpeng G6 Standard Range RWD |
|---|---|---|
| Overview | ||
| Seating Capacity | 11 persons | 5 persons |
| Doors | 5 | 5 |
| Dimensions | ||
| Fuel Tank Capacity | 72 L | — |
| Overall Length | 5155 mm / 16'11" feet | 4758 mm / 15'7" feet |
| Overall Width | 1995 mm / 6'7" feet | 1920 mm / 6'4" feet |
| Overall Height | 1740 mm / 5'9" feet | 1650 mm / 5'5" feet |
| Wheel Base | 3090 mm | 2890 mm |
| No. of Doors | 5 doors | 5 doors |
| Length | 5155 mm | 4,758 mm |
| Width | 1995 mm | 1,920 mm |
| Height | 1740 mm | 1,650 mm |
| Wheelbase | 3090 mm | 2,890 mm |
| Ground Clearance | 172 mm | — |
| Kerb Weight | 1985 kg | 2025 KG |
| Boot Space | 990 L | 571 L |
| Seating Capacity | 11 persons | 5 persons |
| Transmission | ||
| Transmission Type | 8-speed Automatic | Automatic (AT) |
| Drive Modes | Normal , ECO , Sport , Smart | No |
| Transmission | 8-speed Automatic | — |
| Gearbox | 8 - speed | 1 - speed |
| Regenerative Braking | — | Yes |
| Fuel Economy | ||
| Mileage City | 8 Km / L | — |
| Mileage Highway | 10 Km / L | — |
| Top Speed | 180 km/h | 202 km/h |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6.0m | 6m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Front Brakes | Solid Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Ventilated Disc |
| Engine/ Motor | ||
| Engine Type | Petrol | Electric |
| No. of Cylinders | 6 | — |
| Drive Train | FWD | — |
| Cylinder Configuration | V | — |
| Horse Power | 268 HP @ 6400 RPM | — |
| Compression Ratio | 10.6:1 | — |
| Torque | 332 Nm @ 5000 RPM | 440 Nm |
| Valves per Cylinder | 4 | — |
| Fuel System | MPI | — |
| Valve Mechanism | DOHC | — |
| Max Speed | 180 KM/H | 202 KM/H |
| Electric Motor Power | — | 248 HP |
| Battery type | — | Lithium-ion |
| Battery Capacity | — | 68.5 kWh |
| Charging time | — | 8.0 Hours |
| Range | — | 480 km |
| Fast Charge Time (10–80% DC) | — | 12 min |
| Specifications | ||
| Overview | 1 | — |
| Exterior | 2 | — |
| Interior | 3 | — |
| Highlights | 4 | — |
| Performance | 5 | — |
| Safety | 6 | — |
| Keep in touch | 7 | — |
| Colors | 6 | — |
| Lambda 3.5 MPI Displacement (cc) | 3470 | — |
| Seating Capacity + Seat Material | 11 Seats / Artificial Leather | — |
| TFT Cluster | 12.3'' Digital TFT LCD + Rheostat | — |
| Adjustable Lumbar Support (Front) | 4-Way Powered (Driver) | — |
| Maximum Torque (Nm/rpm) | 331.5 / 5000 | — |
| Airbags | 8 (Driver + Passenger + Side + Center + Curtain + Knee) | — |
| Dimensions | Dimensions | — |
| Length (mm) | 5155 | — |
| Width (mm) | 1995 | — |
| Height (mm) | 1740 | — |
| Wheel Base (mm) | 3090 | — |
| Minimum Ground Clearance (mm) | 172 | — |
| Fuel Tank (Litres) | 72 | — |
| Wheel Tread Front (mm) | 1746 | — |
| Wheel Tread Back (mm) | 1746 | — |
| Displacement (cc) | 3470 | — |
| Fuel Supply System | Multi Point Injection | — |
| Brake (Front) | 18″ Disc | — |
| Brake (Rear) | 17′ Disc | — |
| Drive Mode | Normal + Eco + Sport + Smart | — |
| Tire Size | 235/60R18 | — |
| Spare Wheel | Alloy | — |
| Steering Column | Tilt and Telescopic | — |
| Steering Wheel Material | Leather Wrapped | — |
| Power Windows | Power (Driver Auto Up / Down and Safety) | — |
| Power Seats | Driver + Passenger | — |
| Seats | Driver + Passenger + 1st row Ventilated Seats: Driver & Passenger Integrated Memory Seat: Driver Walk-in device Mood Lam | — |
| Heated Seats | Driver + Passenger + 1st row | — |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 18 in | 18 in |
| Spare Tyre | Yes | No |
| PCD | 5 x 115mm | 5 x 114mm |
| Spare Tyre Size | 18 in | — |
| Spare Tyre Type | Full size | No |
| Tyre Size | — | 235/60/R18 |
| Engine | ||
| Displacement | 3470 cc | — |
| Torque | 332 Nm @ 5000 RPM | 440 Nm |
| Motor Power | — | 248 hp |
| Battery & Charging | ||
| Electric Range | — | 480 km (CLTC) |
| AC Charging Power | — | 11 kW |
| DC Charging Power | — | 215 kW |
| Energy Consumption | — | 17.5 kWh/100km |
| DC 10–80% | — | 12 min |
| Battery Capacity | — | 68.5 kWh |
| Comfort and Convenience | ||
| Seat Material Type | — | Fabric with Manual Adjustment |
| Climate Control | — | Double Zone |
| Key Type | — | Keyless Entry |
| Exterior | ||
| Colored Outside Door Handles | — | Body Colored |
| Infotainment and Instrumentation | ||
| Number of Speakers | — | 18 |
| Display Size | — | 15.6 in Standard LCD |
| Instrument Cluster | — | Digital LCD |
| Performance | ||
| Horsepower | — | 255 hp |
| Drive Type | — | RWD |
| Acceleration 0-100 | — | 6.7 s |
| Warranty | — | 5 Years / 120,000 km vehicle and 8 years / 160,000 km battery |
| Powertrain | — | BEV |
| Price | ||
| Ex-Factory Price | — | PKR 14,500,000 |
| Safety | ||
| Handbrake | — | Electric |
Features & equipment
Present / absent across these trims · never invented
| Feature | KIA Carnival KIA Carnival 3.5L V6 | XPENG G6 Xpeng G6 Standard Range RWD |
|---|---|---|
| Specifications | ||
| Dual Sunroof | Yes | Not verified |
| Electric Parking Brake with Auto Hold | Yes | Not verified |
| Heated Steering Wheel | Yes | Not verified |
| Rain Sensor | Yes | Not verified |
| Wireless Charger | Yes | Not verified |
| Features | ||
| 7 SRS airbags | Not verified | Yes |
| 15-inch primary touchscreen | Not verified | Yes |
| 18-inch alloy wheels | Not verified | Yes |
| Adaptive Cruise Control (ACC) | Not verified | Yes |
| automated parking assistance | Not verified | Yes |
| Dual Power Sunroof | Yes | Not verified |
| front/side/rear safety warning systems | Not verified | Yes |
| Head-up Display (HUD) | Yes | Not verified |
| Lane Centering Control (LCC) | Not verified | Yes |
| Mood Lamp | Yes | Not verified |
| XPILOT Assist driving suite | Not verified | Yes |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Yes | Not available |
| 360 Camera | Not verified | Yes |
| AC Onboard Charger | Not verified | Not available |
| Air Conditioner | Yes | Yes |
| Air Purifier | Not verified | Yes |
| Ambient Light | Yes | Not available |
| Arm Rest | Yes | Yes |
| Auto-Dimming Rear View Mirror | Yes | Not available |
| Auto Brake Hold | Yes | Not available |
| Automatic Head Lamps | Not verified | Yes |
| Auto Parking System | Not verified | Not available |
| Boss Seat Switch | Not verified | Not available |
| Cargo Light | Yes | Yes |
| Central Locking | Yes | Yes |
| Charge Port Type | Not verified | Not available |
| Climate Control | Yes | Yes |
| CoolBox | Not verified | Not available |
| Cup Holders | Yes | Yes |
| Driver Seat Electric Adjustment | Yes | Yes |
| Driver Seat Lumbar Support | Yes | Yes |
| Driver Seat Memory Function | Yes | Not available |
| Driving Modes | Yes | Yes |
| Electric Curtain – Front | Not verified | Not available |
| Electric Curtain – Rear | Not verified | Not available |
| Front Camera | Yes | Yes |
| Front Power Outlet | Yes | Yes |
| Gas Shock Absorber | Not verified | Not available |
| Glove Box Lamp | Not verified | Yes |
| Headlight On Reminder | Yes | Yes |
| Heated Seats | Yes | Yes |
| Heated Steering | Yes | Not available |
| Heater | Yes | Yes |
| Interior Lighting | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Key Type | Yes | Yes |
| Live Traffic Information | Not verified | Not available |
| Paddle Shifter | Yes | Not available |
| Passenger Seat Electric Adjustment | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Power Mirrors | Yes | Yes |
| Power Steering | Yes | Yes |
| Power Windows | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Central Control | Not verified | Not available |
| Rear Folding Seat | Yes | Yes |
| Rear Headrest | Yes | Yes |
| Rear Power Outlet | Yes | Yes |
| Remote Boot/Fuel-Lid | Yes | Yes |
| Remote Engine Start | Not verified | Yes |
| Road Sign Assist | Not verified | Not available |
| Seat Material Type | Yes | Yes |
| Steering Adjustment | Yes | Yes |
| Steering Switches | Yes | Yes |
| Sun Visor | Yes | Yes |
| Towing Capacity | Yes | Not available |
| Vanity Mirror | Yes | Yes |
| Ventilated Seats | Yes | Not available |
| Wireless Charger | Not verified | Not available |
| Safety | ||
| 540° Camera | Not verified | Not available |
| Active Bonet | Not verified | Not available |
| Active Headrest | Not verified | Not available |
| Active Steering | Yes | Not available |
| Adaptive Cruise Control | Yes | Not available |
| Advanced Air Bags System (AABS) | Yes | Yes |
| ANCAP Safety Rating | Not verified | Not available |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Anti-Theft Alarm System | Yes | Yes |
| Anti Theft Wheel Bolts | Not verified | Not available |
| Autonomous Emergency Braking (AEB) | Yes | Yes |
| BlindSpot Detection (BSD) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Child Lock | Yes | Yes |
| Collision Detection | Yes | Yes |
| Crash Auto Door Unlock | Not verified | Not available |
| Door Opening Warning | Yes | Yes |
| Down Hill Assist Control | Not verified | Not available |
| Driver Attention Warning (DAW) | Yes | Not available |
| Driver Seat Belt Warning | Yes | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes | Yes |
| Handbrake | Yes | Yes |
| Hill Start Assist Control | Yes | Yes |
| Immobilizer | Yes | Yes |
| ISOFIX Child Seat Anchors | Yes | Yes |
| Lane Departure Warning System (LDWS) | Not verified | Not available |
| Lane Keep Assist System (LKAS) | Yes | Not available |
| Moving Object Detection System | Not verified | Not available |
| NCAP Safety Rating | Not verified | Not available |
| Night Vision | Not verified | Not available |
| No. of Airbags | Yes | Yes |
| No. of Seatbelts | Yes | Yes |
| Parking Distance Warning (PDW) | Yes | Yes |
| Passenger Seat Belt Warning | Yes | Yes |
| Rear Cross Traffic Alert (RCTA) | Not verified | Yes |
| Rear Cross Traffic Brake (RCTB) | Not verified | Not available |
| Rollover Stability Control (RSC) | Not verified | Not available |
| Runflat Tyres | Not verified | Not available |
| Speed Limiter | Yes | Not available |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Surround View Monitor (SVM) | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Exterior | ||
| Adjustable Headlights | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Auto Retractable Side Mirrors | Yes | Yes |
| Colored Outside Door Handles | Yes | Yes |
| Defogger | Yes | Yes |
| DRLs | Yes | Yes |
| Dual Exhaust | Not verified | Not available |
| Fog Lights | Yes | Yes |
| Heated Side Mirrors | Yes | Not available |
| High Mount Stop Lamp | Yes | Yes |
| LED Headlamps | Yes | Yes |
| Moon Roof | Not verified | Not available |
| Panaromic Sun-Roof | Not verified | Yes |
| Power Boot | Yes | Yes |
| Rain Sensing Wipers | Not verified | Yes |
| Rear Fog Lamp | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| Rear Wiper | Yes | Not available |
| Roof Rack | Yes | Not available |
| Side Mirrors with Indicators | Yes | Yes |
| Side Steps | Not verified | Not available |
| Sunroof | Yes | Not available |
| Wind Blocker | Not verified | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Car Play | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Cassette Player | Not verified | Not available |
| CD Player | Not verified | Not available |
| Display Size | Yes | Yes |
| DVD Player | Not verified | Not available |
| Front Speakers | Yes | Yes |
| Heads Up Display (HUD) | Yes | Not available |
| Instrument Cluster | Yes | Yes |
| Multi Info | Yes | Yes |
| Navigation | Yes | Yes |
| Number of Speakers | Yes | Yes |
| Optional Navigation | Not verified | Not available |
| Rear Seat Entertainment | Not verified | Not available |
| Rear Speakers | Yes | Yes |
| Tachometer | Yes | Yes |
| USB and Auxillary Cable | Yes | Yes |
| Voice Control | Yes | Not available |
| Wireless CarPlay | Yes | Not available |
| Comfort | ||
| Cruise Control | Yes | Yes |
| Forward and Reverse Park Assist Sensors | Yes | Yes |
| Rear View Camera | Yes | Yes |
| Smart Key with Push Button Start | Yes | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








