Car comparison
KIA EV9 vs XPENG X9
EV9 vs Xpeng X9 Long Range Pro+ 2WD: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
KIA EV9
EV9
|
XPENG X9
Xpeng X9 Long Range Pro+ 2WD
|
|---|---|---|
| Ex-factory price | PKR 38,650,000 | PKR 31,500,000 |
| Variant | EV9 | Xpeng X9 Long Range Pro+ 2WD |
| Brand | KIA | XPENG |
| Model | EV9 | X9 |
| Body type | SUV | Mini Van |
| Powertrain | EV | EV |
| Engine / battery | - | - |
| Transmission | - | Automatic |
| Fuel type | Electric | Electric |
| Primary specs | - | 315 hp, Automatic, Electric |
| Price difference Gap PKR 7,150,000 · 20.4% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | KIA EV9 EV9 | XPENG X9 Xpeng X9 Long Range Pro+ 2WD |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Electric | Electric |
| Electric Motor Power | 398 HP | 315 HP |
| Battery type | Lithium-ion | Lithium |
| Max Speed | 200 KM/H | 200 KM/H |
| Home Charge Time (0–100%) | 10.8 Hours | 11.5 Hours |
| Fast Charge Time (10–80% DC) | 24 min | 20 min |
| Battery Warranty (KMs) | 100000 km | 160000 km |
| Battery Warranty (Years) | 4 years | 8 years |
| Dimensions | ||
| Overall Length | 5015 mm / 16'5" feet | 5293 mm / 17'4" feet |
| Overall Width | 1980 mm / 6'6" feet | 1988 mm / 6'6" feet |
| Overall Height | 1780 mm / 5'10" feet | 1785 mm / 5'10" feet |
| Wheel Base | 3100 mm | 3160 mm |
| No. of Doors | 5 doors | 5 doors |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Gearbox | 1 - speed | 1 - speed |
| Drive Modes | Normal-Eco-Sport-My Drive | Eco, Standard, Sport, Individual |
| Regenerative Braking | Yes | Yes |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6.2m | 6.2m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | Double-Wishbone |
| Front Brakes | Solid Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Rear Brakes | Solid Disc | Ventilated Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 20 in | 20 in |
| Spare Tyre | No | No |
| PCD | 5 x 114.3mm | 5 x 115mm |
| Spare Tyre Type | No | No |
| Performance | ||
| Horse Power | — | 315 hp |
Features & equipment
Present / absent across these trims · never invented
| Feature | KIA EV9 EV9 | XPENG X9 Xpeng X9 Long Range Pro+ 2WD |
|---|---|---|
| Safety | ||
| 540° Camera | Not verified | Standard |
| Active Steering | Standard | Not verified |
| Advanced Air Bags System (AABS) | Standard | Standard |
| ANCAP Safety Rating | Standard | Not verified |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Autonomous Emergency Braking (AEB) | Standard | Standard |
| BlindSpot Detection (BSD) | Standard | Standard |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Standard | Standard |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Standard | Standard |
| Driver Attention Warning (DAW) | Standard | Not verified |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Standard | Standard |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Standard | Standard |
| Lane Keep Assist System (LKAS) | Standard | Standard |
| Moving Object Detection System | Standard | Not verified |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Standard | Standard |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard | Standard |
| Speed Limiter | Standard | Standard |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Standard | Standard |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Fog Lights | Standard | Standard |
| Heated Side Mirrors | Standard | Standard |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Standard | Standard |
| Moon Roof | Standard | Not verified |
| Panaromic Sun-Roof | Standard | Standard |
| Power Boot | Standard | Standard |
| Rain Sensing Wipers | Standard | Standard |
| Rear Fog Lamp | Standard | Standard |
| Rear Spoiler | Standard | Standard |
| Rear Wiper | Not verified | Standard |
| Roof Rack | Standard | Standard |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Standard | Standard |
| Sunroof | Not verified | Standard |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Not verified | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Display Size | Standard | Standard |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Standard | Not verified |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Not verified |
| Number of Speakers | Standard | Standard |
| Rear Seat Entertainment | Not verified | Standard |
| Rear Speakers | Standard | Standard |
| Tachometer | Not verified | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Standard | Standard |
| Wireless CarPlay | Standard | Not verified |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Standard | Standard |
| Air Conditioner | Standard | Standard |
| Air Purifier | Not verified | Standard |
| Boss Seat Switch | Not verified | Standard |
| Climate Control | Standard | Standard |
| CoolBox | Not verified | Standard |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driver Seat Lumbar Support | Standard | Standard |
| Driver Seat Memory Function | Standard | Standard |
| Heated Seats | Standard | Standard |
| Heater | Standard | Standard |
| Passenger Seat Electric Adjustment | Standard | Standard |
| Power Door Locks | Not verified | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Not verified |
| Seat Material Type | Standard | Standard |
| Ventilated Seats | Standard | Standard |
| Equipment | ||
| 6 Airbags | Not verified | Standard |
| Heated & Ventilated Sets | Not verified | Standard |
| Navigation | Not verified | Standard |
| Rear AC Vents | Not verified | Standard |
| Comfort | ||
| Smart Key with Push Button Start | Not verified | Standard |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








