Car comparison
KIA Sorento vs Riddara RD6
KIA Sorento 3.5 FWD vs Riddara RD6 Econ: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
KIA Sorento
KIA Sorento 3.5 FWD
|
Riddara RD6
Riddara RD6 Econ
|
|---|---|---|
| Ex-factory price | PKR 13,649,000 | PKR 13,299,000 |
| Variant | KIA Sorento 3.5 FWD | Riddara RD6 Econ |
| Brand | KIA | Riddara |
| Model | Sorento | RD6 |
| Body type | Compact Suv, Suv | Pick Up |
| Powertrain | ICE | EV |
| Engine / battery | 3470 cc | Electric |
| Transmission | Automatic (AT) | Automatic |
| Fuel type | Petrol | Electric |
| Primary specs | 3470 cc, Automatic, Petrol | 268 hp, Automatic, Electric |
| Price difference Gap PKR 350,000 · 2.6% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | KIA Sorento KIA Sorento 3.5 FWD | Riddara RD6 Riddara RD6 Econ |
|---|---|---|
| Overview | ||
| Engine Type | Smartstream 3.5L V6 DOHC MPI | Electric |
| Engine | 3,470 | — |
| Transmission | 8 Speed Automatic (Sports-Matic) | — |
| Drive Type | FWD | — |
| Ground Clearance | 176 | 225 mm |
| Wheel Size | 18" | 17 in |
| Performance | ||
| Max Power | 238 hp | — |
| Max Torque | 367 Nm | — |
| Horse Power | 269 HP @ 6400 RPM | 268 hp |
| Engine/ Motor | ||
| Displacement | 3470 cc | — |
| No. of Cylinders | 6 | — |
| Drive Train | FWD | — |
| Cylinder Configuration | V | — |
| Horse Power | 269 HP @ 6400 RPM | 268 hp |
| Compression Ratio | 10.6:1 | — |
| Torque | 331 Nm @ 5000 RPM | — |
| Valves per Cylinder | 4 | — |
| Fuel System | MPI | — |
| Valve Mechanism | DOHC | — |
| Max Speed | 180 KM/H | 185 KM/H |
| Engine Type | Smartstream 3.5L V6 DOHC MPI | Electric |
| Electric Motor Power | — | 268 HP |
| Battery type | — | Lithium Iron Phosphate |
| Battery Capacity | — | 73.0 kWh |
| Charging time | — | 9.0 Hours |
| Range | — | 424 km |
| Home Charge Time (0–100%) | — | 11.6 Hours |
| Fast Charge Time (10–80% DC) | — | 42 min |
| Battery Warranty (KMs) | — | 200000 km |
| Battery Warranty (Years) | — | 8 years |
| Dimensions | ||
| Wheelbase | 2815 mm | — |
| Overall Length | 4815 mm / 15'10" feet | 5260 mm / 17'3" feet |
| Kerb Weight | 1909 KG | 2065 KG |
| Overall Width | 1900 mm / 6'3" feet | 1900 mm / 6'3" feet |
| Boot Space | 179 L | 1200 L |
| Overall Height | 1700 mm / 5'7" feet | 1880 mm / 6'2" feet |
| Seating Capacity | 7 persons | 5 persons |
| Wheel Base | 2815 mm | 3120 mm |
| No. of Doors | 5 doors | 4 doors |
| Ground Clearance | 176 | 225 mm |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Gearbox | 8 - speed | 1 - speed |
| Drive Modes | Normal, Eco, Sport, Smart | Sand/Mud/Off-road Economy/Comfort/Sport |
| Regenerative Braking | — | Yes |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.6m | 6m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Solid Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Rear Brakes | Solid Disc | Ventilated Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 235/60/R18 | 235/65/R17 |
| Spare Tyre | Yes | Yes |
| PCD | 5 x 114mm | 5 x 120mm |
| Spare Tyre Size | 18 in | 18 in |
| Spare Tyre Type | Full size | No |
| Wheel Size | 18" | 17 in |
| Fuel Economy | ||
| Mileage City | 8 KM/L | — |
| Fuel Tank Capacity | 67 L | — |
| Mileage Highway | 10 KM/L | — |
| Safety | ||
| Handbrake | Electric | — |
| Exterior | ||
| Colored Outside Door Handles | Chrome | — |
| Infotainment and Instrumentation | ||
| Number of Speakers | 8 | — |
| Display Size | 12.3 in Standard LCD | — |
| Instrument Cluster | Digital LCD | — |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | — |
| Climate Control | Double Zone | — |
| Key Type | Smart Key | — |
| Towing Capacity | 1,588 KG | — |
Features & equipment
Present / absent across these trims · never invented
| Feature | KIA Sorento KIA Sorento 3.5 FWD | Riddara RD6 Riddara RD6 Econ |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Standard |
| Active Bonet | Not available | Not verified |
| Active Headrest | Not available | Not verified |
| Active Steering | Standard | Standard |
| Adaptive Cruise Control | Not available | Standard |
| Advanced Air Bags System (AABS) | Standard | Standard |
| ANCAP Safety Rating | Not available | Not verified |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Not available | Not verified |
| Autonomous Emergency Braking (AEB) | Not available | Standard |
| BlindSpot Detection (BSD) | Not available | Standard |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Not available | Standard |
| Crash Auto Door Unlock | Not available | Not verified |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Standard | Standard |
| Driver Attention Warning (DAW) | Not available | Not verified |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Standard | Standard |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Not available | Standard |
| Lane Keep Assist System (LKAS) | Not available | Standard |
| Moving Object Detection System | Not available | Not verified |
| NCAP Safety Rating | Not available | Not verified |
| Night Vision | Not available | Not verified |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Not available | Not verified |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Not available | Standard |
| Rear Cross Traffic Brake (RCTB) | Not available | Standard |
| Rollover Stability Control (RSC) | Not available | Not verified |
| Runflat Tyres | Not available | Not verified |
| Speed Limiter | Standard | Not verified |
| Speed Sensing Auto Door Lock | Standard | Not verified |
| Surround View Monitor (SVM) | Standard | Standard |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Not verified |
| Powerful & Polished | ||
| 19” Alloy Wheels | Standard | Not verified |
| 174 mm of ground clearance | Standard | Not verified |
| Bold Skid Plate with an Aggressive Bumper | Standard | Not verified |
| High Gloss Three-Dimensional Grille | Standard | Not verified |
| Longest wheelbase of 2815mm in its segment | Standard | Not verified |
| Signature Star-Map DRLs with Headlamps | Standard | Not verified |
| Unique Star-Map LED Rear Lamps | Standard | Not verified |
| Wide and Solid Rear Skid Plate | Standard | Not verified |
| Rev Up the Adventure | ||
| 3 Terrain Modes; Snow, Mud & Sand | Standard | Not verified |
| 6 Speed Automatic | Standard | Not verified |
| 8 Speed Automatic (Sports Matic) | Standard | Not verified |
| 238 Hp SmartStream 1.6L Turbo Hybrid Engine | Standard | Not verified |
| 269 hp SmartStream 3.5L V6 Engine | Standard | Not verified |
| Regenerative Braking | Standard | Not verified |
| Torque-vectoring all-wheel drive | Standard | Not verified |
| Up to 4 Drive Mode Select System; Normal, Eco, Sport and Smart | Standard | Not verified |
| 25+ Advanced Intelligence Controls | ||
| 360° Surround View Monitor w/ Contour Vectoring Guidelines (SVM) | Standard | Not verified |
| Blind-Spot Collision Avoidance Assist (BCA) | Standard | Not verified |
| Blind-Spot View Monitor (BVM) | Standard | Not verified |
| Forward Collision Avoidance 2.0 (FCA) | Standard | Not verified |
| Lane Follow Assist (LFA) | Standard | Not verified |
| Lane Keep Assist (LKA) | Standard | Not verified |
| Parking Collision Avoidance (Reverse) | Standard | Not verified |
| Rear Cross-Traffic Collision Avoidance Assist (RCCA) | Standard | Not verified |
| Safe Exit Assist (SEA) | Standard | Not verified |
| Smart Cruise Control (SCC) | Standard | Not verified |
| Cruise in Comfort | ||
| 3rd Row AC Controls | Standard | Not verified |
| 64-Color LED Ambient Lighting with 3D Map Door Garnish Map Door | Standard | Not verified |
| Dual 12.3” Hexagonal Panoramic Curved Display | Standard | Not verified |
| Heated Steering Wheel | Standard | Not verified |
| Infotainment/Climate Switchable Controller | Standard | Not verified |
| Integrated Memory System (Driver) | Standard | Not verified |
| Paddle Shifters | Standard | Not verified |
| Real-Time Digital Cluster | Standard | Not verified |
| UV protected & noise proof Panoramic sunroof | Standard | Not verified |
| Wireless Apple CarPlay & Android Auto | Standard | Not verified |
| Room to Roam | ||
| 1st Row Relaxation Comfort Seat with Knee Extension | Standard | Not verified |
| 14 Way Power Driver’s Seat with Lumbar Support | Standard | Not verified |
| Boss Seats Passenger Walk-In-Device | Standard | Not verified |
| Ergo Motion Driver’s Seat | Standard | Not verified |
| Finest Quilted Leather Seats | Standard | Not verified |
| Heated & Ventilated Seats | Standard | Not verified |
| Integrated Memory Seat | Standard | Not verified |
| Luxurious 7 Seater SUV | Standard | Not verified |
| Maximum 1996L Cargo Space | Standard | Not verified |
| Premium All-Black Leather Interior | Standard | Not verified |
| Sliding & Split-Folding 2nd Row Seats; 60:40 | Standard | Not verified |
| Smart One-Touch Folding – Walk-In-Device | Standard | Not verified |
| Split-Folding 3rd Row Seats; 50:50 | Standard | Not verified |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Not available | Not verified |
| Fog Lights | Standard | Standard |
| Heated Side Mirrors | Standard | Not verified |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Standard | Standard |
| Moon Roof | Not available | Not verified |
| Panaromic Sun-Roof | Standard | Not verified |
| Power Boot | Standard | Standard |
| Rain Sensing Wipers | Not available | Standard |
| Rear Fog Lamp | Not available | Standard |
| Rear Spoiler | Standard | Standard |
| Rear Wiper | Standard | Not verified |
| Roof Rack | Standard | Standard |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Not available | Not verified |
| Sunroof | Not available | Standard |
| Wind Blocker | Not available | Not verified |
| Travel with Tech | ||
| 6 USB charging ports for all 3 rows | Standard | Not verified |
| 10 watt Fast Wireless Charger | Standard | Not verified |
| 12 BOSE® Premium Audio System | Standard | Not verified |
| Colored HD Head-Up Display | Standard | Not verified |
| Rear Occupant Alert W/O Sensor | Standard | Not verified |
| Remote Start & Climate Control | Standard | Not verified |
| Smart Car Wash Mode | Standard | Not verified |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not available | Not verified |
| CD Player | Not available | Not verified |
| Display Size | Standard | Standard |
| DVD Player | Not available | Not verified |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Not available | Not verified |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not available | Not verified |
| Rear Seat Entertainment | Not available | Not verified |
| Rear Speakers | Standard | Standard |
| Tachometer | Standard | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Not available | Standard |
| Wireless CarPlay | Standard | Not verified |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Standard | Not verified |
| 360 Camera | Standard | Standard |
| AC Onboard Charger | Not verified | Standard |
| Air Conditioner | Standard | Standard |
| Air Purifier | Standard | Not verified |
| Ambient Light | Standard | Not verified |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Standard | Standard |
| Auto Brake Hold | Standard | Standard |
| Automatic Head Lamps | Not available | Not verified |
| Auto Parking System | Not available | Not verified |
| Boss Seat Switch | Not available | Not verified |
| Cargo Light | Standard | Not verified |
| Central Locking | Standard | Standard |
| Charge Port Type | Not verified | Standard |
| Climate Control | Standard | Standard |
| CoolBox | Not available | Not verified |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driver Seat Lumbar Support | Standard | Not verified |
| Driver Seat Memory Function | Not available | Not verified |
| Driving Modes | Standard | Standard |
| Electric Curtain – Front | Not available | Not verified |
| Electric Curtain – Rear | Not available | Not verified |
| Front Camera | Not available | Standard |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Not available | Not verified |
| Glove Box Lamp | Not available | Standard |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Not available | Not verified |
| Heated Steering | Standard | Not verified |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Not available | Not verified |
| Paddle Shifter | Not available | Not verified |
| Passenger Seat Electric Adjustment | Standard | Standard |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Central Control | Not available | Standard |
| Rear Folding Seat | Standard | Standard |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Standard | Standard |
| Remote Boot/Fuel-Lid | Standard | Not verified |
| Remote Engine Start | Not available | Standard |
| Road Sign Assist | Not available | Not verified |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Standard | Standard |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Not available | Standard |
| Wireless Charger | Standard | Standard |
| Comfort | ||
| Cruise Control | Standard | Standard |
| Forward and Reverse Park Assist Sensors | Standard | Standard |
| Rear View Camera | Not available | Standard |
| Smart Key with Push Button Start | Standard | Standard |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








