Car comparison
KIA Sportage L vs iCAUR V27
Sportage L FWD HEV vs REEV: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
KIA Sportage L
Sportage L FWD HEV
|
iCAUR V27
REEV
|
|---|---|---|
| Ex-factory price | PKR 12,199,000 | PKR 12,499,000 |
| Variant | Sportage L FWD HEV | REEV |
| Brand | KIA | iCAUR |
| Model | KIA Sportage L | V27 |
| Body type | Crossover | SUV |
| Powertrain | HEV | REEV |
| Engine / battery | SmartStream G1.6T GDI | 1.5L Turbo Petrol (Generator only) |
| Transmission | 6 Speed Automatic | - |
| Fuel type | Hybrid | REEV |
| Primary specs | 235 hp · 368 Nm | - |
| Price difference Gap PKR 300,000 · 2.4% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | KIA Sportage L Sportage L FWD HEV | iCAUR V27 REEV |
|---|---|---|
| Engine | ||
| Engine Type | SmartStream G1.6T GDI | — |
| Displacement (cc) | 1598 | — |
| Engine Maximum Power (hp) | 178 | — |
| Engine Maximum Torque (Nm/rpm) | 265/1500~4500 | — |
| Motor Maximum Power (hp) | 64 | — |
| Motor Maximum Torque (Nm/rpm) | 264/1700 | — |
| Combined Maximum Power (hp) | 235 | — |
| Combined Maximum Torque (Nm/rpm) | 368 | — |
| Bore x Stroke (mm) | 75.6 x 89 | — |
| Compression Ratio | 10.5:1 | — |
| Fuel | ||
| Fuel Supply System | Direct Injection (GDI) | — |
| Fuel Tank Capacity | 52L | — |
| Battery | ||
| Hybrid | Yes | — |
| Battery Type | Lithium-Ion | — |
| Battery Voltage (V) | 270 | — |
| Battery Energy (kWh) | 1.49 | — |
| Battery Capacity (Ah) | 5.5 | — |
| Transmission | ||
| Drivetrain | Front Wheel Drive | — |
| Transmission Type | 6 Speed Automatic | — |
| Shift by Wire | Yes | — |
| Dimensions | ||
| Length (mm) | 4,685 | — |
| Width (mm) | 1,865 | — |
| Height (mm) | 1,660 | — |
| Minimum Ground Clearance (mm) | 181 | — |
| Wheel Base (mm) | 2,755 | — |
| Luggage Space (Rear Seats Up) | 586L | — |
| Luggage Space (Rear Seats Down) | 1,872L | — |
| Steering, Brakes & Suspension | ||
| Power Steering System | Column MDPS | — |
| Steering Column | Manual Tilt & Telescopic | — |
| Drive Modes | Eco, Sport, My Drive | — |
| Front Brake | 17 Inch | — |
| Rear Brake | 16 Inch | — |
| Electronic Parking Brake with Autohold | Yes | — |
| Front Suspension | McPherson Strut | — |
| Back Suspension | Multi Link Type | — |
| Wheels & Tires | ||
| Tire | 235/60R18 | — |
| Wheel Size & Type | 18" Alloy Rims | — |
| Spare Wheel | Steel (Donut) | — |
| Tire Pressure Monitoring System | Yes | — |
| Active Safety | ||
| ABS (Anti-Lock Braking System) | Yes | — |
| ESC (Electronic Stability Control) | Yes | — |
| DBC (Downhill Brake Control) | Yes | — |
| HAC (Hill-Start Assist Control) | Yes | — |
| TSA (Trailer Stability Assist) | Yes | — |
| PCA (Parking Collision Avoidance Assist) | Yes | — |
| LKA (Lane Keeping Assist) | Yes | — |
| LFA (Lane Following Assist) | Yes | — |
| BCA (Blind Spot Collision Avoidance Assist) | Yes | — |
| SEW (Safe Exit Warning) | Yes | — |
| RCCA (Rear Cross Traffic Collision Avoidance Assist) | Yes | — |
| BVM (Blind Spot View Monitor) | Yes | — |
| HBA (High Beam Assist) | Yes | — |
| DAW (Driver Attention Warning) with Lead Vehicle Departure Alert | Yes | — |
| Smart Cruise Control | Yes | — |
| Rear View Monitor with Dynamic Parking Guidelines | Yes | — |
| Parking Sensors | Front + Rear + Side | — |
| SVM (Surround View Monitor) | Yes | — |
| Manual Speed Limit Assist | Yes | — |
| Passive Safety | ||
| Rain Sensing Wipers | Yes | — |
| Rear Occupant Alert (w/o sensor) | Yes | — |
| Child Anchor Upper & Lower (Rear) | Yes | — |
| Height Adjustable Front Seat Belts | 3 | — |
| SRS Airbags | 6 (Front, Side & Curtain) | — |
| Security | ||
| Smart Key with Push Start Button | Yes | — |
| Immobilizer | Yes | — |
| Central Door Lock (Driver + Passenger) | Yes | — |
| Seating | ||
| Seat Material | Artificial Leather | — |
| Seat Color | One-Tone Black | — |
| Seat Adjustment (Driver + Passenger) | Powered (8-way) | — |
| Seat Adjustment (Height Adjuster) | Driver + Passenger | — |
| Lumbar Support (Driver) | 2-way | — |
| Height Adjustable Head Rests (Driver + Passenger) | Up/Down | — |
| Split Fold Rear Seats (60:40) | Yes | — |
| Center Console Cup Holder | Yes | — |
| Seat Back Panel with Pocket (Driver + Passenger) | Yes | — |
| Lights | ||
| LED Head Lamps | Yes | — |
| LED Daytime Running Lamps | Yes | — |
| Auto Light Control | Yes | — |
| Ambient Mood Lighting (64 Colours) | Yes | — |
| Dynamic Welcome Light | Yes | — |
| LED High Mounted Stop Lamp | Yes | — |
| LED Fog Lamps (Front) | Yes | — |
| Side Repeater Lamps | Yes | — |
| LED Rear Combination Lamps | Yes | — |
| LED Console Lamp | Yes | — |
| LED Room Lamp (2nd Row) | Yes | — |
| LED Luggage Lamp | Yes | — |
| Glass/ Rear View Mirror | ||
| Electrochromic Mirror | Yes | — |
| Outside Door Mirrors with Integrated Side Indicator | Yes | — |
| Electric Outside Door Mirrors (Adjust/Heated/Folding) | Yes | — |
| Windscreen & Front Door Glass (Solar) | Yes | — |
| Windscreen with Accoustic Film | Yes | — |
| Exterior Features | ||
| 3D-patterned Radiator Grille | Yes | — |
| Bumper | Yes | — |
| Molding Side Sill | Yes | — |
| Molding Door Garnish | Yes | — |
| Molding Beltline | Yes | — |
| Panoramic Sunroof (One-Touch) | Yes | — |
| Roof Rack | Yes | — |
| Body Colored Door Handles | Yes | — |
| Wiper Blade | Yes | — |
| Mud Guard | Yes | — |
| Hidden Rear Wiper | Yes | — |
| Shark Fin Antenna | Yes | — |
| Interior Features | ||
| Steering Wheel Material | D-Cut 2-Spoke ; Leather | — |
| Steering Wheel Control | Bluetooth w/ Voice Recognition | — |
| Steering Switches | Audio, Call, Voice Recognition, Cruise Control, MID | — |
| Paddle Shifters | Yes | — |
| Auto Up/Down Drivers Window with Safety Function | Yes | — |
| Inside Handles | Satin Chrome | — |
| Door Scuff | Deluxe | — |
| Center Fascia (Main Pattern) | Wood Cover/ Metal Paint + Pad Print | — |
| TGS Knob Material | Dial Type | — |
| Roof Trim | Cloth | — |
| Driver & Passenger Illuminated Sunvisors with Sliding Function | Yes | — |
| Glass Vanity Mirror (Driver + Passenger) | Yes | — |
| 2 x USB Chargers (USB-C) in Front Seat Backs | Yes | — |
| 2 x USB Chargers in Front Tray (1 x USB-A & 1 x USB-C) | Yes | — |
| Wireless Phone Charging | Yes | — |
| Luggage Screen | Yes | — |
| Console Box | Yes | — |
| Infotainment & Driver Display | ||
| Sounds of Nature | Yes | — |
| Bluetooth Multi-Connection Functionality (Phone/ Media Stream) | Yes | — |
| Wireless Android Auto with Voice Recognition | Yes | — |
| Wireless Apple CarPlay with Voice Recognition | Yes | — |
| 6 Speaker Sound System (4 Speakers, 2 Tweeters) | Yes | — |
| Curved Display (12.3" Digital Driver Cluster + 12.3" Touch Screen Infotainment) | Yes | — |
| Digital Information Display | Yes | — |
| Infotainment/Climate Switchable Controller | Yes | — |
| Air Conditioner | ||
| Dual-Zone Auto Climate Control | Yes | — |
| 2nd Row Vents (Behind Center Console) | Yes | — |
| Rear Heating Duct (2nd Row) | Yes | — |
| Auto Defogger | Yes | — |
| Air Filter | Yes | — |
| Overview | ||
| Horse Power | — | 449 hp |
| Torque | — | 505 Nm |
| Battery Capacity | — | 34.31 kWh |
| Range | — | 995 km |
| Engine | — | 1.5L Turbo Petrol (Generator only) |
| Fuel Type | — | REEV |
Features & equipment
Present / absent across these trims · never invented
| Feature | KIA Sportage L Sportage L FWD HEV | iCAUR V27 REEV |
|---|---|---|
| Battery | ||
| Hybrid | Standard | Not verified |
| Transmission | ||
| Shift by Wire | Standard | Not verified |
| Steering, Brakes & Suspension | ||
| Drive Modes: Eco, Sport, My Drive | Standard | Not verified |
| Electronic Parking Brake with Autohold | Standard | Not verified |
| Wheels & Tires | ||
| Tire Pressure Monitoring System | Standard | Not verified |
| Active Safety | ||
| ABS (Anti-Lock Braking System) | Standard | Not verified |
| BCA (Blind Spot Collision Avoidance Assist) | Standard | Not verified |
| BVM (Blind Spot View Monitor) | Standard | Not verified |
| DAW (Driver Attention Warning) with Lead Vehicle Departure Alert | Standard | Not verified |
| DBC (Downhill Brake Control) | Standard | Not verified |
| ESC (Electronic Stability Control) | Standard | Not verified |
| FCA (Forward Collision Avoidance Assist) - Car, Pedestrian, Cyclist and Junction Turning | Standard | Not verified |
| HAC (Hill-Start Assist Control) | Standard | Not verified |
| HBA (High Beam Assist) | Standard | Not verified |
| LFA (Lane Following Assist) | Standard | Not verified |
| LKA (Lane Keeping Assist) | Standard | Not verified |
| Manual Speed Limit Assist | Standard | Not verified |
| Parking Sensors: Front + Rear + Side | Standard | Not verified |
| PCA (Parking Collision Avoidance Assist) | Standard | Not verified |
| RCCA (Rear Cross Traffic Collision Avoidance Assist) | Standard | Not verified |
| Rear View Monitor with Dynamic Parking Guidelines | Standard | Not verified |
| SEW (Safe Exit Warning) | Standard | Not verified |
| SVM (Surround View Monitor) | Standard | Not verified |
| TSA (Trailer Stability Assist) | Standard | Not verified |
| Passive Safety | ||
| Child Anchor Upper & Lower (Rear) | Standard | Not verified |
| Height Adjustable Front Seat Belts: 3 | Standard | Not verified |
| Rain Sensing Wipers | Standard | Not verified |
| Rear Occupant Alert (w/o sensor) | Standard | Not verified |
| SRS Airbags: 6 (Front, Side & Curtain) | Standard | Not verified |
| Security | ||
| Central Door Lock (Driver + Passenger) | Standard | Not verified |
| Immobilizer | Standard | Not verified |
| Smart Key with Push Start Button | Standard | Not verified |
| Seating | ||
| Center Console Cup Holder | Standard | Not verified |
| Height Adjustable Head Rests (Driver + Passenger): Up/Down | Standard | Not verified |
| Lumbar Support (Driver): 2-way | Standard | Not verified |
| Seat Adjustment (Driver + Passenger): Powered (8-way) | Standard | Not verified |
| Seat Adjustment (Height Adjuster): Driver + Passenger | Standard | Not verified |
| Seat Back Panel with Pocket (Driver + Passenger) | Standard | Not verified |
| Seat Color: One-Tone Black | Standard | Not verified |
| Seat Material: Artificial Leather | Standard | Not verified |
| Split Fold Rear Seats (60:40) | Standard | Not verified |
| Lights | ||
| Ambient Mood Lighting (64 Colours) | Standard | Not verified |
| Auto Light Control | Standard | Not verified |
| Dynamic Welcome Light | Standard | Not verified |
| LED Console Lamp | Standard | Not verified |
| LED Daytime Running Lamps | Standard | Not verified |
| LED Fog Lamps (Front) | Standard | Not verified |
| LED High Mounted Stop Lamp | Standard | Not verified |
| LED Luggage Lamp | Standard | Not verified |
| LED Rear Combination Lamps | Standard | Not verified |
| LED Room Lamp (2nd Row) | Standard | Not verified |
| Side Repeater Lamps | Standard | Not verified |
| Glass/ Rear View Mirror | ||
| Electric Outside Door Mirrors (Adjust/Heated/Folding) | Standard | Not verified |
| Electrochromic Mirror | Standard | Not verified |
| Outside Door Mirrors with Integrated Side Indicator | Standard | Not verified |
| Windscreen & Front Door Glass (Solar) | Standard | Not verified |
| Windscreen with Accoustic Film | Standard | Not verified |
| Exterior Features | ||
| 3D-patterned Radiator Grille | Standard | Not verified |
| Body Colored Door Handles | Standard | Not verified |
| Bumper | Standard | Not verified |
| Hidden Rear Wiper | Standard | Not verified |
| Molding Beltline | Standard | Not verified |
| Molding Door Garnish | Standard | Not verified |
| Molding Side Sill | Standard | Not verified |
| Mud Guard | Standard | Not verified |
| Panoramic Sunroof (One-Touch) | Standard | Not verified |
| Shark Fin Antenna | Standard | Not verified |
| Wiper Blade | Standard | Not verified |
| Interior Features | ||
| 2 x 12 Volt Power Outlets (Boot Side/ Front Tray) | Standard | Not verified |
| 2 x USB Chargers (USB-C) in Front Seat Backs | Standard | Not verified |
| 2 x USB Chargers in Front Tray (1 x USB-A & 1 x USB-C) | Standard | Not verified |
| Auto Up/Down Drivers Window with Safety Function | Standard | Not verified |
| Center Fascia (Main Pattern): Wood Cover/ Metal Paint + Pad Print | Standard | Not verified |
| Console Box | Standard | Not verified |
| Door Scuff: Deluxe | Standard | Not verified |
| Driver & Passenger Illuminated Sunvisors with Sliding Function | Standard | Not verified |
| Glass Vanity Mirror (Driver + Passenger) | Standard | Not verified |
| Inside Handles: Satin Chrome | Standard | Not verified |
| Luggage Screen | Standard | Not verified |
| Paddle Shifters | Standard | Not verified |
| Roof Trim: Cloth | Standard | Not verified |
| Steering Switches: Audio, Call, Voice Recognition, Cruise Control, MID | Standard | Not verified |
| Steering Wheel Control: Bluetooth w/ Voice Recognition | Standard | Not verified |
| Steering Wheel Material: D-Cut 2-Spoke ; Leather | Standard | Not verified |
| TGS Knob Material: Dial Type | Standard | Not verified |
| Wireless Phone Charging | Standard | Not verified |
| Infotainment & Driver Display | ||
| 6 Speaker Sound System (4 Speakers, 2 Tweeters) | Standard | Not verified |
| Bluetooth Multi-Connection Functionality (Phone/ Media Stream) | Standard | Not verified |
| Curved Display (12.3" Digital Driver Cluster + 12.3" Touch Screen Infotainment) | Standard | Not verified |
| Digital Information Display | Standard | Not verified |
| Infotainment/Climate Switchable Controller | Standard | Not verified |
| Sounds of Nature | Standard | Not verified |
| Wireless Android Auto with Voice Recognition | Standard | Not verified |
| Wireless Apple CarPlay with Voice Recognition | Standard | Not verified |
| Air Conditioner | ||
| 2nd Row Vents (Behind Center Console) | Standard | Not verified |
| Air Filter | Standard | Not verified |
| Auto Defogger | Standard | Not verified |
| Dual-Zone Auto Climate Control | Standard | Not verified |
| Rear Heating Duct (2nd Row) | Standard | Not verified |
| Safety | ||
| Adaptive Cruise Control | Standard | Not verified |
| Exterior | ||
| LED Headlamps | Standard | Not verified |
| Roof Rack | Standard | Not verified |
| Sunroof | Standard | Not verified |
| Comfort | ||
| Rear View Camera | Standard | Not verified |
| Smart Key with Push Button Start | Standard | Not verified |
| Features | ||
| 15.4-Inch 2.5k Hd Large Central Control Screen | Not verified | Standard |
| 21-Inch Wheel | Not verified | Standard |
| CATL Lithium Iron Phosphate Battery | Not verified | Standard |
| Driver's Seat With 6-Way Power Adjustment | Not verified | Standard |
| Fixed Side Steps | Not verified | Standard |
| Fold Down The Second-Row Seats, Top-Tier Camping King Room | Not verified | Standard |
| Fully Recline The Driver's Seat | Not verified | Standard |
| Minimum time of 0~100km/h acceleration(s) | Not verified | Standard |
| Motor power: 335(Front:150+Rear:185) | Not verified | Standard |
| Motor torque: 505(Front:200+Rear:305) | Not verified | Standard |
| Power-Operated Tailgate | Not verified | Standard |
| Second-row knee room 950mm Floor-to-ceiling height 1357mm | Not verified | Standard |
| Starry Sky Island Dual Sky Screen Design | Not verified | Standard |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








