Car comparison
KIA Sportage L vs L03
Sportage L FWD HEV vs REEV (Range Extender): side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
KIA Sportage L
Sportage L FWD HEV
|
L03
REEV (Range Extender)
|
|---|---|---|
| Ex-factory price | PKR 12,199,000 | PKR 11,500,000 |
| Variant | Sportage L FWD HEV | REEV (Range Extender) |
| Brand | KIA | XPENG |
| Model | KIA Sportage L | L03 |
| Body type | Crossover | Car |
| Powertrain | HEV | REEV |
| Engine / battery | SmartStream G1.6T GDI | - |
| Transmission | 6 Speed Automatic | - |
| Fuel type | Hybrid | REEV |
| Primary specs | 235 hp · 368 Nm | 210 km EV + 996 km Fuel WLTP, REEV |
| Price difference Gap PKR 699,000 · 5.9% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | KIA Sportage L Sportage L FWD HEV | L03 REEV (Range Extender) |
|---|---|---|
| Overview | ||
| Body Type | SUV | — |
| Seating Capacity | 5 - Persons | 5 |
| Price | PKR 1.22 - 1.33 crore | PKR 11,500,000 |
| Boot Space | 586 L | 367 L |
| Kerb Weight | 1643 KG | 1,910 kg |
| Mileage | 14 - 17 Km / L | — |
| Top Speed | 181 KM/H | 175 km/h |
| Tyre Size | 235/60/R18 | — |
| Doors | 5 | — |
| Drive Type | — | RWD |
| Dimensions | ||
| Length | 4685 mm / 15'4" feet | 4,650 mm |
| Width | 1865 mm / 6'1" feet | 1,920 mm |
| Height | 1660 mm / 5'5" feet | 1,600 mm |
| Length (mm) | 4,685 | — |
| Width (mm) | 1,865 | — |
| Height (mm) | 1,660 | — |
| Minimum Ground Clearance (mm) | 181 | — |
| Wheel Base (mm) | 2,755 | — |
| Luggage Space (Rear Seats Up) | 586L | — |
| Luggage Space (Rear Seats Down) | 1,872L | — |
| Wheelbase | 2755 mm | — |
| Ground Clearance | 181 mm | — |
| Kerb Weight | 1643 KG | 1,910 kg |
| Boot Space | 586 L | 367 L |
| Fuel Tank Capacity | 52L | 45 L |
| Engine | ||
| Engine Type | SmartStream G1.6T GDI | 1.5L petrol range-extender |
| Compression Ratio | 10.5:1 | — |
| Horsepower | 235 hp | 215 hp |
| Displacement (cc) | 1598 | — |
| Engine Maximum Power (hp) | 178 | — |
| Engine Maximum Torque (Nm/rpm) | 265/1500~4500 | — |
| Motor Maximum Power (hp) | 64 | — |
| Motor Maximum Torque (Nm/rpm) | 264/1700 | — |
| Combined Maximum Power (hp) | 235 | — |
| Combined Maximum Torque (Nm/rpm) | 368 | — |
| Bore x Stroke (mm) | 75.6 x 89 | — |
| Displacement | 1598 cc | — |
| Torque | 350 Nm | 320 Nm |
| Transmission | ||
| Transmission Type | 6 Speed Automatic | — |
| Drivetrain | Front Wheel Drive | — |
| Shift by Wire | Yes | — |
| Active Safety | ||
| ABS (Anti-Lock Braking System) | Yes | — |
| ESC (Electronic Stability Control) | Yes | — |
| DBC (Downhill Brake Control) | Yes | — |
| HAC (Hill-Start Assist Control) | Yes | — |
| TSA (Trailer Stability Assist) | Yes | — |
| PCA (Parking Collision Avoidance Assist) | Yes | — |
| LKA (Lane Keeping Assist) | Yes | — |
| LFA (Lane Following Assist) | Yes | — |
| BCA (Blind Spot Collision Avoidance Assist) | Yes | — |
| SEW (Safe Exit Warning) | Yes | — |
| RCCA (Rear Cross Traffic Collision Avoidance Assist) | Yes | — |
| BVM (Blind Spot View Monitor) | Yes | — |
| HBA (High Beam Assist) | Yes | — |
| DAW (Driver Attention Warning) with Lead Vehicle Departure Alert | Yes | — |
| Smart Cruise Control | Yes | — |
| Rear View Monitor with Dynamic Parking Guidelines | Yes | — |
| Parking Sensors | Front + Rear + Side | — |
| SVM (Surround View Monitor) | Yes | — |
| Manual Speed Limit Assist | Yes | — |
| Air Conditioner | ||
| Dual-Zone Auto Climate Control | Yes | — |
| 2nd Row Vents (Behind Center Console) | Yes | — |
| Rear Heating Duct (2nd Row) | Yes | — |
| Auto Defogger | Yes | — |
| Air Filter | Yes | — |
| Battery | ||
| Hybrid | Yes | — |
| Battery Type | Lithium-Ion | — |
| Battery Voltage (V) | 270 | — |
| Battery Energy (kWh) | 1.49 | — |
| Battery Capacity (Ah) | 5.5 | — |
| DC charge time | — | 20 min |
| Engine Performance | ||
| Battery Capacity | 1.49 kWh | 39.2 kWh |
| Battery | 1.49 kWh | 37.25 kWh |
| EV Range | — | 210 km |
| Horse Power | — | 241 hp (combined) |
| Max Combined Power | — | 241 hp (combined) |
| Pure Electric Range | — | 210 km |
| Exterior Features | ||
| 3D-patterned Radiator Grille | Yes | — |
| Bumper | Yes | — |
| Molding Side Sill | Yes | — |
| Molding Door Garnish | Yes | — |
| Molding Beltline | Yes | — |
| Panoramic Sunroof (One-Touch) | Yes | — |
| Roof Rack | Yes | — |
| Body Colored Door Handles | Yes | — |
| Wiper Blade | Yes | — |
| Mud Guard | Yes | — |
| Hidden Rear Wiper | Yes | — |
| Shark Fin Antenna | Yes | — |
| Fuel | ||
| Fuel Supply System | Direct Injection (GDI) | — |
| Fuel Tank Capacity | 52L | 45 L |
| Glass/ Rear View Mirror | ||
| Electrochromic Mirror | Yes | — |
| Outside Door Mirrors with Integrated Side Indicator | Yes | — |
| Electric Outside Door Mirrors (Adjust/Heated/Folding) | Yes | — |
| Windscreen & Front Door Glass (Solar) | Yes | — |
| Windscreen with Accoustic Film | Yes | — |
| Infotainment & Driver Display | ||
| Sounds of Nature | Yes | — |
| Bluetooth Multi-Connection Functionality (Phone/ Media Stream) | Yes | — |
| Wireless Android Auto with Voice Recognition | Yes | — |
| Wireless Apple CarPlay with Voice Recognition | Yes | — |
| 6 Speaker Sound System (4 Speakers, 2 Tweeters) | Yes | — |
| Curved Display (12.3" Digital Driver Cluster + 12.3" Touch Screen Infotainment) | Yes | — |
| Digital Information Display | Yes | — |
| Infotainment/Climate Switchable Controller | Yes | — |
| Interior Features | ||
| Steering Wheel Material | D-Cut 2-Spoke ; Leather | — |
| Steering Wheel Control | Bluetooth w/ Voice Recognition | — |
| Steering Switches | Audio, Call, Voice Recognition, Cruise Control, MID | — |
| Paddle Shifters | Yes | — |
| Auto Up/Down Drivers Window with Safety Function | Yes | — |
| Inside Handles | Satin Chrome | — |
| Door Scuff | Deluxe | — |
| Center Fascia (Main Pattern) | Wood Cover/ Metal Paint + Pad Print | — |
| TGS Knob Material | Dial Type | — |
| Roof Trim | Cloth | — |
| Driver & Passenger Illuminated Sunvisors with Sliding Function | Yes | — |
| Glass Vanity Mirror (Driver + Passenger) | Yes | — |
| 2 x USB Chargers (USB-C) in Front Seat Backs | Yes | — |
| 2 x USB Chargers in Front Tray (1 x USB-A & 1 x USB-C) | Yes | — |
| Wireless Phone Charging | Yes | — |
| Luggage Screen | Yes | — |
| Console Box | Yes | — |
| Lights | ||
| LED Head Lamps | Yes | — |
| LED Daytime Running Lamps | Yes | — |
| Auto Light Control | Yes | — |
| Ambient Mood Lighting (64 Colours) | Yes | — |
| Dynamic Welcome Light | Yes | — |
| LED High Mounted Stop Lamp | Yes | — |
| LED Fog Lamps (Front) | Yes | — |
| Side Repeater Lamps | Yes | — |
| LED Rear Combination Lamps | Yes | — |
| LED Console Lamp | Yes | — |
| LED Room Lamp (2nd Row) | Yes | — |
| LED Luggage Lamp | Yes | — |
| Passive Safety | ||
| Rain Sensing Wipers | Yes | — |
| Rear Occupant Alert (w/o sensor) | Yes | — |
| Child Anchor Upper & Lower (Rear) | Yes | — |
| Height Adjustable Front Seat Belts | 3 | — |
| SRS Airbags | 6 (Front, Side & Curtain) | — |
| Seating | ||
| Seat Material | Artificial Leather | — |
| Seat Color | One-Tone Black | — |
| Seat Adjustment (Driver + Passenger) | Powered (8-way) | — |
| Seat Adjustment (Height Adjuster) | Driver + Passenger | — |
| Lumbar Support (Driver) | 2-way | — |
| Height Adjustable Head Rests (Driver + Passenger) | Up/Down | — |
| Split Fold Rear Seats (60:40) | Yes | — |
| Center Console Cup Holder | Yes | — |
| Seat Back Panel with Pocket (Driver + Passenger) | Yes | — |
| Security | ||
| Smart Key with Push Start Button | Yes | — |
| Immobilizer | Yes | — |
| Central Door Lock (Driver + Passenger) | Yes | — |
| Specifications | ||
| Torque | 350 Nm | 320 Nm |
| Power | 235 hp | — |
| Steering, Brakes & Suspension | ||
| Power Steering System | Column MDPS | — |
| Steering Column | Manual Tilt & Telescopic | — |
| Drive Modes | Eco, Sport, My Drive | — |
| Front Brake | 17 Inch | — |
| Rear Brake | 16 Inch | — |
| Electronic Parking Brake with Autohold | Yes | — |
| Front Suspension | McPherson Strut | — |
| Back Suspension | Multi Link Type | — |
| Wheels & Tires | ||
| Tire Type | Pressure Monitoring System | — |
| Tire | 235/60R18 | — |
| Wheel Size & Type | 18" Alloy Rims | — |
| Spare Wheel | Steel (Donut) | — |
| Tire Pressure Monitoring System | Yes | — |
| Fuel Economy | ||
| Top Speed | 181 KM/H | 175 km/h |
| Acceleration 0-100 | — | 7.2 sec |
| Battery & Charging | ||
| Battery Capacity | 1.49 kWh | 39.2 kWh |
| Electric Range | — | 966 km WLTP |
| Combined Range | — | 1000 km |
| AC Charging Power | — | 11 kW |
| DC Charging Power | — | 84 kW |
| Fast Charge Time | — | 20 min |
| Battery Warranty Distance | — | 8 years / 160,000 km battery |
| Performance | ||
| 0-100 km/h | — | 7.2 sec |
| Range | — | 966 km WLTP |
Features & equipment
Present / absent across these trims · never invented
| Feature | KIA Sportage L Sportage L FWD HEV | L03 REEV (Range Extender) |
|---|---|---|
| Battery | ||
| Hybrid | Yes | Not verified |
| Active Safety | ||
| ABS (Anti-Lock Braking System) | Yes | Not verified |
| BCA (Blind Spot Collision Avoidance Assist) | Yes | Not verified |
| BVM (Blind Spot View Monitor) | Yes | Not verified |
| DAW (Driver Attention Warning) with Lead Vehicle Departure Alert | Yes | Not verified |
| DBC (Downhill Brake Control) | Yes | Not verified |
| ESC (Electronic Stability Control) | Yes | Not verified |
| FCA (Forward Collision Avoidance Assist) - Car, Pedestrian, Cyclist and Junction Turning | Yes | Not verified |
| HAC (Hill-Start Assist Control) | Yes | Not verified |
| HBA (High Beam Assist) | Yes | Not verified |
| LFA (Lane Following Assist) | Yes | Not verified |
| LKA (Lane Keeping Assist) | Yes | Not verified |
| Manual Speed Limit Assist | Yes | Not verified |
| Parking Sensors: Front + Rear + Side | Yes | Not verified |
| PCA (Parking Collision Avoidance Assist) | Yes | Not verified |
| RCCA (Rear Cross Traffic Collision Avoidance Assist) | Yes | Not verified |
| Rear View Monitor with Dynamic Parking Guidelines | Yes | Not verified |
| SEW (Safe Exit Warning) | Yes | Not verified |
| SVM (Surround View Monitor) | Yes | Not verified |
| TSA (Trailer Stability Assist) | Yes | Not verified |
| Transmission | ||
| Shift by Wire | Yes | Not verified |
| Steering, Brakes & Suspension | ||
| Drive Modes: Eco, Sport, My Drive | Yes | Not verified |
| Electronic Parking Brake with Autohold | Yes | Not verified |
| Security | ||
| Central Door Lock (Driver + Passenger) | Yes | Not verified |
| Immobilizer | Yes | Not verified |
| Smart Key with Push Start Button | Yes | Not verified |
| Exterior Features | ||
| 3D-patterned Radiator Grille | Yes | Not verified |
| Body Colored Door Handles | Yes | Not verified |
| Bumper | Yes | Not verified |
| Hidden Rear Wiper | Yes | Not verified |
| Molding Beltline | Yes | Not verified |
| Molding Door Garnish | Yes | Not verified |
| Molding Side Sill | Yes | Not verified |
| Mud Guard | Yes | Not verified |
| Panoramic Sunroof (One-Touch) | Yes | Not verified |
| Shark Fin Antenna | Yes | Not verified |
| Wiper Blade | Yes | Not verified |
| Wheels & Tires | ||
| Tire Pressure Monitoring System | Yes | Not verified |
| Features | ||
| 1.31 square meter panoramic glass roof with UV heat protection | Not verified | Yes |
| 2 millimeter-wave radars | Not verified | Yes |
| 7 exterior cameras | Not verified | Yes |
| 12 ultrasonic sensors | Not verified | Yes |
| 16GB RAM | Not verified | Yes |
| 360-degree camera view | Not verified | Yes |
| Heated & ventilated front seats | Yes | Not verified |
| Hidden automatic climate vents | Not verified | Yes |
| Lane-keep assist | Not verified | Yes |
| Perforated Artificial Leather Seats | Yes | Not verified |
| Rear Parking Collision-Avoidance Assist | Yes | Not verified |
| Smart Cruise Control w/ Stop & Go | Yes | Not verified |
| Snapdragon 8155 processor chip | Not verified | Yes |
| Standard Wireless Apple Car Play® & Android Auto™ | Yes | Not verified |
| Wireless smartphone charging | Yes | Not verified |
| Xmart OS smart cockpit software | Not verified | Yes |
| XPILOT L2 driver assistance system | Not verified | Yes |
| Passive Safety | ||
| Child Anchor Upper & Lower (Rear) | Yes | Not verified |
| Height Adjustable Front Seat Belts: 3 | Yes | Not verified |
| Rain Sensing Wipers | Yes | Not verified |
| Rear Occupant Alert (w/o sensor) | Yes | Not verified |
| SRS Airbags: 6 (Front, Side & Curtain) | Yes | Not verified |
| Seating | ||
| Center Console Cup Holder | Yes | Not verified |
| Height Adjustable Head Rests (Driver + Passenger): Up/Down | Yes | Not verified |
| Lumbar Support (Driver): 2-way | Yes | Not verified |
| Seat Adjustment (Driver + Passenger): Powered (8-way) | Yes | Not verified |
| Seat Adjustment (Height Adjuster): Driver + Passenger | Yes | Not verified |
| Seat Back Panel with Pocket (Driver + Passenger) | Yes | Not verified |
| Seat Color: One-Tone Black | Yes | Not verified |
| Seat Material: Artificial Leather | Yes | Not verified |
| Split Fold Rear Seats (60:40) | Yes | Not verified |
| Lights | ||
| Ambient Mood Lighting (64 Colours) | Yes | Not verified |
| Auto Light Control | Yes | Not verified |
| Dynamic Welcome Light | Yes | Not verified |
| LED Console Lamp | Yes | Not verified |
| LED Daytime Running Lamps | Yes | Not verified |
| LED Fog Lamps (Front) | Yes | Not verified |
| LED High Mounted Stop Lamp | Yes | Not verified |
| LED Luggage Lamp | Yes | Not verified |
| LED Rear Combination Lamps | Yes | Not verified |
| LED Room Lamp (2nd Row) | Yes | Not verified |
| Side Repeater Lamps | Yes | Not verified |
| Glass/ Rear View Mirror | ||
| Electric Outside Door Mirrors (Adjust/Heated/Folding) | Yes | Not verified |
| Electrochromic Mirror | Yes | Not verified |
| Outside Door Mirrors with Integrated Side Indicator | Yes | Not verified |
| Windscreen & Front Door Glass (Solar) | Yes | Not verified |
| Windscreen with Accoustic Film | Yes | Not verified |
| Interior Features | ||
| 2 x 12 Volt Power Outlets (Boot Side/ Front Tray) | Yes | Not verified |
| 2 x USB Chargers (USB-C) in Front Seat Backs | Yes | Not verified |
| 2 x USB Chargers in Front Tray (1 x USB-A & 1 x USB-C) | Yes | Not verified |
| Auto Up/Down Drivers Window with Safety Function | Yes | Not verified |
| Center Fascia (Main Pattern): Wood Cover/ Metal Paint + Pad Print | Yes | Not verified |
| Console Box | Yes | Not verified |
| Door Scuff: Deluxe | Yes | Not verified |
| Driver & Passenger Illuminated Sunvisors with Sliding Function | Yes | Not verified |
| Glass Vanity Mirror (Driver + Passenger) | Yes | Not verified |
| Inside Handles: Satin Chrome | Yes | Not verified |
| Luggage Screen | Yes | Not verified |
| Paddle Shifters | Yes | Not verified |
| Roof Trim: Cloth | Yes | Not verified |
| Steering Switches: Audio, Call, Voice Recognition, Cruise Control, MID | Yes | Not verified |
| Steering Wheel Control: Bluetooth w/ Voice Recognition | Yes | Not verified |
| Steering Wheel Material: D-Cut 2-Spoke ; Leather | Yes | Not verified |
| TGS Knob Material: Dial Type | Yes | Not verified |
| Wireless Phone Charging | Yes | Not verified |
| Infotainment & Driver Display | ||
| 6 Speaker Sound System (4 Speakers, 2 Tweeters) | Yes | Not verified |
| Bluetooth Multi-Connection Functionality (Phone/ Media Stream) | Yes | Not verified |
| Curved Display (12.3" Digital Driver Cluster + 12.3" Touch Screen Infotainment) | Yes | Not verified |
| Digital Information Display | Yes | Not verified |
| Infotainment/Climate Switchable Controller | Yes | Not verified |
| Sounds of Nature | Yes | Not verified |
| Wireless Android Auto with Voice Recognition | Yes | Not verified |
| Wireless Apple CarPlay with Voice Recognition | Yes | Not verified |
| Air Conditioner | ||
| 2nd Row Vents (Behind Center Console) | Yes | Not verified |
| Air Filter | Yes | Not verified |
| Auto Defogger | Yes | Not verified |
| Dual-Zone Auto Climate Control | Yes | Not verified |
| Rear Heating Duct (2nd Row) | Yes | Not verified |
| Comfort | ||
| Auto Parking Assist | Not verified | Yes |
| Forward and Reverse Park Assist Sensors | Yes | Not verified |
| Rear View Camera | Yes | Not verified |
| Seat Material | Not verified | Yes |
| Smart Key with Push Button Start | Yes | Not verified |
| Safety | ||
| Adaptive Cruise Control | Yes | Yes |
| Airbags | Not verified | Yes |
| Exterior | ||
| Alloy Wheels | Not verified | Yes |
| LED Headlamps | Yes | Not verified |
| Roof Rack | Yes | Not verified |
| Sunroof | Yes | Not verified |
| Infotainment | ||
| Touchscreen Display | Not verified | Yes |
| USB Ports | Not verified | Yes |
| Voice Control | Not verified | Yes |
| Wireless Charger | Not verified | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








