Car comparison
MG 4 vs MG ZS
MG 4 Urban vs MG ZS Hybrid+ Excite: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
MG 4
MG 4 Urban
|
MG ZS
MG ZS Hybrid+ Excite
|
|---|---|---|
| Ex-factory price | PKR 6,999,000 | PKR 7,499,000 |
| Variant | MG 4 Urban | MG ZS Hybrid+ Excite |
| Brand | MG | MG |
| Model | 4 | ZS |
| Body type | Hatchback | Crossover |
| Powertrain | EV | HEV |
| Engine / battery | - | 1498 cc |
| Transmission | Automatic (AT) | Automatic (DHT) |
| Fuel type | Electric | Hybrid |
| Primary specs | 148 hp, Automatic, Electric | 1498 cc, Automatic, Hybrid |
| Price difference Gap PKR 500,000 · 6.9% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | MG 4 MG 4 Urban | MG ZS MG ZS Hybrid+ Excite |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Electric | Hybrid |
| Electric Motor Power | 148 HP | — |
| Battery type | Lithium Iron Phosphate | — |
| Battery Capacity | 43.0 kWh | — |
| Charging time | 7.5 Hours | — |
| Range | 316 km | — |
| Max Speed | 160 KM/H | 190 KM/H |
| Home Charge Time (0–100%) | 7.5 Hours | — |
| Fast Charge Time (10–80% DC) | 28 min | — |
| Battery Warranty (KMs) | 150000 km | 150000 km |
| Battery Warranty (Years) | 8 years | 8 years |
| Turbo Charger | — | Single-Turbo |
| Displacement | — | 1498 cc |
| No. of Cylinders | — | 4 |
| Drive Train | — | FWD |
| Cylinder Configuration | — | In-Line |
| Horse Power | — | 211 HP @ 5500 RPM |
| Compression Ratio | — | 11.5:1 |
| Torque | — | 465 Nm @ 4300 RPM |
| Valves per Cylinder | — | 4 |
| Fuel System | — | Direct Injection |
| Valve Mechanism | — | DOHC |
| Max Combined Power | — | 221 hp |
| Max Combined Torque | — | 340 Nm |
| Dimensions | ||
| Overall Length | 4395 mm / 14'5" feet | 4430 mm / 14'6" feet |
| Kerb Weight | 1635 KG | 1270 KG |
| Overall Width | 1842 mm / 6'1" feet | 1818 mm / 6'0" feet |
| Boot Space | 382 L | 443 L |
| Overall Height | 1549 mm / 5'1" feet | 1635 mm / 5'4" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2750 mm | 2610 mm |
| No. of Doors | 5 doors | 5 doors |
| Ground Clearance | 130 mm | 161 mm |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (DHT) |
| Gearbox | 1 - speed | 3 - speed |
| Drive Modes | Normal, Sport, Eco and Custom. | Eco, Sport, Norma |
| Regenerative Braking | Yes | Yes |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.3m | 5.95m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Solid Disc | Ventilated Disc |
| Rear Suspension | Torsion Beam with Coil Springs | Multi-Link Wishbone |
| Rear Brakes | Solid Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 205/50/R17 | 215/50/R18 |
| Wheel Size | 17 in | 18 in |
| Spare Tyre | No | No |
| PCD | 5 x 112mm | 5 x 112mm |
| Spare Tyre Type | No | No |
| Safety | ||
| Handbrake | Electronic | Electronic |
| ANCAP Safety Rating | 5 | 5 |
| NCAP Safety Rating | — | 5 |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Body Colored |
| Infotainment and Instrumentation | ||
| Number of Speakers | 6 | 6 |
| Display Size | 12.8 in Android LCD | 12.3 in Android LCD |
| Instrument Cluster | Digital LCD | Digital LCD |
| Comfort and Convenience | ||
| Seat Material Type | PVC Seat Upholstery | Fabric Seats with Manual Adjustment |
| Climate Control | Single Zone | Double Zone |
| Key Type | Keyless Entry | Smart Key |
| Towing Capacity | 500 KG | 1,500 KG |
| Charge Port Type | CCS2 | — |
| AC Onboard Charger | 6.6 kW | — |
| Fuel Economy | ||
| Mileage City | — | 17 KM/L |
| Fuel Tank Capacity | — | 41 L |
| Mileage Highway | — | 23 KM/L |
Features & equipment
Present / absent across these trims · never invented
| Feature | MG 4 MG 4 Urban | MG ZS MG ZS Hybrid+ Excite |
|---|---|---|
| Safety | ||
| 540° Camera | Standard | Not available |
| Active Bonet | Not available | Not available |
| Active Headrest | Not available | Not available |
| Active Steering | Standard | Standard |
| Adaptive Cruise Control | Not available | Not available |
| Advanced Air Bags System (AABS) | Standard | Standard |
| ANCAP Safety Rating | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Not available | Not available |
| Autonomous Emergency Braking (AEB) | Standard | Standard |
| BlindSpot Detection (BSD) | Not available | Standard |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Standard | Standard |
| Crash Auto Door Unlock | Not available | Not available |
| Door Opening Warning | Not available | Standard |
| Down Hill Assist Control | Not available | Standard |
| Driver Attention Warning (DAW) | Not available | Not available |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Standard | Standard |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Standard | Standard |
| Lane Keep Assist System (LKAS) | Standard | Standard |
| Moving Object Detection System | Not available | Not available |
| NCAP Safety Rating | Not available | Standard |
| Night Vision | Not available | Not available |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Standard | Standard |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Not available | Standard |
| Rear Cross Traffic Brake (RCTB) | Not available | Not available |
| Rollover Stability Control (RSC) | Not available | Not available |
| Runflat Tyres | Not available | Not available |
| Speed Limiter | Not available | Standard |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Not available | Not available |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Not available | Not available |
| Fog Lights | Standard | Not available |
| Heated Side Mirrors | Standard | Standard |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Standard | Standard |
| Moon Roof | Not available | Not available |
| Panaromic Sun-Roof | Not available | Not available |
| Power Boot | Not available | Standard |
| Rain Sensing Wipers | Standard | Standard |
| Rear Fog Lamp | Standard | Standard |
| Rear Spoiler | Standard | Standard |
| Rear Wiper | Standard | Standard |
| Roof Rack | Standard | Standard |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Not available | Not available |
| Sunroof | Not available | Standard |
| Wind Blocker | Not available | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not available | Not available |
| CD Player | Not available | Not available |
| Display Size | Standard | Standard |
| DVD Player | Not available | Not available |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Not available | Not available |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| Rear Speakers | Standard | Standard |
| Tachometer | Standard | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Standard | Standard |
| Wireless CarPlay | Standard | Standard |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not available |
| 360 Camera | Standard | Standard |
| AC Onboard Charger | Standard | Not verified |
| Air Conditioner | Standard | Standard |
| Air Purifier | Not available | Not available |
| Ambient Light | Not available | Not available |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Standard | Standard |
| Auto Brake Hold | Standard | Standard |
| Automatic Head Lamps | Standard | Standard |
| Auto Parking System | Not available | Not available |
| Boss Seat Switch | Not available | Not available |
| Cargo Light | Not available | Standard |
| Central Locking | Standard | Standard |
| Charge Port Type | Standard | Not verified |
| Climate Control | Standard | Standard |
| CoolBox | Not available | Standard |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driver Seat Lumbar Support | Standard | Standard |
| Driver Seat Memory Function | Not available | Standard |
| Driving Modes | Standard | Standard |
| Electric Curtain – Front | Not available | Not available |
| Electric Curtain – Rear | Not available | Not available |
| Front Camera | Standard | Standard |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Not available | Not available |
| Glove Box Lamp | Not available | Standard |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Standard | Standard |
| Heated Steering | Standard | Not available |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Not available | Not available |
| Paddle Shifter | Not available | Not available |
| Passenger Seat Electric Adjustment | Not available | Standard |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Central Control | Not available | Not available |
| Rear Folding Seat | Standard | Standard |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Not available | Standard |
| Remote Boot/Fuel-Lid | Standard | Standard |
| Remote Engine Start | Not available | Standard |
| Road Sign Assist | Not available | Not available |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Standard | Standard |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Standard | Not available |
| Wireless Charger | Standard | Not available |
| Comfort | ||
| Cruise Control | Standard | Standard |
| Forward and Reverse Park Assist Sensors | Not available | Standard |
| Rear View Camera | Standard | Standard |
| Smart Key with Push Button Start | Standard | Standard |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








