Car comparison
MG HS vs ORA 05
MG HS PETROL vs ORA 5 EV: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
MG HS
MG HS PETROL
|
ORA 05
ORA 5 EV
|
|---|---|---|
| Ex-factory price | PKR 8,799,999 | PKR 8,599,000 |
| Variant | MG HS PETROL | ORA 5 EV |
| Brand | MG | ORA |
| Model | Hs | ORA 05 |
| Body type | Compact Suv | Car |
| Powertrain | ICE | EV |
| Engine / battery | 164 HP @ 5500 RPM · 250 Nm @ 4300 RPM | - |
| Transmission | Automatic (DCT) | Automatic |
| Fuel type | Petrol | Electric |
| Primary specs | FWD · ICE | 201 hp, Automatic, Electric |
| Price difference Gap PKR 200,999 · 2.3% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | MG HS MG HS PETROL | ORA 05 ORA 5 EV |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Petrol | Electric |
| Turbo Charger | Single-Turbo | — |
| Displacement | 1496 cc | — |
| No. of Cylinders | 4 | — |
| Drive Train | FWD | — |
| Cylinder Configuration | In-Line | — |
| Horse Power | 164 HP @ 5500 RPM | 201 hp |
| Compression Ratio | 11.5:1 | — |
| Torque | 250 Nm @ 4300 RPM | — |
| Valves per Cylinder | 4 | — |
| Fuel System | Direct Injection | — |
| Valve Mechanism | DOHC | — |
| Max Speed | 190 KM/H | 170 KM/H |
| Electric Motor Power | — | 201 HP |
| Battery type | — | LFP |
| Battery Capacity | — | 58.33 kWh |
| Charging time | — | 8.0 Hours |
| Range | — | 435 km |
| Home Charge Time (0–100%) | — | 8 Hours |
| Fast Charge Time (10–80% DC) | — | 50 min |
| Battery Warranty (KMs) | — | 160000 km |
| Battery Warranty (Years) | — | 8 years |
| Dimensions | ||
| Overall Length | 4655 mm / 15'3" feet | 4471 mm / 14'8" feet |
| Kerb Weight | 1775 KG | 1680 KG |
| Overall Width | 1890 mm / 6'2" feet | 1833 mm / 6'0" feet |
| Boot Space | 448 L | 440 L |
| Overall Height | 1664 mm / 5'6" feet | 1641 mm / 5'5" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2765 mm | 2720 mm |
| No. of Doors | 5 doors | 5 doors |
| Ground Clearance | 180 mm | 175 mm |
| Transmission | ||
| Transmission Type | Automatic (DCT) | Automatic (AT) |
| Gearbox | 7 - speed | 1 - speed |
| Drive Modes | Eco, Normal, Sport | Eco / Comfort / Sport |
| Regenerative Braking | — | Yes |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.95m | 5.2m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Lateral Strut |
| Rear Brakes | Solid Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 225/55/R19 | 225/60/R18 |
| Wheel Size | 19 in | 18 in |
| Spare Tyre | Yes | Yes |
| PCD | 5 x 112mm | 4 x 139.7mm |
| Spare Tyre Type | space saver | Space Saver |
| Spare Tyre Size | — | 14 in |
| Fuel Economy | ||
| Mileage City | 10 KM/L | — |
| Fuel Tank Capacity | 55 L | — |
| Mileage Highway | 12 KM/L | — |
| Performance | ||
| Horse Power | 164 HP @ 5500 RPM | 201 hp |
Features & equipment
Present / absent across these trims · never invented
| Feature | MG HS MG HS PETROL | ORA 05 ORA 5 EV |
|---|---|---|
| Safety | ||
| 540° Camera | Standard | Standard |
| Active Steering | Standard | Not verified |
| Adaptive Cruise Control | Standard | Not verified |
| Advanced Air Bags System (AABS) | Standard | Not verified |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Autonomous Emergency Braking (AEB) | Standard | Standard |
| BlindSpot Detection (BSD) | Standard | Standard |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Standard | Standard |
| Crash Auto Door Unlock | Not verified | Standard |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Standard | Standard |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Standard | Standard |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Standard | Standard |
| Lane Keep Assist System (LKAS) | Standard | Standard |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Standard | Standard |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Not verified | Standard |
| Rear Cross Traffic Brake (RCTB) | Not verified | Standard |
| Speed Limiter | Not verified | Standard |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Not verified | Standard |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Not verified |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Fog Lights | Standard | Not verified |
| Heated Side Mirrors | Standard | Standard |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Standard | Standard |
| Panaromic Sun-Roof | Standard | Standard |
| Power Boot | Standard | Standard |
| Rain Sensing Wipers | Standard | Not verified |
| Rear Fog Lamp | Standard | Not verified |
| Rear Spoiler | Standard | Standard |
| Rear Wiper | Standard | Standard |
| Roof Rack | Standard | Standard |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Standard | Not verified |
| Sunroof | Standard | Not verified |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Display Size | Standard | Standard |
| Front Speakers | Standard | Standard |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Rear Speakers | Standard | Standard |
| Tachometer | Standard | Not verified |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Standard | Standard |
| Wireless CarPlay | Standard | Standard |
| Comfort and Convenience | ||
| 360 Camera | Standard | Not verified |
| AC Onboard Charger | Standard | Not verified |
| Air Conditioner | Standard | Standard |
| Air Purifier | Not verified | Standard |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Standard | Not verified |
| Auto Brake Hold | Standard | Not verified |
| Automatic Head Lamps | Standard | Not verified |
| Cargo Light | Standard | Standard |
| Central Locking | Standard | Standard |
| Charge Port Type | Standard | Not verified |
| Climate Control | Standard | Standard |
| CoolBox | Standard | Not verified |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driver Seat Lumbar Support | Standard | Not verified |
| Driver Seat Memory Function | Standard | Standard |
| Driving Modes | Standard | Not verified |
| Front Camera | Standard | Not verified |
| Front Power Outlet | Standard | Not verified |
| Glove Box Lamp | Standard | Not verified |
| Headlight On Reminder | Standard | Not verified |
| Heated Seats | Standard | Not verified |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Passenger Seat Electric Adjustment | Standard | Standard |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Not verified |
| Power Windows | Standard | Not verified |
| Rear AC Vents | Standard | Standard |
| Rear Folding Seat | Standard | Not verified |
| Rear Headrest | Standard | Not verified |
| Rear Power Outlet | Standard | Not verified |
| Remote Boot/Fuel-Lid | Standard | Not verified |
| Remote Engine Start | Standard | Not verified |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Not verified |
| Steering Switches | Standard | Not verified |
| Sun Visor | Standard | Standard |
| Towing Capacity | Standard | Not verified |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Not verified | Standard |
| Wireless Charger | Standard | Not verified |
| Comfort | ||
| Cruise Control | Standard | Not verified |
| Forward and Reverse Park Assist Sensors | Standard | Not verified |
| Rear View Camera | Standard | Not verified |
| Smart Key with Push Button Start | Standard | Standard |
| Equipment | ||
| 4 Airbags | Not verified | Standard |
| ABS | Not verified | Standard |
| Alloy Wheels | Not verified | Standard |
| Fog Lights | Not verified | Standard |
| Power Mirror | Not verified | Standard |
| Power Steering | Not verified | Standard |
| Power Windows | Not verified | Standard |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








