Car comparison
Omoda 7 vs Tuscon
Omoda 7 Premium vs Tuscon: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Omoda 7
Omoda 7 Premium
|
Tuscon
Tuscon
|
|---|---|---|
| Ex-factory price | PKR 10,649,000 | PKR 12,202,000 |
| Variant | Omoda 7 Premium | Tuscon |
| Brand | Omoda | Hyundai |
| Model | Omoda 7 | Tuscon |
| Body type | Car | C-suv |
| Powertrain | PHEV | HEV |
| Engine / battery | 1499 cc | 178 HP @ 5500 RPM (Combined) · 265 Nm @ 4500 RPM (Combined) |
| Transmission | Automatic (DHT) | Automatic (AT) |
| Fuel type | PHEV | Hybrid |
| Primary specs | 1499 cc, Automatic, PHEV | 1598 cc · Automatic (AT) · Hybrid |
| Price difference Gap PKR 1,553,000 · 13.6% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Omoda 7 Omoda 7 Premium | Tuscon Tuscon |
|---|---|---|
| Dimensions | ||
| Ground Clearance | 200 mm | 181 mm |
| Boot Space | 448 L | 582 L |
| Kerb Weight | 1775 KG | 1801 KG |
| Overall Length | 4660 mm / 15'3" feet | 4640 mm / 15'3" feet |
| Overall Width | 1875 mm / 6'2" feet | 1865 mm / 6'1" feet |
| Overall Height | 1670 mm / 5'6" feet | 1665 mm / 5'6" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2720 mm | 2755 mm |
| No. of Doors | 5 doors | 5 doors |
| Length | 4660 mm | — |
| Width | 1875 mm | — |
| Height | 1670 mm | — |
| Wheelbase | 2720 | 2755 mm |
| Fuel Tank Capacity | 60 L | 52 L |
| Body Type | — | C-SUV |
| Exterior Dimensions | — | Length: 4640 mm |
| GGround Clearance | — | 181 mm |
| Gross Vehicle Weight | — | 2270 kg |
| Number of Doors | — | 5 |
| Number of Seating Rows | — | 2 rows |
| Trunk Capacity | — | Min: 582 L |
| Fuel Type | — | Petrol |
| Transmission | ||
| Transmission Type | Automatic (DHT) | Automatic (AT) |
| Drive Modes | Normal, Eco, Sport | Eco, Sport, My Drive |
| Regenerative Braking | Yes | Yes |
| Gearbox | 1 - speed | 6 - speed |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.95m | 5.9m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Front Brakes | Ventilated Disc | Solid Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Engine Performance | ||
| Battery Capacity | 18.4 kWh | — |
| Battery | 18.4 kWh | — |
| EV Range | 90 km | — |
| Engine/ Motor | ||
| Engine Type | PHEV | Hybrid |
| Turbo Charger | Single-Turbo | Single-Turbo |
| Displacement | 1499 cc | 1598 cc |
| No. of Cylinders | 4 | 4 |
| Drive Train | FWD | AWD |
| Cylinder Configuration | In-Line | In-Line |
| Horse Power | 341 hp (combined) | 178 HP @ 5500 RPM (Combined) |
| Compression Ratio | 11.5:1 | 10.5:1 |
| Torque | 525 Nm (combined) | 265 Nm @ 4500 RPM (Combined) |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Direct Injection | GDI (Gasoline Direct Injection) |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 190 KM/H | 220 KM/H |
| Max Combined Power | 341 hp (combined) | 232 hp |
| Max Combined Torque | 525 Nm | 367 Nm |
| Home Charge Time (0–100%) | 4 Hours | — |
| Battery Warranty (KMs) | 160000 km | 160000 km |
| Battery Warranty (Years) | 8 years | 8 years |
| Fuel Economy | ||
| Pure Electric Range | 90 km | — |
| Combined Range | 1250 km | — |
| Fuel Tank Capacity | 60 L | 52 L |
| Test Cycle | WLTP | — |
| Combined Fuel Economy | 4.9 L/100km | — |
| Top Speed | 190 km/h | — |
| Mileage City | — | 16 Km / L |
| Mileage Highway | — | 14 Km / L |
| Specifications | ||
| Wheelbase | 2720 | 2755 mm |
| Energy | absorbing zones work together to enhance protection and driving precision, delivering a confident, secure, and worry-fre | — |
| Power | 341 hp | — |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 225/55/R20 | 235/55/R19 |
| Wheel Size | 20 in | 19 in |
| Spare Tyre | Yes | Yes |
| PCD | 5 x 112mm | 5 x 114.3mm |
| Spare Tyre Size | 14 in | 19 in |
| Spare Tyre Type | Space Saver | Temporary Space Saver (17-inch) |
| Engine | ||
| Displacement | 1499 cc | 1598 cc |
| Overview | ||
| Seating Capacity | 5 persons | 5 persons |
| Doors | 5 | — |
| Performance | ||
| Emission Standard | — | Euro 5 |
| Max Power (HP) / rpm | — | 178/5500 rpm |
| Max Torque | — | 265 Nm |
| Max Torque rpm | — | 1500 |
| Cylinders | — | In-Line 4-Cylinder |
| Max. Power (kW) | — | 47.7 |
| Max. Torque (Nm) | — | 264 |
| Max Power (HP) | — | 232 |
| Battery Type | — | Lithium ion |
| Voltage | — | 270 Volt |
| Battery System Capacity | — | 1.49 kWh |
| Battery Power Output | — | 64 kW |
| Drive | — | AWD |
| Transmission | — | 6-Speed AT |
| Drive Mode Select | — | (Eco, Sport, My Drive) |
| My Drive Mode | — | Powertrain: (Eco, Sport, Smart, Baby) |
| Wheel & Tyre | — | Wheel Type: Alloy Wheel |
| Exterior | ||
| Door Scuff | — | Alloy |
Features & equipment
Present / absent across these trims · never invented
| Feature | Omoda 7 Omoda 7 Premium | Tuscon Tuscon |
|---|---|---|
| Equipment | ||
| 8 Airbags | Yes | Not verified |
| Heated Seats | Yes | Not verified |
| Navigation | Yes | Not verified |
| Power Boot | Yes | Not verified |
| Rear AC Vents | Yes | Not verified |
| Comfort and Convenience | ||
| 360 Camera | Yes | Yes |
| AC Onboard Charger | Yes | Not verified |
| Air Conditioner | Yes | Yes |
| Air Purifier | Not verified | Yes |
| Ambient Light | Yes | Yes |
| Arm Rest | Yes | Yes |
| Auto-Dimming Rear View Mirror | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Automatic Head Lamps | Yes | Yes |
| Cargo Light | Yes | Yes |
| Central Locking | Yes | Yes |
| Charge Port Type | Yes | Not verified |
| Climate Control | Yes | Yes |
| CoolBox | Yes | Yes |
| Cup Holders | Yes | Yes |
| Driver Seat Electric Adjustment | Yes | Yes |
| Driver Seat Lumbar Support | Yes | Yes |
| Driver Seat Memory Function | Yes | Yes |
| Driving Modes | Yes | Yes |
| Front Camera | Yes | Yes |
| Front Power Outlet | Yes | Yes |
| Glove Box Lamp | Yes | Yes |
| Headlight On Reminder | Yes | Yes |
| Heated Seats | Not verified | Yes |
| Heated Steering | Yes | Yes |
| Heater | Yes | Yes |
| Interior Lighting | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Key Type | Yes | Yes |
| Live Traffic Information | Yes | Not verified |
| Paddle Shifter | Not verified | Yes |
| Passenger Seat Electric Adjustment | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Power Mirrors | Yes | Yes |
| Power Steering | Yes | Yes |
| Power Windows | Yes | Yes |
| Rear AC Vents | Not verified | Yes |
| Rear Folding Seat | Yes | Yes |
| Rear Headrest | Yes | Yes |
| Rear Power Outlet | Yes | Yes |
| Remote Boot/Fuel-Lid | Yes | Yes |
| Remote Engine Start | Yes | Yes |
| Seat Material Type | Yes | Yes |
| Steering Adjustment | Yes | Yes |
| Steering Switches | Yes | Yes |
| Sun Visor | Yes | Yes |
| Towing Capacity | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Safety | ||
| 540° Camera | Yes | Not verified |
| Adaptive Cruise Control | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Anti-Theft Alarm System | Yes | Yes |
| Autonomous Emergency Braking (AEB) | Yes | Yes |
| BlindSpot Detection (BSD) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Child Lock | Yes | Yes |
| Collision Detection | Yes | Yes |
| Door Opening Warning | Yes | Yes |
| Down Hill Assist Control | Yes | Yes |
| Driver Attention Warning (DAW) | Not verified | Yes |
| Driver Seat Belt Warning | Yes | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes | Yes |
| Handbrake | Yes | Yes |
| Hill Start Assist Control | Yes | Yes |
| Immobilizer | Yes | Yes |
| ISOFIX Child Seat Anchors | Yes | Yes |
| Lane Departure Warning System (LDWS) | Yes | Yes |
| Lane Keep Assist System (LKAS) | Yes | Yes |
| No. of Airbags | Yes | Yes |
| No. of Seatbelts | Yes | Yes |
| Parking Distance Warning (PDW) | Yes | Yes |
| Passenger Seat Belt Warning | Yes | Yes |
| Rear Cross Traffic Alert (RCTA) | Yes | Not verified |
| Rear Cross Traffic Brake (RCTB) | Yes | Not verified |
| Speed Limiter | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Surround View Monitor (SVM) | Not verified | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Exterior | ||
| Adjustable Headlights | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Auto Retractable Side Mirrors | Yes | Yes |
| Colored Outside Door Handles | Yes | Yes |
| Defogger | Yes | Yes |
| DRLs | Yes | Yes |
| Fog Lights | Yes | Yes |
| Heated Side Mirrors | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| LED Headlamps | Yes | Yes |
| Panaromic Sun-Roof | Yes | Yes |
| Power Boot | Not verified | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Rear Fog Lamp | Yes | Yes |
| Rear Reflectors | Not verified | Yes |
| Rear Spoiler | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Roof Rack | Yes | Yes |
| Side Mirrors with Indicators | Yes | Yes |
| Side Steps | Yes | Not verified |
| Skid Plate | Not verified | Yes |
| Spoiler | Not verified | Yes |
| Sunroof | Yes | Not verified |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Car Play | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Display Size | Yes | Yes |
| Front Speakers | Yes | Yes |
| Heads Up Display (HUD) | Yes | Yes |
| Instrument Cluster | Yes | Yes |
| Multi Info | Yes | Yes |
| Navigation | Not verified | Yes |
| Number of Speakers | Yes | Yes |
| Rear Speakers | Yes | Yes |
| Tachometer | Yes | Yes |
| USB and Auxillary Cable | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless CarPlay | Yes | Yes |
| Comfort | ||
| Cruise Control | Not verified | Yes |
| Forward and Reverse Park Assist Sensors | Yes | Yes |
| Rear View Camera | Yes | Yes |
| Smart Key with Push Button Start | Yes | Yes |
| Performance | ||
| Intake System | Not verified | Yes |
| Manual Shift Mode | Not verified | Yes |
| Motor Type | Not verified | Yes |
| Terrain Mode | Not verified | Yes |
| TGS Knob | Not verified | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








