Car comparison
Omoda 7 vs Nevo Hunter REEV
Omoda 7 Premium vs Nevo Hunter REEV Plus 4X4: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Omoda 7
Omoda 7 Premium
|
Nevo Hunter REEV
Nevo Hunter REEV Plus 4X4
|
|---|---|---|
| Ex-factory price | PKR 10,649,000 | PKR 10,990,000 |
| Variant | Omoda 7 Premium | Nevo Hunter REEV Plus 4X4 |
| Brand | Omoda | Nevo |
| Model | Omoda 7 | Hunter REEV |
| Body type | Car | Car |
| Powertrain | PHEV | REEV |
| Engine / battery | 1499 cc | 322 HP (Combined) · 529 Nm (Combined) |
| Transmission | Automatic (DHT) | Automatic (AT) |
| Fuel type | PHEV | REEV |
| Primary specs | 1499 cc, Automatic, PHEV | 1985 cc · Automatic (AT) · REEV |
| Price difference Gap PKR 341,000 · 3.2% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Omoda 7 Omoda 7 Premium | Nevo Hunter REEV Nevo Hunter REEV Plus 4X4 |
|---|---|---|
| Dimensions | ||
| Ground Clearance | 200 mm | 220 mm |
| Boot Space | 448 L | 1590 L |
| Kerb Weight | 1775 KG | 2710 KG |
| Overall Length | 4660 mm / 15'3" feet | 5380 mm / 17'8" feet |
| Overall Width | 1875 mm / 6'2" feet | 1980 mm / 6'6" feet |
| Overall Height | 1670 mm / 5'6" feet | 1920 mm / 6'4" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2720 mm | 3130 mm |
| No. of Doors | 5 doors | 4 doors |
| Length | 4660 mm | 5380 mm |
| Width | 1875 mm | 1980 mm |
| Height | 1670 mm | 1920 mm |
| Wheelbase | 2720 | 3130 mm |
| Fuel Tank Capacity | 60 L | 70 L |
| Transmission | ||
| Transmission Type | Automatic (DHT) | Automatic (AT) |
| Drive Modes | Normal, Eco, Sport | Normal, Eco, Sport, Custom |
| Regenerative Braking | Yes | Yes |
| Gearbox | 1 - speed | 1 - speed |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.95m | 6.7m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | Double-Wishbone |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Ventilated Disc |
| Engine Performance | ||
| Battery Capacity | 18.4 kWh | 31.18 kWh |
| Battery | 18.4 kWh | 31.18 kWh |
| EV Range | 90 km | 131 km |
| Engine/ Motor | ||
| Engine Type | PHEV | REEV |
| Turbo Charger | Single-Turbo | Single-Turbo |
| Displacement | 1499 cc | 1985 cc |
| No. of Cylinders | 4 | 4 |
| Drive Train | FWD | 4x4 |
| Cylinder Configuration | In-Line | In-Line |
| Horse Power | 341 hp (combined) | 322 HP (Combined) |
| Compression Ratio | 11.5:1 | 15.5:1 |
| Torque | 525 Nm (combined) | 529 Nm (Combined) |
| Valves per Cylinder | 4 | 16 |
| Fuel System | Direct Injection | Direct Injection |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 190 KM/H | 180 KM/H |
| Max Combined Power | 341 hp (combined) | 322 hp |
| Max Combined Torque | 525 Nm | 529 Nm |
| Home Charge Time (0–100%) | 4 Hours | 5 Hours |
| Battery Warranty (KMs) | 160000 km | 240000 km |
| Battery Warranty (Years) | 8 years | 8 years |
| Fast Charge Time (10–80% DC) | — | 30 min |
| Fuel Economy | ||
| Pure Electric Range | 90 km | 131 km |
| Combined Range | 1250 km | 900 km |
| Fuel Tank Capacity | 60 L | 70 L |
| Test Cycle | WLTP | NEDC |
| Combined Fuel Economy | 4.9 L/100km | 7.9 L/100km |
| Top Speed | 190 km/h | 180 km/h |
| Specifications | ||
| Wheelbase | 2720 | 3130 mm |
| Energy | absorbing zones work together to enhance protection and driving precision, delivering a confident, secure, and worry-fre | — |
| Power | 341 hp | — |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 225/55/R20 | 265/60/R18 |
| Wheel Size | 20 in | 18 in |
| Spare Tyre | Yes | Yes |
| PCD | 5 x 112mm | 4 x 139.7mm |
| Spare Tyre Size | 14 in | 18 in |
| Spare Tyre Type | Space Saver | Full size |
| Engine | ||
| Displacement | 1499 cc | 1985 cc |
| Overview | ||
| Seating Capacity | 5 persons | 5 persons |
| Doors | 5 | 4 |
| Battery & Charging | ||
| Battery Capacity | 18.4 kWh | 31.18 kWh |
Features & equipment
Present / absent across these trims · never invented
| Feature | Omoda 7 Omoda 7 Premium | Nevo Hunter REEV Nevo Hunter REEV Plus 4X4 |
|---|---|---|
| Equipment | ||
| 8 Airbags | Yes | Not verified |
| Heated Seats | Yes | Not verified |
| Navigation | Yes | Not verified |
| Power Boot | Yes | Not verified |
| Rear AC Vents | Yes | Not verified |
| Comfort and Convenience | ||
| 360 Camera | Yes | Yes |
| AC Onboard Charger | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Air Purifier | Not verified | Yes |
| Ambient Light | Yes | Not verified |
| Arm Rest | Yes | Yes |
| Auto-Dimming Rear View Mirror | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Automatic Head Lamps | Yes | Yes |
| Cargo Light | Yes | Yes |
| Central Locking | Yes | Yes |
| Charge Port Type | Yes | Yes |
| Climate Control | Yes | Yes |
| CoolBox | Yes | Yes |
| Cup Holders | Yes | Yes |
| Driver Seat Electric Adjustment | Yes | Yes |
| Driver Seat Lumbar Support | Yes | Yes |
| Driver Seat Memory Function | Yes | Not verified |
| Driving Modes | Yes | Yes |
| Front Camera | Yes | Yes |
| Front Power Outlet | Yes | Yes |
| Glove Box Lamp | Yes | Not verified |
| Headlight On Reminder | Yes | Yes |
| Heated Seats | Not verified | Yes |
| Heated Steering | Yes | Not verified |
| Heater | Yes | Yes |
| Interior Lighting | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Key Type | Yes | Yes |
| Live Traffic Information | Yes | Not verified |
| Paddle Shifter | Not verified | Yes |
| Passenger Seat Electric Adjustment | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Power Mirrors | Yes | Yes |
| Power Steering | Yes | Yes |
| Power Windows | Yes | Yes |
| Rear AC Vents | Not verified | Yes |
| Rear Folding Seat | Yes | Yes |
| Rear Headrest | Yes | Yes |
| Rear Power Outlet | Yes | Yes |
| Remote Boot/Fuel-Lid | Yes | Not verified |
| Remote Engine Start | Yes | Yes |
| Seat Material Type | Yes | Yes |
| Steering Adjustment | Yes | Yes |
| Steering Switches | Yes | Yes |
| Sun Visor | Yes | Yes |
| Towing Capacity | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Safety | ||
| 540° Camera | Yes | Not verified |
| Adaptive Cruise Control | Yes | Yes |
| Advanced Air Bags System (AABS) | Not verified | Yes |
| ANCAP Safety Rating | Not verified | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Anti-Theft Alarm System | Yes | Yes |
| Autonomous Emergency Braking (AEB) | Yes | Yes |
| BlindSpot Detection (BSD) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Child Lock | Yes | Yes |
| Collision Detection | Yes | Yes |
| Door Opening Warning | Yes | Yes |
| Down Hill Assist Control | Yes | Yes |
| Driver Seat Belt Warning | Yes | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes | Yes |
| Handbrake | Yes | Yes |
| Hill Start Assist Control | Yes | Not verified |
| Immobilizer | Yes | Yes |
| ISOFIX Child Seat Anchors | Yes | Yes |
| Lane Departure Warning System (LDWS) | Yes | Yes |
| Lane Keep Assist System (LKAS) | Yes | Yes |
| NCAP Safety Rating | Not verified | Yes |
| No. of Airbags | Yes | Yes |
| No. of Seatbelts | Yes | Yes |
| Parking Distance Warning (PDW) | Yes | Yes |
| Passenger Seat Belt Warning | Yes | Yes |
| Rear Cross Traffic Alert (RCTA) | Yes | Yes |
| Rear Cross Traffic Brake (RCTB) | Yes | Yes |
| Speed Limiter | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Exterior | ||
| Adjustable Headlights | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Auto Retractable Side Mirrors | Yes | Yes |
| Colored Outside Door Handles | Yes | Yes |
| Defogger | Yes | Yes |
| DRLs | Yes | Yes |
| Fog Lights | Yes | Yes |
| Heated Side Mirrors | Yes | Not verified |
| High Mount Stop Lamp | Yes | Yes |
| LED Headlamps | Yes | Yes |
| Panaromic Sun-Roof | Yes | Not verified |
| Rain Sensing Wipers | Yes | Yes |
| Rear Fog Lamp | Yes | Yes |
| Rear Spoiler | Yes | Not verified |
| Rear Wiper | Yes | Not verified |
| Roof Rack | Yes | Yes |
| Side Mirrors with Indicators | Yes | Yes |
| Side Steps | Yes | Yes |
| Sunroof | Yes | Not verified |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Car Play | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Display Size | Yes | Yes |
| Front Speakers | Yes | Yes |
| Heads Up Display (HUD) | Yes | Yes |
| Instrument Cluster | Yes | Yes |
| Multi Info | Yes | Yes |
| Navigation | Not verified | Yes |
| Number of Speakers | Yes | Yes |
| Rear Speakers | Yes | Yes |
| Tachometer | Yes | Yes |
| USB and Auxillary Cable | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless CarPlay | Yes | Yes |
| Comfort | ||
| Cruise Control | Not verified | Yes |
| Forward and Reverse Park Assist Sensors | Yes | Yes |
| Rear View Camera | Yes | Yes |
| Smart Key with Push Button Start | Yes | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








