Car comparison
ORA 5 vs Nevo Hunter REEV
ORA 5 EV vs Nevo Hunter REEV Plus 4X4: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
ORA 5
ORA 5 EV
|
Nevo Hunter REEV
Nevo Hunter REEV Plus 4X4
|
|---|---|---|
| Ex-factory price | PKR 8,599,000 | PKR 10,990,000 |
| Variant | ORA 5 EV | Nevo Hunter REEV Plus 4X4 |
| Brand | ORA | Nevo |
| Model | ORA 5 | Hunter REEV |
| Body type | Car | Car |
| Powertrain | EV | REEV |
| Engine / battery | Electric | 322 HP (Combined) · 529 Nm (Combined) |
| Transmission | Automatic (AT) | Automatic (AT) |
| Fuel type | Electric | REEV |
| Primary specs | 201 hp, Automatic, Electric | 1985 cc · Automatic (AT) · REEV |
| Price difference Gap PKR 2,391,000 · 24.4% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | ORA 5 ORA 5 EV | Nevo Hunter REEV Nevo Hunter REEV Plus 4X4 |
|---|---|---|
| Dimensions | ||
| Ground Clearance | 175 mm | 220 mm |
| Boot Space | 440 L | 1590 L |
| Kerb Weight | 1680 KG | 2710 KG |
| No. of Doors | 5 doors | 4 doors |
| Overall Height | 1641 mm / 5'5" feet | 1920 mm / 6'4" feet |
| Overall Length | 4471 mm / 14'8" feet | 5380 mm / 17'8" feet |
| Overall Width | 1833 mm / 6'0" feet | 1980 mm / 6'6" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2720 mm | 3130 mm |
| Length | 4471 mm | 5380 mm |
| Width | 1833 mm | 1980 mm |
| Height | 1641 mm | 1920 mm |
| Wheelbase | 2720 mm | 3130 mm |
| Fuel Tank Capacity | — | 70 L |
| Engine | ||
| Torque | 260 Nm | 529 Nm (Combined) |
| Motor Power | 201 hp | — |
| Displacement | — | 1985 cc |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Drive Modes | Eco / Comfort / Sport | Normal, Eco, Sport, Custom |
| Regenerative Braking | Yes | Yes |
| Gearbox | 1 - speed | 1 - speed |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.2m | 6.7m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | Double-Wishbone |
| Rear Suspension | Multi-Link Lateral Strut | Multi-Link Wishbone |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Ventilated Disc |
| Engine/ Motor | ||
| Battery Capacity | 58.33 kWh | 31.18 kWh |
| Battery type | LFP | — |
| Battery Warranty (KMs) | 160000 km | 240000 km |
| Battery Warranty (Years) | 8 years | 8 years |
| Charging time | 8.0 Hours | — |
| Electric Motor Power | 201 HP | — |
| Engine Type | Electric | REEV |
| Fast Charge Time (10–80% DC) | 50 min | 30 min |
| Home Charge Time (0–100%) | 8 Hours | 5 Hours |
| Max Speed | 170 KM/H | 180 KM/H |
| Range | 435 km | — |
| Turbo Charger | — | Single-Turbo |
| Displacement | — | 1985 cc |
| No. of Cylinders | — | 4 |
| Drive Train | — | 4x4 |
| Cylinder Configuration | — | In-Line |
| Horse Power | 201 hp | 322 HP (Combined) |
| Compression Ratio | — | 15.5:1 |
| Torque | 260 Nm | 529 Nm (Combined) |
| Valves per Cylinder | — | 16 |
| Fuel System | — | Direct Injection |
| Valve Mechanism | — | DOHC |
| Max Combined Power | — | 322 hp |
| Max Combined Torque | — | 529 Nm |
| Performance | ||
| Horse Power | 201 hp | 322 HP (Combined) |
| Wheels and Tyres | ||
| PCD | 4 x 139.7mm | 4 x 139.7mm |
| Spare Tyre | Yes | Yes |
| Spare Tyre Size | 14 in | 18 in |
| Spare Tyre Type | Space Saver | Full size |
| Tyre Size | 225/60/R18 | 265/60/R18 |
| Wheel Size | 18 in | 18 in |
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Overview | ||
| Seating Capacity | 5 persons | 5 persons |
| Doors | 5 | 4 |
| Battery & Charging | ||
| Battery Capacity | 58.33 kWh | 31.18 kWh |
| Electric Range | 435 km | — |
| Fuel Economy | ||
| Top Speed | 170 km/h | 180 km/h |
| Pure Electric Range | — | 131 km |
| Combined Range | — | 900 km |
| Fuel Tank Capacity | — | 70 L |
| Test Cycle | — | NEDC |
| Combined Fuel Economy | — | 7.9 L/100km |
| Engine Performance | ||
| Battery | — | 31.18 kWh |
| EV Range | — | 131 km |
Features & equipment
Present / absent across these trims · never invented
| Feature | ORA 5 ORA 5 EV | Nevo Hunter REEV Nevo Hunter REEV Plus 4X4 |
|---|---|---|
| Equipment | ||
| 4 Airbags | Yes | Not verified |
| ABS | Yes | Not verified |
| Alloy Wheels | Yes | Not verified |
| Fog Lights | Yes | Not verified |
| Power Mirror | Yes | Not verified |
| Power Steering | Yes | Not verified |
| Power Windows | Yes | Not verified |
| Comfort and Convenience | ||
| 360 Camera | Yes | Yes |
| AC Onboard Charger | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Air Purifier | Yes | Yes |
| Ambient Light | Yes | Not verified |
| Arm Rest | Yes | Yes |
| Auto-Dimming Rear View Mirror | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Automatic Head Lamps | Yes | Yes |
| Cargo Light | Yes | Yes |
| Central Locking | Yes | Yes |
| Charge Port Type | Yes | Yes |
| Climate Control | Yes | Yes |
| CoolBox | Not verified | Yes |
| Cup Holders | Yes | Yes |
| Driver Seat Electric Adjustment | Yes | Yes |
| Driver Seat Lumbar Support | Not verified | Yes |
| Driver Seat Memory Function | Yes | Not verified |
| Driving Modes | Yes | Yes |
| Front Camera | Yes | Yes |
| Front Power Outlet | Yes | Yes |
| Headlight On Reminder | Yes | Yes |
| Heated Seats | Not verified | Yes |
| Heater | Yes | Yes |
| Interior Lighting | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Key Type | Yes | Yes |
| Paddle Shifter | Not verified | Yes |
| Passenger Seat Electric Adjustment | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Power Mirrors | Yes | Yes |
| Power Steering | Not verified | Yes |
| Power Windows | Not verified | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Folding Seat | Yes | Yes |
| Rear Headrest | Yes | Yes |
| Rear Power Outlet | Yes | Yes |
| Remote Engine Start | Yes | Yes |
| Seat Material Type | Yes | Yes |
| Steering Adjustment | Yes | Yes |
| Steering Switches | Yes | Yes |
| Sun Visor | Yes | Yes |
| Towing Capacity | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Safety | ||
| 540° Camera | Yes | Not verified |
| Adaptive Cruise Control | Yes | Yes |
| Advanced Air Bags System (AABS) | Not verified | Yes |
| ANCAP Safety Rating | Not verified | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Anti-Theft Alarm System | Yes | Yes |
| Autonomous Emergency Braking (AEB) | Yes | Yes |
| BlindSpot Detection (BSD) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Child Lock | Yes | Yes |
| Collision Detection | Yes | Yes |
| Crash Auto Door Unlock | Yes | Not verified |
| Door Opening Warning | Yes | Yes |
| Down Hill Assist Control | Yes | Yes |
| Driver Seat Belt Warning | Yes | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes | Yes |
| Handbrake | Yes | Yes |
| Hill Start Assist Control | Yes | Not verified |
| Immobilizer | Yes | Yes |
| ISOFIX Child Seat Anchors | Yes | Yes |
| Lane Departure Warning System (LDWS) | Yes | Yes |
| Lane Keep Assist System (LKAS) | Yes | Yes |
| NCAP Safety Rating | Not verified | Yes |
| No. of Airbags | Yes | Yes |
| No. of Seatbelts | Yes | Yes |
| Parking Distance Warning (PDW) | Yes | Yes |
| Passenger Seat Belt Warning | Yes | Yes |
| Rear Cross Traffic Alert (RCTA) | Yes | Yes |
| Rear Cross Traffic Brake (RCTB) | Yes | Yes |
| Speed Limiter | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Surround View Monitor (SVM) | Yes | Not verified |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Exterior | ||
| Adjustable Headlights | Yes | Yes |
| Alloy Wheels | Not verified | Yes |
| Auto Retractable Side Mirrors | Yes | Yes |
| Colored Outside Door Handles | Yes | Yes |
| Defogger | Yes | Yes |
| DRLs | Yes | Yes |
| Fog Lights | Not verified | Yes |
| Heated Side Mirrors | Yes | Not verified |
| High Mount Stop Lamp | Yes | Yes |
| LED Headlamps | Yes | Yes |
| Panaromic Sun-Roof | Yes | Not verified |
| Power Boot | Yes | Not verified |
| Rain Sensing Wipers | Not verified | Yes |
| Rear Fog Lamp | Not verified | Yes |
| Rear Spoiler | Yes | Not verified |
| Rear Wiper | Yes | Not verified |
| Roof Rack | Yes | Yes |
| Side Mirrors with Indicators | Yes | Yes |
| Side Steps | Not verified | Yes |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Car Play | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Display Size | Yes | Yes |
| Front Speakers | Yes | Yes |
| Heads Up Display (HUD) | Not verified | Yes |
| Instrument Cluster | Yes | Yes |
| Multi Info | Yes | Yes |
| Navigation | Yes | Yes |
| Number of Speakers | Yes | Yes |
| Rear Speakers | Yes | Yes |
| Tachometer | Not verified | Yes |
| USB and Auxillary Cable | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless CarPlay | Yes | Yes |
| Comfort | ||
| Cruise Control | Yes | Yes |
| Forward and Reverse Park Assist Sensors | Yes | Yes |
| Rear View Camera | Yes | Yes |
| Smart Key with Push Button Start | Yes | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








