
Hyundai
Hyundai Tucson
Hyundai Tucson Hybrid Smart
PKR 12,202,000
View Hyundai Tucson Hybrid Smart →Car comparison
Audi Q3 35 TDI vs Hyundai Tucson Hybrid Smart: side-by-side Pakistan matchup with full specs and features.

Hyundai
Hyundai Tucson Hybrid Smart
PKR 12,202,000
View Hyundai Tucson Hybrid Smart →Price and classification for the selected trims
| Spec |
Audi Q3
Audi Q3 35 TDI
|
Hyundai Tucson
Hyundai Tucson Hybrid Smart
|
|---|---|---|
| Ex-factory price | PKR 14,000,000 | PKR 12,202,000 |
| Variant | Audi Q3 35 TDI | Hyundai Tucson Hybrid Smart |
| Brand | Audi | Hyundai |
| Model | Q3 | Tucson |
| Body type | Crossover, Suv | Crossover |
| Powertrain | ICE | HEV |
| Engine / battery | 1968 cc | 1598 cc |
| Transmission | Automatic (DCT) | Automatic (AT) |
| Fuel type | Diesel | Hybrid |
| Primary specs | 1968 cc, Automatic, Diesel | 1598 cc, Automatic, Hybrid |
| Price difference Gap PKR 1,798,000 · 13.7% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Audi Q3 Audi Q3 35 TDI | Hyundai Tucson Hyundai Tucson Hybrid Smart |
|---|---|---|
| Overview | ||
| Seating Capacity | 5 persons | 5 persons |
| Doors | 5 | 5 |
| Dimensions | ||
| Fuel Tank Capacity | 60 L | 52 L |
| No. of Doors | 5 doors | 5 doors |
| Overall Height | 1616 mm / 5'4" feet | 1665 mm / 5'6" feet |
| Overall Length | 4484 mm / 14'9" feet | 4640 mm / 15'3" feet |
| Overall Width | 1849 mm / 6'1" feet | 1865 mm / 6'1" feet |
| Wheel Base | 2680 mm | 2755 mm |
| Length | 4484 mm | 4640 mm |
| Width | 2024 mm | 1865 mm |
| Height | 1616 mm | 1665 mm |
| Wheelbase | 2680 mm | 2755 mm |
| Ground Clearance | 170 mm | 181 mm |
| Kerb Weight | 1655 kg | 1741 KG |
| Boot Space | 530 L | 582 L |
| Exterior Dimensions | — | Length: 4640 mm |
| GGround Clearance | — | 181 mm |
| Gross Vehicle Weight | — | 2270 kg |
| Number of Doors | — | 5 |
| Number of Seating Rows | — | 2 rows |
| Trunk Capacity | — | Min: 582 L |
| Seating Capacity | 5 persons | 5 persons |
| Engine | ||
| Torque | 340 Nm @ 3000 RPM | 265 Nm @ 4500 RPM |
| Displacement | 1968 cc | 1598 cc |
| Transmission | ||
| Transmission Type | Automatic (DCT) | Automatic (AT) |
| Drive Modes | No | Eco, Sport, My Drive |
| Gearbox | 7 - speed | 6 - speed |
| Regenerative Braking | — | Yes |
| Fuel Economy | ||
| Mileage City | 13 Km / L | 16 Km / L |
| Mileage Highway | 10 Km / L | 17 Km / L |
| Top Speed | 207 km/h | 220 km/h |
| Fuel Tank Capacity | 60 L | 52 L |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Power Assisted | Electric | Electric |
| Minimum Turning Radius | — | 5.9m |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Front Brakes | Ventilated Disc | Solid Disc |
| Rear Brakes | Ventilated Disc | Solid Disc |
| Engine/ Motor | ||
| Compression Ratio | 16.2:1 | 10.5:1 |
| Cylinder Configuration | In-Line | In-Line |
| Drive Train | AWD | FWD |
| Engine Type | Diesel | Hybrid |
| Fuel System | Direct Fuel Injection | GDI (Gasoline Direct Injection) |
| Horse Power | 150 HP @ 4000 RPM | 178 HP @ 5500 RPM |
| Max Speed | 207 KM/H | 220 KM/H |
| No. of Cylinders | 4 | 4 |
| Turbo Charger | No | Single-Turbo |
| Valve Mechanism | DOHC | DOHC |
| Valves per Cylinder | 4 | 4 |
| Displacement | 1968 cc | 1598 cc |
| Torque | 340 Nm @ 3000 RPM | 265 Nm @ 4500 RPM |
| Max Combined Power | — | 232 hp |
| Max Combined Torque | — | 367 Nm |
| Battery Warranty (KMs) | — | 160000 km |
| Battery Warranty (Years) | — | 8 years |
| Wheels and Tyres | ||
| PCD | 5 x 112mm | 5 x 114.3mm |
| Spare Tyre | Yes | Yes |
| Spare Tyre Size | 17 in | 18 in |
| Spare Tyre Type | No | Space Saver |
| Wheel Size | 18 in | 18 in |
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | — | 235/60/R18 |
| Performance | ||
| Emission Standard | — | Euro 5 |
| Max Power (HP) / rpm | — | 178/5500 rpm |
| Max Torque | — | 265 Nm |
| Max Torque rpm | — | 1500 |
| Cylinders | — | In-Line 4-Cylinder |
| Max. Power (kW) | — | 47.7 |
| Max. Torque (Nm) | — | 264 |
| Max Power (HP) | — | 232 |
| Battery Type | — | Lithium ion |
| Voltage | — | 270 Volt |
| Battery System Capacity | — | 1.49 kWh |
| Battery Power Output | — | 64 kW |
| Drive | — | AWD |
| Drive Mode Select | — | (Eco, Sport, My Drive) |
| My Drive Mode | — | Powertrain: (Eco, Sport, Smart, Baby) |
| Wheel & Tyre | — | Wheel Type: Alloy Wheel |
| Exterior | ||
| Door Scuff | — | Alloy |
| Colored Outside Door Handles | — | Body Colored |
| Safety | ||
| Handbrake | — | Electric |
| Infotainment and Instrumentation | ||
| Number of Speakers | — | 6 |
| Display Size | — | 12.3 in Android LCD |
| Instrument Cluster | — | Digital LCD |
| Comfort and Convenience | ||
| Seat Material Type | — | Leather with Powered Adjustment |
| Climate Control | — | Double Zone |
| Key Type | — | Smart Entry |
| Towing Capacity | — | 650 KG |
Present / absent across these trims · never invented
| Feature | Audi Q3 Audi Q3 35 TDI | Hyundai Tucson Hyundai Tucson Hybrid Smart |
|---|---|---|
| Equipment | ||
| 4 Airbags | Yes | Not verified |
| Alloy Wheels | Yes | Not verified |
| ECS | Yes | Not verified |
| Immobilizer | Yes | Not verified |
| Safety | ||
| 540° Camera | Not verified | Not available |
| Active Bonet | Yes | Not available |
| Active Headrest | Yes | Not available |
| Active Steering | Yes | Not available |
| Adaptive Cruise Control | Yes | Not available |
| Advanced Air Bags System (AABS) | Yes | Not available |
| ANCAP Safety Rating | Yes | Not available |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Anti-Theft Alarm System | Yes | Yes |
| Anti Theft Wheel Bolts | Yes | Not available |
| Autonomous Emergency Braking (AEB) | Yes | Yes |
| BlindSpot Detection (BSD) | Not verified | Yes |
| Brake Assist (BA) | Yes | Yes |
| Child Lock | Yes | Yes |
| Collision Detection | Yes | Yes |
| Crash Auto Door Unlock | Yes | Not available |
| Door Opening Warning | Yes | Yes |
| Down Hill Assist Control | Not verified | Yes |
| Driver Attention Warning (DAW) | Yes | Yes |
| Driver Seat Belt Warning | Yes | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes | Yes |
| Handbrake | Yes | Yes |
| Hill Start Assist Control | Yes | Yes |
| Immobilizer | Not verified | Yes |
| ISOFIX Child Seat Anchors | Yes | Yes |
| Lane Departure Warning System (LDWS) | Not verified | Yes |
| Lane Keep Assist System (LKAS) | Not verified | Yes |
| Moving Object Detection System | Yes | Not available |
| NCAP Safety Rating | Not verified | Not available |
| Night Vision | Not verified | Not available |
| No. of Airbags | Yes | Yes |
| No. of Seatbelts | Yes | Yes |
| Parking Distance Warning (PDW) | Yes | Yes |
| Passenger Seat Belt Warning | Yes | Yes |
| Rear Cross Traffic Alert (RCTA) | Yes | Not available |
| Rear Cross Traffic Brake (RCTB) | Yes | Not available |
| Rollover Stability Control (RSC) | Yes | Not available |
| Runflat Tyres | Yes | Not available |
| Speed Limiter | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Surround View Monitor (SVM) | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not verified | Not available |
| 360 Camera | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Air Purifier | Yes | Not available |
| Ambient Light | Yes | Yes |
| Arm Rest | Yes | Yes |
| Auto-Dimming Rear View Mirror | Not verified | Yes |
| Auto Brake Hold | Yes | Yes |
| Automatic Head Lamps | Yes | Yes |
| Auto Parking System | Not verified | Not available |
| Boss Seat Switch | Not verified | Not available |
| Cargo Light | Yes | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Yes | Yes |
| CoolBox | Not verified | Not available |
| Cup Holders | Yes | Yes |
| Driver Seat Electric Adjustment | Yes | Yes |
| Driver Seat Lumbar Support | Yes | Yes |
| Driver Seat Memory Function | Not verified | Not available |
| Driving Modes | Yes | Yes |
| Electric Curtain – Front | Not verified | Not available |
| Electric Curtain – Rear | Not verified | Not available |
| Front Camera | Not verified | Yes |
| Front Power Outlet | Yes | Yes |
| Gas Shock Absorber | Yes | Not available |
| Glove Box Lamp | Yes | Yes |
| Headlight On Reminder | Yes | Yes |
| Heated Seats | Not verified | Not available |
| Heated Steering | Yes | Not available |
| Heater | Yes | Yes |
| Interior Lighting | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Key Type | Yes | Yes |
| Live Traffic Information | Yes | Not available |
| Paddle Shifter | Not verified | Yes |
| Passenger Seat Electric Adjustment | Not verified | Not available |
| Power Door Locks | Yes | Yes |
| Power Mirrors | Yes | Yes |
| Power Steering | Yes | Yes |
| Power Windows | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Central Control | Not verified | Not available |
| Rear Folding Seat | Yes | Yes |
| Rear Headrest | Yes | Yes |
| Rear Power Outlet | Yes | Yes |
| Remote Boot/Fuel-Lid | Yes | Not available |
| Remote Engine Start | Not verified | Yes |
| Road Sign Assist | Yes | Not available |
| Seat Material Type | Yes | Yes |
| Steering Adjustment | Yes | Yes |
| Steering Switches | Yes | Yes |
| Sun Visor | Yes | Yes |
| Towing Capacity | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Ventilated Seats | Yes | Not available |
| Wireless Charger | Not verified | Yes |
| Exterior | ||
| Adjustable Headlights | Yes | Yes |
| Alloy Wheels | Not verified | Yes |
| Auto Retractable Side Mirrors | Yes | Yes |
| Colored Outside Door Handles | Yes | Yes |
| Defogger | Yes | Yes |
| DRLs | Yes | Yes |
| Dual Exhaust | Yes | Not available |
| Fog Lights | Yes | Yes |
| Heated Side Mirrors | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| LED Headlamps | Yes | Yes |
| Moon Roof | Yes | Not available |
| Panaromic Sun-Roof | Not verified | Yes |
| Power Boot | Yes | Yes |
| Rain Sensing Wipers | Yes | Not available |
| Rear Fog Lamp | Yes | Not available |
| Rear Reflectors | Not verified | Yes |
| Rear Spoiler | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Roof Rack | Yes | Yes |
| Side Mirrors with Indicators | Yes | Yes |
| Side Steps | Not verified | Not available |
| Skid Plate | Not verified | Yes |
| Spoiler | Not verified | Yes |
| Sunroof | Yes | Not available |
| Wind Blocker | Not verified | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Car Play | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Cassette Player | Not verified | Not available |
| CD Player | Not verified | Not available |
| Display Size | Yes | Yes |
| DVD Player | Yes | Not available |
| Front Speakers | Yes | Yes |
| Heads Up Display (HUD) | Not verified | Not available |
| Instrument Cluster | Yes | Yes |
| Multi Info | Yes | Yes |
| Navigation | Yes | Yes |
| Number of Speakers | Yes | Yes |
| Optional Navigation | Not verified | Not available |
| Rear Seat Entertainment | Yes | Not available |
| Rear Speakers | Yes | Yes |
| Tachometer | Yes | Yes |
| USB and Auxillary Cable | Yes | Yes |
| Voice Control | Not verified | Yes |
| Wireless CarPlay | Not verified | Yes |
| Comfort | ||
| Cruise Control | Yes | Yes |
| Forward and Reverse Park Assist Sensors | Yes | Yes |
| Rear View Camera | Not verified | Yes |
| Smart Key with Push Button Start | Yes | Yes |
| Performance | ||
| Intake System | Not verified | Yes |
| Manual Shift Mode | Not verified | Yes |
| Motor Type | Not verified | Yes |
| Terrain Mode | Not verified | Yes |
| TGS Knob | Not verified | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


