Car comparison
KIA Carnival vs Omoda 7
KIA Carnival 3.5L V6 vs Omoda 7 Premium: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
KIA Carnival
KIA Carnival 3.5L V6
|
Omoda 7
Omoda 7 Premium
|
|---|---|---|
| Ex-factory price | PKR 15,000,000 | PKR 10,649,000 |
| Variant | KIA Carnival 3.5L V6 | Omoda 7 Premium |
| Brand | KIA | Omoda |
| Model | Carnival | Omoda 7 |
| Body type | MPV | Car |
| Powertrain | ICE | PHEV |
| Engine / battery | 268 HP @ 6400 RPM · 332 Nm @ 5000 RPM | 1499 cc |
| Transmission | 8-speed Automatic | Automatic (DHT) |
| Fuel type | Petrol | PHEV |
| Primary specs | 3470 cc, Automatic, Petrol | 1499 cc, Automatic, PHEV |
| Price difference Gap PKR 4,351,000 · 33.9% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | KIA Carnival KIA Carnival 3.5L V6 | Omoda 7 Omoda 7 Premium |
|---|---|---|
| Overview | ||
| Seating Capacity | 11 persons | 5 persons |
| Doors | 5 | 5 |
| Dimensions | ||
| Fuel Tank Capacity | 72 L | 60 L |
| Overall Length | 5155 mm / 16'11" feet | 4660 mm / 15'3" feet |
| Overall Width | 1995 mm / 6'7" feet | 1875 mm / 6'2" feet |
| Overall Height | 1740 mm / 5'9" feet | 1670 mm / 5'6" feet |
| Wheel Base | 3090 mm | 2720 mm |
| No. of Doors | 5 doors | 5 doors |
| Length | 5155 mm | 4660 mm |
| Width | 1995 mm | 1875 mm |
| Height | 1740 mm | 1670 mm |
| Wheelbase | 3090 mm | 2720 |
| Ground Clearance | 172 mm | 200 mm |
| Kerb Weight | 1985 kg | 1775 KG |
| Boot Space | 990 L | 448 L |
| Seating Capacity | 11 persons | 5 persons |
| Transmission | ||
| Transmission Type | 8-speed Automatic | Automatic (DHT) |
| Drive Modes | Normal , ECO , Sport , Smart | Normal, Eco, Sport |
| Transmission | 8-speed Automatic | — |
| Gearbox | 8 - speed | 1 - speed |
| Regenerative Braking | — | Yes |
| Fuel Economy | ||
| Mileage City | 8 Km / L | — |
| Mileage Highway | 10 Km / L | — |
| Top Speed | 180 km/h | 190 km/h |
| Pure Electric Range | — | 90 km |
| Combined Range | — | 1250 km |
| Fuel Tank Capacity | 72 L | 60 L |
| Test Cycle | — | WLTP |
| Combined Fuel Economy | — | 4.9 L/100km |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6.0m | 5.95m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Front Brakes | Solid Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Engine/ Motor | ||
| Engine Type | Petrol | PHEV |
| No. of Cylinders | 6 | 4 |
| Drive Train | FWD | FWD |
| Cylinder Configuration | V | In-Line |
| Horse Power | 268 HP @ 6400 RPM | 341 hp (combined) |
| Compression Ratio | 10.6:1 | 11.5:1 |
| Torque | 332 Nm @ 5000 RPM | 525 Nm (combined) |
| Valves per Cylinder | 4 | 4 |
| Fuel System | MPI | Direct Injection |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 180 KM/H | 190 KM/H |
| Turbo Charger | — | Single-Turbo |
| Displacement | 3470 cc | 1499 cc |
| Max Combined Power | — | 341 hp (combined) |
| Max Combined Torque | — | 525 Nm |
| Home Charge Time (0–100%) | — | 4 Hours |
| Battery Warranty (KMs) | — | 160000 km |
| Battery Warranty (Years) | — | 8 years |
| Specifications | ||
| Overview | 1 | — |
| Exterior | 2 | — |
| Interior | 3 | — |
| Highlights | 4 | — |
| Performance | 5 | — |
| Safety | 6 | — |
| Keep in touch | 7 | — |
| Colors | 6 | — |
| Lambda 3.5 MPI Displacement (cc) | 3470 | — |
| Seating Capacity + Seat Material | 11 Seats / Artificial Leather | — |
| TFT Cluster | 12.3'' Digital TFT LCD + Rheostat | — |
| Adjustable Lumbar Support (Front) | 4-Way Powered (Driver) | — |
| Maximum Torque (Nm/rpm) | 331.5 / 5000 | — |
| Airbags | 8 (Driver + Passenger + Side + Center + Curtain + Knee) | — |
| Dimensions | Dimensions | — |
| Length (mm) | 5155 | — |
| Width (mm) | 1995 | — |
| Height (mm) | 1740 | — |
| Wheel Base (mm) | 3090 | — |
| Minimum Ground Clearance (mm) | 172 | — |
| Fuel Tank (Litres) | 72 | — |
| Wheel Tread Front (mm) | 1746 | — |
| Wheel Tread Back (mm) | 1746 | — |
| Displacement (cc) | 3470 | — |
| Fuel Supply System | Multi Point Injection | — |
| Brake (Front) | 18″ Disc | — |
| Brake (Rear) | 17′ Disc | — |
| Drive Mode | Normal + Eco + Sport + Smart | — |
| Tire Size | 235/60R18 | — |
| Spare Wheel | Alloy | — |
| Steering Column | Tilt and Telescopic | — |
| Steering Wheel Material | Leather Wrapped | — |
| Power Windows | Power (Driver Auto Up / Down and Safety) | — |
| Power Seats | Driver + Passenger | — |
| Seats | Driver + Passenger + 1st row Ventilated Seats: Driver & Passenger Integrated Memory Seat: Driver Walk-in device Mood Lam | — |
| Heated Seats | Driver + Passenger + 1st row | — |
| Wheelbase | 3090 mm | 2720 |
| Energy | — | absorbing zones work together to enhance protection and driving precision, delivering a confident, secure, and worry-fre |
| Power | — | 341 hp |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 18 in | 20 in |
| Spare Tyre | Yes | Yes |
| PCD | 5 x 115mm | 5 x 112mm |
| Spare Tyre Size | 18 in | 14 in |
| Spare Tyre Type | Full size | Space Saver |
| Tyre Size | — | 225/55/R20 |
| Engine | ||
| Displacement | 3470 cc | 1499 cc |
| Engine Performance | ||
| Battery Capacity | — | 18.4 kWh |
| Battery | — | 18.4 kWh |
| EV Range | — | 90 km |
Features & equipment
Present / absent across these trims · never invented
| Feature | KIA Carnival KIA Carnival 3.5L V6 | Omoda 7 Omoda 7 Premium |
|---|---|---|
| Specifications | ||
| Dual Sunroof | Yes | Not verified |
| Electric Parking Brake with Auto Hold | Yes | Not verified |
| Heated Steering Wheel | Yes | Not verified |
| Rain Sensor | Yes | Not verified |
| Wireless Charger | Yes | Not verified |
| Features | ||
| Dual Power Sunroof | Yes | Not verified |
| Head-up Display (HUD) | Yes | Not verified |
| Mood Lamp | Yes | Not verified |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Yes | Not verified |
| 360 Camera | Not verified | Yes |
| AC Onboard Charger | Not verified | Yes |
| Air Conditioner | Yes | Yes |
| Ambient Light | Yes | Yes |
| Arm Rest | Yes | Yes |
| Auto-Dimming Rear View Mirror | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Automatic Head Lamps | Not verified | Yes |
| Cargo Light | Yes | Yes |
| Central Locking | Yes | Yes |
| Charge Port Type | Not verified | Yes |
| Climate Control | Yes | Yes |
| CoolBox | Not verified | Yes |
| Cup Holders | Yes | Yes |
| Driver Seat Electric Adjustment | Yes | Yes |
| Driver Seat Lumbar Support | Yes | Yes |
| Driver Seat Memory Function | Yes | Yes |
| Driving Modes | Yes | Yes |
| Front Camera | Yes | Yes |
| Front Power Outlet | Yes | Yes |
| Glove Box Lamp | Not verified | Yes |
| Headlight On Reminder | Yes | Yes |
| Heated Seats | Yes | Not verified |
| Heated Steering | Yes | Yes |
| Heater | Yes | Yes |
| Interior Lighting | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Key Type | Yes | Yes |
| Live Traffic Information | Not verified | Yes |
| Paddle Shifter | Yes | Not verified |
| Passenger Seat Electric Adjustment | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Power Mirrors | Yes | Yes |
| Power Steering | Yes | Yes |
| Power Windows | Yes | Yes |
| Rear AC Vents | Yes | Not verified |
| Rear Folding Seat | Yes | Yes |
| Rear Headrest | Yes | Yes |
| Rear Power Outlet | Yes | Yes |
| Remote Boot/Fuel-Lid | Yes | Yes |
| Remote Engine Start | Not verified | Yes |
| Seat Material Type | Yes | Yes |
| Steering Adjustment | Yes | Yes |
| Steering Switches | Yes | Yes |
| Sun Visor | Yes | Yes |
| Towing Capacity | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Wireless Charger | Not verified | Yes |
| Safety | ||
| 540° Camera | Not verified | Yes |
| Active Steering | Yes | Not verified |
| Adaptive Cruise Control | Yes | Yes |
| Advanced Air Bags System (AABS) | Yes | Not verified |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Anti-Theft Alarm System | Yes | Yes |
| Autonomous Emergency Braking (AEB) | Yes | Yes |
| BlindSpot Detection (BSD) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Child Lock | Yes | Yes |
| Collision Detection | Yes | Yes |
| Door Opening Warning | Yes | Yes |
| Down Hill Assist Control | Not verified | Yes |
| Driver Attention Warning (DAW) | Yes | Not verified |
| Driver Seat Belt Warning | Yes | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes | Yes |
| Handbrake | Yes | Yes |
| Hill Start Assist Control | Yes | Yes |
| Immobilizer | Yes | Yes |
| ISOFIX Child Seat Anchors | Yes | Yes |
| Lane Departure Warning System (LDWS) | Not verified | Yes |
| Lane Keep Assist System (LKAS) | Yes | Yes |
| No. of Airbags | Yes | Yes |
| No. of Seatbelts | Yes | Yes |
| Parking Distance Warning (PDW) | Yes | Yes |
| Passenger Seat Belt Warning | Yes | Yes |
| Rear Cross Traffic Alert (RCTA) | Not verified | Yes |
| Rear Cross Traffic Brake (RCTB) | Not verified | Yes |
| Speed Limiter | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Surround View Monitor (SVM) | Yes | Not verified |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Exterior | ||
| Adjustable Headlights | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Auto Retractable Side Mirrors | Yes | Yes |
| Colored Outside Door Handles | Yes | Yes |
| Defogger | Yes | Yes |
| DRLs | Yes | Yes |
| Fog Lights | Yes | Yes |
| Heated Side Mirrors | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| LED Headlamps | Yes | Yes |
| Panaromic Sun-Roof | Not verified | Yes |
| Power Boot | Yes | Not verified |
| Rain Sensing Wipers | Not verified | Yes |
| Rear Fog Lamp | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Roof Rack | Yes | Yes |
| Side Mirrors with Indicators | Yes | Yes |
| Side Steps | Not verified | Yes |
| Sunroof | Yes | Yes |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Car Play | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Display Size | Yes | Yes |
| Front Speakers | Yes | Yes |
| Heads Up Display (HUD) | Yes | Yes |
| Instrument Cluster | Yes | Yes |
| Multi Info | Yes | Yes |
| Navigation | Yes | Not verified |
| Number of Speakers | Yes | Yes |
| Rear Speakers | Yes | Yes |
| Tachometer | Yes | Yes |
| USB and Auxillary Cable | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless CarPlay | Yes | Yes |
| Comfort | ||
| Cruise Control | Yes | Not verified |
| Forward and Reverse Park Assist Sensors | Yes | Yes |
| Rear View Camera | Yes | Yes |
| Smart Key with Push Button Start | Yes | Yes |
| Equipment | ||
| 8 Airbags | Not verified | Yes |
| Heated Seats | Not verified | Yes |
| Navigation | Not verified | Yes |
| Power Boot | Not verified | Yes |
| Rear AC Vents | Not verified | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








