
Toyota
Toyota Fortuner
Toyota Fortuner G 4x2 2TR Std Petrol
PKR 14,935,000
View Toyota Fortuner G 4x2 2TR Std Petrol →Car comparison
Riddara RD6 Econ vs Toyota Fortuner G 4x2 2TR Std Petrol: side-by-side Pakistan matchup with full specs and features.

Toyota
Toyota Fortuner G 4x2 2TR Std Petrol
PKR 14,935,000
View Toyota Fortuner G 4x2 2TR Std Petrol →Price and classification for the selected trims
| Spec |
Riddara RD6
Riddara RD6 Econ
|
Toyota Fortuner
Toyota Fortuner G 4x2 2TR Std Petrol
|
|---|---|---|
| Ex-factory price | PKR 13,299,000 | PKR 14,935,000 |
| Variant | Riddara RD6 Econ | Toyota Fortuner G 4x2 2TR Std Petrol |
| Brand | Riddara | Toyota |
| Model | RD6 | Fortuner |
| Body type | Pick Up | SUV |
| Powertrain | EV | ICE |
| Engine / battery | Electric | 164 HP @ 5200 RPM · 245 Nm @ 4000 RPM |
| Transmission | Automatic | Automatic (AT) |
| Fuel type | Electric | Petrol |
| Primary specs | 268 hp, Automatic, Electric | RWD · ICE |
| Price difference Gap PKR 1,636,000 · 11.6% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | Riddara RD6 Riddara RD6 Econ | Toyota Fortuner Toyota Fortuner G 4x2 2TR Std Petrol |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Electric | Petrol |
| Electric Motor Power | 268 HP | — |
| Battery type | Lithium Iron Phosphate | — |
| Battery Capacity | 73.0 kWh | — |
| Charging time | 9.0 Hours | — |
| Range | 424 km | — |
| Max Speed | 185 KM/H | 180 KM/H |
| Home Charge Time (0–100%) | 11.6 Hours | — |
| Fast Charge Time (10–80% DC) | 42 min | — |
| Battery Warranty (KMs) | 200000 km | — |
| Battery Warranty (Years) | 8 years | — |
| Displacement | — | 2694 cc |
| No. of Cylinders | — | 4 |
| Drive Train | — | RWD |
| Cylinder Configuration | — | In-Line |
| Horse Power | 268 hp | 164 HP @ 5200 RPM |
| Compression Ratio | — | 15.6:1 |
| Torque | — | 245 Nm @ 4000 RPM |
| Valves per Cylinder | — | 4 |
| Fuel System | — | Fuel Injection-Petrol |
| Valve Mechanism | — | DOHC |
| Dimensions | ||
| Overall Length | 5260 mm / 17'3" feet | 4795 mm / 15'9" feet |
| Kerb Weight | 2065 KG | 1850 KG |
| Overall Width | 1900 mm / 6'3" feet | 1855 mm / 6'1" feet |
| Boot Space | 1200 L | 296 L |
| Overall Height | 1880 mm / 6'2" feet | 1835 mm / 6'0" feet |
| Seating Capacity | 5 persons | 7 persons |
| Wheel Base | 3120 mm | 2745 mm |
| No. of Doors | 4 doors | 5 doors |
| Ground Clearance | 225 mm | 279 mm |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Gearbox | 1 - speed | 6 - speed |
| Drive Modes | Sand/Mud/Off-road Economy/Comfort/Sport | Eco,power |
| Regenerative Braking | Yes | — |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6m | 6.2m |
| Power Assisted | Electric | Hydraulic |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | Double-Wishbone |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Rear Brakes | Ventilated Disc | Ventilated Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 235/65/R17 | 265/65/R17 |
| Wheel Size | 17 in | 17 in |
| Spare Tyre | Yes | Yes |
| PCD | 5 x 120mm | 6 x 140mm |
| Spare Tyre Size | 18 in | 17 in |
| Spare Tyre Type | No | Full size |
| Performance | ||
| Horse Power | 268 hp | 164 HP @ 5200 RPM |
| Fuel Economy | ||
| Mileage City | — | 8 KM/L |
| Fuel Tank Capacity | — | 80 L |
| Mileage Highway | — | 9 KM/L |
Present / absent across these trims · never invented
| Feature | Riddara RD6 Riddara RD6 Econ | Toyota Fortuner Toyota Fortuner G 4x2 2TR Std Petrol |
|---|---|---|
| Safety | ||
| 540° Camera | Standard | Not verified |
| Active Steering | Standard | Standard |
| Adaptive Cruise Control | Standard | Standard |
| Advanced Air Bags System (AABS) | Standard | Not verified |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Autonomous Emergency Braking (AEB) | Standard | Not verified |
| BlindSpot Detection (BSD) | Standard | Standard |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Standard | Not verified |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Standard | Standard |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Standard | Standard |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Standard | Not verified |
| Lane Keep Assist System (LKAS) | Standard | Not verified |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Not verified | Standard |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard | Not verified |
| Rear Cross Traffic Brake (RCTB) | Standard | Standard |
| Speed Sensing Auto Door Lock | Not verified | Standard |
| Surround View Monitor (SVM) | Standard | Not verified |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Not verified | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Fog Lights | Standard | Standard |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Standard | Standard |
| Power Boot | Standard | Standard |
| Rain Sensing Wipers | Standard | Not verified |
| Rear Fog Lamp | Standard | Not verified |
| Rear Spoiler | Standard | Standard |
| Rear Wiper | Not verified | Standard |
| Roof Rack | Standard | Standard |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Not verified | Standard |
| Sunroof | Standard | Not verified |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Display Size | Standard | Standard |
| Front Speakers | Standard | Standard |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Rear Speakers | Standard | Standard |
| Tachometer | Standard | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Standard | Standard |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not verified | Standard |
| 360 Camera | Standard | Standard |
| AC Onboard Charger | Standard | Not verified |
| Air Conditioner | Standard | Standard |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Standard | Standard |
| Auto Brake Hold | Standard | Not verified |
| Automatic Head Lamps | Not verified | Standard |
| Cargo Light | Not verified | Standard |
| Central Locking | Standard | Standard |
| Charge Port Type | Standard | Not verified |
| Climate Control | Standard | Standard |
| CoolBox | Not verified | Standard |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driving Modes | Standard | Standard |
| Front Camera | Standard | Not verified |
| Front Power Outlet | Standard | Standard |
| Glove Box Lamp | Standard | Standard |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Not verified | Standard |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Paddle Shifter | Not verified | Standard |
| Passenger Seat Electric Adjustment | Standard | Standard |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Central Control | Standard | Not verified |
| Rear Folding Seat | Standard | Standard |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Standard | Standard |
| Remote Boot/Fuel-Lid | Not verified | Standard |
| Remote Engine Start | Standard | Not verified |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Standard | Standard |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Standard | Not verified |
| Wireless Charger | Standard | Not verified |
| Comfort | ||
| Cruise Control | Standard | Standard |
| Forward and Reverse Park Assist Sensors | Standard | Standard |
| Rear View Camera | Standard | Standard |
| Smart Key with Push Button Start | Standard | Standard |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


