Car comparison
JAC T9 vs MG HS
JAC T9 Frison RWD vs MG HS PETROL: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
JAC T9
JAC T9 Frison RWD
|
MG HS
MG HS PETROL
|
|---|---|---|
| Ex-factory price | PKR 8,775,000 | PKR 8,799,999 |
| Variant | JAC T9 Frison RWD | MG HS PETROL |
| Brand | JAC | MG |
| Model | T9 | Hs |
| Body type | Double Cabin, Pick Up | Compact Suv |
| Powertrain | ICE | ICE |
| Engine / battery | 1999 cc | 164 HP @ 5500 RPM · 250 Nm @ 4300 RPM |
| Transmission | Automatic (AT) | Automatic (DCT) |
| Fuel type | Diesel | Petrol |
| Primary specs | 1999 cc, Automatic, Diesel | FWD · ICE |
| Price difference Gap PKR 24,999 · 0.3% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | JAC T9 JAC T9 Frison RWD | MG HS MG HS PETROL |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Diesel | Petrol |
| Turbo Charger | Single-Turbo | Single-Turbo |
| Displacement | 1999 cc | 1496 cc |
| No. of Cylinders | 4 | 4 |
| Drive Train | RWD | FWD |
| Cylinder Configuration | In-Line | In-Line |
| Horse Power | 168 HP @ 3600 RPM | 164 HP @ 5500 RPM |
| Compression Ratio | 16:1 | 11.5:1 |
| Torque | 410 Nm @ 2500 RPM | 250 Nm @ 4300 RPM |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Direct Injection | Direct Injection |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 160 KM/H | 190 KM/H |
| Dimensions | ||
| Overall Length | 5330 mm / 17'6" feet | 4655 mm / 15'3" feet |
| Kerb Weight | 2055 KG | 1775 KG |
| Overall Width | 1965 mm / 6'5" feet | 1890 mm / 6'2" feet |
| Boot Space | 1000 L | 448 L |
| Overall Height | 1920 mm / 6'4" feet | 1664 mm / 5'6" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 3110 mm | 2765 mm |
| No. of Doors | 4 doors | 5 doors |
| Ground Clearance | 210 mm | 180 mm |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (DCT) |
| Gearbox | 8 - speed | 7 - speed |
| Drive Modes | Normal , Economy , Sport , Snow | Eco, Normal, Sport |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.9m | 5.95m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | Multi-Link Double Wishbone | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Tube Shocks with Leaf Springs | Multi-Link Wishbone |
| Rear Brakes | Ventilated Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 265/60/R18 | 225/55/R19 |
| Wheel Size | 18 in | 19 in |
| Spare Tyre | Yes | Yes |
| Spare Tyre Size | 18 in | — |
| Spare Tyre Type | Steel Rim | space saver |
| PCD | — | 5 x 112mm |
| Fuel Economy | ||
| Mileage City | 10 KM/L | 10 KM/L |
| Fuel Tank Capacity | 76 L | 55 L |
| Mileage Highway | 12 KM/L | 12 KM/L |
| Safety | ||
| Handbrake | Electric | — |
| ANCAP Safety Rating | 5 | — |
| Exterior | ||
| Colored Outside Door Handles | Chrome | — |
| Infotainment and Instrumentation | ||
| Number of Speakers | 6 | — |
| Display Size | 10.4 in Standard LCD | — |
| Instrument Cluster | Digital LCD | — |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | — |
| Climate Control | Single Zone | — |
| Key Type | Smart Entry | — |
| Towing Capacity | 3500 KG | — |
Features & equipment
Present / absent across these trims · never invented
| Feature | JAC T9 JAC T9 Frison RWD | MG HS MG HS PETROL |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Standard |
| Active Bonet | Not available | Not verified |
| Active Headrest | Not available | Not verified |
| Active Steering | Not available | Standard |
| Adaptive Cruise Control | Not available | Standard |
| Advanced Air Bags System (AABS) | Standard | Standard |
| ANCAP Safety Rating | Standard | Not verified |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Not available | Not verified |
| Autonomous Emergency Braking (AEB) | Standard | Standard |
| BlindSpot Detection (BSD) | Standard | Standard |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Not available | Standard |
| Crash Auto Door Unlock | Not available | Not verified |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Standard | Standard |
| Driver Attention Warning (DAW) | Not available | Not verified |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Standard | Standard |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Standard | Standard |
| Lane Keep Assist System (LKAS) | Not available | Standard |
| Moving Object Detection System | Not available | Not verified |
| NCAP Safety Rating | Not available | Not verified |
| Night Vision | Not available | Not verified |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Standard | Standard |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Not available | Not verified |
| Rear Cross Traffic Brake (RCTB) | Not available | Not verified |
| Rollover Stability Control (RSC) | Not available | Not verified |
| Runflat Tyres | Not available | Not verified |
| Speed Limiter | Not available | Not verified |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Not available | Not verified |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Not available | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Not available | Not verified |
| Fog Lights | Standard | Standard |
| Heated Side Mirrors | Not available | Standard |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Standard | Standard |
| Moon Roof | Not available | Not verified |
| Panaromic Sun-Roof | Not available | Standard |
| Power Boot | Not available | Standard |
| Rain Sensing Wipers | Standard | Standard |
| Rear Fog Lamp | Standard | Standard |
| Rear Spoiler | Not available | Standard |
| Rear Wiper | Not available | Standard |
| Roof Rack | Standard | Standard |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Standard | Standard |
| Sunroof | Standard | Standard |
| Wind Blocker | Not available | Not verified |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not available | Not verified |
| CD Player | Not available | Not verified |
| Display Size | Standard | Standard |
| DVD Player | Not available | Not verified |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Not available | Not verified |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not available | Not verified |
| Rear Seat Entertainment | Not available | Not verified |
| Rear Speakers | Standard | Standard |
| Tachometer | Standard | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Standard | Standard |
| Wireless CarPlay | Not available | Standard |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not verified |
| 360 Camera | Standard | Standard |
| AC Onboard Charger | Not verified | Standard |
| Air Conditioner | Standard | Standard |
| Air Purifier | Not available | Not verified |
| Ambient Light | Not available | Not verified |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Standard | Standard |
| Auto Brake Hold | Standard | Standard |
| Automatic Head Lamps | Standard | Standard |
| Auto Parking System | Not available | Not verified |
| Boss Seat Switch | Not available | Not verified |
| Cargo Light | Not available | Standard |
| Central Locking | Standard | Standard |
| Charge Port Type | Not verified | Standard |
| Climate Control | Standard | Standard |
| CoolBox | Standard | Standard |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driver Seat Lumbar Support | Standard | Standard |
| Driver Seat Memory Function | Not available | Standard |
| Driving Modes | Standard | Standard |
| Electric Curtain – Front | Not available | Not verified |
| Electric Curtain – Rear | Not available | Not verified |
| Front Camera | Standard | Standard |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Not available | Not verified |
| Glove Box Lamp | Not available | Standard |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Standard | Standard |
| Heated Steering | Not available | Not verified |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Not available | Not verified |
| Paddle Shifter | Not available | Not verified |
| Passenger Seat Electric Adjustment | Standard | Standard |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Central Control | Not available | Not verified |
| Rear Folding Seat | Standard | Standard |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Standard | Standard |
| Remote Boot/Fuel-Lid | Not available | Standard |
| Remote Engine Start | Not available | Standard |
| Road Sign Assist | Not available | Not verified |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Standard | Standard |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Not available | Not verified |
| Wireless Charger | Standard | Standard |
| Comfort | ||
| Cruise Control | Standard | Standard |
| Forward and Reverse Park Assist Sensors | Standard | Standard |
| Rear View Camera | Standard | Standard |
| Smart Key with Push Button Start | Standard | Standard |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








