Car comparison
Honda Civic vs MG ZS
Honda Civic Standard vs MG ZS Hybrid+ Excite: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Honda Civic
Honda Civic Standard
|
MG ZS
MG ZS Hybrid+ Excite
|
|---|---|---|
| Ex-factory price | PKR 8,499,000 | PKR 7,499,000 |
| Variant | Honda Civic Standard | MG ZS Hybrid+ Excite |
| Brand | Honda | MG |
| Model | Civic | ZS |
| Body type | Sedan | Crossover |
| Powertrain | ICE | HEV |
| Engine / battery | 1498 cc | 1498 cc |
| Transmission | Automatic (CVT) | Automatic (DHT) |
| Fuel type | Petrol | Hybrid |
| Primary specs | 1498 cc, Automatic, Petrol | 1498 cc, Automatic, Hybrid |
| Price difference Gap PKR 1,000,000 · 12.5% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Honda Civic Honda Civic Standard | MG ZS MG ZS Hybrid+ Excite |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Petrol | Hybrid |
| Turbo Charger | Single-Turbo | Single-Turbo |
| Displacement | 1498 cc | 1498 cc |
| No. of Cylinders | 4 | 4 |
| Drive Train | FWD | FWD |
| Cylinder Configuration | In-Line | In-Line |
| Horse Power | 127 HP @ 6000 RPM | 211 HP @ 5500 RPM |
| Compression Ratio | 10.3:1 | 11.5:1 |
| Torque | 180 Nm @ 4500 RPM | 465 Nm @ 4300 RPM |
| Valves per Cylinder | 4 | 4 |
| Fuel System | PGM FI | Direct Injection |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 220 KM/H | 190 KM/H |
| Max Combined Power | — | 221 hp |
| Max Combined Torque | — | 340 Nm |
| Battery Warranty (KMs) | — | 150000 km |
| Battery Warranty (Years) | — | 8 years |
| Dimensions | ||
| Overall Length | 4695 mm / 15'5" feet | 4430 mm / 14'6" feet |
| Kerb Weight | 1396 KG | 1270 KG |
| Overall Width | 1802 mm / 5'11" feet | 1818 mm / 6'0" feet |
| Boot Space | 409 L | 443 L |
| Overall Height | 1432 mm / 4'8" feet | 1635 mm / 5'4" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2735 mm | 2610 mm |
| No. of Doors | 4 doors | 5 doors |
| Ground Clearance | 154 mm | 161 mm |
| Transmission | ||
| Transmission Type | Automatic (CVT) | Automatic (DHT) |
| Gearbox | 7 - speed | 3 - speed |
| Drive Modes | ECON , Normal | Eco, Sport, Norma |
| Regenerative Braking | — | Yes |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.3m | 5.95m |
| Power Assisted | Electric Power Steering | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Solid Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Rear Brakes | Solid Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 215/55/R16 | 215/50/R18 |
| Wheel Size | 16 in | 18 in |
| Spare Tyre | Yes | No |
| PCD | 5 x 114.3mm | 5 x 112mm |
| Spare Tyre Size | 16 in | — |
| Spare Tyre Type | full size | No |
| Fuel Economy | ||
| Mileage City | 11 KM/L | 17 KM/L |
| Fuel Tank Capacity | 47 L | 41 L |
| Mileage Highway | 14 KM/L | 23 KM/L |
| Safety | ||
| Handbrake | Electric | Electronic |
| ANCAP Safety Rating | — | 5 |
| NCAP Safety Rating | — | 5 |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Body Colored |
| Infotainment and Instrumentation | ||
| Number of Speakers | 4 | 6 |
| Display Size | 7.0 in Standard LCD | 12.3 in Android LCD |
| Instrument Cluster | Analogue with MID | Digital LCD |
| Comfort and Convenience | ||
| Seat Material Type | Fabric Seats with Manual Adjustments | Fabric Seats with Manual Adjustment |
| Climate Control | Double Zone | Double Zone |
| Key Type | Keyless Entry | Smart Key |
| Towing Capacity | 525 KG | 1,500 KG |
Features & equipment
Present / absent across these trims · never invented
| Feature | Honda Civic Honda Civic Standard | MG ZS MG ZS Hybrid+ Excite |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Not available |
| Active Bonet | Not available | Not available |
| Active Headrest | Not available | Not available |
| Active Steering | Not available | Standard |
| Adaptive Cruise Control | Not available | Not available |
| Advanced Air Bags System (AABS) | Not available | Standard |
| ANCAP Safety Rating | Not available | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Not available | Not available |
| Autonomous Emergency Braking (AEB) | Not available | Standard |
| BlindSpot Detection (BSD) | Not available | Standard |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Standard | Standard |
| Crash Auto Door Unlock | Not available | Not available |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Not available | Standard |
| Driver Attention Warning (DAW) | Not available | Not available |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Standard | Standard |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Standard | Standard |
| Lane Keep Assist System (LKAS) | Standard | Standard |
| Moving Object Detection System | Not available | Not available |
| NCAP Safety Rating | Not available | Standard |
| Night Vision | Not available | Not available |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Standard | Standard |
| Passenger Seat Belt Warning | Not available | Standard |
| Rear Cross Traffic Alert (RCTA) | Not available | Standard |
| Rear Cross Traffic Brake (RCTB) | Not available | Not available |
| Rollover Stability Control (RSC) | Not available | Not available |
| Runflat Tyres | Not available | Not available |
| Speed Limiter | Not available | Standard |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Not available | Not available |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Not available | Not available |
| Fog Lights | Not available | Not available |
| Heated Side Mirrors | Not available | Standard |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Not available | Standard |
| Moon Roof | Not available | Not available |
| Panaromic Sun-Roof | Not available | Not available |
| Power Boot | Not available | Standard |
| Rain Sensing Wipers | Not available | Standard |
| Rear Fog Lamp | Not available | Standard |
| Rear Spoiler | Not available | Standard |
| Rear Wiper | Not available | Standard |
| Roof Rack | Not available | Standard |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Not available | Not available |
| Sunroof | Not available | Standard |
| Wind Blocker | Not available | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Not available | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not available | Not available |
| CD Player | Not available | Not available |
| Display Size | Standard | Standard |
| DVD Player | Not available | Not available |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Not available | Not available |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Not available | Standard |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| Rear Speakers | Standard | Standard |
| Tachometer | Standard | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Not available | Standard |
| Wireless CarPlay | Not available | Standard |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not available |
| 360 Camera | Not available | Standard |
| Air Conditioner | Standard | Standard |
| Air Purifier | Not available | Not available |
| Ambient Light | Not available | Not available |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Not available | Standard |
| Auto Brake Hold | Not available | Standard |
| Automatic Head Lamps | Not available | Standard |
| Auto Parking System | Not available | Not available |
| Boss Seat Switch | Not available | Not available |
| Cargo Light | Standard | Standard |
| Central Locking | Not available | Standard |
| Climate Control | Standard | Standard |
| CoolBox | Not available | Standard |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Not available | Standard |
| Driver Seat Lumbar Support | Not available | Standard |
| Driver Seat Memory Function | Not available | Standard |
| Driving Modes | Standard | Standard |
| Electric Curtain – Front | Not available | Not available |
| Electric Curtain – Rear | Not available | Not available |
| Front Camera | Not available | Standard |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Not available | Not available |
| Glove Box Lamp | Not available | Standard |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Not available | Standard |
| Heated Steering | Not available | Not available |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Not available | Not available |
| Paddle Shifter | Not available | Not available |
| Passenger Seat Electric Adjustment | Not available | Standard |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Central Control | Not available | Not available |
| Rear Folding Seat | Not available | Standard |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Not available | Standard |
| Remote Boot/Fuel-Lid | Standard | Standard |
| Remote Engine Start | Not available | Standard |
| Road Sign Assist | Not available | Not available |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Standard | Standard |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Not available | Not available |
| Wireless Charger | Not available | Not available |
| Comfort | ||
| Cruise Control | Standard | Standard |
| Forward and Reverse Park Assist Sensors | Not available | Standard |
| Rear View Camera | Standard | Standard |
| Smart Key with Push Button Start | Standard | Standard |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








