
Mercedes-Benz
Mercedes-Benz AMG A45 S
Aero Track Edition Petrol Turbo Automatic
₹87,00,000
View Aero Track Edition Petrol Turbo Automatic →Car comparison
Premium Plus 45 TFSI vs Aero Track Edition Petrol Turbo Automatic: side-by-side India matchup with full specs and features.
The A6 and AMG A45 S often land on the same shortlists in India. Here is a plain-language snapshot before the detailed spec comparison.
Pick the A6 if upfront price matters most for city commuting. Choose the AMG A45 S if you want stronger performance for highways or fully loaded trips. Families who need boot space should lean toward the A6.

Mercedes-Benz
Aero Track Edition Petrol Turbo Automatic
₹87,00,000
View Aero Track Edition Petrol Turbo Automatic →Price and classification for the selected trims
| Spec |
Audi A6
Premium Plus 45 TFSI
|
Mercedes-Benz AMG A45 S
Aero Track Edition Petrol Turbo Automatic
|
|---|---|---|
| Ex-showroom price | ₹64,81,000 | ₹87,00,000 |
| Variant | Premium Plus 45 TFSI | Aero Track Edition Petrol Turbo Automatic |
| Brand | Audi | Mercedes-Benz |
| Model | A6 | AMG A45 S |
| Body type | Sedan | Hatchback |
| Powertrain | ICE | ICE |
| Engine / battery | 1984 cc | 1991 cc |
| Transmission | Automatic (DCT) | Automatic (DCT) |
| Fuel type | Petrol | Petrol |
| Primary specs | 1984 cc · Automatic (DCT) · Petrol | 1991 cc · Automatic (DCT) · Petrol |
| Price difference Gap ₹22,19,000 · 34.2% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | Audi A6 Premium Plus 45 TFSI | Mercedes-Benz AMG A45 S Aero Track Edition Petrol Turbo Automatic |
|---|---|---|
| Engine Performance | ||
| Mileage | 14 Km / L | Not specified |
| Fuel Type | Petrol | Petrol |
| Engine Type | 2.0L I4 TFSI | 2.0L M139 Turbocharged I4 |
| Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1991 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 261 bhp @ 5250-6500 rpm | 421 bhp @ 6750 rpm |
| Max Torque (Nm@rpm) | 370 Nm @ 1600-4500 rpm | 500 Nm @ 5000 rpm |
| Turbocharger/ Supercharger | Turbocharged (Variable Geometry) | Turbocharged |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Top Speed | 250 kmph | 270 kmph |
| Acceleration | 0-100 km/h in 6.7 seconds (claimed) | 0-100 km/h in 3.9 seconds (claimed) |
| Battery Charging & Range | ||
| Driving Range | 1022 km | Not specified |
| Transmission & Drivetrain | ||
| Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode |
| Drivetrain | FWD | AWD |
| Limited Slip Differential | No | Yes |
| Four-Wheel-Drive | No | Torque-On-Demand |
| Suspension | ||
| Front Suspension | Five-link front suspension; tubular anti-roll bar | McPherson Struts with Adaptive Damping |
| Rear Suspension | Five-link front suspension; tubular anti-roll bar | Four-Link Axle with Adaptive Damping |
| Advanced Suspension Features | No | Not specified |
| Capacity & Dimensions | ||
| Length *Width *Height | 4939 mm * 1886 mm * 1470 mm | 4453 mm * 1850 mm * 1414 mm |
| Wheelbase | 2,924 mm | 2,729 mm |
| Kerb Weight | 1720 kg | 1680 kg |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 73 litres | 51 litres |
| Doors | 4 Doors | 5 Doors |
| Minimum Turning Radius | 5.5 metres | 5.7 metres |
| Gross Weight | Not specified | 2130 kg |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Alloy Wheels |
| Front Tyres | 225 / 55 R18 | 245 / 35 R19 |
| Rear Tyres | 225 / 55 R18 | 245 / 35 R19 |
| Spare Wheel & Tyre | Space Saver | Not specified |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front & Rear) | Disc (Front & Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | Chrome |
| Exterior Door | Body Coloured Door Handles | Body Coloured Door Handles |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 35 psi · Rear 35 psi (cold) | Not specified |
| Storage | ||
| Bootspace | 530 L | 370 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna |
| Voice Assistant | Not specified | Alexa |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Design & Styling | ||
| Wrappings | Leather Wrapped Gear Knob & Wrapped Steering Wheel | Wrapped Steering Wheel |
| Scuff Plates | Plastic | Illuminated |
| Exhaust | Not specified | Chrome Finish |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 261 bhp | 421 bhp |
| Torque | 370 Nm | 500 Nm |
| Displacement | 1984 cc | 1991 cc |
| Dimensions | ||
| Boot Space | 530 L | 370 L |
| Dimensions (L x W x H) | 4939 x 1886 x 1470 mm | 4453 x 1850 x 1414 mm |
| Height | 1,470 mm | 1,414 mm |
| Length | 4,939 mm | 4,453 mm |
| Wheelbase | 2,924 mm | 2,729 mm |
| Width | 1,886 mm | 1,850 mm |
| Ground Clearance | 165 mm | Not specified |
| Fuel Economy | ||
| Mileage Combined | 14 Km / L | Not specified |
Present / absent across these trims · never invented
| Feature | Audi A6 Premium Plus 45 TFSI | Mercedes-Benz AMG A45 S Aero Track Edition Petrol Turbo Automatic |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Not available |
| Autonomous Emergency Braking | Not available | Yes |
| Forward Collision Warning | Not available | Not available |
| Blind Spot Monitor | Not available | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| TPMS | Yes | Yes |
| Emergency Call | Not available | Yes |
| Whiplash Protection Seats | Not available | Not available |
| Tire Repair Kit | Not available | Yes |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Exterior | ||
| Auto High Beam | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Not available | Yes |
| Rear Spoiler | Yes | Not available |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Not available | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Body Kit | Not available | Yes |
| Rub Strips | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | 6+ Speakers | 6+ Speakers |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless Charger | Not available | Yes |
| Wi-Fi Hotspot | Not available | Not available |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Not available | Not available |
| Amazon Alexa | Not available | Yes |
| Connected Services | Not available | Yes |
| OTA Updates | Not available | Yes |
| Dashcam | Not available | Not available |
| Gesture Control | Not available | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Push Button Start | Yes | Yes |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Third Row Seats | Not available | Not available |
| Armrest | Yes | Yes |
| Cup Holders | Not available | Not available |
| Steering Wheel Controls | Yes | Yes |
| Sunglass Holder | Not available | Not available |
| Umbrella Storage | Not available | Not available |
| Cabin Boot Access | Yes | Not available |
| Massage Seats | Not available | Yes |
| Cabin Air Purifier | Not available | Not available |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Remote Engine Start | Not available | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


