Car comparison
Audi RS Q8 Performance vs Mercedes-Benz AMG EQS
4.0L TFSI vs 53 4MATIC Plus: side-by-side India matchup with full specs and features.
Comparison overview
The RS Q8 Performance and AMG EQS often land on the same shortlists in India. Here is a plain-language snapshot before the detailed spec comparison.
- The AMG EQS costs about INR 1.1 million more than the RS Q8 Performance.
- Fuel choice differs: the RS Q8 Performance is petrol while the AMG EQS is electric.
- The AMG EQS shows about 103 hp more peak power in the catalogue specs.
- Boot space is listed as 605 L on the RS Q8 Performance and Hands-Free on the AMG EQS.
Which one suits you
Pick the RS Q8 Performance if upfront price matters most for city commuting. Choose the AMG EQS if you want stronger performance for highways or fully loaded trips.
Quick summary
Price and classification for the selected trims
| Spec |
Audi RS Q8 Performance
4.0L TFSI
|
Mercedes-Benz AMG EQS
53 4MATIC Plus
|
|---|---|---|
| Ex-showroom price | ₹2,33,83,000 | ₹2,45,00,000 |
| Variant | 4.0L TFSI | 53 4MATIC Plus |
| Brand | Audi | Mercedes-Benz |
| Model | RS Q8 Performance | AMG EQS |
| Body type | SUV | Sedan |
| Powertrain | ICE | EV |
| Engine / battery | 3996 cc | Not specified |
| Transmission | Automatic (TC) | Automatic |
| Fuel type | Petrol | Electric |
| Primary specs | 3996 cc · Automatic (TC) · Petrol | Automatic · Electric |
| Price difference Gap ₹11,17,000 · 4.8% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Audi RS Q8 Performance 4.0L TFSI | Mercedes-Benz AMG EQS 53 4MATIC Plus |
|---|---|---|
| Engine Performance | ||
| Mileage | 9 Km / L | Not specified |
| Fuel Type | Petrol | Electric |
| Engine Type | 4.0L Twin-Turbocharged FSI V8 | Not specified |
| Engine | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | Not specified |
| Max Power (bhp@rpm) | 648 bhp | Not specified |
| Max Torque (Nm@rpm) | 850 Nm @ 4500 rpm | 1020 Nm |
| Turbocharger/ Supercharger | Twin Turbo (Twin-Scroll) | Not specified |
| Emission Standard | BS6 Phase 2 | Not specified |
| Top Speed | 305 kmph | 250 kmph |
| Acceleration | 0-100 km/h in 3.6 seconds (claimed) | 0-100 km/h in 3.4 seconds (claimed) |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | Not specified |
| Driving Range | Not specified | 526 km |
| Transmission & Drivetrain | ||
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic, Sport Mode |
| Drivetrain | AWD | AWD |
| Limited Slip Differential | No | No |
| Four-Wheel-Drive | Torque-On-Demand | Torque-On-Demand |
| Suspension | ||
| Front Suspension | Five-link suspension with adaptive air shock absorbers and tubular anti-roll bar | Four-link Axle with Air Springs |
| Rear Suspension | Five-link suspension with adaptive air shock absorbers and tubular anti-roll bar | Multi-link Axle with Air Springs |
| Advanced Suspension Features | Ride Height Adjustment | Ride Height Adjustment |
| Capacity & Dimensions | ||
| Length *Width *Height | 5012 mm * 1998 mm * 1751 mm | 5223 mm * 1926 mm * 1514 mm |
| Wheelbase | 2,995 mm | 3,210 mm |
| Kerb Weight | 2390 kg | 2655 kg |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 85 litres | Not specified |
| Doors | 5 Doors | 4 Doors |
| Minimum Turning Radius | 6.15 metres | 5.6 metres |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Alloy Wheels |
| Front Tyres | 295 / 35 R23 | 275 / 40 R21 |
| Rear Tyres | 295 / 35 R23 | 275 / 40 R21 |
| Spare Wheel & Tyre | Space Saver | No |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Ventilated Disc (Front & Rear) | Ventilated Disc (Front & Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | Silver |
| Exterior Door | Body Coloured Door Handles | Chrome Door Handles Finish |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 36 psi · Rear 36 psi (cold) | Front 38 psi · Rear 38 psi (cold) |
| Storage | ||
| Bootspace | 605 L | Not specified |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna |
| Voice Assistant | Not specified | Alexa |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Distance to Empty |
| Steering | ||
| Additional Steering Features | Four Wheel Steering | Not specified |
| Design & Styling | ||
| Wrappings | Leather Wrapped Gear Knob & Wrapped Steering Wheel | Wrapped Steering Wheel |
| Scuff Plates | Metallic | Illuminated |
| Exhaust | Chrome Finish | Not specified |
| Overview | ||
| Fuel Type | Petrol | Electric |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic, Sport Mode |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 648 bhp | 751 bhp |
| Torque | 850 Nm | Not specified |
| Displacement | 3996 cc | Not specified |
| Dimensions | ||
| Boot Space | 605 L | Not specified |
| Dimensions (L x W x H) | 5012 x 1998 x 1751 mm | 5223 x 1926 x 1514 mm |
| Height | 1,751 mm | 1,514 mm |
| Length | 5,012 mm | 5,223 mm |
| Wheelbase | 2,995 mm | 3,210 mm |
| Width | 1,998 mm | 1,926 mm |
| Battery Performance | ||
| Fuel Type | Petrol | Electric |
| Max Torque (Nm@rpm) | 850 Nm @ 4500 rpm | 1020 Nm |
| Battery | Not specified | Lithium Ion, 396 V, 107.8 kWh, Placed Under Floor Pan |
| Electric Motor | Not specified | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) |
| Top Speed | 305 kmph | 250 kmph |
| Acceleration | 0-100 km/h in 3.6 seconds (claimed) | 0-100 km/h in 3.4 seconds (claimed) |
| Warranty | ||
| Battery Warranty | Not specified | 8 Years / 250000 Km |
| Battery & Charging | ||
| Battery Capacity | Not specified | 107.8 kWh |
| Electric Range | Not specified | 526 km |
Features & equipment
Present / absent across these trims · never invented
| Feature | Audi RS Q8 Performance 4.0L TFSI | Mercedes-Benz AMG EQS 53 4MATIC Plus |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Not available |
| Autonomous Emergency Braking | Not available | Yes |
| Forward Collision Warning | Not available | Not available |
| Blind Spot Monitor | Not available | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| TPMS | Yes | Yes |
| Emergency Call | Not available | Yes |
| Whiplash Protection Seats | Not available | Not available |
| Tire Repair Kit | Not available | Yes |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Exterior | ||
| Auto High Beam | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Not available |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Yes | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Body Kit | Yes | Not available |
| Rub Strips | Not available | Not available |
| Fog Lights | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | 6+ Speakers | 15 Speakers |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| Wi-Fi Hotspot | Not available | Not available |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Yes | Yes |
| Amazon Alexa | Not available | Yes |
| Connected Services | Not available | Yes |
| OTA Updates | Not available | Yes |
| Gesture Control | Not available | Yes |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Not available |
| Wireless Charger | Not available | Yes |
| Dashcam | Not available | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Not available |
| Push Button Start | Yes | Yes |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Third Row Seats | Not available | Not available |
| Armrest | Yes | Yes |
| Cup Holders | Not available | Not available |
| Steering Wheel Controls | Yes | Yes |
| Sunglass Holder | Not available | Not available |
| Cabin Boot Access | Yes | Yes |
| Massage Seats | Yes | Yes |
| Cabin Air Purifier | Not available | Yes |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Remote Engine Start | Not available | Yes |
| Umbrella Storage | Not available | Not available |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








