Car comparison
Audi RS Q8 Performance vs Porsche Taycan
4.0L TFSI vs 4S: side-by-side India matchup with full specs and features.
Comparison overview
In India, the RS Q8 Performance and Taycan are two of the most cross-shopped options in this class. Below is a quick read on price, performance, space, and equipment before you dig into the full tables.
- The RS Q8 Performance costs about INR 3.3 million more than the Taycan (16.5% on ex-factory prices).
- Fuel choice differs: the RS Q8 Performance is petrol while the Taycan is electric.
- The RS Q8 Performance shows about 58 hp more peak power in the catalogue specs.
- Boot space is listed as 605 L on the RS Q8 Performance and 407 L on the Taycan.
Which one suits you
Pick the Taycan if upfront price matters most for city commuting. Choose the RS Q8 Performance if you want stronger performance for highways or fully loaded trips. Families who need boot space should lean toward the RS Q8 Performance.
Quick summary
Price and classification for the selected trims
| Spec |
Audi RS Q8 Performance
4.0L TFSI
|
Porsche Taycan
4S
|
|---|---|---|
| Ex-showroom price | ₹2,33,83,000 | ₹2,00,69,688 |
| Variant | 4.0L TFSI | 4S |
| Brand | Audi | Porsche |
| Model | RS Q8 Performance | Taycan |
| Body type | SUV | Sedan |
| Powertrain | ICE | EV |
| Engine / battery | 3996 cc | Not specified |
| Transmission | Automatic (TC) | Automatic |
| Fuel type | Petrol | Electric |
| Primary specs | 3996 cc · Automatic (TC) · Petrol | Automatic · Electric |
| Price difference Gap ₹33,13,312 · 16.5% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Audi RS Q8 Performance 4.0L TFSI | Porsche Taycan 4S |
|---|---|---|
| Engine Performance | ||
| Mileage | 9 Km / L | Not specified |
| Fuel Type | Petrol | Electric |
| Engine Type | 4.0L Twin-Turbocharged FSI V8 | Not specified |
| Engine | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | Not specified |
| Max Power (bhp@rpm) | 648 bhp | Not specified |
| Max Torque (Nm@rpm) | 850 Nm @ 4500 rpm | 640 Nm |
| Turbocharger/ Supercharger | Twin Turbo (Twin-Scroll) | Not specified |
| Emission Standard | BS6 Phase 2 | Not specified |
| Top Speed | 305 kmph | 250 kmph |
| Acceleration | 0-100 km/h in 3.6 seconds (claimed) | 0-100 km/h in 3.7 seconds (claimed) |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | Not specified |
| Transmission & Drivetrain | ||
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic - 2 Gears |
| Drivetrain | AWD | AWD |
| Limited Slip Differential | No | Yes |
| Four-Wheel-Drive | Torque-On-Demand | Full-time |
| Suspension | ||
| Front Suspension | Five-link suspension with adaptive air shock absorbers and tubular anti-roll bar | Adaptive Air Suspension |
| Rear Suspension | Five-link suspension with adaptive air shock absorbers and tubular anti-roll bar | Adaptive Air Suspension |
| Advanced Suspension Features | Ride Height Adjustment | Not specified |
| Capacity & Dimensions | ||
| Length *Width *Height | 5012 mm * 1998 mm * 1751 mm | 4963 mm * 2144 mm * 1379 mm |
| Wheelbase | 2,995 mm | 2,900 mm |
| Kerb Weight | 2390 kg | 2140 kg |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 85 litres | Not specified |
| Doors | 5 Doors | 4 Doors |
| Minimum Turning Radius | 6.15 metres | 5.6 metres |
| Ground Clearance | Not specified | 127 mm (unladen) |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Alloy Wheels |
| Front Tyres | 295 / 35 R23 | 19 |
| Rear Tyres | 295 / 35 R23 | 19 |
| Spare Wheel & Tyre | Space Saver | Space Saver |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Ventilated Disc (Front & Rear) | Ventilated Disc (Front & Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | Painted |
| Exterior Door | Body Coloured Door Handles | Body Coloured Door Handles |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 36 psi · Rear 36 psi (cold) | Front 33 psi · Rear 33 psi (cold) |
| Storage | ||
| Bootspace | 605 L | 407 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Distance to Empty |
| Steering | ||
| Additional Steering Features | Four Wheel Steering | Not specified |
| Design & Styling | ||
| Wrappings | Leather Wrapped Gear Knob & Wrapped Steering Wheel | Wrapped Steering Wheel |
| Scuff Plates | Metallic | Aluminium |
| Exhaust | Chrome Finish | Not specified |
| Overview | ||
| Fuel Type | Petrol | Electric |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic - 2 Gears |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 648 bhp | 590 bhp |
| Torque | 850 Nm | Not specified |
| Displacement | 3996 cc | Not specified |
| Dimensions | ||
| Boot Space | 605 L | 407 L |
| Dimensions (L x W x H) | 5012 x 1998 x 1751 mm | 4963 x 2144 x 1379 mm |
| Height | 1,751 mm | 1,379 mm |
| Length | 5,012 mm | 4,963 mm |
| Wheelbase | 2,995 mm | 2,900 mm |
| Width | 1,998 mm | 2,144 mm |
| Ground Clearance | Not specified | 127 mm (unladen) |
| Battery Performance | ||
| Fuel Type | Petrol | Electric |
| Max Torque (Nm@rpm) | 850 Nm @ 4500 rpm | 640 Nm |
| Battery | Not specified | Lithium Ion, 800 V, 79.2 kWh, Placed Under Floor Pan |
| Electric Motor | Not specified | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) |
| Top Speed | 305 kmph | 250 kmph |
| Acceleration | 0-100 km/h in 3.6 seconds (claimed) | 0-100 km/h in 3.7 seconds (claimed) |
| Battery & Charging | ||
| Battery Capacity | Not specified | 79.2 kWh |
Features & equipment
Present / absent across these trims · never invented
| Feature | Audi RS Q8 Performance 4.0L TFSI | Porsche Taycan 4S |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Not available |
| Autonomous Emergency Braking | Not available | Yes |
| Forward Collision Warning | Not available | Not available |
| Blind Spot Monitor | Not available | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| TPMS | Yes | Yes |
| Emergency Call | Not available | Not available |
| Whiplash Protection Seats | Not available | Not available |
| Tire Repair Kit | Not available | Yes |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Exterior | ||
| Auto High Beam | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Not available |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Yes | Yes |
| Body-Colored Bumpers | Yes | Yes |
| Body Kit | Yes | Not available |
| Rub Strips | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | 6+ Speakers | 6+ Speakers |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| Wi-Fi Hotspot | Not available | Yes |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Yes | Yes |
| Amazon Alexa | Not available | Not available |
| Connected Services | Not available | Not available |
| OTA Updates | Not available | Not available |
| Gesture Control | Not available | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Not available |
| Push Button Start | Yes | Yes |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Third Row Seats | Not available | Not available |
| Armrest | Yes | Yes |
| Cup Holders | Not available | Not available |
| Steering Wheel Controls | Yes | Yes |
| Sunglass Holder | Not available | Not available |
| Cabin Boot Access | Yes | Not available |
| Massage Seats | Yes | Not available |
| Cabin Air Purifier | Not available | Not available |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Rear Folding Seats | Not available | Not available |
| Ambient Lighting | Not available | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








