
Volkswagen
Volkswagen Tiguan R-Line
2.0L TSI Petrol Turbo Automatic
₹47,11,013
View 2.0L TSI Petrol Turbo Automatic →Car comparison
330Li M Sport vs 2.0L TSI Petrol Turbo Automatic: side-by-side India matchup with full specs and features.
If you are torn between the 3 Series LWB and Tiguan R-Line, start with how much they cost, how they differ on power and efficiency, and which comfort items are trim-specific.
Pick the Tiguan R-Line if upfront price and lower running bills matter most for city commuting. Choose the 3 Series LWB if you want stronger performance for highways or fully loaded trips. Families who prioritise rear-seat space should lean toward the 3 Series LWB.

Volkswagen
2.0L TSI Petrol Turbo Automatic
₹47,11,013
View 2.0L TSI Petrol Turbo Automatic →Price and classification for the selected trims
| Spec |
BMW 3 Series LWB
330Li M Sport
|
Volkswagen Tiguan R-Line
2.0L TSI Petrol Turbo Automatic
|
|---|---|---|
| Ex-showroom price | ₹62,70,000 | ₹47,11,013 |
| Variant | 330Li M Sport | 2.0L TSI Petrol Turbo Automatic |
| Brand | BMW | Volkswagen |
| Model | 3 Series LWB | Tiguan R-Line |
| Body type | Sedan | SUV |
| Powertrain | ICE | ICE |
| Engine / battery | 1998 cc | 1984 cc |
| Transmission | Automatic (TC) | Automatic (DCT) |
| Fuel type | Petrol | Petrol |
| Primary specs | 1998 cc · Automatic (TC) · Petrol | 1984 cc · Automatic (DCT) · Petrol |
| Price difference Gap ₹15,58,987 · 28.4% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | BMW 3 Series LWB 330Li M Sport | Volkswagen Tiguan R-Line 2.0L TSI Petrol Turbo Automatic |
|---|---|---|
| Engine Performance | ||
| Mileage | 11.5 Km / L | 12.6 Km / L |
| Fuel Type | Petrol | Petrol |
| Engine Type | B48 Turbocharged I4 | 2 L TSI (Turbocharged Stratified Injection) |
| Engine | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 255 bhp @ 5000 rpm | 201 bhp @ 4500-6000 rpm |
| Max Torque (Nm@rpm) | 400 Nm @ 1550-4400 rpm | 320 Nm @ 1500 rpm |
| Turbocharger/ Supercharger | Turbocharged (Variable Geometry) | Turbocharged |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Top Speed | 250 kmph | Not specified |
| Acceleration | 0-100 km/h in 6.2 seconds (claimed) | Not specified |
| Battery Charging & Range | ||
| Driving Range | 908 km | 755 km |
| Pure Electric Driving Mode | Not specified | No |
| Transmission & Drivetrain | ||
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Paddle Shift |
| Drivetrain | RWD | AWD |
| Limited Slip Differential | Yes | Not specified |
| Four-Wheel-Drive | No | Not specified |
| Suspension | ||
| Front Suspension | Double-joint spring-strut axle in lightweight aluminium-steel construction, hydraulically damped torque strut bearingsconstruction | Independent wheel suspension with coil spring & McPherson Strut |
| Rear Suspension | Five-link axle in lightweight aluminium-steel construction | Independent wheel suspension by four-link axle |
| Advanced Suspension Features | No | Not specified |
| Capacity & Dimensions | ||
| Length *Width *Height | 4819 mm * 2068 mm * 1441 mm | 4539 mm * 1859 mm * 1656 mm |
| Wheelbase | 2,961 mm | 2,680 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 59 litres | 60 litres |
| Doors | 4 Doors | 5 Doors |
| Minimum Turning Radius | 6 metres | Not specified |
| Kerb Weight | Not specified | 1758 kg |
| Ground Clearance | Not specified | 176 mm (unladen), 176 mm (laden) |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Diamond-Cut Alloy Wheels |
| Front Tyres | 225 / 45 R18 | 255 / 45 R19 |
| Rear Tyres | 255 / 40 R18 | 255 / 45 R19 |
| Spare Wheel & Tyre | Space Saver | Not specified |
| Tyres | Run-Flat Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 2 Years / Unlimited Kms | Not specified |
| ADAS & Active Safety | ||
| ADAS | Level 1 | Not specified |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Not specified |
| Brakes | ||
| Brakes | Ventilated Disc (Front & Rear) | Disc (Front & Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | Not specified |
| Exterior Door | Body Coloured Door Handles | Body Coloured Door Handles |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 33 psi · Rear 33 psi (cold) | Front 39 psi · Rear 39 psi (cold) |
| Storage | ||
| Bootspace | Not specified | 652 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Antenna | Roof-Mounted Antenna | Shark Fin Antenna |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Design & Styling | ||
| Wrappings | Leather Wrapped Steering Wheel | Wrapped Steering Wheel |
| Scuff Plates | Metallic | Aluminium |
| Exhaust | Chrome Finish | Not specified |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Paddle Shift |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 255 bhp | 201 bhp |
| Torque | 400 Nm | 320 Nm |
| Displacement | 1998 cc | 1984 cc |
| Dimensions | ||
| Dimensions (L x W x H) | 4819 x 2068 x 1441 mm | 4539 x 1859 x 1656 mm |
| Height | 1,441 mm | 1,656 mm |
| Length | 4,819 mm | 4,539 mm |
| Wheelbase | 2,961 mm | 2,680 mm |
| Width | 2,068 mm | 1,859 mm |
| Boot Space | 480 L | 652 L |
| Ground Clearance | Not specified | 176 mm (unladen), 176 mm (laden) |
| Fuel Economy | ||
| Mileage Combined | Not specified | 12.6 Km / L |
Present / absent across these trims · never invented
| Feature | BMW 3 Series LWB 330Li M Sport | Volkswagen Tiguan R-Line 2.0L TSI Petrol Turbo Automatic |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Not available |
| Brake Assist | Yes | Not available |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Yes |
| Blind Spot Monitor | Yes | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| TPMS | Yes | Yes |
| Emergency Call | Yes | Not available |
| Tire Repair Kit | Not available | Yes |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Not available |
| Exterior | ||
| Auto High Beam | Yes | Yes |
| Automatic Headlights | Yes | Not available |
| Headlight Height Adjuster | Yes | Not available |
| Sunroof | Yes | Not available |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Not available | Not available |
| Rear Spoiler | Yes | Not available |
| Rear Defogger | Yes | Not available |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Not available | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Body Kit | Not available | Not available |
| Rub Strips | Not available | Not available |
| Roof Rails | Not available | Yes |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | 16 Speakers | Yes |
| Navigation | Yes | Yes |
| Voice Control | Yes | Not available |
| Wireless Charger | Yes | Yes |
| Wi-Fi Hotspot | Not available | Not available |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Yes | Yes |
| Amazon Alexa | Not available | Not available |
| Connected Services | Yes | Not available |
| OTA Updates | Yes | Not available |
| Dashcam | Not available | Not available |
| Gesture Control | Yes | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Not available |
| Push Button Start | Yes | Yes |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Not available |
| Third Row Seats | Not available | Not available |
| Armrest | Yes | Not available |
| Cup Holders | Not available | Not available |
| Steering Wheel Controls | Yes | Yes |
| Ambient Lighting | Yes | Not available |
| Remote Engine Start | Yes | Not available |
| Sunglass Holder | Not available | Not available |
| Umbrella Storage | Not available | Not available |
| Cabin Boot Access | Yes | Not available |
| Massage Seats | Not available | Not available |
| Power Rear Sunshade | Not available | Not available |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Yes | Not available |
| Headlight Ignition Reminder | Yes | Not available |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


