
Land Rover
Land Rover Defender
110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR
₹1,07,00,000
View 110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR →Car comparison
M60 xDrive vs 110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR: side-by-side India matchup with full specs and features.

Land Rover
110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR
₹1,07,00,000
View 110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR →Price and classification for the selected trims
| Spec |
BMW i5
M60 xDrive
|
Land Rover Defender
110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR
|
|---|---|---|
| Ex-showroom price | ₹1,19,50,000 | ₹1,07,00,000 |
| Variant | M60 xDrive | 110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR |
| Brand | BMW | Land Rover |
| Model | i5 | Defender |
| Body type | Sedan | SUV |
| Powertrain | EV | ICE |
| Engine / battery | - | 1997 cc |
| Transmission | Automatic | Automatic (TC) |
| Fuel type | Electric | Petrol |
| Primary specs | Automatic · Electric | 1997 cc · Automatic (TC) · Petrol |
| Price difference Gap ₹12,50,000 · 11% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | BMW i5 M60 xDrive | Land Rover Defender 110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR |
|---|---|---|
| Battery Performance | ||
| Fuel Type | Electric | Petrol |
| Max Power (bhp@rpm) | 601 bhp | 296 bhp @ 5500 rpm |
| Max Torque (Nm@rpm) | 795 Nm | 400 Nm @ 1500-4500 rpm |
| Turbocharger/ Supercharger | No | Turbocharged |
| Battery | Lithium Ion, 83.9 kWh | — |
| Electric Motor | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) | — |
| Top Speed | 230 kmph | 191 kmph |
| Acceleration | 0-100 km/h in 3.8 seconds (claimed) | 0-100 km/h in 7.4 seconds (claimed) |
| Battery Charging & Range | ||
| Driving Range | 516 km | — |
| Pure Electric Driving Mode | Yes | — |
| Transmission & Drivetrain | ||
| Transmission | Automatic, Sport Mode | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
| Drivetrain | AWD | AWD |
| Four-Wheel-Drive | Torque-On-Demand | Full-time |
| Terrain Modes | — | Configurable terrain Response |
| Chassis Type | — | Unibody/Monocoque Frame |
| Limited Slip Differential | — | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 5060 mm * 1900 mm * 1505 mm | 5018 mm * 2105 mm * 1967 mm |
| Wheelbase | 2,995 mm | 3,022 mm |
| Seating Capacity | 4 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 4 Doors | 5 Doors |
| Ground Clearance | 136 mm | 218 mm (unladen) |
| Minimum Turning Radius | — | 6.42 metres |
| Legroom | — | First row: 993 mm, Second row: 992 mm & Third row: 993 mm |
| Gross Weight | — | 3105 kg |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Alloy Wheels |
| Front Tyres | 245 / 40 R20 | 255 / 60 R20 |
| Rear Tyres | 275 / 35 R20 | 255 / 60 R20 |
| Spare Wheel & Tyre | No | Alloy, Tailgate Mounted |
| Tyres | Radial - Tubeless Tyres | All-terrain Radial - Tubeless Tyres |
| Warranty | ||
| Battery Warranty | 8 Years / 160000 Km | — |
| Vehicle Warranty | — | 3 Years / 100000 Kms |
| ADAS & Active Safety | ||
| ADAS | Level 1 | — |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | Chrome |
| Exterior Door | Chrome Door Handles Finish | Body Coloured Door Handles, Pull Handles Type |
| Fuel Fillers Lid | — | Capless |
| Inside Rear View Mirror (iRVM) | — | Auto-Dimming |
| Storage | ||
| Bootspace | 490 L | 397 L (measured up to the roof) – 1563 L (rear seats folded) |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 36 psi · Rear 37 psi (cold) | — |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Antenna | Shark Fin Antenna | Roof-Mounted Antenna |
| Instrument Cluster | ||
| Fuel Consumption | Distance to Empty | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Speedometer | — | Digital |
| Lighting & Visibilty | ||
| Reflectors | — | Rear Bumper |
| Design & Styling | ||
| Wrappings | Wrapped Steering Wheel | Leather Wrapped Gear Knob & Leather Wrapped Steering Wheel |
| Scuff Plates | — | Illuminated |
| Grille Design | — | Gloss Black Grille |
| Skid Plate | — | Front & Rear |
| Overview | ||
| Fuel Type | Electric | Petrol |
| Transmission | Automatic, Sport Mode | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
| Seating Capacity | 4 Seats and 2 Rows | 5 Seats and 2 Rows |
| Battery & Charging | ||
| Battery Capacity | 83.9 kWh | — |
| Electric Range | 516 km | — |
| Dimensions | ||
| Boot Space | 490 L | 972 L |
| Dimensions (L x W x H) | 5060 x 1900 x 1505 mm | 5018 x 2105 x 1967 mm |
| Height | 1,505 mm | 1,967 mm |
| Length | 5,060 mm | 5,018 mm |
| Wheelbase | 2,995 mm | 3,022 mm |
| Width | 1,900 mm | 2,105 mm |
| Ground Clearance | 136 mm | 218 mm (unladen) |
| Engine Performance | ||
| Fuel Type | Electric | Petrol |
| Engine Type | — | 2.0L Turbocharged I4 |
| Engine | — | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 601 bhp | 296 bhp @ 5500 rpm |
| Max Torque (Nm@rpm) | 795 Nm | 400 Nm @ 1500-4500 rpm |
| Turbocharger/ Supercharger | No | Turbocharged |
| Emission Standard | — | BS6 Phase 2 |
| Top Speed | 230 kmph | 191 kmph |
| Acceleration | 0-100 km/h in 3.8 seconds (claimed) | 0-100 km/h in 7.4 seconds (claimed) |
| Suspension | ||
| Front Suspension | — | Double Wishbone with Coil Springs and Electronic Air Suspension |
| Rear Suspension | — | Multi-link with Coil Springs and Electronic Air Suspension |
| Advanced Suspension Features | — | Ride Height Adjustment & Air Suspension |
| Off Road essentials | ||
| Approach Angle | — | 31.2 Degree |
| Departure Angle | — | 37.8 Degree |
| Rampover Angle | — | 22.6 Degree |
| Hub Lock | — | Yes |
| Welded Tow Hooks | — | Front & Rear |
| Tow Hitch Protection | — | Yes |
| Water Wading Depth (mm) | — | 900 mm |
| Brakes | ||
| Brakes | — | Disc (Front), Ventilated Disc (Rear) |
| Mobile App & Remote Controls | ||
| App Details | — | Pivi Pro App |
| Engine | ||
| Horsepower | — | 296 bhp |
| Torque | — | 400 Nm |
| Displacement | — | 1997 cc |
Present / absent across these trims · never invented
| Feature | BMW i5 M60 xDrive | Land Rover Defender 110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Not verified | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not verified | Yes |
| Autonomous Emergency Braking | Not verified | Yes |
| Forward Collision Warning | Not verified | Not available |
| Lane Keep Assist | Not verified | Not available |
| Lane Departure Warning | Not verified | Not verified |
| Road Departure Mitigation | Not verified | Not verified |
| Blind Spot Monitor | Yes | Not available |
| Rear Cross Traffic Alert | Not verified | Not verified |
| Rear Cross Traffic Brake | Not verified | Not verified |
| Traffic Sign Recognition | Not verified | Not verified |
| Traffic Jam Assist | Not verified | Not verified |
| Driver Attention Warning | Not verified | Not verified |
| Lane Centering Assist | Not verified | Not verified |
| Door Open Warning | Not verified | Yes |
| Rear Collision Warning | Not verified | Not verified |
| Low Speed Warning | Not verified | Not verified |
| Adaptive High Beam | Not verified | Not verified |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Speed Limiter | Not verified | Not verified |
| NCAP Safety Rating | Not verified | Yes |
| ANCAP Safety Rating | Not verified | Not verified |
| Surround View Camera | Not verified | Not verified |
| Night Vision | Not verified | Not verified |
| Parking Distance Warning | Not verified | Not verified |
| Electric Parking Brake | Not verified | Not verified |
| Auto Brake Hold | Not verified | Not verified |
| Anti-Theft Alarm | Not verified | Yes |
| TPMS | Yes | Yes |
| ACE Body Structure | Not verified | Not verified |
| Multi-Collision Brake | Not verified | Yes |
| Emergency Call | Yes | Not available |
| ISOFIX Front Passenger | Not verified | Not verified |
| Whiplash Protection Seats | Not verified | Not available |
| Active Bonnet | Not verified | Not verified |
| Run-flat Tyres | Not verified | Not verified |
| Tire Repair Kit | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Front Side Airbags | Not verified | Not verified |
| Curtain Airbags | Not verified | Not verified |
| Driver/Passenger Airbags | Not verified | Not verified |
| Exterior | ||
| Alloy Wheels | Not verified | Not verified |
| LED Headlights | Yes | Not verified |
| LED Taillights | Not verified | Not verified |
| Fog Lights | Not verified | Not verified |
| Rear Fog Lamp | Not verified | Not verified |
| DRLs | Not verified | Not verified |
| Auto High Beam | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Adaptive Headlights | Not verified | Not verified |
| Headlight Height Adjuster | Not verified | Yes |
| Power Side Mirrors | Not verified | Not verified |
| Heated Side Mirrors | Not verified | Yes |
| Auto-Folding Side Mirrors | Not verified | Not verified |
| Side Mirror Indicators | Not verified | Not verified |
| Sunroof | Yes | Yes |
| Panoramic Sunroof | Not verified | Not verified |
| Power Tailgate | Not verified | Not verified |
| Roof Rails | Not verified | Not verified |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Not verified | Yes |
| Rear Spoiler | Not verified | Not verified |
| High Mount Stop Lamp | Not verified | Not verified |
| Rear Defogger | Not verified | Yes |
| Dual Exhaust | Not verified | Not verified |
| Side Steps | Not verified | Not verified |
| Tinted Windows | Not verified | Not verified |
| Acoustic Glass | Not verified | Not verified |
| Capless Fuel Filler | Not verified | Not verified |
| One-Touch Turn Indicators | Not verified | Not verified |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Not verified | Yes |
| Soft-Close Doors | Not verified | Not verified |
| Hands-Free Tailgate | Not verified | Not verified |
| Trailer Hitch Prep | Not verified | Not verified |
| Wheel Locks | Not verified | Not verified |
| Body-Colored Bumpers | Yes | Yes |
| Sport Package | Not verified | Not verified |
| Winter Package | Not verified | Not verified |
| Summer Tyres | Not verified | Not verified |
| All-Season Tyres | Not verified | Not verified |
| Cargo Cover | Not verified | Not verified |
| Body Kit | Not verified | Not verified |
| Rub Strips | Not verified | Not available |
| Headlight Washers | Not verified | Not verified |
| Heated Windshield | Not verified | Not verified |
| Privacy Glass Rear | Not verified | Not verified |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | 12.3" Digital Instrument Cluster with Adjustable Cluster Brightness |
| Speakers | Yes | 6+ Meridian Speakers, 1 Subwoofer |
| Apple CarPlay | Not verified | Not verified |
| Android Auto | Not verified | Not verified |
| Bluetooth | Not verified | Not verified |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| USB Ports | Not verified | Not verified |
| Wireless Charger | Yes | Not verified |
| Wi-Fi Hotspot | Not verified | Yes |
| AM/FM Radio | Not verified | Yes |
| Satellite Radio | Not verified | Not verified |
| Streaming Audio | Not verified | Not verified |
| Heads-Up Display | Yes | Not verified |
| Rear Seat Entertainment | Not verified | Not verified |
| Amazon Alexa | Not verified | Not verified |
| Connected Services | Yes | Yes |
| OTA Updates | Yes | Not available |
| Dashcam | Not verified | Not verified |
| App Store | Not verified | Not verified |
| Speed-Sensitive Volume | Not verified | Not verified |
| 12V Power Outlet | Not verified | Not verified |
| True Touchpad Interface | Not verified | Not verified |
| DAB Radio | Not verified | Not verified |
| CD Player | Not verified | Not verified |
| DVD Player | Not verified | Not verified |
| Aux Input | Not verified | Not verified |
| Gesture Control | Not verified | Not available |
| Wireless Headphones | Not verified | Not verified |
| Rear Seat Screens | Not verified | Not verified |
| Tachometer | Not verified | Not verified |
| Trip Meter | Yes | Yes |
| Gear Indicator | Not available | Yes |
| On-Board Computer | Not verified | Not verified |
| Comfort | ||
| Air Conditioner | Not verified | Not verified |
| Climate Control | Not verified | Not verified |
| Heater | Yes | Yes |
| Parking Heater | Not verified | Not verified |
| Rear AC Vents | Not verified | Not verified |
| Cruise Control | Yes | Not verified |
| Adaptive Cruise Control | Not verified | Not verified |
| Push Button Start | Yes | Yes |
| Keyless Entry | Not verified | Not verified |
| Power Windows | Not verified | Not verified |
| Power Steering | Not verified | Not verified |
| Central Locking | Not verified | Not verified |
| Heated Front Seats | Not verified | Not verified |
| Ventilated Seats | Not verified | Not verified |
| Heated Steering Wheel | Not verified | Not verified |
| Power Driver Seat | Not verified | Not verified |
| Power Passenger Seat | Not verified | Not verified |
| Driver Seat Memory | Not verified | Not verified |
| Lumbar Support | Not verified | Not verified |
| Seat Material | Yes | Yes |
| Rear Folding Seats | Not verified | Not verified |
| Third Row Seats | Not verified | Not verified |
| Armrest | Yes | Yes |
| Cup Holders | Not verified | Not available |
| Steering Wheel Controls | Yes | Yes |
| Leather Steering Wheel | Not verified | Not verified |
| Tilt/Telescopic Steering | Not verified | Not verified |
| Paddle Shifters | Not verified | Not verified |
| Drive Modes | Not verified | Not verified |
| Front Parking Sensors | Not verified | Not verified |
| Rear Parking Sensors | Not verified | Not verified |
| Rear Camera | Not verified | Not verified |
| Front Camera | Not verified | Not verified |
| Auto Parking Assist | Not verified | Not verified |
| Ambient Lighting | Not verified | Not verified |
| Auto-Dimming Rearview Mirror | Not verified | Not verified |
| Remote Engine Start | Yes | Yes |
| Remote Window Operation | Not verified | Not verified |
| Active Noise Cancellation | Not verified | Not verified |
| Electronic Gear Selector | Not verified | Not verified |
| Sunglass Holder | Not verified | Yes |
| Umbrella Storage | Not verified | Yes |
| Cabin Boot Access | Not verified | Yes |
| Start/Stop System | Not verified | Not verified |
| Heated Rear Seats | Not verified | Not verified |
| Massage Seats | Not available | Not available |
| Panoramic Display | Not verified | Not verified |
| Power Rear Sunshade | Not verified | Not available |
| Cabin Air Purifier | Not verified | Not verified |
| Glovebox Cooler | Not verified | Not verified |
| Wireless Rear Charger | Not verified | Not verified |
| Auto Soft-Close Tailgate | Not verified | Not verified |
| Memory Steering Column | Not verified | Not verified |
| Headrest Speakers | Not verified | Not verified |
| Fragrance System | Not verified | Not verified |
| Power Third Row | Not verified | Not verified |
| Captain Chairs | Not verified | Not verified |
| Walk-In Second Row | Not verified | Not verified |
| Sport Seats | Not verified | Not verified |
| Sport Suspension | Not verified | Not verified |
| Front Seatback Pockets | Not available | Yes |
| Headlight Ignition Reminder | Not verified | Yes |
| Vanity Mirrors | Not verified | Not verified |
| Door Pockets | Not verified | Yes |
| Rear Headrests | Not verified | Not verified |
| Second Row Seat Adjustment | Not verified | Not verified |
| Differential Lock | Not verified | Not verified |
| Particulate Filter | Not verified | Not verified |
| Catalytic Converter | Not verified | Not verified |
| E10 Compatible | Not verified | Not verified |
| Power Tailgate Memory | Not verified | Not verified |
| Regenerative Braking Levels | Not verified | Not verified |
| Battery Pre-Heating | Not verified | Not verified |
| ETC Device | Not verified | Not verified |
| Lane Change Assist | Not verified | Not verified |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


