
Toyota
Toyota Camry
Elegant Hybrid (Electric + Petrol) Automatic
₹48,69,000
View Elegant Hybrid (Electric + Petrol) Automatic →Car comparison
eDrive20L M Sport vs Elegant Hybrid (Electric + Petrol) Automatic: side-by-side India matchup with full specs and features.

Toyota
Elegant Hybrid (Electric + Petrol) Automatic
₹48,69,000
View Elegant Hybrid (Electric + Petrol) Automatic →Price and classification for the selected trims
| Spec |
BMW iX1 LWB
eDrive20L M Sport
|
Toyota Camry
Elegant Hybrid (Electric + Petrol) Automatic
|
|---|---|---|
| Ex-showroom price | ₹52,70,000 | ₹48,69,000 |
| Variant | eDrive20L M Sport | Elegant Hybrid (Electric + Petrol) Automatic |
| Brand | BMW | Toyota |
| Model | iX1 LWB | Camry |
| Body type | SUV | Sedan |
| Powertrain | EV | HEV |
| Engine / battery | Not specified | 2487 cc |
| Transmission | Automatic | Automatic (e-CVT) |
| Fuel type | Electric | Hybrid |
| Primary specs | Automatic · Electric | 2487 cc · Automatic (e-CVT) · Hybrid (Electric + Petrol) |
| Price difference Gap ₹4,01,000 · 7.9% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | BMW iX1 LWB eDrive20L M Sport | Toyota Camry Elegant Hybrid (Electric + Petrol) Automatic |
|---|---|---|
| Battery Performance | ||
| Fuel Type | Electric | Hybrid |
| Max Torque (Nm@rpm) | 250 Nm | 221 Nm @ 3600-5200 rpm (Max Torque), 208 Nm (Motor) |
| Battery | Lithium Ion, 66.4 kWh, Placed Under Floor Pan | Lithium Ion, 251.6 V |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) | Permanent Magnet Synchronous Motors |
| Top Speed | 175 kmph | Not specified |
| Acceleration | 0-100 km/h in 8.6 seconds (claimed) | Not specified |
| Battery Charging & Range | ||
| AC Regular Charging | 0 - 100 % : 6 hrs 30 mins, 11 kW charger | Not specified |
| DC Fast Charging | 10-80 % : 30 mins, 130 kW charger | Not specified |
| Driving Range | 531 km | 1275 km |
| Transmission & Drivetrain | ||
| Transmission | Automatic, Sport Mode | Automatic (e-CVT), Paddle Shift |
| Drivetrain | FWD | FWD |
| Four-Wheel-Drive | No | No |
| Suspension | ||
| Front Suspension | Double wishbone | MacPherson Strut |
| Rear Suspension | Multi-link | Double Wishbone |
| Advanced Suspension Features | Not specified | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 4616 mm * 1845 mm * 1627 mm | 4920 mm * 1840 mm * 1455 mm |
| Wheelbase | 2800 mm | 2825 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 Doors | 4 Doors |
| Kerb Weight | Not specified | 1645 kg |
| Fuel Tank Capacity | Not specified | 50 litres |
| Minimum Turning Radius | Not specified | 5.7 metres |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Alloy Wheels |
| Front Tyres | 225 / 55 R18 | 235 / 45 R18 |
| Rear Tyres | 225 / 55 R18 | 235 / 45 R18 |
| Spare Wheel & Tyre | No | Not specified |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Battery Warranty | 8 Years / 160000 Km | Not specified |
| ADAS & Active Safety | ||
| ADAS | Level 2 | Level 2 |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Ventilated Disc (Front & Rear) | Disc (Front & Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | Chrome |
| Exterior Door | Body Coloured Door Handles | Body Coloured Door Handles |
| Storage | ||
| Bootspace | 490 L | Not specified |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Not specified |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 34 psi · Rear 33 psi (cold) | Front 35 psi · Rear 35 psi (cold) |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Antenna | Roof-Mounted Antenna | Not specified |
| Instrument Cluster | ||
| Fuel Consumption | Distance to Empty | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning |
| Design & Styling | ||
| Wrappings | Wrapped Steering Wheel | Leather Wrapped Steering Wheel |
| Overview | ||
| Fuel Type | Electric | Hybrid |
| Transmission | Automatic, Sport Mode | Automatic (e-CVT), Paddle Shift |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Battery & Charging | ||
| Battery Capacity | 66.4 kWh | Not specified |
| Electric Range | 531 km | Not specified |
| Dimensions | ||
| Boot Space | 490 L | 524 L |
| Dimensions (L x W x H) | 4616 x 1845 x 1627 mm | 4920 x 1840 x 1455 mm |
| Height | 1627 mm | 1455 mm |
| Length | 4616 mm | 4920 mm |
| Wheelbase | 2800 mm | 2825 mm |
| Width | 1845 mm | 1840 mm |
| Ground Clearance | Not specified | 145 mm |
| Engine | ||
| Horsepower | 204 bhp | Not specified |
| Displacement | Not specified | 2487 cc |
| Engine/Battery/Motor Performance | ||
| Mileage | Not specified | 25.5 Km / L |
| Fuel Type | Electric | Hybrid |
| Engine | Not specified | 2487 cc, 4 Cylinders Inline |
| Max Power (bhp@rpm) | Not specified | 227 bhp (Combined Engine & Motor), 184 bhp @ 6000 rpm (Engine), 134 bhp (Motor) |
| Max Torque (Nm@rpm) | 250 Nm | 221 Nm @ 3600-5200 rpm (Max Torque), 208 Nm (Motor) |
| Emission Standard | Not specified | BS6 Phase 2 |
| Battery | Lithium Ion, 66.4 kWh, Placed Under Floor Pan | Lithium Ion, 251.6 V |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) | Permanent Magnet Synchronous Motors |
| Fuel Economy | ||
| Mileage Combined | Not specified | 25.5 Km / L |
Present / absent across these trims · never invented
| Feature | BMW iX1 LWB eDrive20L M Sport | Toyota Camry Elegant Hybrid (Electric + Petrol) Automatic |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Autonomous Emergency Braking | Yes | Not available |
| Blind Spot Monitor | Yes | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| TPMS | Yes | Yes |
| Emergency Call | Yes | Yes |
| Tire Repair Kit | Yes | Not available |
| Door Ajar Warning | Yes | Yes |
| Downhill Assist Control | Not available | Yes |
| Exterior | ||
| LED Headlights | Yes | Not available |
| Fog Lights | Not available | Not available |
| Auto High Beam | Yes | Yes |
| Automatic Headlights | Yes | Not available |
| Headlight Height Adjuster | Yes | Yes |
| Roof Rails | Yes | Not available |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Not available |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Yes | Not available |
| Puddle Lights | Not available | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Body Kit | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | 12 Speakers | Yes |
| Navigation | Yes | Yes |
| Voice Control | Yes | Not available |
| Wireless Charger | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Yes | Yes |
| Amazon Alexa | Not available | Not available |
| Connected Services | Yes | Yes |
| OTA Updates | Yes | Not available |
| Gesture Control | Yes | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Not available | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Not available |
| Push Button Start | Yes | Yes |
| Seat Material | Yes | Yes |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Ambient Lighting | Yes | Not available |
| Auto-Dimming Rearview Mirror | Not available | Not available |
| Remote Engine Start | Yes | Not available |
| Cabin Boot Access | Yes | Yes |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Third Row Seats | Not available | Not available |
| Cup Holders | Not available | Not available |
| Sunglass Holder | Not available | Not available |
| Umbrella Storage | Not available | Not available |
| Massage Seats | Not available | Not available |
| Glovebox Cooler | Not available | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


