Car comparison
BMW M4 vs Levante
Competition vs GT Hybrid: side-by-side India matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
BMW M4
Competition
|
Levante
GT Hybrid
|
|---|---|---|
| Ex-showroom price | ₹1,60,50,000 | ₹1,37,16,275 |
| Variant | Competition | GT Hybrid |
| Brand | BMW | Maserati |
| Model | M4 | Levante |
| Body type | Coupe | SUV |
| Powertrain | ICE | HEV |
| Engine / battery | 2993 cc | - |
| Transmission | Automatic (TC) | - |
| Fuel type | Petrol | - |
| Primary specs | 2993 cc · Automatic (TC) · Petrol | - |
| Price difference Gap ₹23,33,725 · 15.7% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | BMW M4 Competition | Levante GT Hybrid |
|---|---|---|
| Engine Performance | ||
| Mileage | 10 Km / L | — |
| Fuel Type | Petrol | Petrol |
| Engine Type | B58 Twin-Turbocharged I6 | — |
| Engine | 2993 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | — |
| Max Power (bhp@rpm) | 523 bhp @ 6250 rpm | — |
| Max Torque (Nm@rpm) | 650 Nm @ 2750 rpm | — |
| Turbocharger/ Supercharger | Twin Turbo | — |
| Emission Standard | BS6 Phase 2 | — |
| Top Speed | 250 kmph | — |
| Acceleration | 0-100 km/h in 3.5 seconds (claimed) | — |
| Battery Charging & Range | ||
| Driving Range | 590 km | — |
| Transmission & Drivetrain | ||
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) |
| Drivetrain | AWD | — |
| Limited Slip Differential | Yes | — |
| Four-Wheel-Drive | Torque-On-Demand | — |
| Suspension | ||
| Front Suspension | Adaptive Suspension with Double-Joint Spring Strut Front Axle | — |
| Rear Suspension | Adaptive Suspension with Five Link Rear Axle | — |
| Advanced Suspension Features | No | — |
| Capacity & Dimensions | ||
| Length *Width *Height | 4794 mm * 1887 mm * 1393 mm | — |
| Wheelbase | 2857 mm | 3004 mm |
| Seating Capacity | 4 Seats and 2 Rows | 5 |
| Fuel Tank Capacity | 59 litres | — |
| Doors | 2 Doors | — |
| Minimum Turning Radius | 6.1 metres | — |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | — |
| Front Tyres | 275 / 35 R19 | — |
| Rear Tyres | 285 / 30 R20 | — |
| Spare Wheel & Tyre | Space Saver | — |
| Tyres | Run-Flat Tyres | — |
| ADAS & Active Safety | ||
| ADAS | Level 2 | — |
| Brakes | ||
| Brakes | Ventilated Disc (Front & Rear) | — |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | — |
| Exterior Door | Body Coloured Door Handles | — |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | — |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | — |
| Antenna | Roof-Mounted Antenna | — |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | — |
| Design & Styling | ||
| Wrappings | Wrapped Steering Wheel | — |
| Scuff Plates | Metallic | — |
| Exhaust | Chrome Finish | — |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) |
| Seating Capacity | 4 Seats and 2 Rows | 5 |
| Engine | ||
| Horsepower | 523 bhp | 349 bhp |
| Torque | 650 Nm | 500 Nm |
| Displacement | 2993 cc | 2979 cc |
| Dimensions | ||
| Dimensions (L x W x H) | 4794 x 1887 x 1393 mm | 5005 x 1981 x 1693 mm |
| Height | 1393 mm | 1693 mm |
| Length | 4794 mm | 5005 mm |
| Wheelbase | 2857 mm | 3004 mm |
| Width | 1887 mm | 1981 mm |
| Boot Space | — | 580 L |
| Ground Clearance | — | 205 mm |
| Fuel Economy | ||
| Mileage Combined | 10 Km / L | 9.3 Km / L |
Features & equipment
Present / absent across these trims · never invented
| Feature | BMW M4 Competition | Levante GT Hybrid |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Yes |
| Blind Spot Monitor | Yes | - |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | - |
| TPMS | Yes | Yes |
| Emergency Call | Yes | - |
| Tire Repair Kit | Yes | - |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Lane Keep Assist | - | Yes |
| Rear Cross Traffic Alert | - | Yes |
| Front Side Airbags | - | Yes |
| Curtain Airbags | - | Yes |
| Driver/Passenger Airbags | - | Yes |
| Exterior | ||
| LED Headlights | Not available | Yes |
| Auto High Beam | Yes | - |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Not available | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Not available | Yes |
| Body-Colored Bumpers | Yes | Yes |
| Body Kit | Yes | - |
| Alloy Wheels | - | Yes |
| LED Taillights | - | Yes |
| Fog Lights | - | Yes |
| DRLs | - | Yes |
| Power Side Mirrors | - | Yes |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | 16 Speakers | Yes |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless Charger | Yes | - |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Yes | - |
| Connected Services | Yes | - |
| OTA Updates | Yes | - |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Apple CarPlay | - | Yes |
| Android Auto | - | Yes |
| Bluetooth | - | Yes |
| Streaming Audio | - | Yes |
| 12V Power Outlet | - | Yes |
| Tachometer | - | Yes |
| On-Board Computer | - | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Push Button Start | Yes | - |
| Seat Material | Yes | Yes |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Remote Engine Start | Yes | - |
| Cabin Boot Access | Yes | Yes |
| Cabin Air Purifier | Yes | - |
| Headlight Ignition Reminder | Yes | Yes |
| Air Conditioner | - | Yes |
| Climate Control | - | Yes |
| Rear AC Vents | - | Yes |
| Keyless Entry | - | Yes |
| Power Windows | - | Yes |
| Power Steering | - | Yes |
| Central Locking | - | Yes |
| Heated Front Seats | - | Yes |
| Power Driver Seat | - | Yes |
| Power Passenger Seat | - | Yes |
| Driver Seat Memory | - | Yes |
| Lumbar Support | - | Yes |
| Rear Folding Seats | - | Yes |
| Cup Holders | - | Yes |
| Tilt/Telescopic Steering | - | Yes |
| Front Parking Sensors | - | Yes |
| Rear Parking Sensors | - | Yes |
| Rear Camera | - | Yes |
| Sunglass Holder | - | Yes |
| Start/Stop System | - | Yes |
| Glovebox Cooler | - | Yes |
| Front Seatback Pockets | - | Yes |
| Vanity Mirrors | - | Yes |
| Door Pockets | - | Yes |
| Rear Headrests | - | Yes |
| Second Row Seat Adjustment | - | Yes |
| Differential Lock | - | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








