
Kia
Kia Carnival
Limousine Plus Diesel Turbo Automatic
₹59,64,900
View Limousine Plus Diesel Turbo Automatic →Car comparison
sDrive18i M Sport vs Limousine Plus Diesel Turbo Automatic: side-by-side India matchup with full specs and features.

Kia
Limousine Plus Diesel Turbo Automatic
₹59,64,900
View Limousine Plus Diesel Turbo Automatic →Price and classification for the selected trims
| Spec |
BMW X1
sDrive18i M Sport
|
Kia Carnival
Limousine Plus Diesel Turbo Automatic
|
|---|---|---|
| Ex-showroom price | ₹50,89,851 | ₹59,64,900 |
| Variant | sDrive18i M Sport | Limousine Plus Diesel Turbo Automatic |
| Brand | BMW | Kia |
| Model | X1 | Carnival |
| Body type | SUV | MPV |
| Powertrain | ICE | HEV |
| Engine / battery | 1499 cc | 2151 cc |
| Transmission | Automatic (DCT) | Automatic (TC) |
| Fuel type | Petrol | Hybrid |
| Primary specs | 1499 cc · Automatic (DCT) · Petrol | 2151 cc · Automatic (TC) · Diesel |
| Price difference Gap ₹8,75,049 · 15.8% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | BMW X1 sDrive18i M Sport | Kia Carnival Limousine Plus Diesel Turbo Automatic |
|---|---|---|
| Engine Performance | ||
| Mileage | 16.4 Km / L | 14.9 Km / L |
| Fuel Type | Petrol | Diesel |
| Engine Type | TwinPower Turbo 3-Cylinder engine | 2.2L CRDi |
| Engine | 1499 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2151 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 134 bhp @ 4400-6500 rpm | 190 bhp @ 3800 rpm |
| Max Torque (Nm@rpm) | 230 Nm @ 1500-4000 rpm | 441 Nm @ 1750 rpm |
| Turbocharger/ Supercharger | Turbocharged (Variable Geometry) | Turbocharged (Variable Geometry) |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Acceleration | 0-100 km/h in 9.2 seconds (claimed) | — |
| Battery Charging & Range | ||
| Driving Range | 834 km | 1069 km |
| Transmission & Drivetrain | ||
| Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift |
| Drivetrain | FWD | FWD |
| Four-Wheel-Drive | No | — |
| Suspension | ||
| Front Suspension | Single-joint Spring-strut Axle | Macpherson Strut with coil spring |
| Rear Suspension | Multi-arm Axle with Separate Spring and Damper | Multi Link |
| Advanced Suspension Features | — | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 4500 mm * 1845 mm * 1630 mm | 5155 mm * 1995 mm * 1775 mm |
| Wheelbase | 2692 mm | 3090 mm |
| Seating Capacity | 5 Seats and 2 Rows | 7 Seats and 3 Rows |
| Fuel Tank Capacity | 51 litres | 72 litres |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | 5.8 metres | 5.8 metres |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Diamond-Cut Alloy Wheels |
| Front Tyres | 225 / 55 R18 | 235 / 60 R18 |
| Rear Tyres | 225 / 55 R18 | 235 / 60 R18 |
| Spare Wheel & Tyre | Space Saver | Space Saver |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| ADAS & Active Safety | ||
| ADAS | Level 1 | Level 2 |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Ventilated Disc (Front & Rear) | Disc (Front & Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | Silver |
| Exterior Door | Body Coloured Door Handles | Body Coloured Door Handles |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 32 psi · Rear 38 psi (cold) | — |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Captain Seats |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna |
| Voice Assistant | — | Alexa |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Design & Styling | ||
| Wrappings | Leather Wrapped Gear Knob & Wrapped Steering Wheel | — |
| Scuff Plates | Metallic | Illuminated Scuff Plates |
| Exhaust | Chrome Finish | Chrome Finish |
| Overview | ||
| Fuel Type | Petrol | Diesel |
| Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift |
| Seating Capacity | 5 Seats and 2 Rows | 7 Seats and 3 Rows |
| Engine | ||
| Horsepower | 134 bhp | — |
| Torque | 230 Nm | — |
| Displacement | 1499 cc | 2151 cc |
| Dimensions | ||
| Dimensions (L x W x H) | 4500 x 1845 x 1630 mm | 5155 x 1995 x 1775 mm |
| Height | 1630 mm | 1775 mm |
| Length | 4500 mm | 5155 mm |
| Wheelbase | 2692 mm | 3090 mm |
| Width | 1845 mm | 1995 mm |
| Fuel Economy | ||
| Mileage Combined | 16.4 Km / L | 14.9 Km / L |
| Warranty | ||
| Vehicle Warranty | — | 3 Years / Unlimited Kms (Extendable up to 5 Years / Unlimited Kms) |
Present / absent across these trims · never invented
| Feature | BMW X1 sDrive18i M Sport | Kia Carnival Limousine Plus Diesel Turbo Automatic |
|---|---|---|
| Safety | ||
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Yes |
| Autonomous Emergency Braking | Not available | Yes |
| Forward Collision Warning | Yes | - |
| Lane Departure Warning | Yes | - |
| Blind Spot Monitor | Not available | Yes |
| Driver Attention Warning | Yes | - |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Speed Limiter | Yes | - |
| NCAP Safety Rating | 5 Star (Euro NCAP) | Yes |
| Electric Parking Brake | Yes | - |
| Auto Brake Hold | Yes | - |
| TPMS | Yes | Yes |
| Emergency Call | Yes | Yes |
| Whiplash Protection Seats | Yes | Not available |
| Tire Repair Kit | Not available | Not available |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Exterior | ||
| Alloy Wheels | Yes | - |
| LED Headlights | Yes | - |
| LED Taillights | Yes | - |
| DRLs | Yes | - |
| Auto High Beam | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Adaptive Headlights | Yes | - |
| Headlight Height Adjuster | Yes | Yes |
| Power Side Mirrors | Yes | - |
| Auto-Folding Side Mirrors | Yes | - |
| Side Mirror Indicators | Yes | - |
| Sunroof | Yes | Yes |
| Power Tailgate | Yes | - |
| Roof Rails | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Not available | Yes |
| Puddle Lights | Not available | Yes |
| Hands-Free Tailgate | Yes | - |
| Body-Colored Bumpers | Yes | Yes |
| Body Kit | Yes | - |
| Rub Strips | Not available | Not available |
| Rear Spoiler | - | Yes |
| Infotainment | ||
| Touchscreen Display | 10.7" Touch-screen Display | Yes |
| Digital Instrument Cluster | Digital Instrument Cluster with Adjustable Cluster Brightness | Yes |
| Speakers | 12 Speakers | Not available |
| Apple CarPlay | Yes | - |
| Android Auto | Yes | - |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| USB Ports | Yes | - |
| Wireless Charger | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| Streaming Audio | Yes | - |
| Heads-Up Display | Not available | Yes |
| Amazon Alexa | Not available | Yes |
| Connected Services | Yes | Yes |
| OTA Updates | Yes | Yes |
| Gesture Control | Not available | - |
| Tachometer | Yes | - |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Comfort | ||
| Climate Control | Yes | - |
| Heater | Yes | Yes |
| Rear AC Vents | Yes | - |
| Cruise Control | Yes | - |
| Push Button Start | Yes | Yes |
| Keyless Entry | Yes | - |
| Power Windows | Yes | - |
| Power Steering | Yes | - |
| Power Driver Seat | Yes | - |
| Power Passenger Seat | Yes | - |
| Driver Seat Memory | Yes | - |
| Lumbar Support | Yes | - |
| Seat Material | Leather | Yes |
| Rear Folding Seats | Yes | - |
| Armrest | Yes | Yes |
| Cup Holders | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Leather Steering Wheel | Yes | - |
| Tilt/Telescopic Steering | Yes | - |
| Paddle Shifters | Yes | - |
| Rear Camera | Yes | - |
| Auto Parking Assist | Yes | - |
| Ambient Lighting | Yes | - |
| Auto-Dimming Rearview Mirror | Yes | - |
| Remote Engine Start | Yes | Yes |
| Electronic Gear Selector | Yes | - |
| Cabin Boot Access | Yes | Yes |
| Start/Stop System | Yes | - |
| Massage Seats | Yes | - |
| Cabin Air Purifier | Yes | Yes |
| Sport Seats | Yes | - |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Yes | - |
| Door Pockets | Yes | - |
| Rear Headrests | Yes | - |
| Second Row Seat Adjustment | Yes | - |
| Sunglass Holder | - | Yes |
| Umbrella Storage | - | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


