
Mahindra
Mahindra Thar Roxx
MX1 2WD Petrol 2.0L Turbo Manual
₹12,52,000
View MX1 2WD Petrol 2.0L Turbo Manual →Car comparison
3 Door (4-Seater) vs MX1 2WD Petrol 2.0L Turbo Manual: side-by-side India matchup with full specs and features.

Mahindra
MX1 2WD Petrol 2.0L Turbo Manual
₹12,52,000
View MX1 2WD Petrol 2.0L Turbo Manual →Price and classification for the selected trims
| Spec |
Force Motors Gurkha
3 Door (4-Seater)
|
Mahindra Thar Roxx
MX1 2WD Petrol 2.0L Turbo Manual
|
|---|---|---|
| Ex-showroom price | ₹16,30,887 | ₹12,52,000 |
| Variant | 3 Door (4-Seater) | MX1 2WD Petrol 2.0L Turbo Manual |
| Brand | Force Motors | Mahindra |
| Model | Gurkha | Thar Roxx |
| Body type | SUV | SUV |
| Powertrain | ICE | ICE |
| Engine / battery | 2596 cc | 1997 cc |
| Transmission | Manual | Manual |
| Fuel type | Diesel | Petrol |
| Primary specs | 2596 cc · Manual · Diesel | 1997 cc · Manual · Petrol |
| Price difference Gap ₹3,78,887 · 26.3% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Force Motors Gurkha 3 Door (4-Seater) | Mahindra Thar Roxx MX1 2WD Petrol 2.0L Turbo Manual |
|---|---|---|
| Engine Performance | ||
| Mileage | 17 Km / L | 12.4 Km / L |
| Fuel Type | Diesel | Petrol |
| Engine Type | F M 2.6 CR CD | 2.0L mStallion Turbo Petrol Direct Injection (TGDi) |
| Engine | 2596 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 138 bhp @ 3200 rpm | 160 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 320 Nm @ 1400 rpm | 330 Nm @ 1750-3000 rpm |
| Turbocharger/ Supercharger | Turbocharged (Fixed Geometry) | Turbocharged |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Direct Start in CNG | — | No |
| Battery Charging & Range | ||
| Charger Included with Vehicle | No (Charger sold separately) | — |
| Driving Range | — | 707 km |
| Pure Electric Driving Mode | — | No |
| Transmission & Drivetrain | ||
| Transmission | Manual - 5 Gears | Manual - 6 Gears |
| Drivetrain | 4WD | RWD |
| Limited Slip Differential | No | — |
| Four-Wheel-Drive | Manual Shift - Electronic | No |
| Terrain Modes | — | No |
| Chassis Type | — | Ladder Frame |
| Suspension | ||
| Front Suspension | Independent Double Wishbone with Coil Spring | Double Wishbone with Coil Spring with FDD & & MTV-CL and Dampers |
| Rear Suspension | Multi-link with Pan Hard Rod & Coil Spring | Rigid Axle Coil Spring with WATT's Linkage with FDD, HRS & & MTV-CL Dampers |
| Advanced Suspension Features | No | — |
| Capacity & Dimensions | ||
| Length *Width *Height | 3965 mm * 1865 mm * 2080 mm | 4428 mm * 1870 mm * 1923 mm |
| Wheelbase | 2,400 mm | 2,850 mm |
| Seating Capacity | 4 Seats and 2 Rows | 5 Seats and 2 Rows |
| Ground Clearance | 233 mm (unladen) | 226 mm (unladen) |
| Fuel Tank Capacity | 63.5 litres | 57 litres |
| Doors | 3 Doors | 5 Doors |
| Minimum Turning Radius | 5.5 metres | — |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Steel Rims |
| Front Tyres | 255 / 65 R18 | 255 / 65 R18 |
| Rear Tyres | 255 / 65 R18 | 255 / 65 R18 |
| Spare Wheel & Tyre | Steel | Steel (255/65R18), Tailgate Mounted |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Off Road essentials | ||
| Approach Angle | 37 Degree | 41.7 Degree |
| Departure Angle | 33 Degree | 36.1 Degree |
| Rampover Angle | 25 Degree | 23.9 Degree |
| Washable Floor with Drain Plugs | — | Yes |
| Welded Tow Hooks | — | Rear |
| Roll Cage | — | Yes |
| Gyro Meter | — | Yes |
| Brake Locking Differential | — | Yes |
| Water Wading Depth (mm) | — | 650 mm |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | — | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front), Drum (Rear) | Ventilated Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Unpainted | Black |
| Exterior Door | Black Door Handles Finish | Black Door Handles Finish, Pull Handles Type |
| Fuel Fillers Lid | — | Manual |
| Inside Rear View Mirror (iRVM) | — | Manual Dimming |
| Storage | ||
| Bootspace | 500 L | 447 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Captain Seats | Bench |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| Antenna | — | Antenna on Fender |
| Instrument Cluster | ||
| Fuel Consumption | Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning |
| Speedometer | — | Analog |
| Lighting & Visibilty | ||
| Reflectors | — | Rear Bumper |
| Design & Styling | ||
| Scuff Plates | Metallic | — |
| Exhaust | — | Black |
| Skid Plate | — | Front |
| Overview | ||
| Fuel Type | Diesel | Petrol |
| Transmission | Manual - 5 Gears | Manual - 6 Gears |
| Seating Capacity | 4 Seats and 2 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 138 bhp | — |
| Torque | 320 Nm | — |
| Displacement | 2596 cc | 1997 cc |
| Dimensions | ||
| Boot Space | 500 L | 447 L |
| Dimensions (L x W x H) | 3965 x 1865 x 2080 mm | 4428 x 1870 x 1923 mm |
| Ground Clearance | 233 mm (unladen) | 226 mm (unladen) |
| Height | 2,080 mm | 1,923 mm |
| Length | 3,965 mm | 4,428 mm |
| Wheelbase | 2,400 mm | 2,850 mm |
| Width | 1,865 mm | 1,870 mm |
| Fuel Economy | ||
| Mileage Combined | 15 Km / L | 12.4 Km / L |
Present / absent across these trims · never invented
| Feature | Force Motors Gurkha 3 Door (4-Seater) | Mahindra Thar Roxx MX1 2WD Petrol 2.0L Turbo Manual |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Not verified | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Not available | Yes |
| Traction Control | Not available | Yes |
| Vehicle Stability Control | Not available | Yes |
| Hill Start Assist | Not available | Yes |
| Downhill Assist Control | Not available | Yes |
| Autonomous Emergency Braking | Not verified | Not verified |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not verified | Not available |
| Lane Departure Warning | Not verified | Not verified |
| Road Departure Mitigation | Not verified | Not verified |
| Blind Spot Monitor | Not verified | Not verified |
| Rear Cross Traffic Alert | Not verified | Not verified |
| Rear Cross Traffic Brake | Not verified | Not verified |
| Traffic Sign Recognition | Not verified | Not verified |
| Traffic Jam Assist | Not verified | Not verified |
| Driver Attention Warning | Not verified | Not verified |
| Lane Centering Assist | Not verified | Not verified |
| Door Open Warning | Not verified | Not verified |
| Rear Collision Warning | Not verified | Not available |
| Low Speed Warning | Not verified | Not verified |
| Adaptive High Beam | Not verified | Not verified |
| ISOFIX | Not available | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Speed Limiter | Not verified | Not verified |
| NCAP Safety Rating | Yes | Yes |
| ANCAP Safety Rating | Not verified | Not verified |
| Surround View Camera | Not verified | Not verified |
| Night Vision | Not verified | Not verified |
| Parking Distance Warning | Not verified | Not verified |
| Electric Parking Brake | Not verified | Not verified |
| Auto Brake Hold | Not verified | Not verified |
| Anti-Theft Alarm | Not verified | Not verified |
| TPMS | Yes | Not available |
| ACE Body Structure | Not verified | Not verified |
| Multi-Collision Brake | Not verified | Not verified |
| Emergency Call | Not verified | Not available |
| ISOFIX Front Passenger | Not verified | Not verified |
| Whiplash Protection Seats | Not verified | Not verified |
| Active Bonnet | Not verified | Not verified |
| Run-flat Tyres | Not verified | Not verified |
| Tire Repair Kit | Not verified | Not available |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Not available | Not available |
| Front Side Airbags | Not verified | Not verified |
| Curtain Airbags | Not verified | Not verified |
| Driver/Passenger Airbags | Not verified | Not verified |
| Exterior | ||
| Alloy Wheels | Not verified | Not verified |
| LED Headlights | Not verified | Not verified |
| LED Taillights | Not verified | Not verified |
| Fog Lights | Not verified | Not available |
| Rear Fog Lamp | Not verified | Not verified |
| DRLs | Not verified | Not available |
| Auto High Beam | Not verified | Not available |
| Automatic Headlights | Not available | Not available |
| Adaptive Headlights | Not verified | Not verified |
| Headlight Height Adjuster | Not available | Yes |
| Power Side Mirrors | Not verified | Not verified |
| Heated Side Mirrors | Not verified | Not verified |
| Auto-Folding Side Mirrors | Not verified | Not verified |
| Side Mirror Indicators | Not verified | Not verified |
| Sunroof | Not available | Not available |
| Panoramic Sunroof | Not verified | Not verified |
| Power Tailgate | Not verified | Not verified |
| Roof Rails | Not verified | Not available |
| Rain Sensing Wipers | Not verified | Not available |
| Rear Wiper | Not available | Not available |
| Rear Spoiler | Not verified | Not verified |
| High Mount Stop Lamp | Not verified | Yes |
| Rear Defogger | Not available | Not available |
| Dual Exhaust | Not verified | Not verified |
| Side Steps | Not verified | Not verified |
| Tinted Windows | Not verified | Not verified |
| Acoustic Glass | Not verified | Not verified |
| Capless Fuel Filler | Not verified | Not verified |
| One-Touch Turn Indicators | Not verified | Not verified |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Not verified | Not available |
| Soft-Close Doors | Not verified | Not verified |
| Hands-Free Tailgate | Not verified | Not verified |
| Trailer Hitch Prep | Not verified | Not verified |
| Wheel Locks | Not verified | Not verified |
| Body-Colored Bumpers | Not available | Yes |
| Sport Package | Not verified | Not verified |
| Winter Package | Not verified | Not verified |
| Summer Tyres | Not verified | Not verified |
| All-Season Tyres | Not verified | Not verified |
| Cargo Cover | Not verified | Not verified |
| Body Kit | Not available | Not available |
| Rub Strips | Not verified | Not available |
| Headlight Washers | Not verified | Not verified |
| Heated Windshield | Not verified | Not verified |
| Privacy Glass Rear | Not verified | Not verified |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | Not available | Not available |
| Apple CarPlay | Not verified | Not verified |
| Android Auto | Not verified | Not verified |
| Bluetooth | Not verified | Not verified |
| Navigation | Not available | Not available |
| Voice Control | Not available | Not available |
| USB Ports | Not verified | Not verified |
| Wireless Charger | Not verified | Not available |
| Wi-Fi Hotspot | Not verified | Not verified |
| AM/FM Radio | Yes | Yes |
| Satellite Radio | Not verified | Not verified |
| Streaming Audio | Not verified | Not verified |
| Heads-Up Display | Not verified | Not available |
| Rear Seat Entertainment | Not verified | Not verified |
| Amazon Alexa | Not verified | Not available |
| Connected Services | Not available | Not available |
| OTA Updates | Not verified | Not verified |
| Dashcam | Not verified | Not available |
| App Store | Not verified | Not verified |
| Speed-Sensitive Volume | Not verified | Not verified |
| 12V Power Outlet | Not verified | Not verified |
| True Touchpad Interface | Not verified | Not verified |
| DAB Radio | Not verified | Not verified |
| CD Player | Not verified | Not verified |
| DVD Player | Not verified | Not verified |
| Aux Input | Not verified | Not verified |
| Gesture Control | Not verified | Not available |
| Wireless Headphones | Not verified | Not verified |
| Rear Seat Screens | Not verified | Not verified |
| Tachometer | Not available | Not verified |
| Trip Meter | Not available | Yes |
| Gear Indicator | Not available | Yes |
| On-Board Computer | Not verified | Not verified |
| Comfort | ||
| Air Conditioner | Not verified | Not verified |
| Climate Control | Not verified | Not verified |
| Heater | Yes | Yes |
| Parking Heater | Not verified | Not verified |
| Rear AC Vents | Not verified | Not verified |
| Cruise Control | Not available | Not available |
| Adaptive Cruise Control | Not verified | Not verified |
| Push Button Start | Not available | Yes |
| Keyless Entry | Not verified | Not verified |
| Power Windows | Not verified | Not verified |
| Power Steering | Not verified | Not verified |
| Central Locking | Yes | Not verified |
| Heated Front Seats | Not verified | Not verified |
| Ventilated Seats | Not verified | Not available |
| Heated Steering Wheel | Not verified | Not verified |
| Power Driver Seat | Not verified | Not verified |
| Power Passenger Seat | Not verified | Not verified |
| Driver Seat Memory | Not verified | Not verified |
| Lumbar Support | Not verified | Not verified |
| Seat Material | Yes | Yes |
| Rear Folding Seats | Not available | Not verified |
| Third Row Seats | Not verified | Not verified |
| Armrest | Not available | Yes |
| Cup Holders | Not verified | Not verified |
| Steering Wheel Controls | Not available | Yes |
| Leather Steering Wheel | Not verified | Not verified |
| Tilt/Telescopic Steering | Not verified | Not verified |
| Paddle Shifters | Not verified | Not verified |
| Drive Modes | Not verified | Not verified |
| Front Parking Sensors | Not verified | Not verified |
| Rear Parking Sensors | Not verified | Not verified |
| Rear Camera | Not verified | Not verified |
| Front Camera | Not verified | Not verified |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Not verified | Not available |
| Auto-Dimming Rearview Mirror | Not verified | Not available |
| Remote Engine Start | Not verified | Yes |
| Remote Window Operation | Not verified | Not verified |
| Active Noise Cancellation | Not verified | Not verified |
| Electronic Gear Selector | Not verified | Not verified |
| Sunglass Holder | Not verified | Yes |
| Umbrella Storage | Not verified | Not available |
| Cabin Boot Access | Not available | Yes |
| Start/Stop System | Not verified | Not verified |
| Heated Rear Seats | Not verified | Not verified |
| Massage Seats | Not verified | Not verified |
| Panoramic Display | Not verified | Not verified |
| Power Rear Sunshade | Not verified | Not available |
| Cabin Air Purifier | Not verified | Not available |
| Glovebox Cooler | Not verified | Not available |
| Wireless Rear Charger | Not verified | Not verified |
| Auto Soft-Close Tailgate | Not verified | Not verified |
| Memory Steering Column | Not verified | Not verified |
| Headrest Speakers | Not verified | Not verified |
| Fragrance System | Not verified | Not verified |
| Power Third Row | Not verified | Not verified |
| Captain Chairs | Not verified | Not verified |
| Walk-In Second Row | Not verified | Not verified |
| Sport Seats | Not verified | Not verified |
| Sport Suspension | Not verified | Not verified |
| Front Seatback Pockets | Yes | Not verified |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Not verified | Not available |
| Door Pockets | Not available | Not verified |
| Rear Headrests | Not available | Not verified |
| Second Row Seat Adjustment | Not verified | Not verified |
| Differential Lock | Not verified | Not verified |
| Particulate Filter | Not verified | Not verified |
| Catalytic Converter | Not verified | Not verified |
| E10 Compatible | Not verified | Not verified |
| Power Tailgate Memory | Not verified | Not verified |
| Regenerative Braking Levels | Not verified | Not verified |
| Battery Pre-Heating | Not verified | Not verified |
| ETC Device | Not verified | Not verified |
| Lane Change Assist | Not verified | Not verified |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


