
Mahindra
Mahindra Thar
AXT 2WD Diesel 1.5L Turbo Manual
₹10,32,000
View AXT 2WD Diesel 1.5L Turbo Manual →Car comparison
SV Petrol Manual vs AXT 2WD Diesel 1.5L Turbo Manual: side-by-side India matchup with full specs and features.
The Elevate and Thar OG often land on the same shortlists in India. Here is a plain-language snapshot before the detailed spec comparison.
Pick the Thar OG if upfront price matters most for city commuting. Choose the Thar OG if you want stronger performance for highways or fully loaded trips.

Mahindra
AXT 2WD Diesel 1.5L Turbo Manual
₹10,32,000
View AXT 2WD Diesel 1.5L Turbo Manual →Price and classification for the selected trims
| Spec |
Honda Elevate
SV Petrol Manual
|
Mahindra Thar
AXT 2WD Diesel 1.5L Turbo Manual
|
|---|---|---|
| Ex-showroom price | ₹11,80,000 | ₹10,32,000 |
| Variant | SV Petrol Manual | AXT 2WD Diesel 1.5L Turbo Manual |
| Brand | Honda | Mahindra |
| Model | Elevate | Thar OG |
| Body type | SUV | SUV |
| Powertrain | ICE | ICE |
| Engine / battery | 1498 cc | 1497 cc |
| Transmission | Manual | Manual |
| Fuel type | Petrol | Diesel |
| Primary specs | 1498 cc · Manual · Petrol | 1497 cc · Manual · Diesel |
| Price difference Gap ₹1,48,000 · 14.3% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Honda Elevate SV Petrol Manual | Mahindra Thar AXT 2WD Diesel 1.5L Turbo Manual |
|---|---|---|
| Engine Performance | ||
| Mileage | 15.3 Km / L | Not specified |
| Fuel Type | Petrol | Diesel |
| Engine Type | 1.5 i-VTEC with VTC | D117 CRDe |
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Liquid Cooled, Single-point fuel distribution | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point fuel distribution |
| Max Power (bhp@rpm) | 119 bhp @ 6600 rpm | 117 bhp @ 3500 rpm |
| Max Torque (Nm@rpm) | 145 Nm @ 4300 rpm | 300 Nm @ 1750-2500 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Fuel Change Over Switch | No | No |
| Turbocharger/ Supercharger | Not specified | Turbocharged |
| Acceleration | Not specified | 0-100 km/h in 14.3 seconds (claimed) |
| Battery Charging & Range | ||
| Driving Range | 612 km | Not specified |
| Vehicle to load technology (V2L) | Not specified | No |
| Charging Indicator On Light Bar | Not specified | No |
| Portable EV Charging Cable | Not specified | No |
| Transmission & Drivetrain | ||
| Transmission | Manual - 6 Gears | Manual - 6 Gears |
| Drivetrain | FWD | RWD |
| Terrain Modes | No | No |
| Four-Wheel-Drive | No | No |
| Chassis Type | Not specified | Ladder Frame |
| Limited Slip Differential | Not specified | No |
| Suspension | ||
| Front Suspension | McPherson Strut with Coil Spring | Independent Double Wishbone with Coil Over Damper & Stabiliser Bar |
| Rear Suspension | Torsion beam with Coil Spring | Multilink solid Rear Axle with Coil spring & Stabiliser Bar |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 4312 mm * 1790 mm * 1650 mm | 3985 mm * 1820 mm * 1850 mm |
| Wheelbase | 2,650 mm | 2,450 mm |
| Seating Capacity | 5 Seats and 2 Rows | 4 Seats and 2 Rows |
| Fuel Tank Capacity | 40 litres | 45 litres |
| Doors | 5 Doors | 3 Doors |
| Minimum Turning Radius | 5.2 metres | Not specified |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 215 / 60 R16 | 245 / 75 R16 |
| Rear Tyres | 215 / 60 R16 | 245 / 75 R16 |
| Spare Wheel & Tyre | Steel | Steel |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / Unlimited Kms | Not specified |
| Basic Warranty | 3 Years / Unlimited (Extendable up to 7 Years / Unlimited) | Not specified |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Painted | Black |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type | Black Door Handles Finish, Flap Handles Type |
| Fuel Fillers Lid | Capless | Manual |
| Inside Rear View Mirror (iRVM) | Not specified | Manual Dimming |
| Storage | ||
| Bootspace | 458 L | with 1 hook |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 30 psi · Rear 30 psi (cold) | Not specified |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Input Methods | Type-A Wired Connectivity | Type-A Wired Connectivity |
| Antenna | Roof-Mounted Antenna | Not specified |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning |
| Speedometer | Not specified | Digital & Analog |
| Design & Styling | ||
| Grille Design | Optional Grille | Not specified |
| Exhaust | Chrome Finish | Not specified |
| Skid Plate | Front & Rear | Not specified |
| Overview | ||
| Fuel Type | Petrol | Diesel |
| Transmission | Manual - 6 Gears | Manual - 6 Gears |
| Body Type | SUV | Not specified |
| Doors | 5 Doors | 3 Doors |
| Seating Capacity | 5 Seats and 2 Rows | 4 Seats and 2 Rows |
| Drive Type | FWD | Not specified |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Engine | ||
| Horsepower | 119 bhp | 117 bhp |
| Torque | 145 Nm | 300 Nm |
| Engine Type | 1.5 i-VTEC with VTC | D117 CRDe |
| Displacement | 1498 cc | 1497 cc |
| Cylinders | 4 | Not specified |
| Cylinder Configuration | Inline | Not specified |
| Valves Per Cylinder | 4 | Not specified |
| Valve Mechanism | DOHC | Not specified |
| Aspiration | Naturally Aspirated | Not specified |
| Dimensions | ||
| Length | 4,312 mm | 3,985 mm |
| Width | 1,790 mm | 1,820 mm |
| Height | 1,650 mm | 1,850 mm |
| Dimensions (L x W x H) | 4312 x 1790 x 1650 mm | 3985 x 1820 x 1850 mm |
| Wheelbase | 2,650 mm | 2,450 mm |
| Ground Clearance | 220 mm | 232 mm |
| Boot Space | 458 L | Not specified |
| Fuel Tank Capacity | 40 litres | 45 litres |
| Transmission | ||
| Transmission Type | Manual (MT) | Not specified |
| Number of Gears | 6 | Not specified |
| Fuel Economy | ||
| Mileage Combined | 15.3 Km / L | Not specified |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut with Coil Spring | Independent Double Wishbone with Coil Over Damper & Stabiliser Bar |
| Rear Suspension | Torsion beam with Coil Spring | Multilink solid Rear Axle with Coil spring & Stabiliser Bar |
| Front Brakes | Disc | Not specified |
| Rear Brakes | Drum | Not specified |
| Wheels | ||
| Wheel Type | Steel Rims | Not specified |
| Tyre Size | 215/60 R16 | Not specified |
| Wheel Size | 16 inch | Not specified |
| Spare Tyre | Steel, Located in Boot | Not specified |
| Off Road essentials | ||
| Approach Angle | Not specified | 41.2 Degree |
| Departure Angle | Not specified | 36 Degree |
| Rampover Angle | Not specified | 26.2 Degree |
| Snorkel | Not specified | No |
| Driveline Disconnect | Not specified | Yes |
| Washable Floor with Drain Plugs | Not specified | Yes |
| Welded Tow Hooks | Not specified | Front & Rear |
| Tow Hitch Protection | Not specified | Yes |
| Roll Cage | Not specified | Yes |
| Brake Locking Differential | Not specified | No |
| Water Wading Depth (mm) | Not specified | 650 mm |
Present / absent across these trims · never invented
| Feature | Honda Elevate SV Petrol Manual | Mahindra Thar AXT 2WD Diesel 1.5L Turbo Manual |
|---|---|---|
| Safety | ||
| Airbags | Yes | 2 Airbags (Driver, Front Passenger) |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Yes |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| Door Open Warning | Yes | Not available |
| Rear Collision Warning | Not available | Not available |
| ISOFIX | Yes | Not available |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Not available |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Not available |
| NCAP Safety Rating | Yes | Yes |
| Auto Brake Hold | Not available | Not available |
| Anti-Theft Alarm | Yes | Not available |
| TPMS | Yes | Not available |
| Tire Repair Kit | Not available | Not available |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Front Side Airbags | Yes | Not available |
| Curtain Airbags | Yes | Not available |
| Driver/Passenger Airbags | Yes | Not available |
| Traction Control | Not available | Yes |
| Multi-Collision Brake | Not available | Not available |
| Exterior | ||
| LED Headlights | Yes | Not available |
| LED Taillights | Yes | Not available |
| Fog Lights | Not available | Not available |
| DRLs | Yes | Not available |
| Auto High Beam | Not available | Not available |
| Automatic Headlights | Not available | Not available |
| Headlight Height Adjuster | Yes | Yes |
| Power Side Mirrors | Yes | Not available |
| Heated Side Mirrors | Not available | Not available |
| Side Mirror Indicators | Yes | Not available |
| Sunroof | Not available | Not available |
| Roof Rails | Not available | Not available |
| Rain Sensing Wipers | Not available | Not available |
| Rear Wiper | Not available | Not available |
| Rear Spoiler | Yes | Not available |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Not available | Yes |
| Follow Me Home Headlights | Yes | Not available |
| Puddle Lights | Not available | Not available |
| Body-Colored Bumpers | Yes | Not available |
| Body Kit | Not available | Not available |
| Rub Strips | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Not available | Not available |
| Digital Instrument Cluster | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness | Not available |
| Speakers | Not available | Not available |
| Bluetooth | Not available | Not available |
| Navigation | Yes | Not available |
| Voice Control | Not available | Not available |
| Wireless Charger | Not available | Not available |
| Wi-Fi Hotspot | Not available | Not available |
| AM/FM Radio | Not available | Not available |
| Heads-Up Display | Not available | Not available |
| Amazon Alexa | Not available | Not available |
| Connected Services | Not available | Not available |
| Dashcam | Not available | Not available |
| Gesture Control | Not available | Not available |
| Tachometer | Yes | Not available |
| Trip Meter | Yes | Not available |
| Gear Indicator | Yes | Yes |
| On-Board Computer | Yes | Not available |
| Comfort | ||
| Air Conditioner | Yes | Not available |
| Climate Control | Yes | Not available |
| Heater | Yes | Yes |
| Rear AC Vents | Yes | Not available |
| Cruise Control | Not available | Not available |
| Push Button Start | Yes | Not available |
| Keyless Entry | Yes | Not available |
| Power Windows | Yes | Not available |
| Power Steering | Yes | Not available |
| Central Locking | Yes | Not available |
| Ventilated Seats | Not available | Not available |
| Seat Material | Fabric | Yes |
| Rear Folding Seats | Yes | Not available |
| Armrest | Yes | Not available |
| Steering Wheel Controls | Yes | Not available |
| Tilt/Telescopic Steering | Yes | Not available |
| Rear Parking Sensors | Yes | Not available |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Not available | Not available |
| Auto-Dimming Rearview Mirror | Not available | Not available |
| Sunglass Holder | Not available | Not available |
| Umbrella Storage | Not available | Not available |
| Cabin Boot Access | Yes | Yes |
| Massage Seats | Not available | Not available |
| Power Rear Sunshade | Not available | Not available |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Not available | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Yes | Not available |
| Rear Headrests | Yes | Not available |
| Second Row Seat Adjustment | Yes | Not available |
| Door Pockets | Not available | Not available |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


