
Skoda
Skoda Slavia
Classic Petrol 1.0L Turbo Manual
₹9,99,900
View Classic Petrol 1.0L Turbo Manual →Car comparison
SV Petrol Manual vs Classic Petrol 1.0L Turbo Manual: side-by-side India matchup with full specs and features.

Skoda
Classic Petrol 1.0L Turbo Manual
₹9,99,900
View Classic Petrol 1.0L Turbo Manual →Price and classification for the selected trims
| Spec |
Honda Elevate
SV Petrol Manual
|
Skoda Slavia
Classic Petrol 1.0L Turbo Manual
|
|---|---|---|
| Ex-showroom price | ₹11,80,000 | ₹9,99,900 |
| Variant | SV Petrol Manual | Classic Petrol 1.0L Turbo Manual |
| Brand | Honda | Skoda |
| Model | Elevate | Slavia |
| Body type | SUV | Sedan |
| Powertrain | ICE | ICE |
| Engine / battery | 1498 cc | 999 cc |
| Transmission | Manual | Manual |
| Fuel type | Petrol | Petrol |
| Primary specs | 1498 cc · Manual · Petrol | 999 cc · Manual · Petrol |
| Price difference Gap ₹1,80,100 · 16.5% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Honda Elevate SV Petrol Manual | Skoda Slavia Classic Petrol 1.0L Turbo Manual |
|---|---|---|
| Engine Performance | ||
| Mileage | 15.3 Km / L | 19.8 Km / L |
| Fuel Type | Petrol | Petrol |
| Engine Type | 1.5 i-VTEC with VTC | 1.0 TSI Direct Injection Engine |
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Liquid Cooled, Single-point fuel distribution | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 119 bhp @ 6600 rpm | 114 bhp @ 5000-5500 rpm |
| Max Torque (Nm@rpm) | 145 Nm @ 4300 rpm | 178 Nm @ 1750-4500 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Fuel Change Over Switch | No | Not specified |
| Turbocharger/ Supercharger | Not specified | Turbocharged |
| Battery Charging & Range | ||
| Driving Range | 612 km | 915 km |
| Pure Electric Driving Mode | Not specified | No |
| Transmission & Drivetrain | ||
| Transmission | Manual - 6 Gears | Manual - 6 Gears |
| Drivetrain | FWD | FWD |
| Terrain Modes | No | Not specified |
| Four-Wheel-Drive | No | Not specified |
| Clutch Type | Not specified | Dry (Single Plate) |
| Suspension | ||
| Front Suspension | McPherson Strut with Coil Spring | McPherson Suspension with Lower Triangular Links and Stabiliser Bar |
| Rear Suspension | Torsion beam with Coil Spring | Twist Beam Axle |
| Advanced Suspension Features | No | Not specified |
| Capacity & Dimensions | ||
| Length *Width *Height | 4312 mm * 1790 mm * 1650 mm | 4541 mm * 1752 mm * 1507 mm |
| Wheelbase | 2650 mm | 2651 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 40 litres | 45 litres |
| Doors | 5 Doors | 4 Doors |
| Minimum Turning Radius | 5.2 metres | Not specified |
| Ground Clearance | 220 mm | 145 mm (laden) |
| Kerb Weight Range | Not specified | 1170 - 1220 kg km |
| Gross Weight | Not specified | 1630 kg |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 215 / 60 R16 | 195 / 65 R15 |
| Rear Tyres | 215 / 60 R16 | 195 / 65 R15 |
| Spare Wheel & Tyre | Steel | Steel |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / Unlimited Kms | 4 Years / 100000 Kms |
| Basic Warranty | 3 Years / Unlimited (Extendable up to 7 Years / Unlimited) | Not specified |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Painted | Black |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type | Body Coloured Door Handles |
| Fuel Fillers Lid | Capless | Not specified |
| Storage | ||
| Bootspace | 458 L | 521 L |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 30 psi · Rear 30 psi (cold) | Not specified |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Input Methods | Type-A Wired Connectivity | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Low Fuel Level Warning |
| Lighting & Visibilty | ||
| Reflectors | Not specified | Rear Bumper |
| Design & Styling | ||
| Grille Design | Optional Grille | Hexagonal Grille |
| Exhaust | Chrome Finish | Not specified |
| Skid Plate | Front & Rear | Not specified |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | Manual - 6 Gears | Manual - 6 Gears |
| Body Type | SUV | Not specified |
| Doors | 5 Doors | 4 Doors |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Drive Type | FWD | Not specified |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Engine | ||
| Horsepower | 119 bhp | 114 bhp |
| Torque | 145 Nm | 178 Nm |
| Engine Type | 1.5 i-VTEC with VTC | 1.0 TSI Direct Injection Engine |
| Displacement | 1498 cc | 999 cc |
| Cylinders | 4 | Not specified |
| Cylinder Configuration | Inline | Not specified |
| Valves Per Cylinder | 4 | Not specified |
| Valve Mechanism | DOHC | Not specified |
| Aspiration | Naturally Aspirated | Not specified |
| Dimensions | ||
| Length | 4312 mm | 4541 mm |
| Width | 1790 mm | 1752 mm |
| Height | 1650 mm | 1507 mm |
| Dimensions (L x W x H) | 4312 x 1790 x 1650 mm | 4541 x 1752 x 1507 mm |
| Wheelbase | 2650 mm | 2651 mm |
| Ground Clearance | 220 mm | 145 mm (laden) |
| Boot Space | 458 L | 521 L |
| Fuel Tank Capacity | 40 litres | 45 litres |
| Transmission | ||
| Transmission Type | Manual (MT) | Not specified |
| Number of Gears | 6 | Not specified |
| Fuel Economy | ||
| Mileage Combined | 15.3 Km / L | 19.8 Km / L |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut with Coil Spring | McPherson Suspension with Lower Triangular Links and Stabiliser Bar |
| Rear Suspension | Torsion beam with Coil Spring | Twist Beam Axle |
| Front Brakes | Disc | Not specified |
| Rear Brakes | Drum | Not specified |
| Wheels | ||
| Wheel Type | Steel Rims | Not specified |
| Tyre Size | 215/60 R16 | Not specified |
| Wheel Size | 16 inch | Not specified |
| Spare Tyre | Steel, Located in Boot | Not specified |
Present / absent across these trims · never invented
| Feature | Honda Elevate SV Petrol Manual | Skoda Slavia Classic Petrol 1.0L Turbo Manual |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Not available |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Not available |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Not available |
| Downhill Assist Control | Not available | Not available |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| Door Open Warning | Yes | Not available |
| Rear Collision Warning | Not available | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| Auto Brake Hold | Not available | Not available |
| Anti-Theft Alarm | Yes | Not available |
| TPMS | Yes | Yes |
| Tire Repair Kit | Not available | Not available |
| Door Ajar Warning | Yes | Not available |
| Emergency Brake Light Flashing | Yes | Not available |
| Front Side Airbags | Yes | Not available |
| Curtain Airbags | Yes | Not available |
| Driver/Passenger Airbags | Yes | Not available |
| Traction Control | Not available | Yes |
| Multi-Collision Brake | Not available | Yes |
| Emergency Call | Not available | Not available |
| Exterior | ||
| LED Headlights | Yes | Not available |
| LED Taillights | Yes | Not available |
| Fog Lights | Not available | Not available |
| DRLs | Yes | Not available |
| Auto High Beam | Not available | Not available |
| Automatic Headlights | Not available | Not available |
| Headlight Height Adjuster | Yes | Yes |
| Power Side Mirrors | Yes | Not available |
| Heated Side Mirrors | Not available | Not available |
| Side Mirror Indicators | Yes | Not available |
| Sunroof | Not available | Not available |
| Roof Rails | Not available | Not available |
| Rain Sensing Wipers | Not available | Not available |
| Rear Wiper | Not available | Not available |
| Rear Spoiler | Yes | Not available |
| High Mount Stop Lamp | Yes | Not available |
| Rear Defogger | Not available | Yes |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Not available | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Body Kit | Not available | Not available |
| Rub Strips | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Not available | Yes |
| Digital Instrument Cluster | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness | Yes |
| Speakers | Not available | 2 Speakers (100W), 2 Tweeters |
| Bluetooth | Not available | Not available |
| Navigation | Yes | Yes |
| Voice Control | Not available | Yes |
| Wireless Charger | Not available | Not available |
| Wi-Fi Hotspot | Not available | Not available |
| AM/FM Radio | Not available | Yes |
| Heads-Up Display | Not available | Not available |
| Amazon Alexa | Not available | Not available |
| Connected Services | Not available | Not available |
| Dashcam | Not available | Not available |
| Gesture Control | Not available | Not available |
| Tachometer | Yes | Not available |
| Trip Meter | Yes | Not available |
| Gear Indicator | Yes | Yes |
| On-Board Computer | Yes | Not available |
| OTA Updates | Not available | Not available |
| Comfort | ||
| Air Conditioner | Yes | Not available |
| Climate Control | Yes | Not available |
| Heater | Yes | Yes |
| Rear AC Vents | Yes | Not available |
| Cruise Control | Not available | Not available |
| Push Button Start | Yes | Not available |
| Keyless Entry | Yes | Not available |
| Power Windows | Yes | Not available |
| Power Steering | Yes | Not available |
| Central Locking | Yes | Not available |
| Ventilated Seats | Not available | Not available |
| Seat Material | Fabric | Yes |
| Rear Folding Seats | Yes | Not available |
| Armrest | Yes | Not available |
| Steering Wheel Controls | Yes | Yes |
| Tilt/Telescopic Steering | Yes | Not available |
| Rear Parking Sensors | Yes | Not available |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Not available | Not available |
| Auto-Dimming Rearview Mirror | Not available | Not available |
| Sunglass Holder | Not available | Not available |
| Umbrella Storage | Not available | Not available |
| Cabin Boot Access | Yes | Not available |
| Massage Seats | Not available | Not available |
| Power Rear Sunshade | Not available | Not available |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Not available | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Yes | Not available |
| Rear Headrests | Yes | Not available |
| Second Row Seat Adjustment | Yes | Not available |
| Cabin Air Purifier | Not available | Not available |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


