Car comparison
Honda Elevate vs Tata Sierra
SV Petrol Manual vs Smart Plus Petrol 1.5L Manual: side-by-side India matchup with full specs and features.
Comparison overview
If you are torn between the Elevate and Sierra, start with how much they cost, how they differ on power and efficiency, and which comfort items are trim-specific.
- The Elevate costs ₹31,000 more than the Sierra.
- The Elevate shows about 14 hp more peak power in the catalogue specs.
- The Sierra is quoted at 17.4 km/L vs 15.3 km/L for the Elevate.
- Quoted driving range: Elevate 612 km, Sierra 870 km.
- Boot space is listed as 458 L on the Elevate and 622 L on the Sierra.
- Warranty terms differ (Elevate: 3 Years / Unlimited (Extendable up to 7 Years / Unlimited); Sierra: 3 Years / 100000 Kms ( whichever ends earlier)).
Which one suits you
Pick the Sierra if upfront price matters most for city commuting. Choose the Sierra if better quoted km/L and day-to-day running costs matter. Choose the Elevate if you want stronger performance for highways or fully loaded trips. Families who need boot space should lean toward the Sierra.
Quick summary
Price and classification for the selected trims
| Spec |
Honda Elevate
SV Petrol Manual
|
Tata Sierra
Smart Plus Petrol 1.5L Manual
|
|---|---|---|
| Ex-showroom price | ₹11,80,000 | ₹11,49,000 |
| Variant | SV Petrol Manual | Smart Plus Petrol 1.5L Manual |
| Brand | Honda | Tata |
| Model | Elevate | Sierra |
| Body type | SUV | Compact Suv |
| Powertrain | ICE | ICE |
| Engine / battery | 1498 cc | 1498 cc |
| Transmission | Manual | Manual |
| Fuel type | Petrol | Petrol |
| Primary specs | 1498 cc · Manual · Petrol | 1498 cc · Manual · Petrol |
| Price difference Gap ₹31,000 · 2.7% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Honda Elevate SV Petrol Manual | Tata Sierra Smart Plus Petrol 1.5L Manual |
|---|---|---|
| Engine Performance | ||
| Mileage | 15.3 Km / L | 17.4 Km / L |
| Fuel Type | Petrol | Petrol |
| Engine Type | 1.5 i-VTEC with VTC | 1.5 Revotron |
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Liquid Cooled, Single-point fuel distribution | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder |
| Max Power (bhp@rpm) | 119 bhp @ 6600 rpm | 105 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 145 Nm @ 4300 rpm | 145 Nm @ 2100 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Fuel Change Over Switch | No | Not specified |
| Turbocharger/ Supercharger | Not specified | No |
| Battery Charging & Range | ||
| Driving Range | 612 km | 870 km |
| Transmission & Drivetrain | ||
| Transmission | Manual - 6 Gears | Manual - 6 Gears |
| Drivetrain | FWD | FWD |
| Terrain Modes | No | No |
| Four-Wheel-Drive | No | No |
| Chassis Type | Not specified | Unibody/Monocoque Frame |
| Suspension | ||
| Front Suspension | McPherson Strut with Coil Spring | Independent, lower wishbone, Mcpherson strut with coil spring |
| Rear Suspension | Torsion beam with Coil Spring | Semi-independent twist beam with coil spring and shock absorber |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 4312 mm * 1790 mm * 1650 mm | 4340 mm * 1841 mm * 1715 mm |
| Wheelbase | 2,650 mm | 2,730 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 40 litres | 50 litres |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | 5.2 metres | 5.3 metres |
| Ground Clearance | 220 mm | 205 mm (unladen) |
| Frequency Selective Damping (FSD) | Not specified | No |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 215 / 60 R16 | 215 / 65 R17 |
| Rear Tyres | 215 / 60 R16 | 215 / 65 R17 |
| Spare Wheel & Tyre | Steel | No |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / Unlimited Kms | 3 Years / 100000 Kms ( whichever ends earlier) |
| Basic Warranty | 3 Years / Unlimited (Extendable up to 7 Years / Unlimited) | Not specified |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Child Safety Rating | Not specified | 5 Star (Bharat NCAP) |
| Brakes | ||
| Brakes | Disc (Front), Drum (Rear) | Disc (Front & Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Painted | Silver |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type | Body Coloured Door Handles, Flush Fit Handles Type |
| Fuel Fillers Lid | Capless | Manual |
| Inside Rear View Mirror (iRVM) | Not specified | Manual Dimming |
| Storage | ||
| Bootspace | 458 L | 622 L (measured up to the roof) – 1257 L (rear seats folded) – 1051 L (left seat folded) – 828 L (right seat folded) |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 30 psi · Rear 30 psi (cold) | Not specified |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Height Adjustable Seat Belt | Not specified | Front |
| Infotainment & Entertainment | ||
| Input Methods | Type-A Wired Connectivity | Type A & Type C Wired Connectivity |
| Antenna | Roof-Mounted Antenna | Shark Fin Antenna |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Speedometer | Not specified | Digital |
| Lighting & Visibilty | ||
| Connected LED | Not specified | Taillight |
| Illuminated Logo | Not specified | Steering Wheel |
| Reflectors | Not specified | Rear Bumper |
| Design & Styling | ||
| Grille Design | Optional Grille | Black Bold Design Grille |
| Exhaust | Chrome Finish | Not specified |
| Skid Plate | Front & Rear | Not specified |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | Manual - 6 Gears | Manual - 6 Gears |
| Body Type | SUV | Not specified |
| Doors | 5 Doors | 5 Doors |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Drive Type | FWD | Not specified |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Engine | ||
| Horsepower | 119 bhp | 105 bhp |
| Torque | 145 Nm | 145 Nm |
| Engine Type | 1.5 i-VTEC with VTC | 1.5 Revotron |
| Displacement | 1498 cc | 1498 cc |
| Cylinders | 4 | Not specified |
| Cylinder Configuration | Inline | Not specified |
| Valves Per Cylinder | 4 | Not specified |
| Valve Mechanism | DOHC | Not specified |
| Aspiration | Naturally Aspirated | Not specified |
| Dimensions | ||
| Length | 4,312 mm | 4,340 mm |
| Width | 1,790 mm | 1,841 mm |
| Height | 1,650 mm | 1,715 mm |
| Dimensions (L x W x H) | 4312 x 1790 x 1650 mm | 4340 x 1841 x 1715 mm |
| Wheelbase | 2,650 mm | 2,730 mm |
| Ground Clearance | 220 mm | 205 mm (unladen) |
| Boot Space | 458 L | 622 L |
| Fuel Tank Capacity | 40 litres | 50 litres |
| Transmission | ||
| Transmission Type | Manual (MT) | Not specified |
| Number of Gears | 6 | Not specified |
| Fuel Economy | ||
| Mileage Combined | 15.3 Km / L | 17.4 Km / L |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut with Coil Spring | Independent, lower wishbone, Mcpherson strut with coil spring |
| Rear Suspension | Torsion beam with Coil Spring | Semi-independent twist beam with coil spring and shock absorber |
| Front Brakes | Disc | Not specified |
| Rear Brakes | Drum | Not specified |
| Wheels | ||
| Wheel Type | Steel Rims | Not specified |
| Tyre Size | 215/60 R16 | Not specified |
| Wheel Size | 16 inch | Not specified |
| Spare Tyre | Steel, Located in Boot | Not specified |
Features & equipment
Present / absent across these trims · never invented
| Feature | Honda Elevate SV Petrol Manual | Tata Sierra Smart Plus Petrol 1.5L Manual |
|---|---|---|
| Safety | ||
| Airbags | Yes | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Not available |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| Door Open Warning | Yes | Yes |
| Rear Collision Warning | Not available | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| Auto Brake Hold | Not available | Not available |
| Anti-Theft Alarm | Yes | Yes |
| TPMS | Yes | Not available |
| Tire Repair Kit | Not available | Yes |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Not available |
| Front Side Airbags | Yes | Not available |
| Curtain Airbags | Yes | Not available |
| Driver/Passenger Airbags | Yes | Not available |
| Traction Control | Not available | Yes |
| Emergency Call | Not available | Not available |
| Exterior | ||
| LED Headlights | Yes | Not available |
| LED Taillights | Yes | Not available |
| Fog Lights | Not available | Not available |
| DRLs | Yes | Not available |
| Auto High Beam | Not available | Not available |
| Automatic Headlights | Not available | Not available |
| Headlight Height Adjuster | Yes | Yes |
| Power Side Mirrors | Yes | Not available |
| Heated Side Mirrors | Not available | Not available |
| Side Mirror Indicators | Yes | Not available |
| Sunroof | Not available | Not available |
| Roof Rails | Not available | Not available |
| Rain Sensing Wipers | Not available | Not available |
| Rear Wiper | Not available | Not available |
| Rear Spoiler | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Not available | Not available |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Not available | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Body Kit | Not available | Not available |
| Rub Strips | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Not available | Not available |
| Digital Instrument Cluster | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness | Not available |
| Speakers | Not available | Not available |
| Bluetooth | Not available | Not available |
| Navigation | Yes | Not available |
| Voice Control | Not available | Not available |
| Wireless Charger | Not available | Not available |
| Wi-Fi Hotspot | Not available | Not available |
| AM/FM Radio | Not available | Not available |
| Heads-Up Display | Not available | Not available |
| Amazon Alexa | Not available | Not available |
| Connected Services | Not available | Not available |
| Dashcam | Not available | Not available |
| Gesture Control | Not available | Not available |
| Tachometer | Yes | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| On-Board Computer | Yes | Not available |
| Comfort | ||
| Air Conditioner | Yes | Not available |
| Climate Control | Yes | Not available |
| Heater | Yes | Yes |
| Rear AC Vents | Yes | Not available |
| Cruise Control | Not available | Not available |
| Push Button Start | Yes | Yes |
| Keyless Entry | Yes | Not available |
| Power Windows | Yes | Not available |
| Power Steering | Yes | Not available |
| Central Locking | Yes | Not available |
| Ventilated Seats | Not available | Not available |
| Seat Material | Fabric | Yes |
| Rear Folding Seats | Yes | Not available |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | Not available |
| Tilt/Telescopic Steering | Yes | Not available |
| Rear Parking Sensors | Yes | Not available |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Not available | Not available |
| Auto-Dimming Rearview Mirror | Not available | Not available |
| Sunglass Holder | Not available | Not available |
| Umbrella Storage | Not available | Yes |
| Cabin Boot Access | Yes | Yes |
| Massage Seats | Not available | Not available |
| Power Rear Sunshade | Not available | Not available |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Not available | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Yes | Not available |
| Rear Headrests | Yes | Not available |
| Second Row Seat Adjustment | Yes | Not available |
| Remote Engine Start | Not available | Not available |
| Cabin Air Purifier | Not available | Not available |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.







