
Hyundai
Hyundai Alcazar
Executive Petrol 1.5L Turbo 6 Speed Manual 7 STR
₹14,50,699
View Executive Petrol 1.5L Turbo 6 Speed Manual 7 STR →Car comparison
Executive Petrol 1.5L Turbo 6 Speed Manual 7 STR vs Executive 42.0 kWh: side-by-side India matchup with full specs and features.
A structured India matchup for Hyundai Alcazar and Hyundai Creta Electric, focused on what differs between trims rather than marketing claims.
If you need three rows in the matrix, treat the middle option as a compromise trim and compare equipment deltas carefully.

Hyundai
Executive Petrol 1.5L Turbo 6 Speed Manual 7 STR
₹14,50,699
View Executive Petrol 1.5L Turbo 6 Speed Manual 7 STR →Price and classification for the selected trims
| Spec |
Hyundai Alcazar
Executive Petrol 1.5L Turbo 6 Speed Manual 7 STR
|
Hyundai Creta Electric
Executive 42.0 kWh
|
|---|---|---|
| Ex-showroom price | ₹14,50,699 | ₹14,52,852 |
| Variant | Executive Petrol 1.5L Turbo 6 Speed Manual 7 STR | Executive 42.0 kWh |
| Brand | Hyundai | Hyundai |
| Model | Alcazar | Creta Electric |
| Body type | SUV | SUV |
| Powertrain | ICE | EV |
| Engine / battery | 1482 cc | Not specified |
| Transmission | Manual | Automatic |
| Fuel type | Petrol | Electric |
| Primary specs | 1482 cc · Manual · Petrol | Automatic · Electric |
| Price difference Gap ₹2,153 · 0.1% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | Hyundai Alcazar Executive Petrol 1.5L Turbo 6 Speed Manual 7 STR | Hyundai Creta Electric Executive 42.0 kWh |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Petrol | Electric |
| Engine Type | 1.5 Turbo Gdi Petrol | Not specified |
| Engine | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | Not specified |
| Max Power (bhp@rpm) | 158 bhp @ 5500-3500 rpm | 133 bhp |
| Max Torque (Nm@rpm) | 253 Nm @ 1500 rpm | 255 Nm |
| Turbocharger/ Supercharger | Turbocharged | Not specified |
| Emission Standard | BS6 Phase 2 | Not specified |
| Battery Charging & Range | ||
| DC Fast Charging | Not specified | 10-80 % : 58 mins, 50 kW charger |
| AC Fast Charging | Not specified | 10 - 100 % : 6 hrs, 7.4 kW charger |
| Driving Range | Not specified | 420 km |
| Charging Options | Not specified | 11 kW AC Wall Box |
| Charger Included with Vehicle | Not specified | Portable Charger Only (Home Charger sold separately) |
| Charger Connection Type | Not specified | CCS2 |
| Vehicle to Vehicle charging (V2V) | Not specified | No |
| Vehicle to load technology (V2L) | Not specified | No |
| Ingress Protection(IP) for Motor & Battery Pack | Not specified | IP67 |
| Portable EV Charging Cable | Not specified | Yes |
| Transmission & Drivetrain | ||
| Transmission | Manual - 6 Gears | Automatic |
| Drivetrain | FWD | FWD |
| Four-Wheel-Drive | No | No |
| Terrain Modes | Not specified | No |
| Chassis Type | Not specified | Unibody/Monocoque Frame |
| Suspension | ||
| Front Suspension | McPherson strut with coil spring | McPherson strut with coil spring |
| Rear Suspension | Coupled torsion beam axle | Coupled torsion beam axle |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 4560 mm * 1800 mm * 1710 mm | 4340 mm * 1790 mm * 1655 mm |
| Wheelbase | 2,760 mm | 2,610 mm |
| Seating Capacity | 7 Seats and 3 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 50 litres | Not specified |
| Doors | 5 Doors | 5 Doors |
| Frequency Selective Damping (FSD) | Not specified | No |
| Tyre & Wheels | ||
| Wheels | Diamond-Cut Alloy Wheels | Aero Alloy Wheels |
| Front Tyres | 215 / 60 R17 | 215 / 60 R17 |
| Rear Tyres | 215 / 60 R17 | 215 / 60 R17 |
| Spare Wheel & Tyre | Steel | Steel, Located Underbody |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front & Rear) | Disc (Front & Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | Silver |
| Exterior Door | Black Door Handles Finish, Pull Handles Type | Body Coloured Door Handles, Pull Handles Type |
| Inside Rear View Mirror (iRVM) | Not specified | Manual Dimming |
| Storage | ||
| Bootspace | Not specified | 433 L |
| Frunk Storage | Not specified | 22 litres |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Height Adjustable Seat Belt | Not specified | Front |
| Foldable Seatback Table | Not specified | Device & Cup Holder |
| Infotainment & Entertainment | ||
| Antenna | Roof-Mounted Antenna | Shark Fin Antenna |
| Voice Assistant | Not specified | Alexa |
| Input Methods | Not specified | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type C Wired Connectivity, Smart Watch Connectivity |
| Pre-loaded Major Apps in Infotainment | Not specified | Jio Saavn |
| Inbuilt Music App | Not specified | Jio Saavan |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Speedometer | Not specified | Digital |
| Lighting & Visibilty | ||
| Connected LED | Not specified | Headlight & Taillight |
| Reflectors | Not specified | Rear Bumper |
| Design & Styling | ||
| Scuff Plates | Front | Front |
| Wrappings | Not specified | Leatherette Wrapped Steering Wheel |
| Grille Design | Not specified | Pixelated Graphic Grille Grille with Smart Shutter |
| Skid Plate | Not specified | Front & Rear |
| Overview | ||
| Fuel Type | Petrol | Electric |
| Transmission | Manual - 6 Gears | Automatic |
| Seating Capacity | 7 Seats and 3 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 158 bhp | Not specified |
| Torque | 253 Nm | Not specified |
| Displacement | 1482 cc | Not specified |
| Dimensions | ||
| Dimensions (L x W x H) | 4560 x 1800 x 1710 mm | 4340 x 1790 x 1655 mm |
| Height | 1,710 mm | 1,655 mm |
| Length | 4,560 mm | 4,340 mm |
| Wheelbase | 2,760 mm | 2,610 mm |
| Width | 1,800 mm | 1,790 mm |
| Boot Space | 180 L | 433 L |
| Ground Clearance | 200 mm | 200 mm |
| Fuel Economy | ||
| Mileage Combined | 17.5 Km / L | Not specified |
| Battery Performance | ||
| Fuel Type | Petrol | Electric |
| Max Power (bhp@rpm) | 158 bhp @ 5500-3500 rpm | 133 bhp |
| Max Torque (Nm@rpm) | 253 Nm @ 1500 rpm | 255 Nm |
| Battery | Not specified | Lithium Ion, 42 kWh, Placed Under Floor Pan |
| Electric Motor | Not specified | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Acceleration | Not specified | 0-100 km/h in 7.9 seconds (claimed) |
| Warranty | ||
| Battery Warranty | Not specified | 8 Years / 160000 Km |
| Mobile App & Remote Controls | ||
| Location Based Services | Not specified | Share Location |
| Home-to-Car Connectivity | Not specified | Alexa |
| App Details | Not specified | Bluelink App, 3 Years Free & Rs. 6999/year afterwards |
| Battery & Charging | ||
| Battery Capacity | Not specified | 42 kWh |
| Electric Range | Not specified | 420 km |
Present / absent across these trims · never invented
| Feature | Hyundai Alcazar Executive Petrol 1.5L Turbo 6 Speed Manual 7 STR | Hyundai Creta Electric Executive 42.0 kWh |
|---|---|---|
| Safety | ||
| Airbags | Yes | Not available |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Not available | Not available |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Yes |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| Door Open Warning | Yes | Yes |
| Rear Collision Warning | Not available | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| TPMS | Yes | Not available |
| Emergency Call | Not available | Yes |
| Tire Repair Kit | Not available | Yes |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Not available | Not available |
| Seatbelts | Not available | Yes |
| Auto Brake Hold | Not available | Not available |
| Anti-Theft Alarm | Not available | Yes |
| Exterior | ||
| LED Headlights | Not available | Not available |
| Auto High Beam | Not available | Not available |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Not available | Not available |
| Roof Rails | Yes | Not available |
| Rain Sensing Wipers | Not available | Not available |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Not available | Not available |
| Body-Colored Bumpers | Not available | Yes |
| Body Kit | Not available | Not available |
| Rub Strips | Not available | Not available |
| Fog Lights | Not available | Not available |
| Heated Side Mirrors | Not available | Not available |
| Rear Spoiler | Not available | Yes |
| High Mount Stop Lamp | Not available | Yes |
| Infotainment | ||
| Touchscreen Display | Not available | Yes |
| Digital Instrument Cluster | Yes | Not available |
| Speakers | Not available | 6 Speakers, 2 Tweeters |
| Bluetooth | Not available | Not available |
| Navigation | Yes | Yes |
| Voice Control | Not available | Yes |
| Wireless Charger | Not available | Yes |
| Wi-Fi Hotspot | Not available | Not available |
| AM/FM Radio | Not available | Yes |
| Heads-Up Display | Not available | Not available |
| Amazon Alexa | Not available | Yes |
| Connected Services | Not available | Yes |
| OTA Updates | Not available | Yes |
| Dashcam | Not available | Yes |
| Gesture Control | Not available | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Not available |
| Speed-Sensitive Volume | Not available | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Push Button Start | Yes | Yes |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Armrest | Yes | Yes |
| Cup Holders | Yes | Not available |
| Steering Wheel Controls | Not available | Yes |
| Ambient Lighting | Yes | Not available |
| Sunglass Holder | Yes | Yes |
| Umbrella Storage | Not available | Not available |
| Cabin Boot Access | Yes | Yes |
| Glovebox Cooler | Yes | Not available |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Auto-Dimming Rearview Mirror | Not available | Not available |
| Massage Seats | Not available | Not available |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Not available | Not available |
| Door Pockets | Not available | Yes |
| Rear Headrests | Not available | Not available |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


