Car comparison
Hyundai Exter vs MG Comet EV
HX 2 Petrol Manual vs Executive 17.3 kWh: side-by-side India matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Hyundai Exter
HX 2 Petrol Manual
|
MG Comet EV
Executive 17.3 kWh
|
|---|---|---|
| Ex-showroom price | ₹5,80,600 | ₹6,40,838 |
| Variant | HX 2 Petrol Manual | Executive 17.3 kWh |
| Brand | Hyundai | MG |
| Model | Exter | Comet EV |
| Body type | SUV | Hatchback |
| Powertrain | ICE | EV |
| Engine / battery | 1197 cc | Not specified |
| Transmission | Manual | Automatic |
| Fuel type | Petrol | Electric |
| Primary specs | 1197 cc · Manual · Petrol | Automatic · Electric |
| Price difference Gap ₹60,238 · 9.9% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Hyundai Exter HX 2 Petrol Manual | MG Comet EV Executive 17.3 kWh |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Petrol | Electric |
| Engine Type | 1.2 Kappa | Not specified |
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | Not specified |
| Max Power (bhp@rpm) | 82 bhp @ 6000 rpm | Not specified |
| Max Torque (Nm@rpm) | 113.8 Nm @ 4000 rpm | 110 Nm |
| Turbocharger/ Supercharger | No | Not specified |
| Emission Standard | BS6 Phase 2 | Not specified |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | Not specified |
| Driving Range | Not specified | 230 km |
| Transmission & Drivetrain | ||
| Transmission | Manual - 5 Gears | Automatic, Sport Mode |
| Drivetrain | FWD | RWD |
| Terrain Modes | No | Not specified |
| Chassis Type | Unibody/Monocoque Frame | Not specified |
| Four-Wheel-Drive | No | Not specified |
| Suspension | ||
| Front Suspension | McPherson strut with coil spring | McPherson Strut |
| Rear Suspension | Coupled torsion beam axle with coil spring | Multi-Link Coil Suspension |
| Capacity & Dimensions | ||
| Length *Width *Height | 3830 mm * 1723 mm * 1643 mm | 2974 mm * 1505 mm * 1640 mm |
| Wheelbase | 2450 mm | 2010 mm |
| Seating Capacity | 5 Seats and 2 Rows | 4 Seats and 2 Rows |
| Fuel Tank Capacity | 37 litres | Not specified |
| Doors | 5 Doors | 3 Doors |
| Frequency Selective Damping (FSD) | No | Not specified |
| Minimum Turning Radius | Not specified | 4.2 metres |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 165 / 70 R14 | 145 / 70 R12 |
| Rear Tyres | 165 / 70 R14 | 145 / 70 R12 |
| Spare Wheel & Tyre | Steel (165/70R14), Located Underbody | No |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / Unlimited Kms (Extendable up to 7 Years / 140000 Kms) | Not specified |
| Battery Warranty | Not specified | 8 Years / 120000 Km |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Exterior Door | Pull Handles Type | Chrome Door Handles Finish |
| Fuel Fillers Lid | Manual | Not specified |
| Inside Rear View Mirror (iRVM) | Manual Dimming | Not specified |
| Interior Door Handles Finish | Not specified | Chrome |
| Storage | ||
| Bootspace | 391 L | Not specified |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Input Methods | Not specified | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| Instrument Cluster | ||
| Speedometer | Digital | Not specified |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning | Distance to Empty |
| Overview | ||
| Fuel Type | Petrol | Electric |
| Transmission | Manual - 5 Gears | Automatic, Sport Mode |
| Seating Capacity | 5 Seats and 2 Rows | 4 Seats and 2 Rows |
| Engine | ||
| Horsepower | 82 bhp | 41 bhp |
| Torque | 113.8 Nm | Not specified |
| Displacement | 1197 cc | Not specified |
| Dimensions | ||
| Boot Space | 391 L | Not specified |
| Dimensions (L x W x H) | 3830 x 1723 x 1643 mm | 2974 x 1505 x 1640 mm |
| Height | 1643 mm | 1640 mm |
| Length | 3830 mm | 2974 mm |
| Wheelbase | 2450 mm | 2010 mm |
| Width | 1723 mm | 1505 mm |
| Ground Clearance | 185 mm | 165 mm |
| Fuel Economy | ||
| Mileage Combined | 19.4 Km / L | Not specified |
| Battery Performance | ||
| Fuel Type | Petrol | Electric |
| Max Torque (Nm@rpm) | 113.8 Nm @ 4000 rpm | 110 Nm |
| Battery | Not specified | Lithium Ion, 17.3 kWh, Placed Under Front Seats |
| Electric Motor | Not specified | Single Permanent Magnet Synchronous Motor (Mounted at Rear Axle) |
| Acceleration | Not specified | 0-100 km/h in 19.97 seconds (claimed) |
| Battery & Charging | ||
| Battery Capacity | Not specified | 17.3 kWh |
| Electric Range | Not specified | 230 km |
Features & equipment
Present / absent across these trims · never invented
| Feature | Hyundai Exter HX 2 Petrol Manual | MG Comet EV Executive 17.3 kWh |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Not available |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Not available | Not available |
| Traction Control | Yes | Not available |
| Vehicle Stability Control | Yes | Not available |
| Hill Start Assist | Yes | Not available |
| Downhill Assist Control | Not available | Not available |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| Door Open Warning | Yes | Not available |
| Rear Collision Warning | Not available | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Not available |
| Child Lock | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| Auto Brake Hold | Not available | Not available |
| Anti-Theft Alarm | Yes | Not available |
| TPMS | Not available | Yes |
| Emergency Call | Not available | Not available |
| Tire Repair Kit | Not available | Not available |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Not available | Not available |
| Seat Belt Warning | Not available | Yes |
| Exterior | ||
| DRLs | Not available | Not available |
| Automatic Headlights | Not available | Not available |
| Power Side Mirrors | Not available | Not available |
| Sunroof | Not available | Not available |
| Roof Rails | Not available | Not available |
| Rear Wiper | Not available | Not available |
| Rear Spoiler | Not available | Not available |
| High Mount Stop Lamp | Yes | Not available |
| Rear Defogger | Not available | Yes |
| Follow Me Home Headlights | Yes | Yes |
| Headlight Height Adjuster | Not available | Yes |
| Body-Colored Bumpers | Not available | Yes |
| Body Kit | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Not available | Not available |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | Not available | Not available |
| Bluetooth | Not available | Not available |
| Wireless Charger | Not available | Not available |
| AM/FM Radio | Not available | Yes |
| Heads-Up Display | Not available | Not available |
| Amazon Alexa | Not available | Not available |
| Connected Services | Not available | Not available |
| OTA Updates | Not available | Not available |
| Dashcam | Not available | Not available |
| Gesture Control | Not available | Not available |
| Trip Meter | Yes | Not available |
| Gear Indicator | Yes | Not available |
| Navigation | Not available | Not available |
| Voice Control | Not available | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | Not available |
| Push Button Start | Not available | Not available |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Armrest | Not available | Not available |
| Steering Wheel Controls | Not available | Yes |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Not available | Not available |
| Auto-Dimming Rearview Mirror | Not available | Not available |
| Umbrella Storage | Not available | Not available |
| Cabin Boot Access | Yes | Not available |
| Power Rear Sunshade | Not available | Not available |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Yes | Yes |
| Rear Headrests | Not available | Not available |
| Tilt/Telescopic Steering | Not available | Not available |
| Cabin Air Purifier | Not available | Not available |
| Vanity Mirrors | Not available | Not available |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








