
Jeep
Jeep Wrangler
Unlimited Petrol Turbo Automatic
₹67,70,000
View Unlimited Petrol Turbo Automatic →Car comparison
Unlimited Petrol Turbo Automatic vs GT 77.0 kWh Dual Tone: side-by-side India matchup with full specs and features.

Jeep
Unlimited Petrol Turbo Automatic
₹67,70,000
View Unlimited Petrol Turbo Automatic →Price and classification for the selected trims
| Spec |
Jeep Wrangler
Unlimited Petrol Turbo Automatic
|
MG Cyberster
GT 77.0 kWh Dual Tone
|
|---|---|---|
| Ex-showroom price | ₹67,70,000 | ₹77,46,845 |
| Variant | Unlimited Petrol Turbo Automatic | GT 77.0 kWh Dual Tone |
| Brand | Jeep | MG |
| Model | Wrangler | Cyberster |
| Body type | SUV | Convertible |
| Powertrain | ICE | EV |
| Engine / battery | 1995 cc | 510 hp · 725 Nm |
| Transmission | Automatic (TC) | Automatic |
| Fuel type | Petrol | Electric |
| Primary specs | 1995 cc · Automatic (TC) · Petrol | Automatic · Electric |
| Price difference Gap ₹9,76,845 · 13.5% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | Jeep Wrangler Unlimited Petrol Turbo Automatic | MG Cyberster GT 77.0 kWh Dual Tone |
|---|---|---|
| Engine Performance | ||
| Mileage | 11.4 Km / L | Not specified |
| Fuel Type | Petrol | Electric |
| Engine Type | 2.0T GME T4 DI TC | Electric |
| Engine | 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | Not specified |
| Max Power (bhp@rpm) | 268 bhp @ 5250 rpm | Not specified |
| Max Torque (Nm@rpm) | 400 Nm @ 3000 rpm | 725 Nm |
| Turbocharger/ Supercharger | Turbocharged | Not specified |
| Emission Standard | BS6 Phase 2 | Not specified |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | Not specified |
| DC Fast Charging | Not specified | 10-80 % : 40 mins, 144 kW charger |
| AC Fast Charging | Not specified | 0-100 % : 12 hrs 5 mins |
| Officially Certified Range (km) | Not specified | 580 km MIDC Certified Range |
| Vehicle to load technology (V2L) | Not specified | Yes |
| Portable EV Charging Cable | Not specified | Yes |
| Transmission & Drivetrain | ||
| Transmission | Automatic (TC) - 8 Gears, Manual Override, Sport Mode | Automatic |
| Drivetrain | 4WD | AWD |
| Limited Slip Differential | Yes | Not specified |
| Four-Wheel-Drive | Manual Shift - Lever | Not specified |
| Suspension | ||
| Front Suspension | Heavy-Duty Suspension with Gas Shocks | Double-Wishbone |
| Rear Suspension | Heavy-Duty Suspension with Gas Shocks | Multi-Link Wishbone |
| Advanced Suspension Features | No | Not specified |
| Capacity & Dimensions | ||
| Length *Width *Height | 4867 mm * 1894 mm * 1853 mm | Not specified |
| Wheelbase | 3007 mm | 2691 mm |
| Kerb Weight | 2042 kg | 2110 KG |
| Seating Capacity | 5 Seats and 2 Rows | 2 persons |
| Ground Clearance | 223 mm (unladen) | 130 mm |
| Doors | 5 Doors | 2 Doors |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Alloy Wheels |
| Front Tyres | 255 / 70 R18 | 245 / 45 R20 |
| Rear Tyres | 255 / 70 R18 | 275 / 35 R20 |
| Spare Wheel & Tyre | Alloy | Not specified |
| Tyres | Radial - Tubeless Tyres | Not specified |
| Off Road essentials | ||
| Approach Angle | 36 Degree | Not specified |
| Departure Angle | 31 Degree | Not specified |
| Rampover Angle | 20 Degree | Not specified |
| ADAS & Active Safety | ||
| ADAS | Not specified | Level 2 |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Not specified |
| Child Safety Rating | Not specified | Not Tested |
| Brakes | ||
| Brakes | Disc (Front & Rear) | Disc (Front & Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Silver | Not specified |
| Exterior Door | Black Door Handles Finish | Electric Scissor Doors, Black Door Handles Finish |
| Inside Rear View Mirror (iRVM) | Auto-Dimming | Not specified |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 29 psi · Rear 29 psi (cold) | Front 30 psi · Rear 30 psi (cold) |
| Wheel Type | Not specified | Alloy Wheels |
| Tyre Size | Not specified | 245/40/R20 |
| Wheel Size | Not specified | 20 in |
| Spare Tyre | Not specified | No |
| PCD | Not specified | 4 x 139.7mm |
| Spare Tyre Type | Not specified | No |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Not specified |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Not specified |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Not specified |
| Steering | ||
| Steering Type | Not specified | Rack & Pinion |
| Minimum Turning Radius | Not specified | 6m |
| Power Assisted | Not specified | Electric |
| Design & Styling | ||
| Wrappings | Leather Wrapped Gear Knob & Wrapped Steering Wheel | Leather Wrapped Steering Wheel |
| Scuff Plates | Metallic | Not specified |
| Overview | ||
| Fuel Type | Petrol | Electric |
| Transmission | Automatic (TC) - 8 Gears, Manual Override, Sport Mode | Automatic |
| Seating Capacity | 5 Seats and 2 Rows | 2 persons |
| Range | Not specified | 580 km |
| Engine | ||
| Horsepower | 268 bhp | Not specified |
| Torque | 400 Nm | Not specified |
| Displacement | 1995 cc | Not specified |
| Dimensions | ||
| Dimensions (L x W x H) | 4867 x 1894 x 1853 mm | 4535 x 1913 x 1329 mm |
| Ground Clearance | 223 mm (unladen) | 130 mm |
| Height | 1853 mm | 1329 mm |
| Length | 4867 mm | 4535 mm |
| Wheelbase | 3007 mm | 2691 mm |
| Width | 1894 mm | 1913 mm |
| Boot Space | 533 L | 249 L |
| Kerb Weight | 2042 kg | 2110 KG |
| Overall Length | Not specified | 4535 mm / 14'11" feet |
| Overall Width | Not specified | 1913 mm / 6'3" feet |
| Overall Height | Not specified | 1329 mm / 4'4" feet |
| Seating Capacity | 5 Seats and 2 Rows | 2 persons |
| Wheel Base | Not specified | 2690 mm |
| No. of Doors | Not specified | 2 doors |
| Fuel Economy | ||
| Mileage Combined | 11.4 Km / L | Not specified |
| Transmission | ||
| Transmission Type | Not specified | Automatic (AT) |
| Gearbox | Not specified | 1 - speed |
| Suspension & Brakes | ||
| Front Suspension | Heavy-Duty Suspension with Gas Shocks | Double-Wishbone |
| Rear Suspension | Heavy-Duty Suspension with Gas Shocks | Multi-Link Wishbone |
| Front Brakes | Not specified | Ventilated Disc |
| Rear Brakes | Not specified | Ventilated Disc |
| Battery | ||
| Battery Capacity | Not specified | 77 kWh |
| Battery Performance | ||
| Fuel Type | Petrol | Electric |
| Max Torque (Nm@rpm) | 400 Nm @ 3000 rpm | 725 Nm |
| Battery | Not specified | 77 kWh |
| Top Speed | Not specified | 200 kmph |
| Engine/ Motor | ||
| Engine Type | 2.0T GME T4 DI TC | Electric |
| Electric Motor Power | Not specified | 496 HP |
| Battery type | Not specified | Lithium-ion Battery |
| Charging time | Not specified | 11.0 Hours |
| Max Speed | Not specified | 200 KM/H |
| Home Charge Time (0–100%) | Not specified | 11 Hours |
| Fast Charge Time (10–80% DC) | Not specified | 38 min |
| Battery Warranty (KMs) | Not specified | 150000 km |
| Battery Warranty (Years) | Not specified | 8 years |
| Performance | ||
| Max Power | Not specified | 510 hp |
| Max Torque | Not specified | 725 Nm |
| Warranty | ||
| Battery Warranty | Not specified | Lifetime |
| Battery & Charging | ||
| Battery Capacity | Not specified | 77 kWh |
| Electric Range | Not specified | 580 km |
Present / absent across these trims · never invented
| Feature | Jeep Wrangler Unlimited Petrol Turbo Automatic | MG Cyberster GT 77.0 kWh Dual Tone |
|---|---|---|
| Safety | ||
| Airbags | Yes | 4 Airbags |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Autonomous Emergency Braking | Not available | Yes |
| Blind Spot Monitor | Not available | Yes |
| ISOFIX | Yes | Not available |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Not available |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| TPMS | Yes | Not available |
| Emergency Call | Not available | Not available |
| Tire Repair Kit | Not available | Yes |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Not available |
| Seatbelts | Not available | Yes |
| Lane Keep Assist | Not available | Yes |
| Lane Departure Warning | Not available | Yes |
| Driver Attention Warning | Not available | Yes |
| Door Open Warning | Not available | Yes |
| NCAP Safety Rating | Not available | Yes |
| Surround View Camera | Not available | Yes |
| Parking Distance Warning | Not available | Yes |
| Auto Brake Hold | Not available | Yes |
| Anti-Theft Alarm | Not available | Yes |
| Exterior | ||
| LED Headlights | Not available | Yes |
| Auto High Beam | Yes | Not available |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Not available | Not available |
| Roof Rails | Not available | Not available |
| Rain Sensing Wipers | Not available | Yes |
| Rear Wiper | Yes | Not available |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Yes | Not available |
| Puddle Lights | Not available | Not available |
| Body-Colored Bumpers | Not available | Not available |
| Rub Strips | Not available | Not available |
| Alloy Wheels | Not available | Yes |
| DRLs | Not available | Yes |
| Power Side Mirrors | Not available | Yes |
| Heated Side Mirrors | Not available | Yes |
| Auto-Folding Side Mirrors | Not available | Yes |
| Side Mirror Indicators | Not available | Yes |
| Power Tailgate | Not available | Yes |
| Rear Spoiler | Not available | Yes |
| High Mount Stop Lamp | Not available | Yes |
| Trailer Hitch Prep | Not available | Yes |
| Infotainment | ||
| Touchscreen Display | Yes | 7" Touch-screen Display |
| Digital Instrument Cluster | Yes | 10.25" Digital Instrument Cluster with Adjustable Cluster Brightness |
| Speakers | 8 Speakers | Yes |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless Charger | Not available | Not available |
| Wi-Fi Hotspot | Not available | Not available |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Not available | Not available |
| Amazon Alexa | Not available | Not available |
| Connected Services | Not available | Not available |
| OTA Updates | Not available | Not available |
| Gesture Control | Not available | Not available |
| Trip Meter | Yes | Not available |
| Gear Indicator | Yes | Not available |
| Apple CarPlay | Not available | Yes |
| Android Auto | Not available | Yes |
| Bluetooth | Not available | Yes |
| 12V Power Outlet | Not available | Yes |
| On-Board Computer | Not available | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Push Button Start | Yes | Yes |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Leather |
| Third Row Seats | Not available | Not available |
| Armrest | Yes | Yes |
| Cup Holders | Not available | Yes |
| Steering Wheel Controls | Yes | Yes |
| Auto-Dimming Rearview Mirror | Not available | Yes |
| Sunglass Holder | Not available | Not available |
| Umbrella Storage | Not available | Not available |
| Cabin Boot Access | Yes | Not available |
| Massage Seats | Not available | Not available |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Not available | Yes |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Yes | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Air Conditioner | Not available | Yes |
| Climate Control | Not available | Yes |
| Cruise Control | Not available | Yes |
| Adaptive Cruise Control | Not available | Yes |
| Keyless Entry | Not available | Yes |
| Power Windows | Not available | Yes |
| Power Steering | Not available | Yes |
| Central Locking | Not available | Yes |
| Power Driver Seat | Not available | Yes |
| Power Passenger Seat | Not available | Yes |
| Driver Seat Memory | Not available | Yes |
| Lumbar Support | Not available | Yes |
| Tilt/Telescopic Steering | Not available | Yes |
| Drive Modes | Not available | Yes |
| Front Parking Sensors | Not available | Yes |
| Rear Parking Sensors | Not available | Yes |
| Rear Camera | Not available | Yes |
| Front Camera | Not available | Yes |
| Auto Parking Assist | Not available | Yes |
| Ambient Lighting | Not available | Yes |
| Vanity Mirrors | Not available | Yes |
| Rear Headrests | Not available | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


