Car comparison
Kia EV6 vs Lexus NX
GT Line 84.0 kWh vs 350h Exquisite: side-by-side India matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Kia EV6
GT Line 84.0 kWh
|
Lexus NX
350h Exquisite
|
|---|---|---|
| Ex-showroom price | ₹65,97,936 | ₹67,93,000 |
| Variant | GT Line 84.0 kWh | 350h Exquisite |
| Brand | Kia | Lexus |
| Model | EV6 | NX |
| Body type | SUV | SUV |
| Powertrain | EV | HEV |
| Engine / battery | Not specified | 2487 cc |
| Transmission | Automatic | Automatic (e-CVT) |
| Fuel type | Electric | Hybrid (Electric + Petrol) |
| Primary specs | Automatic · Electric | 2487 cc · Automatic (e-CVT) · Hybrid (Electric + Petrol) |
| Price difference Gap ₹1,95,064 · 2.9% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Kia EV6 GT Line 84.0 kWh | Lexus NX 350h Exquisite |
|---|---|---|
| Battery Performance | ||
| Fuel Type | Electric | Hybrid (Electric + Petrol) |
| Max Power (bhp@rpm) | 321 bhp | 188 bhp @ 6000-4500 rpm (Max Power), 180 bhp (Motor) |
| Max Torque (Nm@rpm) | 605 Nm | 239 Nm @ 4300-4500 rpm (Max Torque), 270 Nm (Motor) |
| Turbocharger/ Supercharger | No | No |
| Battery | Lithium Ion, 84 kWh, Placed Under Floor Pan | Lithium Ion, 259 V, 1.6 kWh, Placed Under Rear Seats |
| Electric Motor | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) |
| Acceleration | 0-100 km/h in 5.3 seconds (claimed) | 0-100 km/h in 7.7 seconds (claimed) |
| Battery Charging & Range | ||
| DC Fast Charging | 10-80 % : 18 mins, 350 kW charger & 1 hrs 13 mins, 50 kW charger | Not specified |
| Officially Certified Range (km) | 663 km ARAI Certified Range & 663 km MIDC Certified Range | Not specified |
| Charger Included with Vehicle | Portable Charger Only (Home Charger sold separately) | Not specified |
| Charger Connection Type | CCS2 | Not specified |
| Vehicle to Vehicle charging (V2V) | Yes | Not specified |
| Vehicle to load technology (V2L) | Yes | Not specified |
| Charging Indicator On Light Bar | Yes | Not specified |
| Portable EV Charging Cable | Yes | Not specified |
| Driving Range | Not specified | 997 km |
| Transmission & Drivetrain | ||
| Transmission | Automatic | Automatic (e-CVT) - 6 Gears, Manual Override & Paddle Shift, Sport Mode |
| Drivetrain | AWD | AWD |
| Limited Slip Differential | No | No |
| Four-Wheel-Drive | Torque-On-Demand | Torque-On-Demand |
| Suspension | ||
| Front Suspension | McPherson Strut | MacPherson Strut |
| Rear Suspension | Multi Link | Double Wishbone |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 4695 mm * 1890 mm * 1570 mm | 4660 mm * 1865 mm * 1670 mm |
| Wheelbase | 2900 mm | 2690 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 Doors | 5 Doors |
| Kerb Weight | Not specified | 1790 kg |
| Ground Clearance | 178 mm | 195 mm (unladen) |
| Fuel Tank Capacity | Not specified | 55 litres |
| Minimum Turning Radius | Not specified | 5.8 metres |
| Tyre & Wheels | ||
| Wheels | Aero Alloy Wheels | Alloy Wheels |
| Front Tyres | 235 / 55 R19 | 235 / 50 R20 |
| Rear Tyres | 235 / 55 R19 | 235 / 50 R20 |
| Spare Wheel & Tyre | No | Alloy |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Battery Warranty | 8 Years / 160000 Km | 8 Years / 160000 Km |
| ADAS & Active Safety | ||
| ADAS | Level 2 | Not specified |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front & Rear) | Ventilated Disc (Front & Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Painted | Chrome |
| Exterior Door | Body Coloured Door Handles, Flush Fit Handles Type | Body Coloured Door Handles |
| Inside Rear View Mirror (iRVM) | Auto-Dimming | Not specified |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 36 psi · Rear 36 psi (cold) | Front 33 psi · Rear 33 psi (cold) |
| Storage | ||
| Frunk Storage | 20 litres | Not specified |
| Bootspace | Not specified | 520 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Height Adjustable Seat Belt | Front | Not specified |
| Infotainment & Entertainment | ||
| Voice Assistant | Alexa | Not specified |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Smart Watch Connectivity | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna |
| Instrument Cluster | ||
| Speedometer | Digital | Not specified |
| Fuel Consumption | Average Fuel Consumption & Distance to Empty | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Lighting & Visibilty | ||
| Reflectors | Rear Bumper | Not specified |
| Mobile App & Remote Controls | ||
| App Details | Kia Connect App, 3 Years Free | Not specified |
| Design & Styling | ||
| Wrappings | Leatherette Wrapped Steering Wheel | Leather Wrapped Gear Knob, Leather Wrapped Steering Wheel |
| Scuff Plates | Metallic | Metallic |
| Overview | ||
| Fuel Type | Electric | Hybrid (Electric + Petrol) |
| Transmission | Automatic | Automatic (e-CVT) - 6 Gears, Manual Override & Paddle Shift, Sport Mode |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Battery & Charging | ||
| Battery Capacity | 84 kWh | Not specified |
| Electric Range | 663 km | Not specified |
| Dimensions | ||
| Dimensions (L x W x H) | 4695 x 1890 x 1570 mm | 4660 x 1865 x 1670 mm |
| Height | 1570 mm | 1670 mm |
| Length | 4695 mm | 4660 mm |
| Wheelbase | 2900 mm | 2690 mm |
| Width | 1890 mm | 1865 mm |
| Ground Clearance | 178 mm | 195 mm (unladen) |
| Boot Space | 520 L | 520 L |
| Engine/Battery/Motor Performance | ||
| Mileage | Not specified | 17.8 Km / L |
| Fuel Type | Electric | Hybrid (Electric + Petrol) |
| Engine Type | Not specified | A25B-FXS |
| Engine | Not specified | 2487 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 321 bhp | 188 bhp @ 6000-4500 rpm (Max Power), 180 bhp (Motor) |
| Max Torque (Nm@rpm) | 605 Nm | 239 Nm @ 4300-4500 rpm (Max Torque), 270 Nm (Motor) |
| Turbocharger/ Supercharger | No | No |
| Emission Standard | Not specified | BS6 Phase 2 |
| Battery | Lithium Ion, 84 kWh, Placed Under Floor Pan | Lithium Ion, 259 V, 1.6 kWh, Placed Under Rear Seats |
| Electric Motor | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) |
| Acceleration | 0-100 km/h in 5.3 seconds (claimed) | 0-100 km/h in 7.7 seconds (claimed) |
| Engine | ||
| Displacement | Not specified | 2487 cc |
| Fuel Economy | ||
| Mileage Combined | Not specified | 17.8 Km / L |
Features & equipment
Present / absent across these trims · never invented
| Feature | Kia EV6 GT Line 84.0 kWh | Lexus NX 350h Exquisite |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Not available |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Not available |
| Autonomous Emergency Braking | Yes | Not available |
| Blind Spot Monitor | Yes | Yes |
| Driver Attention Warning | Yes | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| Anti-Theft Alarm | Yes | Not available |
| TPMS | Yes | Not available |
| Multi-Collision Brake | Yes | Not available |
| Emergency Call | Yes | Not available |
| Tire Repair Kit | Yes | Not available |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Whiplash Protection Seats | Not available | Yes |
| Exterior | ||
| LED Headlights | Not available | Not available |
| Auto High Beam | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Heated Side Mirrors | Yes | Not available |
| Sunroof | Yes | Not available |
| Roof Rails | Not available | Not available |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Not available | Yes |
| Rear Spoiler | Yes | Not available |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Not available | Yes |
| Puddle Lights | Not available | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Rub Strips | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | 12.3" Digital Instrument Cluster with Adjustable Cluster Brightness | Yes |
| Speakers | 14 Meridian Speakers | 10 Speakers |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless Charger | Yes | Not available |
| Wi-Fi Hotspot | Not available | Not available |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Yes | Yes |
| Amazon Alexa | Yes | Not available |
| Connected Services | Yes | Not available |
| OTA Updates | Yes | Not available |
| Gesture Control | Not available | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Not available | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Push Button Start | Yes | Yes |
| Seat Material | Yes | Yes |
| Third Row Seats | Not available | Not available |
| Armrest | Yes | Yes |
| Cup Holders | Not available | Not available |
| Steering Wheel Controls | Yes | Yes |
| Auto-Dimming Rearview Mirror | Not available | Not available |
| Remote Engine Start | Yes | Not available |
| Sunglass Holder | Not available | Yes |
| Umbrella Storage | Not available | Not available |
| Cabin Boot Access | Yes | Yes |
| Massage Seats | Not available | Not available |
| Cabin Air Purifier | Yes | Yes |
| Glovebox Cooler | Yes | Not available |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Cruise Control | Not available | Yes |
| Ambient Lighting | Not available | Not available |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








