
Land Rover
Land Rover Defender
110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR
₹1,07,00,000
View 110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR →Car comparison
110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR vs B5 Ultra: side-by-side India matchup with full specs and features.

Land Rover
110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR
₹1,07,00,000
View 110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR →Price and classification for the selected trims
| Spec |
Land Rover Defender
110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR
|
Volvo XC90
B5 Ultra
|
|---|---|---|
| Ex-showroom price | ₹1,07,00,000 | ₹98,79,881 |
| Variant | 110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR | B5 Ultra |
| Brand | Land Rover | Volvo |
| Model | Defender | XC90 |
| Body type | SUV | SUV |
| Powertrain | ICE | ICE |
| Engine / battery | 1997 cc | 1969 cc |
| Transmission | Automatic (TC) | Automatic (TC) |
| Fuel type | Petrol | Petrol |
| Primary specs | 1997 cc · Automatic (TC) · Petrol | 1969 cc · Automatic (TC) · Mild Hybrid(Electric + Petrol) |
| Price difference Gap ₹8,20,119 · 8% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Land Rover Defender 110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR | Volvo XC90 B5 Ultra |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Petrol | Petrol |
| Engine Type | 2.0L Turbocharged I4 | 2.0-litre turbo |
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 296 bhp @ 5500 rpm | 247 bhp |
| Max Torque (Nm@rpm) | 400 Nm @ 1500-4500 rpm | 360 Nm |
| Turbocharger/ Supercharger | Turbocharged | Twin Turbo |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Top Speed | 191 kmph | — |
| Acceleration | 0-100 km/h in 7.4 seconds (claimed) | 0-100 km/h in 7.7 seconds (claimed) |
| Transmission & Drivetrain | ||
| Transmission | Automatic (TC) - 8 Gears, Manual Override, Sport Mode | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
| Drivetrain | AWD | AWD |
| Terrain Modes | Configurable terrain Response | — |
| Chassis Type | Unibody/Monocoque Frame | — |
| Limited Slip Differential | No | No |
| Four-Wheel-Drive | Full-time | Torque-On-Demand |
| Suspension | ||
| Front Suspension | Double Wishbone with Coil Springs and Electronic Air Suspension | Independent, Double Wishbone |
| Rear Suspension | Multi-link with Coil Springs and Electronic Air Suspension | Multi-link |
| Advanced Suspension Features | Ride Height Adjustment & Air Suspension | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 5018 mm * 2105 mm * 1967 mm | 4953 mm * 1931 mm * 1773 mm |
| Wheelbase | 3022 mm | 2984 mm |
| Seating Capacity | 5 Seats and 2 Rows | 7 Seats and 3 Rows |
| Ground Clearance | 218 mm (unladen) | 238 mm (unladen) |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | 6.42 metres | 6 metres |
| Legroom | First row: 993 mm, Second row: 992 mm & Third row: 993 mm | — |
| Gross Weight | 3105 kg | — |
| Fuel Tank Capacity | — | 71 litres |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Diamond-Cut Alloy Wheels |
| Front Tyres | 255 / 60 R20 | 275 / 45 R20 |
| Rear Tyres | 255 / 60 R20 | 275 / 45 R20 |
| Spare Wheel & Tyre | Alloy, Tailgate Mounted | — |
| Tyres | All-terrain Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Off Road essentials | ||
| Approach Angle | 31.2 Degree | — |
| Departure Angle | 37.8 Degree | — |
| Rampover Angle | 22.6 Degree | — |
| Hub Lock | Yes | — |
| Welded Tow Hooks | Front & Rear | — |
| Tow Hitch Protection | Yes | — |
| Water Wading Depth (mm) | 900 mm | — |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100000 Kms | — |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front), Ventilated Disc (Rear) | Disc (Front & Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | Painted |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type | Body Coloured Door Handles |
| Fuel Fillers Lid | Capless | — |
| Inside Rear View Mirror (iRVM) | Auto-Dimming | — |
| Storage | ||
| Bootspace | 397 L (measured up to the roof) – 1563 L (rear seats folded) | 680 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Antenna | Roof-Mounted Antenna | Shark Fin Antenna |
| Instrument Cluster | ||
| Speedometer | Digital | — |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Lighting & Visibilty | ||
| Reflectors | Rear Bumper | — |
| Mobile App & Remote Controls | ||
| App Details | Pivi Pro App | — |
| Design & Styling | ||
| Wrappings | Leather Wrapped Gear Knob & Leather Wrapped Steering Wheel | Leather Wrapped Gear Knob & Wrapped Steering Wheel |
| Scuff Plates | Illuminated | Illuminated |
| Grille Design | Gloss Black Grille | — |
| Skid Plate | Front & Rear | — |
| Exhaust | — | Chrome Finish |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic (TC) - 8 Gears, Manual Override, Sport Mode | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
| Seating Capacity | 5 Seats and 2 Rows | 7 Seats and 3 Rows |
| Engine | ||
| Horsepower | 296 bhp | — |
| Torque | 400 Nm | — |
| Displacement | 1997 cc | 1969 cc |
| Dimensions | ||
| Boot Space | 972 L | 680 L |
| Dimensions (L x W x H) | 5018 x 2105 x 1967 mm | 4953 x 1931 x 1771 mm |
| Ground Clearance | 218 mm (unladen) | 238 mm (unladen) |
| Height | 1967 mm | 1771 mm |
| Length | 5018 mm | 4953 mm |
| Wheelbase | 3022 mm | 2984 mm |
| Width | 2105 mm | 1931 mm |
| Engine/Battery/Motor Performance | ||
| Mileage | — | 12.4 Km / L |
| Fuel Type | Petrol | Petrol |
| Engine Type | 2.0L Turbocharged I4 | 2.0-litre turbo |
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 296 bhp @ 5500 rpm | 247 bhp |
| Max Torque (Nm@rpm) | 400 Nm @ 1500-4500 rpm | 360 Nm |
| Turbocharger/ Supercharger | Turbocharged | Twin Turbo |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Battery | — | 48 V |
| Acceleration | 0-100 km/h in 7.4 seconds (claimed) | 0-100 km/h in 7.7 seconds (claimed) |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | — | Front 35 psi · Rear 39 psi (cold) |
| Fuel Economy | ||
| Mileage Combined | — | 12.4 Km / L |
Present / absent across these trims · never invented
| Feature | Land Rover Defender 110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR | Volvo XC90 B5 Ultra |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Not verified |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Autonomous Emergency Braking | Yes | Yes |
| Forward Collision Warning | Not available | Not verified |
| Lane Keep Assist | Not available | Not verified |
| Lane Departure Warning | Not verified | Not verified |
| Road Departure Mitigation | Not verified | Not verified |
| Blind Spot Monitor | Not available | Yes |
| Rear Cross Traffic Alert | Not verified | Not verified |
| Rear Cross Traffic Brake | Not verified | Not verified |
| Traffic Sign Recognition | Not verified | Not verified |
| Traffic Jam Assist | Not verified | Not verified |
| Driver Attention Warning | Not verified | Not verified |
| Lane Centering Assist | Not verified | Not verified |
| Door Open Warning | Yes | Not verified |
| Rear Collision Warning | Not verified | Not verified |
| Low Speed Warning | Not verified | Not verified |
| Adaptive High Beam | Not verified | Not verified |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Speed Limiter | Not verified | Not verified |
| NCAP Safety Rating | Yes | Yes |
| ANCAP Safety Rating | Not verified | Not verified |
| Surround View Camera | Not verified | Not verified |
| Night Vision | Not verified | Not verified |
| Parking Distance Warning | Not verified | Not verified |
| Electric Parking Brake | Not verified | Not verified |
| Auto Brake Hold | Not verified | Not verified |
| Anti-Theft Alarm | Yes | Not verified |
| TPMS | Yes | Yes |
| ACE Body Structure | Not verified | Not verified |
| Multi-Collision Brake | Yes | Not verified |
| Emergency Call | Not available | Yes |
| ISOFIX Front Passenger | Not verified | Not verified |
| Whiplash Protection Seats | Not available | Yes |
| Active Bonnet | Not verified | Not verified |
| Run-flat Tyres | Not verified | Not verified |
| Tire Repair Kit | Yes | Not verified |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Front Side Airbags | Not verified | Not verified |
| Curtain Airbags | Not verified | Not verified |
| Driver/Passenger Airbags | Not verified | Not verified |
| Exterior | ||
| Alloy Wheels | Not verified | Not verified |
| LED Headlights | Not verified | Not verified |
| LED Taillights | Not verified | Not verified |
| Fog Lights | Not verified | Not verified |
| Rear Fog Lamp | Not verified | Not verified |
| DRLs | Not verified | Not verified |
| Auto High Beam | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Adaptive Headlights | Not verified | Not verified |
| Headlight Height Adjuster | Yes | Yes |
| Power Side Mirrors | Not verified | Not verified |
| Heated Side Mirrors | Yes | Not verified |
| Auto-Folding Side Mirrors | Not verified | Not verified |
| Side Mirror Indicators | Not verified | Not verified |
| Sunroof | Yes | Not verified |
| Panoramic Sunroof | Not verified | Not verified |
| Power Tailgate | Not verified | Not verified |
| Roof Rails | Not verified | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Spoiler | Not verified | Not verified |
| High Mount Stop Lamp | Not verified | Not verified |
| Rear Defogger | Yes | Yes |
| Dual Exhaust | Not verified | Not verified |
| Side Steps | Not verified | Not verified |
| Tinted Windows | Not verified | Not verified |
| Acoustic Glass | Not verified | Not verified |
| Capless Fuel Filler | Not verified | Not verified |
| One-Touch Turn Indicators | Not verified | Not verified |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Yes | Yes |
| Soft-Close Doors | Not verified | Not verified |
| Hands-Free Tailgate | Not verified | Not verified |
| Trailer Hitch Prep | Not verified | Not verified |
| Wheel Locks | Not verified | Not verified |
| Body-Colored Bumpers | Yes | Yes |
| Sport Package | Not verified | Not verified |
| Winter Package | Not verified | Not verified |
| Summer Tyres | Not verified | Not verified |
| All-Season Tyres | Not verified | Not verified |
| Cargo Cover | Not verified | Not verified |
| Body Kit | Not verified | Not available |
| Rub Strips | Not available | Not verified |
| Headlight Washers | Not verified | Not verified |
| Heated Windshield | Not verified | Not verified |
| Privacy Glass Rear | Not verified | Not verified |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | Yes | Yes |
| Apple CarPlay | Not verified | Not verified |
| Android Auto | Not verified | Not verified |
| Bluetooth | Not verified | Not verified |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| USB Ports | Not verified | Not verified |
| Wireless Charger | Not verified | Yes |
| Wi-Fi Hotspot | Yes | Not verified |
| AM/FM Radio | Yes | Yes |
| Satellite Radio | Not verified | Not verified |
| Streaming Audio | Not verified | Not verified |
| Heads-Up Display | Not verified | Yes |
| Rear Seat Entertainment | Not verified | Not verified |
| Amazon Alexa | Not verified | Not verified |
| Connected Services | Yes | Yes |
| OTA Updates | Not available | Yes |
| Dashcam | Not verified | Not verified |
| App Store | Not verified | Not verified |
| Speed-Sensitive Volume | Not verified | Not verified |
| 12V Power Outlet | Not verified | Not verified |
| True Touchpad Interface | Not verified | Not verified |
| DAB Radio | Not verified | Not verified |
| CD Player | Not verified | Not verified |
| DVD Player | Not verified | Not verified |
| Aux Input | Not verified | Not verified |
| Gesture Control | Not available | Not verified |
| Wireless Headphones | Not verified | Not verified |
| Rear Seat Screens | Not verified | Not verified |
| Tachometer | Not verified | Not verified |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| On-Board Computer | Not verified | Not verified |
| Comfort | ||
| Air Conditioner | Not verified | Not verified |
| Climate Control | Not verified | Not verified |
| Heater | Yes | Yes |
| Parking Heater | Not verified | Not verified |
| Rear AC Vents | Not verified | Not verified |
| Cruise Control | Not verified | Not verified |
| Adaptive Cruise Control | Not verified | Not verified |
| Push Button Start | Yes | Yes |
| Keyless Entry | Not verified | Not verified |
| Power Windows | Not verified | Not verified |
| Power Steering | Not verified | Not verified |
| Central Locking | Not verified | Not verified |
| Heated Front Seats | Not verified | Not verified |
| Ventilated Seats | Not verified | Not verified |
| Heated Steering Wheel | Not verified | Not verified |
| Power Driver Seat | Not verified | Not verified |
| Power Passenger Seat | Not verified | Not verified |
| Driver Seat Memory | Not verified | Not verified |
| Lumbar Support | Not verified | Not verified |
| Seat Material | Yes | Yes |
| Rear Folding Seats | Not verified | Not verified |
| Third Row Seats | Not verified | Not verified |
| Armrest | Yes | Yes |
| Cup Holders | Not available | Yes |
| Steering Wheel Controls | Yes | Yes |
| Leather Steering Wheel | Not verified | Not verified |
| Tilt/Telescopic Steering | Not verified | Not verified |
| Paddle Shifters | Not verified | Not verified |
| Drive Modes | Not verified | Not verified |
| Front Parking Sensors | Not verified | Not verified |
| Rear Parking Sensors | Not verified | Not verified |
| Rear Camera | Not verified | Not verified |
| Front Camera | Not verified | Not verified |
| Auto Parking Assist | Not verified | Not verified |
| Ambient Lighting | Not verified | Not verified |
| Auto-Dimming Rearview Mirror | Not verified | Not available |
| Remote Engine Start | Yes | Yes |
| Remote Window Operation | Not verified | Not verified |
| Active Noise Cancellation | Not verified | Not verified |
| Electronic Gear Selector | Not verified | Not verified |
| Sunglass Holder | Yes | Not available |
| Umbrella Storage | Yes | Not verified |
| Cabin Boot Access | Yes | Yes |
| Start/Stop System | Not verified | Not verified |
| Heated Rear Seats | Not verified | Not verified |
| Massage Seats | Not available | Yes |
| Panoramic Display | Not verified | Not verified |
| Power Rear Sunshade | Not available | Not verified |
| Cabin Air Purifier | Not verified | Yes |
| Glovebox Cooler | Not verified | Yes |
| Wireless Rear Charger | Not verified | Not verified |
| Auto Soft-Close Tailgate | Not verified | Not verified |
| Memory Steering Column | Not verified | Not verified |
| Headrest Speakers | Not verified | Not verified |
| Fragrance System | Not verified | Not verified |
| Power Third Row | Not verified | Not verified |
| Captain Chairs | Not verified | Not verified |
| Walk-In Second Row | Not verified | Not verified |
| Sport Seats | Not verified | Not verified |
| Sport Suspension | Not verified | Not verified |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Not verified | Not verified |
| Door Pockets | Yes | Not verified |
| Rear Headrests | Not verified | Not verified |
| Second Row Seat Adjustment | Not verified | Not verified |
| Differential Lock | Not verified | Not verified |
| Particulate Filter | Not verified | Not verified |
| Catalytic Converter | Not verified | Not verified |
| E10 Compatible | Not verified | Not verified |
| Power Tailgate Memory | Not verified | Not verified |
| Regenerative Braking Levels | Not verified | Not verified |
| Battery Pre-Heating | Not verified | Not verified |
| ETC Device | Not verified | Not verified |
| Lane Change Assist | Not verified | Not verified |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


