
Mahindra
Mahindra XUV 3XO
MX1 Petrol 1.2L Turbo Manual
₹7,79,000
View MX1 Petrol 1.2L Turbo Manual →Car comparison
MX1 Petrol 1.2L Turbo Manual vs Visia Petrol Manual: side-by-side India matchup with full specs and features.

Mahindra
MX1 Petrol 1.2L Turbo Manual
₹7,79,000
View MX1 Petrol 1.2L Turbo Manual →Price and classification for the selected trims
| Spec |
Mahindra XUV 3XO
MX1 Petrol 1.2L Turbo Manual
|
Nissan Magnite
Visia Petrol Manual
|
|---|---|---|
| Ex-showroom price | ₹7,79,000 | ₹5,69,400 |
| Variant | MX1 Petrol 1.2L Turbo Manual | Visia Petrol Manual |
| Brand | Mahindra | Nissan |
| Model | XUV 3XO | Magnite |
| Body type | SUV | SUV |
| Powertrain | ICE | ICE |
| Engine / battery | 1197 cc | 999 cc |
| Transmission | Manual | Manual |
| Fuel type | Petrol | Petrol |
| Primary specs | 1197 cc · Manual · Petrol | 999 cc · Manual · Petrol |
| Price difference Gap ₹2,09,600 · 31.1% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Mahindra XUV 3XO MX1 Petrol 1.2L Turbo Manual | Nissan Magnite Visia Petrol Manual |
|---|---|---|
| Engine Performance | ||
| Mileage | 18.9 Km / L | 19.4 Km / L |
| Fuel Type | Petrol | Petrol |
| Engine Type | Turbo Charged Multipoint Fuel Injection (TCMPFi) | 1.0L Petrol |
| Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point fuel distribution | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 110 bhp @ 5000 rpm | 71 bhp @ 6250 rpm |
| Max Torque (Nm@rpm) | 200 Nm @ 1500-3750 rpm | 96 Nm @ 3400 rpm |
| Turbocharger/ Supercharger | Turbocharged | No |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | No |
| Charging Indicator On Light Bar | No | Not specified |
| Driving Range | Not specified | 776 km |
| Transmission & Drivetrain | ||
| Transmission | Manual - 6 Gears | Manual - 5 Gears |
| Drivetrain | FWD | FWD |
| Terrain Modes | No | Not specified |
| Chassis Type | Unibody/Monocoque Frame | Not specified |
| Four-Wheel-Drive | No | No |
| Suspension | ||
| Front Suspension | McPherson Strut with Anti-roll Bar | Mac Pherson Strut with Lower Transverse Link |
| Rear Suspension | Twist Beam Suspension with Coil Spring | Twin-tube Telescopic Shock Absorber |
| Capacity & Dimensions | ||
| Length *Width *Height | 3990 mm * 1821 mm * 1647 mm | 3994 mm * 1758 mm * 1572 mm |
| Wheelbase | 2600 mm | 2500 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Ground Clearance | 201 mm (unladen) | 205 mm (unladen) |
| Fuel Tank Capacity | 42 litres | 40 litres |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | 5.3 metres | 5 metres |
| Frequency Selective Damping (FSD) | No | Not specified |
| Kerb Weight | Not specified | 1019 kg |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 205 / 65 R16 | 195 / 60 R16 |
| Rear Tyres | 205 / 65 R16 | 195 / 60 R16 |
| Spare Wheel & Tyre | Steel (135/90R16), Located in Boot | Steel |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front & Rear) | Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Black | Black |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type | Chrome Door Handles Finish |
| Fuel Fillers Lid | Manual | Not specified |
| Storage | ||
| Bootspace | 364 L with 4 hooks | 336 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Height Adjustable Seat Belt | Front | Not specified |
| Infotainment & Entertainment | ||
| Input Methods | Type A & Type C Wired Connectivity | Not specified |
| Antenna | Not specified | Antenna |
| Instrument Cluster | ||
| Speedometer | Digital & Analog | Not specified |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Low Fuel Level Warning |
| Lighting & Visibilty | ||
| Connected LED | Taillight(Reflector only) | Not specified |
| Reflectors | Rear Bumper | Not specified |
| Design & Styling | ||
| Grille Design | Front Grille with Piano Black Finish Grille | Not specified |
| Skid Plate | Front & Rear | Not specified |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | Manual - 6 Gears | Manual - 5 Gears |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 110 bhp | 71 bhp |
| Torque | 200 Nm | 96 Nm |
| Displacement | 1197 cc | 999 cc |
| Dimensions | ||
| Boot Space | 364 L | 336 L |
| Dimensions (L x W x H) | 3990 x 1821 x 1647 mm | 3994 x 1758 x 1572 mm |
| Ground Clearance | 201 mm (unladen) | 205 mm (unladen) |
| Height | 1647 mm | 1572 mm |
| Length | 3990 mm | 3994 mm |
| Wheelbase | 2600 mm | 2500 mm |
| Width | 1821 mm | 1758 mm |
| Fuel Economy | ||
| Mileage Combined | 18.9 Km / L | 19.4 Km / L |
Present / absent across these trims · never invented
| Feature | Mahindra XUV 3XO MX1 Petrol 1.2L Turbo Manual | Nissan Magnite Visia Petrol Manual |
|---|---|---|
| Safety | ||
| Airbags | Not available | Yes |
| Seatbelts | Yes | Not available |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Downhill Assist Control | Not available | Not available |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| Door Open Warning | Yes | Not available |
| Rear Collision Warning | Not available | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Not available |
| NCAP Safety Rating | Yes | Yes |
| Auto Brake Hold | Not available | Not available |
| Anti-Theft Alarm | Yes | Not available |
| TPMS | Not available | Yes |
| Multi-Collision Brake | Not available | Not available |
| Emergency Call | Not available | Not available |
| Tire Repair Kit | Not available | Not available |
| Door Ajar Warning | Yes | Not available |
| Emergency Brake Light Flashing | Not available | Not available |
| Hill Start Assist | Not available | Yes |
| Autonomous Emergency Braking | Not available | Not available |
| Blind Spot Monitor | Not available | Not available |
| Exterior | ||
| LED Headlights | Not available | Not available |
| Fog Lights | Not available | Not available |
| DRLs | Not available | Not available |
| Auto High Beam | Not available | Not available |
| Automatic Headlights | Not available | Not available |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Not available | Not available |
| Roof Rails | Not available | Yes |
| Rain Sensing Wipers | Not available | Not available |
| Rear Wiper | Not available | Not available |
| Rear Spoiler | Not available | Not available |
| Rear Defogger | Not available | Not available |
| Follow Me Home Headlights | Not available | Not available |
| Puddle Lights | Not available | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Rub Strips | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Not available | Not available |
| Digital Instrument Cluster | Not available | Yes |
| Speakers | Not available | Not available |
| Bluetooth | Not available | Not available |
| Navigation | Not available | Not available |
| Voice Control | Not available | Not available |
| Wireless Charger | Not available | Not available |
| AM/FM Radio | Not available | Not available |
| Heads-Up Display | Not available | Not available |
| Amazon Alexa | Not available | Not available |
| Connected Services | Not available | Not available |
| Dashcam | Not available | Not available |
| Speed-Sensitive Volume | Not available | Not available |
| Gesture Control | Not available | Not available |
| Trip Meter | Yes | Not available |
| Gear Indicator | Yes | Yes |
| OTA Updates | Not available | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | Not available |
| Push Button Start | Not available | Not available |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Armrest | Yes | Not available |
| Steering Wheel Controls | Not available | Not available |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Not available | Not available |
| Auto-Dimming Rearview Mirror | Not available | Not available |
| Remote Engine Start | Not available | Not available |
| Sunglass Holder | Not available | Not available |
| Umbrella Storage | Not available | Not available |
| Cabin Boot Access | Yes | Yes |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Not available | Yes |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Yes | Not available |
| Headlight Ignition Reminder | Yes | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


