
Maruti Suzuki
Maruti Suzuki Brezza
Lxi Petrol 1.0L Turbo Manual
₹7,49,900
View Lxi Petrol 1.0L Turbo Manual →Car comparison
Lxi Petrol 1.0L Turbo Manual vs XT Petrol Manual: side-by-side India matchup with full specs and features.

Maruti Suzuki
Lxi Petrol 1.0L Turbo Manual
₹7,49,900
View Lxi Petrol 1.0L Turbo Manual →Price and classification for the selected trims
| Spec |
Maruti Suzuki Brezza
Lxi Petrol 1.0L Turbo Manual
|
Tata Tigor
XT Petrol Manual
|
|---|---|---|
| Ex-showroom price | ₹7,49,900 | ₹6,27,986 |
| Variant | Lxi Petrol 1.0L Turbo Manual | XT Petrol Manual |
| Brand | Maruti Suzuki | Tata |
| Model | Brezza | Tigor |
| Body type | SUV | Sedan |
| Powertrain | ICE | ICE |
| Engine / battery | 998 cc | 1199 cc |
| Transmission | Manual | Manual |
| Fuel type | Petrol | Petrol |
| Primary specs | 998 cc · Manual · Petrol | 1199 cc · Manual · Petrol |
| Price difference Gap ₹1,21,914 · 17.7% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Maruti Suzuki Brezza Lxi Petrol 1.0L Turbo Manual | Tata Tigor XT Petrol Manual |
|---|---|---|
| Engine Performance | ||
| Mileage | 20.5 Km / L | 19.2 Km / L |
| Fuel Type | Petrol | Petrol |
| Engine Type | K10C DiTC Smart Hybrid | Revotron 1.2 L |
| Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC |
| Max Power (bhp@rpm) | 109 bhp @ 5500 rpm | 84 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 170 Nm @ 2000-3500 rpm | 113 Nm @ 3300 rpm |
| Turbocharger/ Supercharger | Turbocharged | No |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Fuel Change Over Switch | No | Not specified |
| Direct Start in CNG | No | Not specified |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | No |
| Driving Range | Not specified | 672 km |
| Transmission & Drivetrain | ||
| Transmission | Manual - 6 Gears | Manual - 5 Gears |
| Drivetrain | FWD | FWD |
| Terrain Modes | No | Not specified |
| Chassis Type | Unibody/Monocoque Frame | Not specified |
| Four-Wheel-Drive | No | Not specified |
| Suspension | ||
| Front Suspension | MacPherson Strut | Independent , Lower wishbone , McPherson ( dual path ) strut type |
| Rear Suspension | Torsion Beam | Rear Twist beam with coil spring mounted on hydraulic shock absorbers. |
| Capacity & Dimensions | ||
| Length *Width *Height | 3995 mm * 1790 mm * 1685 mm | 3995 mm * 1677 mm * 1532 mm |
| Wheelbase | 2500 mm | 2450 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 48 litres | 35 litres |
| Doors | 5 Doors | 4 Doors |
| Ground Clearance | 198 mm | 170 mm (unladen) |
| Minimum Turning Radius | Not specified | 5.1 metres |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 215 / 60 R16 | 175 / 65 R14 |
| Rear Tyres | 215 / 60 R16 | 175 / 65 R14 |
| Spare Wheel & Tyre | No | Steel |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100000 Kms Whichever is earlier | Not specified |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Child Safety Rating | 5 Star (Bharat NCAP) | Not specified |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Ventilated Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Painted | Painted |
| Exterior Door | Pull Handles Type | Black Door Handles Finish |
| Inside Rear View Mirror (iRVM) | Manual Dimming | Not specified |
| Storage | ||
| Bootspace | Not specified | 419 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Antenna | Shark Fin Antenna | Roof-Mounted Antenna |
| Input Methods | Not specified | AUX Compatibility |
| Instrument Cluster | ||
| Speedometer | Digital | Not specified |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Design & Styling | ||
| Grille Design | Painted Grille | Not specified |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | Manual - 6 Gears | Manual - 5 Gears |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 109 bhp | 84 bhp |
| Torque | 170 Nm | 113 Nm |
| Displacement | 998 cc | 1199 cc |
| Dimensions | ||
| Dimensions (L x W x H) | 3995 x 1790 x 1685 mm | 3995 x 1677 x 1532 mm |
| Height | 1685 mm | 1532 mm |
| Length | 3995 mm | 3995 mm |
| Wheelbase | 2500 mm | 2450 mm |
| Width | 1790 mm | 1677 mm |
| Boot Space | 328 L | 419 L |
| Ground Clearance | 198 mm | 170 mm (unladen) |
| Fuel Economy | ||
| Mileage Combined | 20.5 Km / L | 19.2 Km / L |
Present / absent across these trims · never invented
| Feature | Maruti Suzuki Brezza Lxi Petrol 1.0L Turbo Manual | Tata Tigor XT Petrol Manual |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Not available |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Not available |
| Vehicle Stability Control | Yes | Not available |
| Hill Start Assist | Yes | Not available |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| Door Open Warning | Yes | Not available |
| Rear Collision Warning | Not available | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| Auto Brake Hold | Not available | Not available |
| TPMS | Not available | Not available |
| Tire Repair Kit | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Not available | Not available |
| Downhill Assist Control | Not available | Not available |
| Speed Sensing Door Lock | Not available | Yes |
| Emergency Call | Not available | Not available |
| Exterior | ||
| DRLs | Not available | Not available |
| Auto High Beam | Not available | Not available |
| Automatic Headlights | Not available | Not available |
| Sunroof | Not available | Not available |
| Roof Rails | Not available | Not available |
| Rear Wiper | Not available | Not available |
| Rear Spoiler | Yes | Not available |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Not available | Yes |
| LED Headlights | Not available | Not available |
| Fog Lights | Not available | Not available |
| Headlight Height Adjuster | Not available | Yes |
| Rain Sensing Wipers | Not available | Not available |
| Body-Colored Bumpers | Not available | Yes |
| Infotainment | ||
| Touchscreen Display | Not available | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | Not available | 4 Speakers |
| Bluetooth | Not available | Not available |
| USB Ports | Not available | Not available |
| AM/FM Radio | Yes | Not available |
| Heads-Up Display | Not available | Not available |
| Amazon Alexa | Not available | Not available |
| Connected Services | Not available | Not available |
| Dashcam | Not available | Not available |
| Gesture Control | Not available | Not available |
| Gear Indicator | Yes | Yes |
| Navigation | Not available | Not available |
| Voice Control | Not available | Not available |
| Wireless Charger | Not available | Not available |
| OTA Updates | Not available | Not available |
| Trip Meter | Not available | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | Not available |
| Push Button Start | Not available | Not available |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Rear Folding Seats | Not available | Not available |
| Armrest | Not available | Not available |
| Steering Wheel Controls | Not available | Yes |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Not available | Not available |
| Auto-Dimming Rearview Mirror | Not available | Not available |
| Sunglass Holder | Not available | Not available |
| Umbrella Storage | Not available | Not available |
| Cabin Boot Access | Yes | Not available |
| Power Rear Sunshade | Not available | Not available |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Not available | Yes |
| Door Pockets | Yes | Not available |
| Rear Headrests | Not available | Not available |
| Central Locking | Not available | Yes |
| Cabin Air Purifier | Not available | Not available |
| Headlight Ignition Reminder | Not available | Yes |
| Vanity Mirrors | Not available | Not available |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


