Car comparison
Maruti Suzuki Dzire vs Maruti Suzuki Swift
LXi Petrol Manual vs LXi Petrol Manual: side-by-side India matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Maruti Suzuki Dzire
LXi Petrol Manual
|
Maruti Suzuki Swift
LXi Petrol Manual
|
|---|---|---|
| Ex-showroom price | ₹6,30,600 | ₹5,83,900 |
| Variant | LXi Petrol Manual | LXi Petrol Manual |
| Brand | Maruti Suzuki | Maruti Suzuki |
| Model | Dzire | Swift |
| Body type | Compact Sedan | Hatchback |
| Powertrain | ICE | ICE |
| Engine / battery | 1197 cc | 1197 cc |
| Transmission | Manual | Manual |
| Fuel type | Petrol | Petrol |
| Primary specs | 1197 cc · Manual · Petrol | 1197 cc · Manual · Petrol |
| Price difference Gap ₹46,700 · 7.7% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Maruti Suzuki Dzire LXi Petrol Manual | Maruti Suzuki Swift LXi Petrol Manual |
|---|---|---|
| Engine Performance | ||
| Mileage | 24.8 Km / L | 25.4 Km / L |
| Fuel Type | Petrol | Petrol |
| Engine Type | Z12E | Z 12E with ISS |
| Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point fuel distribution |
| Max Power (bhp@rpm) | 80 bhp @ 5700 rpm | 82 bhp |
| Max Torque (Nm@rpm) | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm |
| Turbocharger/ Supercharger | No | No |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Battery Charging & Range | ||
| Driving Range | 917 km | 918 km |
| Pure Electric Driving Mode | No | Not specified |
| Transmission & Drivetrain | ||
| Transmission | Manual - 5 Gears | Manual - 5 Gears |
| Drivetrain | FWD | FWD |
| Terrain Modes | Not specified | No |
| Chassis Type | Not specified | Unibody/Monocoque Frame |
| Clutch Type | Not specified | Dry (Single Plate) |
| Suspension | ||
| Front Suspension | Mac Pherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Capacity & Dimensions | ||
| Length *Width *Height | 3995 mm * 1735 mm * 1525 mm | 3860 mm * 1735 mm * 1520 mm |
| Wheelbase | 2450 mm | 2450 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Ground Clearance | 163 mm (unladen) | 163 mm (unladen) |
| Fuel Tank Capacity | 37 litres | 37 litres |
| Doors | 4 Doors | 5 Doors |
| Minimum Turning Radius | 4.8 metres | 4.8 metres |
| Kerb Weight Range | Not specified | 920 kg km |
| Gross Weight | Not specified | 1355 kg |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 165 / 80 R14 | 165 / 80 R14 |
| Rear Tyres | 165 / 80 R14 | 165 / 80 R14 |
| Spare Wheel & Tyre | Steel | Steel (165/80R14), Located in Boot |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Child Safety Rating | Not specified | Not Tested |
| Brakes | ||
| Brakes | Disc (Front), Drum (Rear) | Ventilated Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Painted | Black |
| Exterior Door | Black Door Handles Finish | Black Door Handles Finish, Pull Handles Type |
| Fuel Fillers Lid | Not specified | Capless |
| Storage | ||
| Bootspace | 382 L | 265 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna |
| Voice Assistant | Not specified | Through Smartphone |
| Input Methods | Not specified | Type-A Wired Connectivity |
| Noise Levels | Not specified | Medium |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Speedometer | Not specified | Digital & Analog |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | Manual - 5 Gears | Manual - 5 Gears |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 80 bhp | 82 bhp |
| Torque | 111.7 Nm | 111.7 Nm |
| Displacement | 1197 cc | 1197 cc |
| Dimensions | ||
| Boot Space | 382 L | 265 L |
| Dimensions (L x W x H) | 3995 x 1735 x 1525 mm | 3860 x 1735 x 1520 mm |
| Ground Clearance | 163 mm (unladen) | 163 mm (unladen) |
| Height | 1525 mm | 1520 mm |
| Length | 3995 mm | 3860 mm |
| Wheelbase | 2450 mm | 2450 mm |
| Width | 1735 mm | 1735 mm |
| Fuel Economy | ||
| Mileage Combined | 24.8 Km / L | 25.4 Km / L |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Not specified | Front 36 psi · Rear 30 psi (cold) |
Features & equipment
Present / absent across these trims · never invented
| Feature | Maruti Suzuki Dzire LXi Petrol Manual | Maruti Suzuki Swift LXi Petrol Manual |
|---|---|---|
| Safety | ||
| Airbags | Yes | Not available |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Traction Control | Yes | Not available |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Not available |
| Autonomous Emergency Braking | Not available | Not available |
| Forward Collision Warning | Not available | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| TPMS | Not available | Not available |
| Emergency Call | Not available | Not available |
| Tire Repair Kit | Not available | Not available |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Not available | Not available |
| Seatbelts | Not available | Yes |
| Brake Assist | Not available | Yes |
| Rear Collision Warning | Not available | Not available |
| Auto Brake Hold | Not available | Not available |
| Anti-Theft Alarm | Not available | Yes |
| Multi-Collision Brake | Not available | Not available |
| Exterior | ||
| LED Headlights | Not available | Not available |
| Fog Lights | Not available | Not available |
| DRLs | Not available | Not available |
| Auto High Beam | Not available | Not available |
| Automatic Headlights | Not available | Not available |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Not available | Not available |
| Rain Sensing Wipers | Not available | Not available |
| Rear Wiper | Not available | Not available |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Not available | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Roof Rails | Not available | Not available |
| Rear Spoiler | Not available | Yes |
| High Mount Stop Lamp | Not available | Yes |
| Puddle Lights | Not available | Not available |
| Body Kit | Not available | Not available |
| Rub Strips | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Not available | Not available |
| Digital Instrument Cluster | Yes | Not available |
| Speakers | Not available | Not available |
| Bluetooth | Not available | Not available |
| Navigation | Not available | Not available |
| Voice Control | Not available | Not available |
| USB Ports | Not available | Not available |
| Wireless Charger | Not available | Not available |
| AM/FM Radio | Not available | Not available |
| Amazon Alexa | Not available | Not available |
| Connected Services | Not available | Not available |
| OTA Updates | Not available | Not available |
| Dashcam | Not available | Not available |
| Trip Meter | Yes | Not available |
| Gear Indicator | Yes | Yes |
| Wi-Fi Hotspot | Not available | Not available |
| Heads-Up Display | Not available | Not available |
| Speed-Sensitive Volume | Not available | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | Not available |
| Push Button Start | Not available | Not available |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Armrest | Not available | Not available |
| Steering Wheel Controls | Not available | Not available |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Not available | Not available |
| Sunglass Holder | Not available | Not available |
| Cabin Boot Access | Not available | Yes |
| Cabin Air Purifier | Not available | Not available |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Not available | Not available |
| Rear Folding Seats | Not available | Not available |
| Remote Engine Start | Not available | Not available |
| Umbrella Storage | Not available | Not available |
| Power Rear Sunshade | Not available | Not available |
| Rear Headrests | Not available | Not available |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








