
Mercedes-Benz
Mercedes-Benz GLS
450 4MATIC Petrol 3.0L Turbo Automatic
₹1,27,90,271
View 450 4MATIC Petrol 3.0L Turbo Automatic →Car comparison
4MATIC AWD vs 450 4MATIC Petrol 3.0L Turbo Automatic: side-by-side India matchup with full specs and features.

Mercedes-Benz
450 4MATIC Petrol 3.0L Turbo Automatic
₹1,27,90,271
View 450 4MATIC Petrol 3.0L Turbo Automatic →Price and classification for the selected trims
| Spec |
Mercedes-Benz AMG GLC43 Coupe
4MATIC AWD
|
Mercedes-Benz GLS
450 4MATIC Petrol 3.0L Turbo Automatic
|
|---|---|---|
| Ex-showroom price | ₹99,86,017 | ₹1,27,90,271 |
| Variant | 4MATIC AWD | 450 4MATIC Petrol 3.0L Turbo Automatic |
| Brand | Mercedes-Benz | Mercedes-Benz |
| Model | AMG GLC43 Coupe | GLS |
| Body type | Coupe | SUV |
| Powertrain | ICE | ICE |
| Engine / battery | 1991 cc | 2999 cc |
| Transmission | Automatic (TC) | Automatic (TC) |
| Fuel type | Petrol | Petrol |
| Primary specs | 1991 cc · Automatic (TC) · Petrol | 2999 cc · Automatic (TC) · Petrol |
| Price difference Gap ₹28,04,254 · 24.6% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | Mercedes-Benz AMG GLC43 Coupe 4MATIC AWD | Mercedes-Benz GLS 450 4MATIC Petrol 3.0L Turbo Automatic |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Petrol | Petrol |
| Engine Type | 2.0-Litre | M256 Turbocharged I6 with Integrated Starter-Alternator |
| Engine | 1991 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2999 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 416 bhp @ 6750 rpm | 375 bhp @ 5800 rpm |
| Max Torque (Nm@rpm) | 500 Nm @ 5000 rpm | 500 Nm @ 1800 rpm |
| Turbocharger/ Supercharger | Twin Turbo | Turbocharged (Variable Geometry) |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Top Speed | 250 kmph | 250 kmph |
| Acceleration | 0-100 km/h in 4.8 seconds (claimed) | 0-100 km/h in 6.1 seconds (claimed) |
| Transmission & Drivetrain | ||
| Transmission | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode |
| Drivetrain | AWD | AWD |
| Four-Wheel-Drive | Torque-On-Demand | Torque-On-Demand |
| Suspension | ||
| Advanced Suspension Features | No | Ride Height Adjustment |
| Front Suspension | Not specified | Independent, Double Wishbone, Air Suspension with Adaptive Damping |
| Rear Suspension | Not specified | Independent, Multi-link, Air Suspension with Adaptive Damping |
| Capacity & Dimensions | ||
| Length *Width *Height | 4792 mm * 1920 mm * 1603 mm | 5209 mm * 2157 mm * 1823 mm |
| Wheelbase | 2888 mm | 3135 mm |
| Kerb Weight | 1995 kg | 2460 kg |
| Seating Capacity | 5 Seats and 2 Rows | 7 Seats and 3 Rows |
| Fuel Tank Capacity | 62 litres | 90 litres |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | 6.2 metres | 6 metres |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Alloy Wheels |
| Front Tyres | 21 | 275 / 45 R21 |
| Rear Tyres | 21 | 315 / 40 R21 |
| Spare Wheel & Tyre | Space Saver | Space Saver |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front & Rear) | Ventilated Disc (Front & Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | Chrome |
| Exterior Door | Body Coloured Door Handles | Body Coloured Door Handles |
| Storage | ||
| Bootspace | 545 L | 355 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Design & Styling | ||
| Wrappings | Wrapped Steering Wheel | Wrapped Steering Wheel |
| Scuff Plates | Illuminated | Metallic |
| Exhaust | Chrome Finish | Chrome Finish |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode |
| Seating Capacity | 5 Seats and 2 Rows | 7 Seats and 3 Rows |
| Engine | ||
| Horsepower | 416 bhp | 375 bhp |
| Torque | 500 Nm | 500 Nm |
| Displacement | 1991 cc | 2999 cc |
| Dimensions | ||
| Boot Space | 545 L | 355 L |
| Dimensions (L x W x H) | 4792 x 1920 x 1603 mm | 5209 x 2157 x 1823 mm |
| Height | 1603 mm | 1823 mm |
| Length | 4792 mm | 5209 mm |
| Wheelbase | 2888 mm | 3135 mm |
| Width | 1920 mm | 2157 mm |
| Ground Clearance | 201 mm | Not specified |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Not specified | Front 29 psi · Rear 29 psi (cold) |
Present / absent across these trims · never invented
| Feature | Mercedes-Benz AMG GLC43 Coupe 4MATIC AWD | Mercedes-Benz GLS 450 4MATIC Petrol 3.0L Turbo Automatic |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Yes |
| Autonomous Emergency Braking | Yes | Yes |
| Blind Spot Monitor | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| TPMS | Yes | Yes |
| Emergency Call | Yes | Yes |
| Whiplash Protection Seats | Yes | Yes |
| Tire Repair Kit | Yes | Not available |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Exterior | ||
| Auto High Beam | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Roof Rails | Not available | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Not available | Yes |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Yes | Yes |
| Body-Colored Bumpers | Yes | Yes |
| Rub Strips | Not available | Not available |
| Sunroof | Not available | Yes |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | 6+ Speakers | 6+ Speakers |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless Charger | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Not available | Not available |
| Connected Services | Yes | Yes |
| OTA Updates | Yes | Yes |
| Gesture Control | Not available | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Amazon Alexa | Not available | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Push Button Start | Yes | Yes |
| Seat Material | Yes | Yes |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Remote Engine Start | Yes | Yes |
| Sunglass Holder | Yes | Yes |
| Cabin Boot Access | Yes | Yes |
| Cabin Air Purifier | Not available | Not available |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Cup Holders | Not available | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


