
MG
MG Majestor
Savvy 2WD Diesel 2.0L Turbo Automatic 6 STR
₹42,49,000
View Savvy 2WD Diesel 2.0L Turbo Automatic 6 STR →Car comparison
Savvy 2WD Diesel 2.0L Turbo Automatic 6 STR vs E80: side-by-side India matchup with full specs and features.

MG
Savvy 2WD Diesel 2.0L Turbo Automatic 6 STR
₹42,49,000
View Savvy 2WD Diesel 2.0L Turbo Automatic 6 STR →Price and classification for the selected trims
| Spec |
MG Majestor
Savvy 2WD Diesel 2.0L Turbo Automatic 6 STR
|
Volvo EC40
E80
|
|---|---|---|
| Ex-showroom price | ₹42,49,000 | ₹59,00,000 |
| Variant | Savvy 2WD Diesel 2.0L Turbo Automatic 6 STR | E80 |
| Brand | MG | Volvo |
| Model | Majestor | EC40 |
| Body type | SUV | SUV |
| Powertrain | ICE | EV |
| Engine / battery | 1996 cc | Not specified |
| Transmission | Automatic (TC) | Automatic |
| Fuel type | Diesel | Electric |
| Primary specs | 1996 cc · Automatic (TC) · Diesel | Automatic · Electric |
| Price difference Gap ₹16,51,000 · 32.5% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | MG Majestor Savvy 2WD Diesel 2.0L Turbo Automatic 6 STR | Volvo EC40 E80 |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Diesel | Electric |
| Engine Type | 2.0 Twin Turbo | Not specified |
| Engine | 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | Not specified |
| Max Power (bhp@rpm) | 212 bhp | 408 bhp |
| Max Torque (Nm@rpm) | 478.5 Nm | 660 Nm |
| Turbocharger/ Supercharger | Twin Turbo | Not specified |
| Emission Standard | BS6 Phase 2 | Not specified |
| Transmission & Drivetrain | ||
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift | Automatic |
| Drivetrain | RWD | AWD |
| Terrain Modes | Yes | Not specified |
| Four-Wheel-Drive | No | Full-time |
| Limited Slip Differential | Not specified | No |
| Suspension | ||
| Front Suspension | Double Wishbone Independent Front Suspension | Not specified |
| Rear Suspension | Five Link Integral suspension | Not specified |
| Capacity & Dimensions | ||
| Length *Width *Height | 5046 mm * 2016 mm * 1870 mm | 4440 mm * 1873 mm * 1591 mm |
| Wheelbase | 2950 mm | 2702 mm |
| Seating Capacity | 6 Seats and 3 Rows | 5 Seats and 2 Rows |
| Ground Clearance | 219 mm (unladen) | 171 mm |
| Fuel Tank Capacity | 75 litres | Not specified |
| Doors | 5 Doors | 5 Doors |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Alloy Wheels |
| Front Tyres | 265 / 55 R19 | 235 / 50 R19 |
| Rear Tyres | 265 / 55 R19 | 255 / 45 R19 |
| Tyres | All-terrain Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Not specified | Space Saver |
| ADAS & Active Safety | ||
| ADAS | Level 2 | Not specified |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Third Row Middle Seat Safety | Three Point Seatbelts | Not specified |
| Brakes | ||
| Brakes | Disc Brake (Front & Rear) | Disc (Front & Rear) |
| Doors, Mirrors & Wipers | ||
| Exterior Door | Black Door Handles Finish, Pull Handles Type | Body Coloured Door Handles |
| Fuel Fillers Lid | Manual | Not specified |
| Inside Rear View Mirror (iRVM) | Auto-Dimming | Not specified |
| Interior Door Handles Finish | Not specified | Silver |
| Storage | ||
| Bootspace | Not specified | 413 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Height Adjustable Seat Belt | Front | Not specified |
| Infotainment & Entertainment | ||
| Voice Assistant | Brand Assistant | Alexa |
| Inbuilt Music App | Jio Saavan | Not specified |
| Antenna | Shark Fin Antenna | Roof-Mounted Antenna |
| Input Methods | Not specified | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Instrument Cluster | ||
| Speedometer | Digital | Not specified |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Distance to Empty |
| Lighting & Visibilty | ||
| Connected LED | Taillight | Not specified |
| Mobile App & Remote Controls | ||
| Location Based Services | Valet Mode | Not specified |
| Design & Styling | ||
| Wrappings | Leather Wrapped Steering Wheel | Not specified |
| Scuff Plates | Illuminated | Aluminium |
| Grille Design | Mosaic Matrix Grille Grille | Not specified |
| Exhaust | Dual | Not specified |
| Overview | ||
| Fuel Type | Diesel | Electric |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift | Automatic |
| Seating Capacity | 6 Seats and 3 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 212 bhp | Not specified |
| Torque | 478.5 Nm | Not specified |
| Displacement | 1996 cc | Not specified |
| Dimensions | ||
| Dimensions (L x W x H) | 5046 x 2016 x 1870 mm | 4440 x 1873 x 1591 mm |
| Ground Clearance | 219 mm (unladen) | 171 mm |
| Height | 1870 mm | 1591 mm |
| Length | 5046 mm | 4440 mm |
| Wheelbase | 2950 mm | 2702 mm |
| Width | 2016 mm | 1873 mm |
| Boot Space | Not specified | 413 L |
| Battery Performance | ||
| Fuel Type | Diesel | Electric |
| Max Power (bhp@rpm) | 212 bhp | 408 bhp |
| Max Torque (Nm@rpm) | 478.5 Nm | 660 Nm |
| Battery | Not specified | Lithium Ion, 500 kg (Weight), 78 kWh, Placed Under Floor Pan |
| Electric Motor | Not specified | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) |
| Top Speed | Not specified | 180 kmph |
| Acceleration | Not specified | 0-100 km/h in 4.7 seconds (claimed) |
| Battery Charging & Range | ||
| Driving Range | Not specified | 530 km |
| Warranty | ||
| Battery Warranty | Not specified | 8 Years / 160000 Km |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Not specified | Front 41 psi · Rear 41 psi (cold) |
| Battery & Charging | ||
| Battery Capacity | Not specified | 78 kWh |
| Electric Range | Not specified | 530 km |
Present / absent across these trims · never invented
| Feature | MG Majestor Savvy 2WD Diesel 2.0L Turbo Automatic 6 STR | Volvo EC40 E80 |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Not available |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Autonomous Emergency Braking | Yes | Yes |
| Blind Spot Monitor | Yes | Yes |
| Driver Attention Warning | Yes | Not available |
| Door Open Warning | Yes | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| TPMS | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| NCAP Safety Rating | Not available | Yes |
| Emergency Call | Not available | Yes |
| Tire Repair Kit | Not available | Not available |
| Exterior | ||
| Auto High Beam | Yes | Not available |
| Headlight Height Adjuster | Yes | Yes |
| Heated Side Mirrors | Yes | Not available |
| Roof Rails | Yes | Not available |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Not available |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Yes | Yes |
| LED Headlights | Not available | Yes |
| Automatic Headlights | Not available | Yes |
| Sunroof | Not available | Yes |
| Puddle Lights | Not available | Not available |
| Body-Colored Bumpers | Not available | Yes |
| Body Kit | Not available | Not available |
| Rub Strips | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | Yes | 8 Speakers |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless Charger | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Not available | Yes |
| Connected Services | Yes | Yes |
| OTA Updates | Yes | Yes |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Not available |
| Wi-Fi Hotspot | Not available | Yes |
| Amazon Alexa | Not available | Yes |
| Gesture Control | Not available | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Push Button Start | Yes | Yes |
| Seat Material | Yes | Yes |
| Armrest | Yes | Yes |
| Cup Holders | Yes | Not available |
| Steering Wheel Controls | Yes | Yes |
| Sunglass Holder | Yes | Not available |
| Cabin Boot Access | Yes | Yes |
| Massage Seats | Yes | Not available |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Door Pockets | Yes | Not available |
| Ventilated Seats | Not available | Not available |
| Ambient Lighting | Not available | Yes |
| Remote Engine Start | Not available | Yes |
| Cabin Air Purifier | Not available | Yes |
| Glovebox Cooler | Not available | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


