Car comparison
BMW i5 vs KIA EV9
BMW i5 M60 xDrive vs KIA EV9 GT Line: side-by-side Pakistan matchup with full specs and features.
Comparison overview
Comparing ex-factory prices and catalogue specs for the i5 and EV9 in Pakistan helps you decide which deal fits daily use, not just the brochure.
- The i5 costs about PKR 14 million more than the EV9 (36.2% on ex-factory prices).
- The i5 shows about 175 hp more peak power in the catalogue specs.
- Quoted driving range: i5 516 km, EV9 505 km (WLTP).
- Boot space is listed as 490 L on the i5 and 333 L on the EV9.
Which one suits you
Pick the EV9 if upfront price matters most for city commuting. Choose the i5 if you want stronger performance for highways or fully loaded trips. Families who need boot space should lean toward the i5.
Quick summary
Price and classification for the selected trims
| Spec |
BMW i5
BMW i5 M60 xDrive
|
KIA EV9
KIA EV9 GT Line
|
|---|---|---|
| Ex-factory price | PKR 52,635,000 | PKR 38,650,000 |
| Variant | BMW i5 M60 xDrive | KIA EV9 GT Line |
| Brand | BMW | KIA |
| Model | i5 | EV9 |
| Body type | Sedan | SUV |
| Powertrain | EV | EV |
| Engine / battery | Not specified | 700 Nm |
| Transmission | Automatic (AT) | Automatic (AT) |
| Fuel type | Electric | Electric |
| Primary specs | 601 hp, Automatic, Electric | 700 Nm · 99.8 kWh · 505 km (WLTP) |
| Price difference Gap PKR 13,985,000 · 36.2% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | BMW i5 BMW i5 M60 xDrive | KIA EV9 KIA EV9 GT Line |
|---|---|---|
| Dimensions | ||
| Ground Clearance | 146 mm | 177 mm |
| Boot Space | 490 L | 333 L |
| Kerb Weight | 2390 KG | 2,670 kg |
| Overall Length | 5060 mm / 16'7" feet | 5015 mm / 16'5" feet |
| Overall Width | 1900 mm / 6'3" feet | 1980 mm / 6'6" feet |
| Overall Height | 1505 mm / 4'11" feet | 1780 mm / 5'10" feet |
| Seating Capacity | 5 persons | 6 |
| Wheel Base | 2,995 mm | 3,100 mm |
| No. of Doors | 4 doors | 5 doors |
| Length | 5,060 mm | 5,015 mm |
| Width | 1,900 mm | 1,980 mm |
| Height | 1,505 mm | 1,780 mm |
| Wheelbase | 2,995 mm | 3,100 mm |
| Engine | ||
| Torque | 820 Nm | 700 Nm |
| Motor Power | 601 hp | 398 hp |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Gearbox | 1 - speed | 1 - speed |
| Steering | ||
| Steering Type | Rack and Pinion | Rack & Pinion |
| Minimum Turning Radius | 6 m | 6.2 m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | Multi-Link Double Wishbone | McPherson Strut Coil Springs |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Front Brakes | Ventilated Disc | Solid Disc |
| Rear Brakes | Ventilated Disc | Solid Disc |
| Comfort and Convenience | ||
| Key Type | Keyless Entry | Not specified |
| Engine/ Motor | ||
| Engine Type | Electric | Electric |
| Electric Motor Power | 601 HP | 398 HP |
| Battery type | Lithium-ion | Lithium-ion |
| Battery Capacity | 81.2 kWh | 99.8 kWh |
| Charging time | 8.0 Hours | Not specified |
| Range | 516 km | Not specified |
| Max Speed | 230 KM/H | 200 KM/H |
| Battery Warranty (KMs) | Not specified | 100000 km |
| Battery Warranty (Years) | Not specified | 4 years |
| Fast Charge Time (10–80% DC) | Not specified | 24 min |
| Home Charge Time (0–100%) | Not specified | 10.8 Hours |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Not specified |
| Safety | ||
| Handbrake | Electric | Not specified |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 245/40/R20 | Not specified |
| Wheel Size | 20 in | 20 in |
| Spare Tyre | No | No |
| PCD | 5 x 112mm | 5 x 114.3mm |
| Spare Tyre Type | No | No |
| Overview | ||
| Seating Capacity | 5 persons | 6 |
| Doors | 4 | 5 |
| Drive Type | AWD | AWD |
| Battery & Charging | ||
| Battery Capacity | 81.2 kWh | 99.8 kWh |
| Electric Range | 516 km | 505 km (WLTP) |
| AC Charging Power | Not specified | 11 kW |
| DC 10–80% | Not specified | 24 min |
| DC Charging Power | Not specified | 350 kW |
| Energy Consumption | Not specified | 22.8 kWh/100km |
| Fuel Economy | ||
| Top Speed | 230 km/h | 200 km/h |
| Performance | ||
| Drive Type | AWD | AWD |
| Horsepower | Not specified | 426 hp |
| Powertrain | Not specified | BEV |
| Top Speed | 230 km/h | 200 km/h |
| Torque | 820 Nm | 700 Nm |
| Warranty | Not specified | 4 Years / 100,000 km vehicle and 8 years / 160,000 km battery |
| Price | ||
| Ex-Factory Price | Not specified | PKR 38,650,000 |
| Specifications | ||
| Tire Size | Not specified | 285/45R21 |
Features & equipment
Present / absent across these trims · never invented
| Feature | BMW i5 BMW i5 M60 xDrive | KIA EV9 KIA EV9 GT Line |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Yes |
| Autonomous Emergency Braking | Yes | Yes |
| Forward Collision Warning | Not available | Yes |
| Lane Keep Assist | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Blind Spot Monitor | Yes | Yes |
| Rear Cross Traffic Alert | Not available | Yes |
| Rear Cross Traffic Brake | Not available | Not available |
| Traffic Sign Recognition | Not available | Not available |
| Driver Attention Warning | Yes | Yes |
| Door Open Warning | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Speed Limiter | Not available | Yes |
| NCAP Safety Rating | Not available | Not available |
| ANCAP Safety Rating | Not available | Yes |
| Surround View Camera | Yes | Yes |
| Night Vision | Not available | Not available |
| Parking Distance Warning | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Whiplash Protection Seats | Not available | Not available |
| Active Bonnet | Not available | Not available |
| Run-flat Tyres | Not available | Not available |
| Exterior | ||
| Alloy Wheels | Yes | Yes |
| LED Headlights | Not available | Yes |
| Fog Lights | Not available | Yes |
| Rear Fog Lamp | Not available | Yes |
| DRLs | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Power Side Mirrors | Yes | Yes |
| Heated Side Mirrors | Yes | Yes |
| Auto-Folding Side Mirrors | Yes | Yes |
| Side Mirror Indicators | Yes | Yes |
| Sunroof | Not available | Yes |
| Panoramic Sunroof | Yes | Yes |
| Power Tailgate | Yes | Yes |
| Roof Rails | Not available | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Not available | Not available |
| Rear Spoiler | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Dual Exhaust | Not available | Not available |
| Side Steps | Not available | Yes |
| Trailer Hitch Prep | Not available | Yes |
| Wheel Locks | Not available | Not available |
| Hands-Free Tailgate | Not available | Yes |
| Infotainment | ||
| Touchscreen Display | 14.9 in Standard LCD | Yes |
| Digital Instrument Cluster | Digital LCD | Yes |
| Speakers | 12 | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| USB Ports | Yes | Yes |
| Wireless Charger | Yes | Yes |
| AM/FM Radio | Yes | Not available |
| Heads-Up Display | Yes | Yes |
| Rear Seat Entertainment | Yes | Not available |
| 12V Power Outlet | Yes | Yes |
| CD Player | Not available | Not available |
| DVD Player | Not available | Not available |
| Tachometer | Yes | Not available |
| On-Board Computer | Yes | Yes |
| Comfort | ||
| Air Conditioner | Yes | Yes |
| Climate Control | Double Zone | Yes |
| Heater | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Push Button Start | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Steering | Yes | Yes |
| Central Locking | Yes | Yes |
| Heated Front Seats | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Heated Steering Wheel | Not available | Not available |
| Power Driver Seat | Yes | Yes |
| Power Passenger Seat | Yes | Yes |
| Driver Seat Memory | Yes | Yes |
| Lumbar Support | Yes | Yes |
| Seat Material | Leather with Powered Adjustment | Yes |
| Rear Folding Seats | Yes | Yes |
| Armrest | Yes | Yes |
| Cup Holders | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Tilt/Telescopic Steering | Yes | Yes |
| Paddle Shifters | Not available | Yes |
| Drive Modes | Yes | Yes |
| Front Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Front Camera | Yes | Yes |
| Auto Parking Assist | Yes | Yes |
| Ambient Lighting | Yes | Yes |
| Auto-Dimming Rearview Mirror | Yes | Yes |
| Remote Engine Start | Yes | Not available |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Not available | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Yes | Yes |
| Rear Headrests | Yes | Yes |
| Electronic Gear Selector | Not available | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.







