Car comparison
Hyundai Elantra Hybrid vs ORA 05
Hyundai Elantra Hybrid vs ORA 5 EV: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Hyundai Elantra Hybrid
Hyundai Elantra Hybrid
|
ORA 05
ORA 5 EV
|
|---|---|---|
| Ex-factory price | PKR 10,761,000 | PKR 8,599,000 |
| Variant | Hyundai Elantra Hybrid | ORA 5 EV |
| Brand | Hyundai | ORA |
| Model | Elantra Hybrid | ORA 05 |
| Body type | Sedan | Car |
| Powertrain | HEV | EV |
| Engine / battery | 1580 cc | - |
| Transmission | Automatic (DCT) | Automatic |
| Fuel type | Hybrid | Electric |
| Primary specs | 1580 cc, Automatic, Hybrid | 201 hp, Automatic, Electric |
| Price difference Gap PKR 2,162,000 · 22.3% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Hyundai Elantra Hybrid Hyundai Elantra Hybrid | ORA 05 ORA 5 EV |
|---|---|---|
| Dimensions | ||
| Length | 4710 mm | — |
| Width | 1825 mm | — |
| Height | 1430 mm | — |
| Exterior L x W x H (mm) | 4710 x 1825 x 1430 | — |
| Wheelbase | 2720 mm | — |
| Gross Vehicle Weight | 1810 kg | — |
| Number of Doors | 4 doors | — |
| Number of Seating Rows | 2 rows | — |
| Luggage Compartment Capacity | 402 L | — |
| Overall Length | 4710 mm / 15'5" feet | 4471 mm / 14'8" feet |
| Kerb Weight | 1385 KG | 1680 KG |
| Overall Width | 1825 mm / 6'0" feet | 1833 mm / 6'0" feet |
| Boot Space | 402 L | 440 L |
| Overall Height | 1430 mm / 4'8" feet | 1641 mm / 5'5" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2720 mm | 2720 mm |
| No. of Doors | 4 doors | 5 doors |
| Ground Clearance | 150 mm | 175 mm |
| Body Type | C-Sedan | — |
| Performance | ||
| Emission Standard | Euro 4 | — |
| Max Power (KW/hp @ rpm) | 77.2/104 @ 5,700 | — |
| Max Torque rpm | 195 | — |
| Electric Motor Max. Power (kW/hp) | 32/43 | — |
| Electric Motor Max. Torque (Nm/lb) | 170/125 | — |
| Max Power (kW/hp) | 102/139 | — |
| Power Output (kW) | 42 | — |
| Voltage (V) | 240 | — |
| Drive | 2WD | — |
| Drive Mode Select | Eco, Smart, Sport | — |
| Suspension Front | MacPherson Strut Type | — |
| Suspension Rear | Multi-link Type | — |
| Brake Front | 15" Disc (Ventilated) | — |
| Brake Rear | 14" Disc (Ventilated) | — |
| Electronic Brake-Force Distribution (EBD) | ○ | — |
| Electronic Parking Brake + Auto Brake Hold | ○ | — |
| Brake Assist (BA) | ○ | — |
| Electronic Parking Brake (EPB) | ○ | — |
| Engine Type | Smartstream 1.6L GDI Atkinson cycle 4-cylinder engine | Electric |
| Max Power | 126 hp | — |
| Max Torque | 264 Nm | — |
| Horse Power | 104 HP @ 5700 RPM | 201 hp |
| Exterior | ||
| Door Outside Handle | Body Color | — |
| Door Inside Handle | Matt Black | — |
| Door Sash | Black + Silver Beltline | — |
| Tyre pressure monitoring System | ○ | — |
| Full Size Wheel & Tyre | Full Size | — |
| Colored Outside Door Handles | Chrome | — |
| Wheel Type | Steel (T125/800/15/95M) | Alloy Wheels |
| Interior | ||
| Steering Wheel Material | 4-Spoke Leather Wrapped | — |
| Steering Wheel Adjustment | Tilt & Telescopic | — |
| Steering Switches | Audio + MID + Voice Control + Cruise Control | — |
| Cluster Type | SUPERVISION WITH 10.25" TFT LCD INFO+ RHEOSTAT | — |
| Powered Seats | Driver (8-way) | — |
| Lumbar Support | 2-way Powered (Driver Only) | — |
| AVN Screen | 10.25" Display | — |
| USB / AUX | USB (x4) Front 2 C-Type, Rear 2 C-Type | — |
| Safety | ||
| Driver | ○ 2 | — |
| Central Door Locking | ○ | — |
| Speed Sensing Door Lock | ○ | — |
| Remote Engine Start | ○ | — |
| Seat Belt Front | 3 point ELR (with pretentioner & force limiter) | — |
| Seat Belt Rear | 3 point ELR (with pretentioner & force limiter) | — |
| Handbrake | Electric | — |
| Engine | ||
| Engine | Smartstream 1.6L | — |
| Engine/ Motor | ||
| Turbo Charger | No | — |
| Displacement | 1580 cc | — |
| No. of Cylinders | 4 | — |
| Drive Train | FWD | — |
| Cylinder Configuration | In-Line | — |
| Horse Power | 104 HP @ 5700 RPM | 201 hp |
| Compression Ratio | 13:1 | — |
| Torque | 147 Nm @ 4000 RPM | — |
| Valves per Cylinder | 4 | — |
| Fuel System | GDi | — |
| Valve Mechanism | DOHC | — |
| Max Speed | 200 KM/H | 170 KM/H |
| Max Combined Power | 139 hp | — |
| Max Combined Torque | 264 Nm | — |
| Battery Warranty (KMs) | 160000 km | 160000 km |
| Battery Warranty (Years) | 8 years | 8 years |
| Engine Type | Smartstream 1.6L GDI Atkinson cycle 4-cylinder engine | Electric |
| Electric Motor Power | — | 201 HP |
| Battery type | — | LFP |
| Battery Capacity | — | 58.33 kWh |
| Charging time | — | 8.0 Hours |
| Range | — | 435 km |
| Home Charge Time (0–100%) | — | 8 Hours |
| Fast Charge Time (10–80% DC) | — | 50 min |
| Fuel Economy | ||
| Mileage City | 22 KM/L | — |
| Fuel Tank Capacity | 42 L | — |
| Mileage Highway | 24 KM/L | — |
| Overview | ||
| Price | PKR 64.00 - 103.00 lacs | — |
| Dimensions (Length x Width x Height) | 4710 x 1825 x 1430 mm | — |
| Ground Clearance | 150 mm | 175 mm |
| Displacement | 1580 cc | — |
| Horse Power | 104 HP @ 5700 RPM | 201 hp |
| Torque | 147 Nm @ 4000 RPM | — |
| Boot Space | 402 L | 440 L |
| Kerb Weight | 1385 KG | 1680 KG |
| Fuel Type | Hybrid | — |
| Mileage | 22 - 24 KM/L | — |
| Fuel Tank Capacity | 42 L | — |
| Seating Capacity | 5 persons | 5 persons |
| Top Speed | 200 KM/H | — |
| Tyre Size | 205/55/R16 | 225/60/R18 |
| Specifications | ||
| Seats | 5 | — |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.4m | 5.2m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Lateral Strut |
| Rear Brakes | Ventilated Disc | Solid Disc |
| Transmission | ||
| Transmission | 6-speed Automatic | — |
| Transmission Type | Automatic (DCT) | Automatic (AT) |
| Gearbox | 6 - speed | 1 - speed |
| Drive Modes | Eco, Smart, Sport | Eco / Comfort / Sport |
| Regenerative Braking | Yes | Yes |
| Wheels and Tyres | ||
| Tyre Size | 205/55/R16 | 225/60/R18 |
| Wheel Size | 16 in | 18 in |
| Spare Tyre | Yes | Yes |
| PCD | 5 x 114mm | 4 x 139.7mm |
| Spare Tyre Size | 15 in | 14 in |
| Spare Tyre Type | No | Space Saver |
| Wheel Type | Steel (T125/800/15/95M) | Alloy Wheels |
| Infotainment and Instrumentation | ||
| Number of Speakers | 4 | — |
| Display Size | 10.25 in Standard LCD | — |
| Instrument Cluster | Analogue with MID | — |
| Comfort and Convenience | ||
| Climate Control | Double Zone | — |
| Key Type | Keyless Entry | — |
| Seat Material Type | Leather With Powered Adjustments | — |
| Towing Capacity | 500 KG | — |
Features & equipment
Present / absent across these trims · never invented
| Feature | Hyundai Elantra Hybrid Hyundai Elantra Hybrid | ORA 05 ORA 5 EV |
|---|---|---|
| Safety | ||
| 540° Camera | Not verified | Standard |
| Active Steering | Standard | Not verified |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Autonomous Emergency Braking (AEB) | Standard | Standard |
| BlindSpot Detection (BSD) | Not verified | Standard |
| Brake Assist (BA) | Standard | Standard |
| Burglar Alarm | Standard | Not verified |
| Child Lock | Standard | Standard |
| Child Restraint System | Standard | Not verified |
| Child Safety Lock | Standard | Not verified |
| Collision Detection | Not verified | Standard |
| Crash Auto Door Unlock | Not verified | Standard |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Not verified | Standard |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Standard | Standard |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Not verified | Standard |
| Lane Keep Assist System (LKAS) | Not verified | Standard |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Standard | Standard |
| Passenger Seat Belt Warning | Standard | Standard |
| Push Start Button | Standard | Not verified |
| Rear Cross Traffic Alert (RCTA) | Not verified | Standard |
| Rear Cross Traffic Brake (RCTB) | Not verified | Standard |
| Smart Tail Gate | Standard | Not verified |
| Speed Limiter | Standard | Standard |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Standard | Standard |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Not verified |
| Antenna | Standard | Not verified |
| AUTO LIGHT CONTROL Rear Lights Rear Combination Lamp | Standard | Not verified |
| Auto Retractable Side Mirrors | Standard | Standard |
| Auto Window | Standard | Not verified |
| Bumper Front | Standard | Not verified |
| Bumper Rear | Standard | Not verified |
| Colored Outside Door Handles | Standard | Standard |
| Daytime Running Lamp | Standard | Not verified |
| Defogger | Standard | Standard |
| Door Trim | Standard | Not verified |
| DRLs | Standard | Standard |
| Electrically Adjustable | Standard | Not verified |
| Electrically Retractable | Standard | Not verified |
| Fog Lights | Standard | Not verified |
| Front Radiator Grille | Standard | Not verified |
| Heated Side Mirrors | Standard | Standard |
| High Mount Stop Lamp | Standard | Standard |
| Inside Rear View Mirror | Standard | Not verified |
| LED Headlamps | Standard | Standard |
| Lower Bumper Garnish Front Lights Head Lamp | Standard | Not verified |
| Map Pocket | Standard | Not verified |
| Mud Guard (Front & Rear) | Standard | Not verified |
| Panaromic Sun-Roof | Not verified | Standard |
| Power Boot | Standard | Standard |
| Rear Fog Lamp | Standard | Not verified |
| Rear Spoiler | Not verified | Standard |
| Rear Wiper | Not verified | Standard |
| Roof Rack | Not verified | Standard |
| Side Mirror Finish | Standard | Not verified |
| Side Mirrors with Indicators | Standard | Standard |
| Sunroof | Standard | Not verified |
| Sun Visor | Vanity Mirror with Illumination | Standard | Not verified |
| Welcome Light | Standard | Not verified |
| with Turn Signal | Standard | Not verified |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Display Size | Standard | Standard |
| Front Speakers | Standard | Standard |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Rear Speakers | Standard | Standard |
| Tachometer | Standard | Not verified |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Not verified | Standard |
| Wireless CarPlay | Standard | Standard |
| Comfort and Convenience | ||
| Air Conditioner | Standard | Standard |
| Air Purifier | Standard | Standard |
| Ambient Light | Standard | Not verified |
| Arm Rest | Standard | Standard |
| Auto Brake Hold | Standard | Not verified |
| Automatic Head Lamps | Standard | Not verified |
| Cargo Light | Standard | Standard |
| Central Locking | Standard | Standard |
| Climate Control | Standard | Standard |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driver Seat Lumbar Support | Standard | Not verified |
| Driver Seat Memory Function | Not verified | Standard |
| Driving Modes | Standard | Not verified |
| Front Power Outlet | Standard | Not verified |
| Headlight On Reminder | Standard | Not verified |
| Heated Seats | Standard | Not verified |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Passenger Seat Electric Adjustment | Not verified | Standard |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Not verified |
| Power Windows | Standard | Not verified |
| Rear AC Vents | Standard | Standard |
| Rear Headrest | Standard | Not verified |
| Rear Power Outlet | Standard | Not verified |
| Remote Boot/Fuel-Lid | Standard | Not verified |
| Remote Engine Start | Standard | Not verified |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Not verified |
| Steering Switches | Standard | Not verified |
| Sun Visor | Standard | Standard |
| Towing Capacity | Standard | Not verified |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Standard | Standard |
| Wireless Charger | Standard | Not verified |
| Performance | ||
| Electric Motor type | Standard | Not verified |
| Electronic Stability Control (ESC) | Standard | Not verified |
| Hill-Start Assist Control (HAC) | Standard | Not verified |
| Intake System | Standard | Not verified |
| Traction Control System (TC/TCS) | Standard | Not verified |
| Type | Standard | Not verified |
| Vehicle Stability Management | Standard | Not verified |
| Interior | ||
| AM / FM Radio | Standard | Not verified |
| Android Auto & Apple Car Play | Standard | Not verified |
| Auto Defogger | Standard | Not verified |
| Bluetooth | Standard | Not verified |
| Centre Console Box | Standard | Not verified |
| Foot Rest | Standard | Not verified |
| Headrest | Standard | Not verified |
| MP3 | Standard | Not verified |
| Rear AC Ventilation (2nd Row) | Standard | Not verified |
| Seat Back Pocket | Standard | Not verified |
| Seat Upholstery | Standard | Not verified |
| TGS Knob | Standard | Not verified |
| Comfort | ||
| Cruise Control | Standard | Not verified |
| Forward and Reverse Park Assist Sensors | Standard | Not verified |
| Rear View Camera | Standard | Not verified |
| Smart Key with Push Button Start | Standard | Standard |
| Equipment | ||
| 4 Airbags | Not verified | Standard |
| ABS | Not verified | Standard |
| Alloy Wheels | Not verified | Standard |
| Fog Lights | Not verified | Standard |
| Power Mirror | Not verified | Standard |
| Power Steering | Not verified | Standard |
| Power Windows | Not verified | Standard |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








