Car comparison
Jetour Dashing vs Jetour X70 Plus
Jetour Dashing Deluxe vs Jetour X70 Plus Deluxe: side-by-side Pakistan matchup with full specs and features.
Comparison overview
Both the Dashing and X70 Plus sit in the same buyer lane in Pakistan. Use these notes to see whether the price gap is worth it for your driving.
- The X70 Plus costs PKR 400,000 more than the Dashing (5.1% on ex-factory prices).
- The Dashing is quoted at 12 km/L vs 10 km/L for the X70 Plus.
- Boot space is listed as 486 L on the Dashing and 1680 L on the X70 Plus.
Quick summary
Price and classification for the selected trims
| Spec |
Jetour Dashing
Jetour Dashing Deluxe
|
Jetour X70 Plus
Jetour X70 Plus Deluxe
|
|---|---|---|
| Ex-factory price | PKR 7,899,000 | PKR 8,299,000 |
| Variant | Jetour Dashing Deluxe | Jetour X70 Plus Deluxe |
| Brand | Jetour | Jetour |
| Model | Dashing | X70 Plus |
| Body type | Crossover | SUV |
| Powertrain | ICE | ICE |
| Engine / battery | 1498 cc | 1498 cc |
| Transmission | Automatic (DCT) | Automatic (DCT) |
| Fuel type | Petrol | Petrol |
| Primary specs | 1498 cc, Automatic, Petrol | 1498 cc, Automatic, Petrol |
| Price difference Gap PKR 400,000 · 5.1% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Jetour Dashing Jetour Dashing Deluxe | Jetour X70 Plus Jetour X70 Plus Deluxe |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Petrol | Petrol |
| Turbo Charger | Single-Turbo | Single-Turbo |
| Displacement | 1498 cc | 1498 cc |
| No. of Cylinders | 4 | 4 |
| Drive Train | FWD | FWD |
| Cylinder Configuration | In-line | In-line |
| Horse Power | 154 HP @ 5500 RPM | 154 HP @ 5500 RPM |
| Compression Ratio | 10.5:1 | 10.5:1 |
| Torque | 230 Nm @ 4000 RPM | 230 Nm @ 4000 RPM |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Direct Injection | Direct Injection |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 180 KM/H | 180 KM/H |
| Dimensions | ||
| Overall Length | 4590 mm / 15'1" feet | 4724 mm / 15'6" feet |
| Kerb Weight | 1888 KG | 2076 KG |
| Overall Width | 1900 mm / 6'3" feet | 1900 mm / 6'3" feet |
| Boot Space | 486 L | 1680 L |
| Overall Height | 1685 mm / 5'6" feet | 1720 mm / 5'8" feet |
| Seating Capacity | 5 persons | 7 persons |
| Wheel Base | 2,720 mm | 2,720 mm |
| No. of Doors | 5 doors | 5 doors |
| Ground Clearance | 160 mm | 200 mm |
| Length | 4,590 mm | 4,724 mm |
| Width | 1,900 mm | 1,900 mm |
| Height | 1,685 mm | 1,720 mm |
| Wheelbase | 2,720 mm | 2,720 mm |
| Fuel Tank Capacity | 57 L | 57 L |
| Transmission | ||
| Transmission Type | Automatic (DCT) | Automatic (DCT) |
| Gearbox | 6 - speed | 6 - speed |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.6 m | 5.6 m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Rear Brakes | Solid Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 235/55/R19 | 235/55/R19 |
| Wheel Size | 19 in | 19 in |
| Spare Tyre | Yes | Yes |
| PCD | 4 x 139.7mm | Not specified |
| Spare Tyre Type | space saver | space saver |
| Spare Tyre Size | Not specified | 19 in |
| Fuel Economy | ||
| Mileage City | 12 Km / L | 10 Km / L |
| Fuel Tank Capacity | 57 L | 57 L |
| Mileage Highway | 14 Km / L | 13 Km / L |
| Top Speed | 180 km/h | 180 km/h |
| Safety | ||
| Handbrake | Electric | Electric |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Body Colored |
| Comfort and Convenience | ||
| Key Type | Smart Key | Smart Key |
| Engine | ||
| Displacement | 1498 cc | 1498 cc |
| Overview | ||
| Seating Capacity | 5 persons | 7 persons |
| Doors | 5 | 5 |
Features & equipment
Present / absent across these trims · never invented
| Feature | Jetour Dashing Jetour Dashing Deluxe | Jetour X70 Plus Jetour X70 Plus Deluxe |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Autonomous Emergency Braking | Yes | Yes |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Blind Spot Monitor | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Rear Cross Traffic Brake | Not available | Not available |
| Traffic Sign Recognition | Not available | Not available |
| Driver Attention Warning | Not available | Not available |
| Door Open Warning | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Speed Limiter | Not available | Not available |
| NCAP Safety Rating | Not available | Not available |
| ANCAP Safety Rating | Not available | Not available |
| Surround View Camera | Yes | Yes |
| Night Vision | Not available | Not available |
| Parking Distance Warning | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Whiplash Protection Seats | Not available | Not available |
| Active Bonnet | Not available | Not available |
| Run-flat Tyres | Not available | Not available |
| Exterior | ||
| Alloy Wheels | Yes | Yes |
| LED Headlights | Yes | Yes |
| Fog Lights | Yes | Yes |
| Rear Fog Lamp | Not available | Not available |
| DRLs | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Power Side Mirrors | Yes | Yes |
| Heated Side Mirrors | Yes | Yes |
| Auto-Folding Side Mirrors | Yes | Yes |
| Side Mirror Indicators | Yes | Yes |
| Sunroof | Not available | Not available |
| Panoramic Sunroof | Yes | Yes |
| Power Tailgate | Yes | Yes |
| Roof Rails | Not available | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Dual Exhaust | Not available | Yes |
| Side Steps | Not available | Not available |
| Trailer Hitch Prep | Yes | Yes |
| Wheel Locks | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | 10.25 in Standard LCD | 10.25 in Standard LCD |
| Digital Instrument Cluster | Digital LCD | Digital LCD |
| Speakers | 6 | 6 |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| USB Ports | Yes | Yes |
| Wireless Charger | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| 12V Power Outlet | Yes | Yes |
| CD Player | Not available | Not available |
| DVD Player | Not available | Not available |
| Tachometer | Yes | Yes |
| On-Board Computer | Yes | Yes |
| Comfort | ||
| Air Conditioner | Yes | Yes |
| Climate Control | Single Zone | Single Zone |
| Heater | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Cruise Control | Not available | Not available |
| Adaptive Cruise Control | Not available | Not available |
| Push Button Start | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Steering | Yes | Yes |
| Central Locking | Yes | Yes |
| Heated Front Seats | Not available | Not available |
| Ventilated Seats | Not available | Not available |
| Heated Steering Wheel | Not available | Not available |
| Power Driver Seat | Yes | Yes |
| Power Passenger Seat | Yes | Not available |
| Driver Seat Memory | Not available | Yes |
| Lumbar Support | Yes | Yes |
| Seat Material | Leather with Powered Adjustment | Leather with Powered Adjustment |
| Rear Folding Seats | Yes | Yes |
| Armrest | Yes | Yes |
| Cup Holders | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Tilt/Telescopic Steering | Yes | Yes |
| Paddle Shifters | Yes | Yes |
| Drive Modes | Yes | Yes |
| Front Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Front Camera | Yes | Yes |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Yes | Yes |
| Auto-Dimming Rearview Mirror | Yes | Yes |
| Remote Engine Start | Yes | Not available |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Yes | Yes |
| Rear Headrests | Yes | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.






