
Chery
Chery Tiggo 9
Chery Tiggo 9 Premium PHEV AWD
PKR 14,299,900
View Chery Tiggo 9 Premium PHEV AWD →Car comparison
Chery Tiggo 9 Premium PHEV AWD vs REEV: side-by-side Pakistan matchup with full specs and features.
The Tiggo 9 and V27 often land on the same shortlists in Pakistan. Here is a plain-language snapshot before the detailed spec comparison.

Chery
Chery Tiggo 9 Premium PHEV AWD
PKR 14,299,900
View Chery Tiggo 9 Premium PHEV AWD →Price and classification for the selected trims
| Spec |
Chery Tiggo 9
Chery Tiggo 9 Premium PHEV AWD
|
iCAUR V27
REEV
|
|---|---|---|
| Ex-factory price | PKR 14,299,900 | PKR 12,499,000 |
| Variant | Chery Tiggo 9 Premium PHEV AWD | REEV |
| Brand | Chery | iCAUR |
| Model | Tiggo 9 | V27 |
| Body type | SUV | SUV |
| Powertrain | PHEV | REEV |
| Engine / battery | 1499 cc | 1.5L Turbo Petrol (Generator only) |
| Transmission | Automatic (DHT) | Automatic |
| Fuel type | PHEV | REEV |
| Primary specs | 1499 cc, Automatic, PHEV | 100 kW@5200rpm · 505 Nm · 34.31 kWh |
| Price difference Gap PKR 1,800,900 · 14.4% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Chery Tiggo 9 Chery Tiggo 9 Premium PHEV AWD | iCAUR V27 REEV |
|---|---|---|
| Dimensions | ||
| Ground Clearance | 183 mm | 220 mm |
| Boot Space | 143 L | 715 L |
| Kerb Weight | 2308 KG | 2,335 kg |
| Overall Length | 4810 mm / 15'9" feet | Not specified |
| Overall Width | 1925 mm / 6'4" feet | Not specified |
| Overall Height | 1741 mm / 5'9" feet | Not specified |
| Seating Capacity | 7 persons | 5 |
| Wheel Base | 2,800 mm | Not specified |
| No. of Doors | 5 doors | Not specified |
| Length | 4,810 mm | 5,045 mm |
| Width | 1,925 mm | 1,976 mm |
| Height | 1,741 mm | 1,894 mm |
| Wheelbase | 2,800 mm | 2,900 mm |
| Fuel Tank Capacity | 70 L | Not specified |
| Transmission | ||
| Transmission Type | Automatic (DHT) | Automatic (AT) |
| Gearbox | 3 - speed | Not specified |
| Battery & Charging | ||
| Battery Capacity | 34.46 kWh | 34.31 kWh |
| AC Charging Power | Not specified | 7 kW |
| DC 10–80% | Not specified | 20 min |
| DC Charging Power | Not specified | 60 kW |
| Electric Range | Not specified | 150 km (CLTC) |
| Energy Consumption | Not specified | 21.7 kWh/100km |
| Steering | ||
| Steering Type | Rack & Pinion | Not specified |
| Minimum Turning Radius | 6 m | Not specified |
| Power Assisted | Electric | Not specified |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | Not specified |
| Rear Suspension | Multi-Link Wishbone | Not specified |
| Front Brakes | Ventilated Disc | Not specified |
| Rear Brakes | Solid Disc | Not specified |
| Comfort and Convenience | ||
| Key Type | Smart Keyless Entry | Not specified |
| Charge Port Type | CCS2 | Not specified |
| AC Onboard Charger | 6.6 kW | Not specified |
| Engine/ Motor | ||
| Engine Type | PHEV | Not specified |
| Turbo Charger | Single-Turbo | Not specified |
| Displacement | 1499 cc | 1499 cc |
| No. of Cylinders | 4 | Not specified |
| Drive Train | AWD | Not specified |
| Cylinder Configuration | In-Line | Not specified |
| Horse Power | 610 HP (Combined) | 449 hp |
| Compression Ratio | 12:1 | Not specified |
| Torque | 920 Nm (Combined) | 505 Nm |
| Valves per Cylinder | 4 | Not specified |
| Fuel System | MPI | Not specified |
| Valve Mechanism | DOHC | Not specified |
| Max Speed | 180 KM/H | Not specified |
| Max Combined Power | 610 hp | Not specified |
| Max Combined Torque | 920 Nm | Not specified |
| Home Charge Time (0–100%) | 5 Hours | Not specified |
| Fast Charge Time (10–80% DC) | 24 min | Not specified |
| Battery Warranty (KMs) | 160000 km | Not specified |
| Battery Warranty (Years) | 8 years | Not specified |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Not specified |
| Fuel Economy | ||
| Pure Electric Range | 170 km | Not specified |
| Combined Range | 1400 km | Not specified |
| Fuel Tank Capacity | 70 L | Not specified |
| Test Cycle | NEDC | Not specified |
| Top Speed | 180 km/h | 180 km/h |
| Safety | ||
| Handbrake | Electric | Not specified |
| Specifications | ||
| Dimensions (Length × Width × Height) | L x W x H (mm): 4810 x 1925 x 1741 | Not specified |
| Ground Clearance (Load/unload)(mm) | 147/183 | Not specified |
| Engine Performance | Engine Performance | Not specified |
| Engine (H4J15) | 1.5TGDI | Not specified |
| Displacement (cc) | 1499 | Not specified |
| System Comprehensive Power (KW/hp) | 455/610 | Not specified |
| Combine Comprehensive Range | Up to 1400 km (NEDC) | Not specified |
| 0-100 Acceleration time (sec) | 5.4 | Not specified |
| Motors | 3 | Not specified |
| Length×Width×Height (mm) | Not specified | 5045*1976*1894 |
| Maximum power (kw@rpm) | Not specified | 100kw@5200rpm |
| Maximum speed (km/h) | Not specified | 180 km/h |
| Maximum torque (N·m@rpm) | Not specified | 220N·m@2500rpm |
| Minimum time of 0~100km/h acceleration (s) | Not specified | 5.9 sec |
| Weight (kg) | Not specified | 2580 |
| Wheelbase (Mm) | Not specified | 2,900 mm |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Not specified |
| Tyre Size | 245/50/R20 | Not specified |
| Wheel Size | 20 in | Not specified |
| Spare Tyre | No | Not specified |
| PCD | 5 x 114mm | Not specified |
| Spare Tyre Type | No | Not specified |
| Engine | ||
| Displacement | 1499 cc | 1499 cc |
| Overview | ||
| Seating Capacity | 7 persons | 5 |
| Doors | 5 | Not specified |
| 0–100 km/h | Not specified | 5.9 s |
| Battery Capacity | 34.46 kWh | 34.31 kWh |
| Drivetrain | Not specified | Dual-Motor AWD |
| Engine | Not specified | 1.5L petrol range-extender (Turbocharged 4-cylinder generator) |
| Fuel Type | Not specified | REEV |
| Horse Power | 610 HP (Combined) | 449 hp |
| Range | Not specified | 995 km |
| Torque | 920 Nm (Combined) | 505 Nm |
| Engine & Hybrid | ||
| Engine | Not specified | 1.5L petrol range-extender (Turbocharged 4-cylinder generator) |
| Fuel Economy | Not specified | 18.5 Km / L |
| Fuel Tank | Not specified | 60 L |
| Total Range | Not specified | 995 km |
| Performance | ||
| 0–100 km/h | Not specified | 5.9 s |
| Acceleration 0-100 | Not specified | 5.9 s |
| Drive Type | Not specified | AWD |
| Horsepower | Not specified | 449 hp |
| Max power | Not specified | 100 kW@5200rpm |
| Max torque | Not specified | 220 N·m@2500rpm |
| Powertrain | Not specified | REEV |
| Top speed | 180 km/h | 180 km/h |
| Torque | 920 Nm (Combined) | 505 Nm |
| Warranty | Not specified | 8 yrs / 160,000 km battery |
| Price | ||
| Ex-Factory Price | Not specified | PKR 12,499,000 |
Present / absent across these trims · never invented
| Feature | Chery Tiggo 9 Chery Tiggo 9 Premium PHEV AWD | iCAUR V27 REEV |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Not available |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Autonomous Emergency Braking | Yes | Yes |
| Forward Collision Warning | Yes | Yes |
| Lane Keep Assist | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Blind Spot Monitor | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Rear Cross Traffic Brake | Yes | Not available |
| Traffic Sign Recognition | Yes | Not available |
| Driver Attention Warning | Yes | Not available |
| Door Open Warning | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Not available |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Not available |
| Speed Sensing Door Lock | Yes | Not available |
| Speed Limiter | Yes | Not available |
| NCAP Safety Rating | Not available | Not available |
| ANCAP Safety Rating | Not available | Not available |
| Surround View Camera | Yes | Yes |
| Night Vision | Yes | Not available |
| Parking Distance Warning | Yes | Not available |
| Auto Brake Hold | Yes | Yes |
| Anti-Theft Alarm | Yes | Not available |
| Whiplash Protection Seats | Not available | Not available |
| Active Bonnet | Not available | Not available |
| Run-flat Tyres | Not available | Not available |
| Traffic Jam Assist | Not available | Yes |
| Lane Centering Assist | Not available | Yes |
| Rear Collision Warning | Not available | Yes |
| Electric Parking Brake | Not available | Yes |
| TPMS | Not available | Yes |
| Exterior | ||
| Alloy Wheels | Yes | Yes |
| LED Headlights | Yes | Yes |
| Fog Lights | Yes | Not available |
| Rear Fog Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Not available |
| Power Side Mirrors | Yes | Yes |
| Heated Side Mirrors | Yes | Yes |
| Auto-Folding Side Mirrors | Yes | Yes |
| Side Mirror Indicators | Yes | Not available |
| Sunroof | Not available | Not available |
| Panoramic Sunroof | Yes | Not available |
| Power Tailgate | Yes | Not available |
| Roof Rails | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Spoiler | Yes | Not available |
| High Mount Stop Lamp | Yes | Not available |
| Rear Defogger | Yes | Not available |
| Dual Exhaust | Yes | Not available |
| Side Steps | Not available | Not available |
| Trailer Hitch Prep | Yes | Not available |
| Wheel Locks | Not available | Not available |
| LED Taillights | Not available | Yes |
| Infotainment | ||
| Touchscreen Display | 15.6 in Standard LCD | Yes |
| Digital Instrument Cluster | Digital LCD | Yes |
| Speakers | 14 | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth | Yes | Not available |
| Navigation | Yes | Not available |
| Voice Control | Yes | Not available |
| USB Ports | Yes | Not available |
| Wireless Charger | Yes | Yes |
| AM/FM Radio | Yes | Not available |
| Heads-Up Display | Yes | Not available |
| Rear Seat Entertainment | Not available | Not available |
| 12V Power Outlet | Yes | Yes |
| CD Player | Not available | Not available |
| DVD Player | Not available | Not available |
| Tachometer | Not available | Not available |
| On-Board Computer | Yes | Not available |
| Comfort | ||
| Air Conditioner | Yes | Yes |
| Climate Control | Double Zone | Yes |
| Heater | Yes | Not available |
| Rear AC Vents | Yes | Not available |
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Push Button Start | Yes | Not available |
| Keyless Entry | Yes | Not available |
| Power Windows | Yes | Not available |
| Power Steering | Yes | Yes |
| Central Locking | Yes | Yes |
| Heated Front Seats | Yes | Not available |
| Ventilated Seats | Yes | Yes |
| Heated Steering Wheel | Yes | Not available |
| Power Driver Seat | Yes | Not available |
| Power Passenger Seat | Yes | Not available |
| Driver Seat Memory | Yes | Yes |
| Lumbar Support | Yes | Not available |
| Seat Material | Leather with Powered Adjustment | Not available |
| Rear Folding Seats | Yes | Not available |
| Armrest | Yes | Not available |
| Cup Holders | Yes | Not available |
| Steering Wheel Controls | Yes | Not available |
| Tilt/Telescopic Steering | Yes | Not available |
| Paddle Shifters | Not available | Not available |
| Drive Modes | Yes | Yes |
| Front Parking Sensors | Yes | Not available |
| Rear Parking Sensors | Yes | Not available |
| Rear Camera | Yes | Not available |
| Front Camera | Yes | Not available |
| Auto Parking Assist | Yes | Yes |
| Ambient Lighting | Yes | Yes |
| Auto-Dimming Rearview Mirror | Yes | Not available |
| Remote Engine Start | Yes | Not available |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Yes | Yes |
| Headlight Ignition Reminder | Yes | Not available |
| Vanity Mirrors | Yes | Not available |
| Rear Headrests | Yes | Not available |
| Leather Steering Wheel | Not available | Yes |
| Electronic Gear Selector | Not available | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


