Car comparison
KIA Stonic Turbo vs Peugeot 2008
Stonic Turbo X vs Peugeot 2008 Active: side-by-side Pakistan matchup with full specs and features.
Comparison overview
In Pakistan, the Stonic Turbo and 2008 are two of the most cross-shopped options in this class. Below is a quick read on price, performance, space, and equipment before you dig into the full tables.
- The 2008 costs PKR 300,000 more than the Stonic Turbo (5.5% on ex-factory prices).
- The 2008 shows about 30 hp more peak power in the catalogue specs.
- The 2008 is quoted at 15 km/L vs 13 km/L for the Stonic Turbo.
- Boot space is listed as 352 L on the Stonic Turbo and 434 L on the 2008.
Quick summary
Price and classification for the selected trims
| Spec |
KIA Stonic Turbo
Stonic Turbo X
|
Peugeot 2008
Peugeot 2008 Active
|
|---|---|---|
| Ex-factory price | PKR 5,499,000 | PKR 5,799,000 |
| Variant | Stonic Turbo X | Peugeot 2008 Active |
| Brand | KIA | Peugeot |
| Model | Stonic Turbo | 2008 |
| Body type | Crossover | Crossover |
| Powertrain | ICE | ICE |
| Engine / battery | 1.0L Turbo GDI | 1199 cc |
| Transmission | 7-Speed Dual-Clutch (DCT) | Automatic (AT) |
| Fuel type | Petrol | Petrol |
| Primary specs | Not specified | 1199 cc, Automatic, Petrol |
| Price difference Gap PKR 300,000 · 5.5% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | KIA Stonic Turbo Stonic Turbo X | Peugeot 2008 Peugeot 2008 Active |
|---|---|---|
| Overview | ||
| Body Type | Crossover | Not specified |
| Seating Capacity | 5 | 5 persons |
| Drive Type | FWD | Not specified |
| Fuel Type | Petrol | Not specified |
| Transmission | 7-Speed Dual-Clutch (DCT) | Not specified |
| Price | PKR 54.99 lacs | Not specified |
| Emission Standard | Euro 5 | Not specified |
| Doors | Not specified | 5 |
| Dimensions | ||
| Length | 4,165 mm | 4,300 mm |
| Width | 1,760 mm | 1,770 mm |
| Height | 1,500 mm | 1,550 mm |
| Wheelbase | 2,580 mm | 2,605 mm |
| Ground Clearance | 165 mm | 170 mm |
| Dimensions (L x W x H) | 4165 x 1760 x 1500 mm | Not specified |
| Boot Space | 352 L | 434 L |
| Max Cargo Capacity | 1155 L | Not specified |
| Cargo Condition | Seats folded | Not specified |
| Gross Vehicle Weight | 1680 kg | Not specified |
| Fuel Tank Capacity | 45 L | 45 L |
| Turning Radius | 5.2 m | Not specified |
| Boot Space Seats Folded | 1155 L | Not specified |
| Fuel Tank | 45 L | Not specified |
| Overall Height | 1,500 mm | 1550 mm / 5'1" feet |
| Overall Length | 4,165 mm | 4300 mm / 14'1" feet |
| Overall Width | 1,760 mm | 1770 mm / 5'10" feet |
| Overhang Front / Rear | 855 / 730 mm | Not specified |
| Seating Capacity | 5 | 5 persons |
| Kerb Weight | 1240 KG | 1205 KG |
| Wheel Base | Not specified | 2,605 mm |
| No. of Doors | Not specified | 5 doors |
| Engine | ||
| Engine Type | 1.0L Turbo GDi Petrol | Petrol |
| Displacement | 998 cc | 1199 cc |
| Aspiration | Turbocharged | Not specified |
| Compression Ratio | 11.5:1 | Not specified |
| Fuel System | Direct Injection (GDi) | Multi Point Injection |
| Horsepower | 100 PS @ 6000 rpm | Not specified |
| Torque | 172 Nm @ 1500-3500 rpm | 230 Nm @ 1750 RPM |
| Transmission | ||
| Transmission Type | Dual-Clutch (DCT) | Automatic (AT) |
| Number of Gears | 7 | Not specified |
| Gearbox | Not specified | 6 - speed |
| Fuel Economy | ||
| Mileage City | 13 Km / L | 15 Km / L |
| Mileage Highway | 16 Km / L | 18 Km / L |
| Top Speed | 179 km/h | 180 km/h |
| Fuel Tank Capacity | 45 L | 45 L |
| Steering | ||
| Steering Type | Column-type MDPS, tilt & telescopic | Rack & Pinion |
| Power Assisted | Not specified | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut | McPherson Strut Coil Springs |
| Rear Suspension | Coupled Torsion Beam Axle (CTBA) | Torsion Beam with Coil Springs |
| Front Brakes | 15" Ventilated Disc (280x22) | Solid Disc |
| Rear Brakes | 14" Solid Disc (262x10) | Solid Disc |
| Front Brake | 15" Ventilated Disc (280 x 22 mm) | Not specified |
| Minimum Turning Radius | 5.2 m | Not specified |
| Rear Brake | 14" Solid Disc (262 x 10 mm) | Not specified |
| Steering Type | Column-type MDPS, tilt & telescopic | Rack & Pinion |
| Wheels | ||
| Wheel Type | Alloy (D-Type) | Alloy Wheels |
| Wheel Size | 16 in | 17 in |
| Tyre Size | 195/55 R16 | 215/60/R17 |
| Spare Tyre | Temporary Mobility Kit | Yes |
| Comfort | ||
| Door Lock System | Keyless Entry | Not specified |
| Engine Performance | ||
| Power | 100 PS | Not specified |
| Exterior | ||
| Daytime Running Lamps | LED | Not specified |
| Rear Combination Lamps | LED + Bulb | Not specified |
| Colored Outside Door Handles | Not specified | Black Chrome |
| Interior | ||
| Interior Colour | Black (One-Tone) | Not specified |
| Performance | ||
| Bore x Stroke | 71.0 x 84.0 mm | Not specified |
| Compression Ratio | 11.5:1 | Not specified |
| Displacement | 998 cc | 1199 cc |
| Drivetrain | Front Wheel Drive | Not specified |
| Emission Standard | Euro 5 | Not specified |
| Engine Type | 1.0L Turbo GDi Petrol | Petrol |
| Fuel Requirement | Regular Unleaded (min. RON 92) | Not specified |
| Fuel Supply System | Direct Injection (GDi) | Not specified |
| Maximum Output | 100 PS @ 6,000 rpm | Not specified |
| Maximum Speed | 179 kph | Not specified |
| Maximum Torque | 172 Nm @ 1,500 - 3,500 rpm | Not specified |
| Transmission | 7-Speed Dual-Clutch (DCT) | Not specified |
| Valve System | 12-Valve with Hydraulic Lash Adjuster | Not specified |
| Wheels & Tyres | ||
| Spare Wheel | Temporary Mobility Kit (TMK) | Not specified |
| Tyre Size | 195/55 R16 | 215/60/R17 |
| Wheel Type | Alloy (D-Type) | Alloy Wheels |
| Safety | ||
| Handbrake | Not specified | Electric |
| Engine/ Motor | ||
| Engine Type | 1.0L Turbo GDi Petrol | Petrol |
| Turbo Charger | Not specified | Single-Turbo |
| Displacement | 998 cc | 1199 cc |
| No. of Cylinders | Not specified | 3 |
| Drive Train | Not specified | FWD |
| Cylinder Configuration | Not specified | In-Line |
| Horse Power | Not specified | 130 HP @ 5500 RPM |
| Torque | 172 Nm @ 1500-3500 rpm | 230 Nm @ 1750 RPM |
| Valves per Cylinder | Not specified | 4 |
| Fuel System | Direct Injection (GDi) | Multi Point Injection |
| Valve Mechanism | Not specified | DOHC |
| Max Speed | Not specified | 180 KM/H |
| Specifications | ||
| New | Not specified | 3008 |
| Wheels and Tyres | ||
| Wheel Type | Alloy (D-Type) | Alloy Wheels |
| Tyre Size | 195/55 R16 | 215/60/R17 |
| Wheel Size | 16 in | 17 in |
| Spare Tyre | Temporary Mobility Kit | Yes |
| PCD | Not specified | 4 x 108mm |
| Spare Tyre Size | Not specified | 17 in |
| Spare Tyre Type | Not specified | No |
| Comfort and Convenience | ||
| Key Type | Not specified | Smart Entry |
Features & equipment
Present / absent across these trims · never invented
| Feature | KIA Stonic Turbo Stonic Turbo X | Peugeot 2008 Peugeot 2008 Active |
|---|---|---|
| Safety | ||
| Airbags | 6 | Yes |
| Seatbelts | 5 | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Not available |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Not available |
| Hill Start Assist | Yes | Yes |
| Door Open Warning | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Limiter | Yes | Not available |
| Parking Distance Warning | Yes | Not available |
| Electric Parking Brake | Yes | Not available |
| Auto Brake Hold | Yes | Not available |
| TPMS | Yes | Not available |
| Multi-Collision Brake | Yes | Not available |
| Front Side Airbags | Yes | Not available |
| Curtain Airbags | Yes | Not available |
| Downhill Assist Control | Not available | Not available |
| Autonomous Emergency Braking | Not available | Yes |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| Lane Departure Warning | Not available | Not available |
| Blind Spot Monitor | Not available | Not available |
| Rear Cross Traffic Alert | Not available | Not available |
| Rear Cross Traffic Brake | Not available | Not available |
| Traffic Sign Recognition | Not available | Not available |
| Driver Attention Warning | Not available | Not available |
| Speed Sensing Door Lock | Not available | Yes |
| NCAP Safety Rating | Not available | Not available |
| ANCAP Safety Rating | Not available | Not available |
| Surround View Camera | Not available | Not available |
| Night Vision | Not available | Not available |
| Anti-Theft Alarm | Not available | Yes |
| Whiplash Protection Seats | Not available | Not available |
| Active Bonnet | Not available | Not available |
| Run-flat Tyres | Not available | Not available |
| Exterior | ||
| Alloy Wheels | 16-inch | Yes |
| Fog Lights | Yes | Not available |
| Rear Fog Lamp | Yes | Not available |
| DRLs | Yes | Yes |
| Automatic Headlights | Yes | Not available |
| Headlight Height Adjuster | Yes | Not available |
| Power Side Mirrors | Yes | Yes |
| Heated Side Mirrors | Yes | Not available |
| Auto-Folding Side Mirrors | Yes | Yes |
| Side Mirror Indicators | Yes | Yes |
| Sunroof | Not available | Not available |
| Roof Rails | Yes | Not available |
| Rear Wiper | Yes | Yes |
| Rear Spoiler | Yes | Not available |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Yes | Yes |
| LED Headlights | Not available | Yes |
| Panoramic Sunroof | Not available | Not available |
| Power Tailgate | Not available | Not available |
| Rain Sensing Wipers | Not available | Not available |
| Dual Exhaust | Not available | Not available |
| Side Steps | Not available | Not available |
| Trailer Hitch Prep | Not available | Yes |
| Wheel Locks | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | 8-inch | 7.0 in Android LCD |
| Digital Instrument Cluster | 4.2-inch | Digital LCD |
| Speakers | 6 | 4 |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation | Yes | Yes |
| Voice Control | Yes | Not available |
| USB Ports | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| 12V Power Outlet | Yes | Yes |
| Tachometer | Yes | Not available |
| On-Board Computer | Yes | Yes |
| Wireless Charger | Not available | Not available |
| Heads-Up Display | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| CD Player | Not available | Not available |
| DVD Player | Not available | Not available |
| Comfort | ||
| Air Conditioner | Yes | Yes |
| Climate Control | Yes | Single Zone |
| Heater | Yes | Yes |
| Cruise Control | Yes | Not available |
| Push Button Start | Not available | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Steering | Yes | Yes |
| Central Locking | Yes | Yes |
| Seat Material | Cloth | Fabric Seats with Orange Stitching with Manual Adjustment |
| Rear Folding Seats | Yes | Yes |
| Armrest | Yes | Yes |
| Cup Holders | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Tilt/Telescopic Steering | Yes | Yes |
| Drive Modes | Yes | Yes |
| Front Parking Sensors | Yes | Not available |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Auto Parking Assist | Yes | Not available |
| Start/Stop System | Yes | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Rear Headrests | Yes | Yes |
| Rear AC Vents | Not available | Not available |
| Adaptive Cruise Control | Not available | Not available |
| Heated Front Seats | Not available | Not available |
| Ventilated Seats | Not available | Not available |
| Heated Steering Wheel | Not available | Not available |
| Power Driver Seat | Not available | Not available |
| Power Passenger Seat | Not available | Not available |
| Driver Seat Memory | Not available | Not available |
| Lumbar Support | Not available | Not available |
| Paddle Shifters | Not available | Not available |
| Front Camera | Not available | Not available |
| Ambient Lighting | Not available | Yes |
| Auto-Dimming Rearview Mirror | Not available | Not available |
| Remote Engine Start | Not available | Not available |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Not available | Yes |
| Vanity Mirrors | Not available | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.






