Car comparison
Forthing Friday vs ORA 5
Forthing Friday BEV Luxury vs ORA 5 EV: side-by-side Pakistan matchup with full specs and features.
Comparison overview
The Friday and 5 often land on the same shortlists in Pakistan. Here is a plain-language snapshot before the detailed spec comparison.
- The Friday costs PKR 400,000 more than the 5.
- Torque favours the Friday by roughly 80 Nm in published figures.
- Quoted driving range: Friday 500 km, 5 435 km.
- Boot space is listed as 480 L on the Friday and 440 L on the 5.
Quick summary
Price and classification for the selected trims
| Spec |
Forthing Friday
Forthing Friday BEV Luxury
|
ORA 5
ORA 5 EV
|
|---|---|---|
| Ex-factory price | PKR 8,999,000 | PKR 8,599,000 |
| Variant | Forthing Friday BEV Luxury | ORA 5 EV |
| Brand | Forthing | ORA |
| Model | Friday | ORA 5 |
| Body type | SUV | Car |
| Powertrain | EV | EV |
| Engine / battery | Not specified | Electric |
| Transmission | Automatic (AT) | Automatic (AT) |
| Fuel type | Electric | Electric |
| Primary specs | 201 hp, Automatic, Electric | 201 hp, Automatic, Electric |
| Price difference Gap PKR 400,000 · 4.7% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Forthing Friday Forthing Friday BEV Luxury | ORA 5 ORA 5 EV |
|---|---|---|
| Dimensions | ||
| Ground Clearance | 180 mm | 175 mm |
| Boot Space | 480 L | 440 L |
| Kerb Weight | 1820 KG | 1680 KG |
| Overall Length | 4600 mm / 15'1" feet | 4471 mm / 14'8" feet |
| Overall Width | 1860 mm / 6'1" feet | 1833 mm / 6'0" feet |
| Overall Height | 1680 mm / 5'6" feet | 1641 mm / 5'5" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2,715 mm | 2,720 mm |
| No. of Doors | 4 doors | 5 doors |
| Length | 4,600 mm | 4,471 mm |
| Width | 1,860 mm | 1,833 mm |
| Height | 1,680 mm | 1,641 mm |
| Wheelbase | 2,715 mm | 2,720 mm |
| Engine | ||
| Torque | 340 Nm | 260 Nm |
| Motor Power | 201 hp | 201 hp |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Gearbox | 1 - speed | 1 - speed |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6 m | 5.2 m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Lateral Strut |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Comfort and Convenience | ||
| Key Type | Keyless Entry | Not specified |
| Charge Port Type | Type 2 | Not specified |
| AC Onboard Charger | 3.3 kW | Not specified |
| Engine/ Motor | ||
| Engine Type | Electric | Electric |
| Electric Motor Power | 201 HP | 201 HP |
| Battery type | Lithium Iron Phosphate | LFP |
| Battery Capacity | 64.4 kWh | 58.33 kWh |
| Charging time | 6.0 Hours | 8.0 Hours |
| Range | 500 km | 435 km |
| Max Speed | 170 KM/H | 170 KM/H |
| Home Charge Time (0–100%) | 7 Hours | 8 Hours |
| Fast Charge Time (10–80% DC) | 38 min | 50 min |
| Battery Warranty (KMs) | 160000 km | 160000 km |
| Battery Warranty (Years) | 8 years | 8 years |
| Exterior | ||
| Colored Outside Door Handles | Body Coloured | Not specified |
| Safety | ||
| Handbrake | Electric | Not specified |
| Wheels and Tyres | ||
| Wheel Type | Alloy wheels | Alloy Wheels |
| Tyre Size | 235/55/R19 | 225/60/R18 |
| Wheel Size | 19 in | 18 in |
| Spare Tyre | No | Yes |
| PCD | 4 x 100mm | 4 x 139.7mm |
| Spare Tyre Type | No | Space Saver |
| Spare Tyre Size | Not specified | 14 in |
| Overview | ||
| Seating Capacity | 5 persons | 5 persons |
| Doors | 4 | 5 |
| Drive Type | FWD | Not specified |
| Battery & Charging | ||
| Battery Capacity | 64.4 kWh | 58.33 kWh |
| Electric Range | 500 km | 435 km |
| Fuel Economy | ||
| Top Speed | 170 km/h | 170 km/h |
| Performance | ||
| Horse Power | Not specified | 201 hp |
Features & equipment
Present / absent across these trims · never invented
| Feature | Forthing Friday Forthing Friday BEV Luxury | ORA 5 ORA 5 EV |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Not available | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Autonomous Emergency Braking | Not available | Yes |
| Forward Collision Warning | Not available | Yes |
| Lane Keep Assist | Not available | Yes |
| Lane Departure Warning | Not available | Yes |
| Blind Spot Monitor | Yes | Yes |
| Rear Cross Traffic Alert | Not available | Yes |
| Rear Cross Traffic Brake | Not available | Yes |
| Traffic Sign Recognition | Not available | Not available |
| Driver Attention Warning | Not available | Not available |
| Door Open Warning | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Not available | Yes |
| Speed Limiter | Not available | Yes |
| NCAP Safety Rating | Not available | Not available |
| ANCAP Safety Rating | Not available | Not available |
| Surround View Camera | Not available | Yes |
| Night Vision | Not available | Not available |
| Parking Distance Warning | Not available | Yes |
| Auto Brake Hold | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Whiplash Protection Seats | Not available | Not available |
| Active Bonnet | Not available | Not available |
| Run-flat Tyres | Not available | Not available |
| Exterior | ||
| Alloy Wheels | Yes | Yes |
| LED Headlights | Not available | Yes |
| Fog Lights | Yes | Yes |
| Rear Fog Lamp | Not available | Not available |
| DRLs | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Power Side Mirrors | Yes | Yes |
| Heated Side Mirrors | Yes | Yes |
| Auto-Folding Side Mirrors | Yes | Yes |
| Side Mirror Indicators | Yes | Yes |
| Sunroof | Not available | Not available |
| Panoramic Sunroof | Not available | Yes |
| Power Tailgate | Not available | Yes |
| Roof Rails | Not available | Yes |
| Rain Sensing Wipers | Yes | Not available |
| Rear Wiper | Yes | Yes |
| Rear Spoiler | Not available | Yes |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Dual Exhaust | Not available | Not available |
| Side Steps | Not available | Not available |
| Trailer Hitch Prep | Yes | Yes |
| Wheel Locks | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | 14.6 in Android LCD | Yes |
| Digital Instrument Cluster | Digital LCD | Yes |
| Speakers | 6 | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| USB Ports | Yes | Yes |
| Wireless Charger | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Not available | Not available |
| Rear Seat Entertainment | Yes | Not available |
| 12V Power Outlet | Yes | Yes |
| CD Player | Not available | Not available |
| DVD Player | Not available | Not available |
| Tachometer | Yes | Not available |
| On-Board Computer | Yes | Yes |
| Comfort | ||
| Air Conditioner | Yes | Yes |
| Climate Control | Double Zone | Yes |
| Heater | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | Not available | Yes |
| Push Button Start | Not available | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Steering | Yes | Yes |
| Central Locking | Yes | Yes |
| Heated Front Seats | Not available | Not available |
| Ventilated Seats | Not available | Yes |
| Heated Steering Wheel | Not available | Not available |
| Power Driver Seat | Not available | Yes |
| Power Passenger Seat | Not available | Yes |
| Driver Seat Memory | Not available | Yes |
| Lumbar Support | Not available | Not available |
| Seat Material | Leather with Powered Adjustment | Yes |
| Rear Folding Seats | Not available | Yes |
| Armrest | Yes | Yes |
| Cup Holders | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Tilt/Telescopic Steering | Yes | Yes |
| Paddle Shifters | Yes | Not available |
| Drive Modes | Yes | Yes |
| Front Parking Sensors | Not available | Yes |
| Rear Parking Sensors | Not available | Yes |
| Rear Camera | Yes | Yes |
| Front Camera | Yes | Yes |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Yes | Yes |
| Auto-Dimming Rearview Mirror | Yes | Yes |
| Remote Engine Start | Yes | Yes |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Yes | Yes |
| Rear Headrests | Yes | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








