Car comparison
JAC T9 vs Jetour X70 Plus
JAC T9 Frison RWD vs Jetour X70 Plus Deluxe: side-by-side Pakistan matchup with full specs and features.
Comparison overview
Comparing ex-factory prices and catalogue specs for the T9 and X70 Plus in Pakistan helps you decide which deal fits daily use, not just the brochure.
- The T9 costs PKR 476,000 more than the X70 Plus (5.7% on ex-factory prices).
- Fuel choice differs: the T9 is diesel while the X70 Plus is petrol.
- The T9 shows about 14 hp more peak power in the catalogue specs.
- Boot space is listed as 1000 L on the T9 and 1680 L on the X70 Plus.
Quick summary
Price and classification for the selected trims
| Spec |
JAC T9
JAC T9 Frison RWD
|
Jetour X70 Plus
Jetour X70 Plus Deluxe
|
|---|---|---|
| Ex-factory price | PKR 8,775,000 | PKR 8,299,000 |
| Variant | JAC T9 Frison RWD | Jetour X70 Plus Deluxe |
| Brand | JAC | Jetour |
| Model | T9 | X70 Plus |
| Body type | Double Cabin, Pick Up | SUV |
| Powertrain | ICE | ICE |
| Engine / battery | 1999 cc | 1498 cc |
| Transmission | Automatic (AT) | Automatic (DCT) |
| Fuel type | Diesel | Petrol |
| Primary specs | 1999 cc, Automatic, Diesel | 1498 cc, Automatic, Petrol |
| Price difference Gap PKR 476,000 · 5.7% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | JAC T9 JAC T9 Frison RWD | Jetour X70 Plus Jetour X70 Plus Deluxe |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Diesel | Petrol |
| Turbo Charger | Single-Turbo | Single-Turbo |
| Displacement | 1999 cc | 1498 cc |
| No. of Cylinders | 4 | 4 |
| Drive Train | RWD | FWD |
| Cylinder Configuration | In-Line | In-line |
| Horse Power | 168 HP @ 3600 RPM | 154 HP @ 5500 RPM |
| Compression Ratio | 16:1 | 10.5:1 |
| Torque | 410 Nm @ 2500 RPM | 230 Nm @ 4000 RPM |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Direct Injection | Direct Injection |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 160 KM/H | 180 KM/H |
| Dimensions | ||
| Overall Length | 5330 mm / 17'6" feet | 4724 mm / 15'6" feet |
| Kerb Weight | 2055 KG | 2076 KG |
| Overall Width | 1965 mm / 6'5" feet | 1900 mm / 6'3" feet |
| Boot Space | 1000 L | 1680 L |
| Overall Height | 1920 mm / 6'4" feet | 1720 mm / 5'8" feet |
| Seating Capacity | 5 persons | 7 persons |
| Wheel Base | 3,110 mm | 2,720 mm |
| No. of Doors | 4 doors | 5 doors |
| Ground Clearance | 210 mm | 200 mm |
| Length | 5,330 mm | 4,724 mm |
| Width | 1,965 mm | 1,900 mm |
| Height | 1,920 mm | 1,720 mm |
| Wheelbase | 3,110 mm | 2,720 mm |
| Fuel Tank Capacity | 76 L | 57 L |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (DCT) |
| Gearbox | 8 - speed | 6 - speed |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.9 m | 5.6 m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | Multi-Link Double Wishbone | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Tube Shocks with Leaf Springs | Multi-Link Wishbone |
| Rear Brakes | Ventilated Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 265/60/R18 | 235/55/R19 |
| Wheel Size | 18 in | 19 in |
| Spare Tyre | Yes | Yes |
| Spare Tyre Size | 18 in | 19 in |
| Spare Tyre Type | Steel Rim | space saver |
| Fuel Economy | ||
| Mileage City | 10 Km / L | 10 Km / L |
| Fuel Tank Capacity | 76 L | 57 L |
| Mileage Highway | 12 Km / L | 13 Km / L |
| Top Speed | 160 km/h | 180 km/h |
| Safety | ||
| Handbrake | Electric | Electric |
| Exterior | ||
| Colored Outside Door Handles | Chrome | Body Colored |
| Comfort and Convenience | ||
| Key Type | Smart Entry | Smart Key |
| Engine | ||
| Displacement | 1999 cc | 1498 cc |
| Overview | ||
| Seating Capacity | 5 persons | 7 persons |
| Doors | 4 | 5 |
Features & equipment
Present / absent across these trims · never invented
| Feature | JAC T9 JAC T9 Frison RWD | Jetour X70 Plus Jetour X70 Plus Deluxe |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Autonomous Emergency Braking | Yes | Yes |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Yes |
| Lane Departure Warning | Yes | Yes |
| Blind Spot Monitor | Yes | Yes |
| Rear Cross Traffic Alert | Not available | Yes |
| Rear Cross Traffic Brake | Not available | Not available |
| Traffic Sign Recognition | Not available | Not available |
| Driver Attention Warning | Not available | Not available |
| Door Open Warning | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Speed Limiter | Not available | Not available |
| NCAP Safety Rating | Not available | Not available |
| ANCAP Safety Rating | 5 | Not available |
| Surround View Camera | Yes | Yes |
| Night Vision | Not available | Not available |
| Parking Distance Warning | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Whiplash Protection Seats | Not available | Not available |
| Active Bonnet | Not available | Not available |
| Run-flat Tyres | Not available | Not available |
| Exterior | ||
| Alloy Wheels | Yes | Yes |
| LED Headlights | Yes | Yes |
| Fog Lights | Yes | Yes |
| Rear Fog Lamp | Yes | Not available |
| DRLs | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Power Side Mirrors | Yes | Yes |
| Heated Side Mirrors | Not available | Yes |
| Auto-Folding Side Mirrors | Yes | Yes |
| Side Mirror Indicators | Yes | Yes |
| Sunroof | Yes | Not available |
| Panoramic Sunroof | Not available | Yes |
| Power Tailgate | Not available | Yes |
| Roof Rails | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Not available | Yes |
| Rear Spoiler | Not available | Yes |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Not available | Yes |
| Dual Exhaust | Not available | Yes |
| Side Steps | Yes | Not available |
| Trailer Hitch Prep | Yes | Yes |
| Wheel Locks | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | 10.4 in Standard LCD | 10.25 in Standard LCD |
| Digital Instrument Cluster | Digital LCD | Digital LCD |
| Speakers | 6 | 6 |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| USB Ports | Yes | Yes |
| Wireless Charger | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| 12V Power Outlet | Yes | Yes |
| CD Player | Not available | Not available |
| DVD Player | Not available | Not available |
| Tachometer | Yes | Yes |
| On-Board Computer | Yes | Yes |
| Comfort | ||
| Air Conditioner | Yes | Yes |
| Climate Control | Single Zone | Single Zone |
| Heater | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Cruise Control | Yes | Not available |
| Adaptive Cruise Control | Not available | Not available |
| Push Button Start | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Steering | Yes | Yes |
| Central Locking | Yes | Yes |
| Heated Front Seats | Yes | Not available |
| Ventilated Seats | Not available | Not available |
| Heated Steering Wheel | Not available | Not available |
| Power Driver Seat | Yes | Yes |
| Power Passenger Seat | Yes | Not available |
| Driver Seat Memory | Not available | Yes |
| Lumbar Support | Yes | Yes |
| Seat Material | Leather with Powered Adjustment | Leather with Powered Adjustment |
| Rear Folding Seats | Yes | Yes |
| Armrest | Yes | Yes |
| Cup Holders | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Tilt/Telescopic Steering | Yes | Yes |
| Paddle Shifters | Not available | Yes |
| Drive Modes | Yes | Yes |
| Front Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Front Camera | Yes | Yes |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Yes | Yes |
| Auto-Dimming Rearview Mirror | Yes | Yes |
| Remote Engine Start | Not available | Not available |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Not available | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Yes | Yes |
| Rear Headrests | Yes | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.






