
Chery
Chery Tiggo 9
Chery Tiggo 9 Premium PHEV AWD
PKR 14,299,900
View Chery Tiggo 9 Premium PHEV AWD →Car comparison
Chery Tiggo 9 Premium PHEV AWD vs Jetour T2 2.0 XWD: side-by-side Pakistan matchup with full specs and features.
In Pakistan, the Tiggo 9 and T2 are two of the most cross-shopped options in this class. Below is a quick read on price, performance, space, and equipment before you dig into the full tables.

Chery
Chery Tiggo 9 Premium PHEV AWD
PKR 14,299,900
View Chery Tiggo 9 Premium PHEV AWD →Price and classification for the selected trims
| Spec |
Chery Tiggo 9
Chery Tiggo 9 Premium PHEV AWD
|
Jetour T2
Jetour T2 2.0 XWD
|
|---|---|---|
| Ex-factory price | PKR 14,299,900 | PKR 13,590,000 |
| Variant | Chery Tiggo 9 Premium PHEV AWD | Jetour T2 2.0 XWD |
| Brand | Chery | Jetour |
| Model | Tiggo 9 | T2 |
| Body type | SUV | SUV |
| Powertrain | PHEV | ICE |
| Engine / battery | 1499 cc | 1999 cc |
| Transmission | Automatic (DHT) | Automatic |
| Fuel type | PHEV | Petrol |
| Primary specs | 1499 cc, Automatic, PHEV | Not specified |
| Price difference Gap PKR 709,900 · 5.2% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Chery Tiggo 9 Chery Tiggo 9 Premium PHEV AWD | Jetour T2 Jetour T2 2.0 XWD |
|---|---|---|
| Dimensions | ||
| Ground Clearance | 183 mm | 220 mm |
| Boot Space | 143 L | 448 L |
| Kerb Weight | 2308 KG | 1775 kg |
| Overall Length | 4810 mm / 15'9" feet | Not specified |
| Overall Width | 1925 mm / 6'4" feet | Not specified |
| Overall Height | 1741 mm / 5'9" feet | Not specified |
| Seating Capacity | 7 persons | 5 persons |
| Wheel Base | 2,800 mm | Not specified |
| No. of Doors | 5 doors | Not specified |
| Length | 4,810 mm | 4785 mm / 15'8" feet |
| Width | 1,925 mm | 2006 mm / 6'7" feet |
| Height | 1,741 mm | 1880 mm / 6'2" feet |
| Wheelbase | 2,800 mm | 2,800 mm |
| Fuel Tank Capacity | 70 L | 70 L |
| Turning Radius | Not specified | 5.6 m |
| Transmission | ||
| Transmission Type | Automatic (DHT) | Automatic (DCT) |
| Gearbox | 3 - speed | Not specified |
| Battery & Charging | ||
| Battery Capacity | 34.46 kWh | Not specified |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6 m | Not specified |
| Power Assisted | Electric | Not specified |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Comfort and Convenience | ||
| Key Type | Smart Keyless Entry | Not specified |
| Charge Port Type | CCS2 | Not specified |
| AC Onboard Charger | 6.6 kW | Not specified |
| Engine/ Motor | ||
| Engine Type | PHEV | Petrol |
| Turbo Charger | Single-Turbo | Not specified |
| Displacement | 1499 cc | 1999 cc |
| No. of Cylinders | 4 | Not specified |
| Drive Train | AWD | Not specified |
| Cylinder Configuration | In-Line | In-line |
| Horse Power | 610 HP (Combined) | Not specified |
| Compression Ratio | 12:1 | 10.5:1 |
| Torque | 920 Nm (Combined) | 375 Nm @ 7000 RPM |
| Valves per Cylinder | 4 | 4 |
| Fuel System | MPI | TGDI |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 180 KM/H | Not specified |
| Max Combined Power | 610 hp | Not specified |
| Max Combined Torque | 920 Nm | Not specified |
| Home Charge Time (0–100%) | 5 Hours | Not specified |
| Fast Charge Time (10–80% DC) | 24 min | Not specified |
| Battery Warranty (KMs) | 160000 km | Not specified |
| Battery Warranty (Years) | 8 years | Not specified |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Not specified |
| Fuel Economy | ||
| Pure Electric Range | 170 km | Not specified |
| Combined Range | 1400 km | Not specified |
| Fuel Tank Capacity | 70 L | 70 L |
| Test Cycle | NEDC | Not specified |
| Top Speed | 180 km/h | 180 km/h |
| Mileage City | Not specified | 10 Km / L |
| Mileage Highway | Not specified | 12 Km / L |
| Safety | ||
| Handbrake | Electric | Not specified |
| Specifications | ||
| Dimensions (Length × Width × Height) | L x W x H (mm): 4810 x 1925 x 1741 | Not specified |
| Ground Clearance (Load/unload)(mm) | 147/183 | Not specified |
| Engine Performance | Engine Performance | Not specified |
| Engine (H4J15) | 1.5TGDI | Not specified |
| Displacement (cc) | 1499 | Not specified |
| System Comprehensive Power (KW/hp) | 455/610 | Not specified |
| Combine Comprehensive Range | Up to 1400 km (NEDC) | Not specified |
| 0-100 Acceleration time (sec) | 5.4 | Not specified |
| Motors | 3 | Not specified |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 245/50/R20 | 255/60/R19 |
| Wheel Size | 20 in | 19 in |
| Spare Tyre | No | Not specified |
| PCD | 5 x 114mm | 5 x 120mm |
| Spare Tyre Type | No | Not specified |
| Engine | ||
| Displacement | 1499 cc | 1999 cc |
| Horsepower | Not specified | 244 HP @ 5000 RPM |
| Torque | 920 Nm (Combined) | 375 Nm @ 7000 RPM |
| Cylinders | Not specified | 4 |
| Cylinder Configuration | In-Line | In-line |
| Valves Per Cylinder | 4 | 4 |
| Valve Mechanism | DOHC | DOHC |
| Compression Ratio | 12:1 | 10.5:1 |
| Fuel System | MPI | TGDI |
| Engine Type | PHEV | Petrol |
| Overview | ||
| Seating Capacity | 7 persons | 5 persons |
| Doors | 5 | 5 |
| Drive Type | Not specified | AWD |
| Engine Performance | ||
| Mileage | Not specified | 10 Km / L |
| Wheels | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 245/50/R20 | 255/60/R19 |
| Wheel Size | 20 in | 19 in |
| PCD | 5 x 114mm | 5 x 120mm |
Present / absent across these trims · never invented
| Feature | Chery Tiggo 9 Chery Tiggo 9 Premium PHEV AWD | Jetour T2 Jetour T2 2.0 XWD |
|---|---|---|
| Safety | ||
| Airbags | Yes | Not available |
| Seatbelts | Yes | Not available |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Autonomous Emergency Braking | Yes | Yes |
| Forward Collision Warning | Yes | Not available |
| Lane Keep Assist | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Blind Spot Monitor | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Rear Cross Traffic Brake | Yes | Not available |
| Traffic Sign Recognition | Yes | Not available |
| Driver Attention Warning | Yes | Yes |
| Door Open Warning | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Not available |
| Speed Limiter | Yes | Yes |
| NCAP Safety Rating | Not available | Not available |
| ANCAP Safety Rating | Not available | Not available |
| Surround View Camera | Yes | Not available |
| Night Vision | Yes | Not available |
| Parking Distance Warning | Yes | Yes |
| Auto Brake Hold | Yes | Not available |
| Anti-Theft Alarm | Yes | Yes |
| Whiplash Protection Seats | Not available | Not available |
| Active Bonnet | Not available | Not available |
| Run-flat Tyres | Not available | Not available |
| Electric Parking Brake | Not available | Yes |
| Exterior | ||
| Alloy Wheels | Yes | Yes |
| LED Headlights | Yes | Not available |
| Fog Lights | Yes | Yes |
| Rear Fog Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Power Side Mirrors | Yes | Yes |
| Heated Side Mirrors | Yes | Yes |
| Auto-Folding Side Mirrors | Yes | Yes |
| Side Mirror Indicators | Yes | Yes |
| Sunroof | Not available | Not available |
| Panoramic Sunroof | Yes | Not available |
| Power Tailgate | Yes | Not available |
| Roof Rails | Yes | Not available |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Dual Exhaust | Yes | Not available |
| Side Steps | Not available | Not available |
| Trailer Hitch Prep | Yes | Not available |
| Wheel Locks | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | 15.6 in Standard LCD | Not available |
| Digital Instrument Cluster | Digital LCD | Not available |
| Speakers | 14 | Not available |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation | Yes | Yes |
| Voice Control | Yes | Not available |
| USB Ports | Yes | Yes |
| Wireless Charger | Yes | Not available |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Yes | Not available |
| Rear Seat Entertainment | Not available | Not available |
| 12V Power Outlet | Yes | Yes |
| CD Player | Not available | Not available |
| DVD Player | Not available | Not available |
| Tachometer | Not available | Yes |
| On-Board Computer | Yes | Yes |
| Comfort | ||
| Air Conditioner | Yes | Yes |
| Climate Control | Double Zone | Not available |
| Heater | Yes | Yes |
| Rear AC Vents | Yes | Not available |
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Push Button Start | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Steering | Yes | Yes |
| Central Locking | Yes | Yes |
| Heated Front Seats | Yes | Not available |
| Ventilated Seats | Yes | Not available |
| Heated Steering Wheel | Yes | Not available |
| Power Driver Seat | Yes | Not available |
| Power Passenger Seat | Yes | Not available |
| Driver Seat Memory | Yes | Not available |
| Lumbar Support | Yes | Not available |
| Seat Material | Leather with Powered Adjustment | Not available |
| Rear Folding Seats | Yes | Yes |
| Armrest | Yes | Yes |
| Cup Holders | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Tilt/Telescopic Steering | Yes | Not available |
| Paddle Shifters | Not available | Not available |
| Drive Modes | Yes | Not available |
| Front Parking Sensors | Yes | Not available |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Front Camera | Yes | Yes |
| Auto Parking Assist | Yes | Not available |
| Ambient Lighting | Yes | Yes |
| Auto-Dimming Rearview Mirror | Yes | Not available |
| Remote Engine Start | Yes | Not available |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Yes | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Yes | Yes |
| Rear Headrests | Yes | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


