
Hyundai
Hyundai Santa Fe
Hyundai Santa Fe Signature
PKR 14,720,000
View Hyundai Santa Fe Signature →
Toyota
Toyota Fortuner
Toyota Fortuner G 4x2 2TR Std Petrol
PKR 12,435,000
View Toyota Fortuner G 4x2 2TR Std Petrol →Car comparison
Hyundai Santa Fe Signature vs Toyota Fortuner G 4x2 2TR Std Petrol: side-by-side Pakistan matchup with full specs and features.
Shopping Santa Fe vs Fortuner in Pakistan? This summary highlights where the money goes and what you gain on each side.

Hyundai
Hyundai Santa Fe Signature
PKR 14,720,000
View Hyundai Santa Fe Signature →
Toyota
Toyota Fortuner G 4x2 2TR Std Petrol
PKR 12,435,000
View Toyota Fortuner G 4x2 2TR Std Petrol →Price and classification for the selected trims
| Spec |
Hyundai Santa Fe
Hyundai Santa Fe Signature
|
Toyota Fortuner
Toyota Fortuner G 4x2 2TR Std Petrol
|
|---|---|---|
| Ex-factory price | PKR 14,720,000 | PKR 12,435,000 |
| Variant | Hyundai Santa Fe Signature | Toyota Fortuner G 4x2 2TR Std Petrol |
| Brand | Hyundai | Toyota |
| Model | Santa Fe | Fortuner |
| Body type | SUV | SUV |
| Powertrain | HEV | ICE |
| Engine / battery | 1598 cc | 164 HP @ 5200 RPM · 245 Nm @ 4000 RPM |
| Transmission | Automatic (AT) | Automatic (AT) |
| Fuel type | Hybrid | Petrol |
| Primary specs | 1598 cc, Automatic, Hybrid | RWD · ICE |
| Price difference Gap PKR 2,285,000 · 18.4% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Hyundai Santa Fe Hyundai Santa Fe Signature | Toyota Fortuner Toyota Fortuner G 4x2 2TR Std Petrol |
|---|---|---|
| Dimensions | ||
| Length | 4,785 mm | Not specified |
| Width | 1,900 mm | Not specified |
| Height | 1,710 mm | Not specified |
| Wheelbase | 2,765 mm | Not specified |
| Ground Clearance | 176 mm | 279 mm |
| Boot Space | 782 L | 296 L |
| Kerb Weight | 1983 KG | 1850 KG |
| Gross Vehicle Weight | 2580 kg | Not specified |
| Exterior L x W x H (mm) | 4785 x 1900 x 1710 | Not specified |
| Number of Doors | 5 doors | Not specified |
| Number of Seating Rows | 3 rows | Not specified |
| Luggage Compartment Capacity (Ltr.) | 782 (max) | Not specified |
| Overall Length | 4785 mm / 15'8" feet | 4795 mm / 15'9" feet |
| Overall Width | 1900 mm / 6'3" feet | 1855 mm / 6'1" feet |
| Overall Height | 1710 mm / 5'7" feet | 1835 mm / 6'0" feet |
| Seating Capacity | 7 persons | 7 persons |
| Wheel Base | 2,765 mm | 2,745 mm |
| No. of Doors | 5 doors | 5 doors |
| Fuel Tank Capacity | 67 L | 80 L |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Gearbox | 6 - speed | 6 - speed |
| Fuel Economy | ||
| Mileage City | 15 Km / L | 8 Km / L |
| Mileage Highway | 13 Km / L | 9 Km / L |
| Fuel Tank Capacity | 67 L | 80 L |
| Top Speed | 190 km/h | Not specified |
| Battery & Charging | ||
| Battery Capacity | 1.49 kWh | Not specified |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.7 m | 6.2 m |
| Power Assisted | Electronic Power Assisted | Hydraulic |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | Double-Wishbone |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Ventilated Disc | Ventilated Disc |
| Comfort and Convenience | ||
| Key Type | Smart Entry | Not specified |
| Engine & Hybrid | ||
| Engine | 1.6L Turbo Petrol Hybrid | Not specified |
| Fuel Tank | 67 L | Not specified |
| Fuel Economy | 14.1 Km / L | Not specified |
| Total Range | 940 km | Not specified |
| Engine/ Motor | ||
| Engine Type | Hybrid | Petrol |
| Turbo Charger | Single-Turbo | Not specified |
| Displacement | 1598 cc | 2694 cc |
| No. of Cylinders | 4 | 4 |
| Drive Train | AWD | RWD |
| Cylinder Configuration | In-Line | In-Line |
| Horse Power | 177 HP @ 5500 RPM | 164 HP @ 5200 RPM |
| Compression Ratio | 10.5:1 | 15.6:1 |
| Torque | 265 Nm @ 4500 RPM | 245 Nm @ 4000 RPM |
| Valves per Cylinder | 4 | 4 |
| Fuel System | GDI | Fuel Injection-Petrol |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 220 KM/H | 180 KM/H |
| Max Combined Power | 227 hp | Not specified |
| Max Combined Torque | 350 Nm | Not specified |
| Battery Warranty (KMs) | 160000 km | Not specified |
| Battery Warranty (Years) | 8 years | Not specified |
| Exterior | ||
| Door Outside Handle | Body Color | Not specified |
| Door Inside Handle | Chrome | Not specified |
| Full Size Wheel & Tyre | Full Size | Not specified |
| Colored Outside Door Handles | Chrome | Not specified |
| Interior | ||
| Steering Wheel Material | 4-Spoke Leather Wrapped + Heated | Not specified |
| Cluster Type | 12.3" Super Vision + Full TFT LCD + Rheostat | Not specified |
| Powered Seats | Driver (8-way) + Passenger (8-way) | Not specified |
| Type | 50:50 Folding | Not specified |
| AVN Screen | 8" Display | Not specified |
| USB / AUX | USB (x5) | Not specified |
| Powered Tail Gate | ○ | Not specified |
| Performance | ||
| Horsepower | 227 hp (combined) | Not specified |
| Max Power | 227 hp | Not specified |
| Torque | 265 Nm @ 4500 RPM | 245 Nm @ 4000 RPM |
| Max Power rpm | 5500 | Not specified |
| Acceleration 0-100 | 9 s | Not specified |
| Max Torque | 350 Nm | Not specified |
| Top Speed | 190 km/h | Not specified |
| Max Torque rpm | 1000 | Not specified |
| Cylinders | In-Line 4-Cylinder | Not specified |
| Emission Standard | Euro 5 | Not specified |
| Drive System | FWD | Not specified |
| Drive Mode Select | Smart/Eco/Sport | Not specified |
| Suspension Front | MacPherson Strut Type | Not specified |
| Suspension Rear | Multi-link Type | Not specified |
| Powertrain | HEV | Not specified |
| Brake Front | 17" Disc (Ventilated) | Not specified |
| Brake Rear | 17" Disc (Ventilated) | Not specified |
| Downhill Brake Control (DBC) | ○ | Not specified |
| Multi-Terrain Mode | (Snow, Mud, Sand) + Active On-Demand 4WD | Not specified |
| Price | ||
| Ex-Factory Price | PKR 12,450,000 | Not specified |
| Safety | ||
| Steering Wheel Remote Control | ○ | Not specified |
| Battery Charger | Wireless Charger + 2 power outlets (180W) | Not specified |
| Handbrake | Electronic | Not specified |
| Wheels and Tyres | ||
| Wheel Type | Alloy wheels | Alloy Wheels |
| Tyre Size | 235/55/R19 | 265/65/R17 |
| Wheel Size | 19 in | 17 in |
| Spare Tyre | Yes | Yes |
| PCD | 5 x 114mm | 6 x 140mm |
| Spare Tyre Size | 19 in | 17 in |
| Spare Tyre Type | No | Full size |
| Engine | ||
| Displacement | 1598 cc | 2694 cc |
| Overview | ||
| Seating Capacity | 7 persons | 7 persons |
| Doors | 5 | Not specified |
| Specifications | ||
| Land Cruiser | Not specified | 300 |
| Engine Model | Not specified | 1GD - FTV Hi with Balance Shaft |
| Torque Output (Nm @ rpm) | Not specified | 500 @ (1,600 - 2,800) |
| Displacement (cm³) | Not specified | 2,755 CC |
Present / absent across these trims · never invented
| Feature | Hyundai Santa Fe Hyundai Santa Fe Signature | Toyota Fortuner Toyota Fortuner G 4x2 2TR Std Petrol |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Autonomous Emergency Braking | Yes | Not available |
| Forward Collision Warning | Yes | Not available |
| Lane Keep Assist | Not available | Not available |
| Lane Departure Warning | Not available | Not available |
| Blind Spot Monitor | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Not available |
| Rear Cross Traffic Brake | Not available | Yes |
| Traffic Sign Recognition | Not available | Not available |
| Driver Attention Warning | Yes | Not available |
| Door Open Warning | Yes | Yes |
| Rear Collision Warning | Yes | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Speed Limiter | Not available | Not available |
| NCAP Safety Rating | Not available | Not available |
| ANCAP Safety Rating | Not available | Not available |
| Surround View Camera | Yes | Yes |
| Night Vision | Not available | Not available |
| Parking Distance Warning | Yes | Yes |
| Auto Brake Hold | Yes | Not available |
| Anti-Theft Alarm | Yes | Yes |
| Whiplash Protection Seats | Not available | Not available |
| Active Bonnet | Not available | Not available |
| Run-flat Tyres | Not available | Not available |
| Exterior | ||
| Alloy Wheels | Yes | Yes |
| LED Headlights | Yes | Yes |
| Fog Lights | Yes | Yes |
| Rear Fog Lamp | Yes | Not available |
| DRLs | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Power Side Mirrors | Yes | Yes |
| Heated Side Mirrors | Yes | Not available |
| Auto-Folding Side Mirrors | Yes | Yes |
| Side Mirror Indicators | Yes | Yes |
| Sunroof | Yes | Not available |
| Panoramic Sunroof | Yes | Not available |
| Power Tailgate | Yes | Yes |
| Roof Rails | Yes | Yes |
| Rain Sensing Wipers | Yes | Not available |
| Rear Wiper | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Dual Exhaust | Not available | Not available |
| Side Steps | Not available | Yes |
| Puddle Lights | Yes | Not available |
| Trailer Hitch Prep | Yes | Yes |
| Wheel Locks | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | 8.0 in Android LCD | Yes |
| Digital Instrument Cluster | Digital LCD | Yes |
| Speakers | 10 | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| USB Ports | Yes | Yes |
| Wireless Charger | Yes | Not available |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Yes | Not available |
| Rear Seat Entertainment | Not available | Not available |
| 12V Power Outlet | Yes | Yes |
| CD Player | Not available | Not available |
| DVD Player | Not available | Not available |
| Tachometer | Yes | Yes |
| On-Board Computer | Yes | Yes |
| Comfort | ||
| Air Conditioner | Yes | Yes |
| Climate Control | Double Zone | Yes |
| Heater | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Push Button Start | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Steering | Yes | Yes |
| Central Locking | Yes | Yes |
| Heated Front Seats | Yes | Yes |
| Ventilated Seats | Yes | Not available |
| Heated Steering Wheel | Yes | Not available |
| Power Driver Seat | Yes | Yes |
| Power Passenger Seat | Yes | Yes |
| Driver Seat Memory | Yes | Not available |
| Lumbar Support | Yes | Not available |
| Seat Material | Leather Seats with Electronic Adjustment | Yes |
| Rear Folding Seats | Yes | Yes |
| Armrest | Yes | Yes |
| Cup Holders | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Leather Steering Wheel | Yes | Not available |
| Tilt/Telescopic Steering | Yes | Yes |
| Paddle Shifters | Yes | Yes |
| Drive Modes | Yes | Yes |
| Front Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Front Camera | Yes | Not available |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Yes | Yes |
| Auto-Dimming Rearview Mirror | Yes | Yes |
| Remote Engine Start | Yes | Not available |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Not available | Not available |
| Headrest Speakers | Yes | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Yes | Yes |
| Rear Headrests | Yes | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


