Car comparison
Honda Civic vs Jetour Dashing
Honda Civic Standard vs Jetour Dashing Deluxe: side-by-side Pakistan matchup with full specs and features.
Comparison overview
If you are torn between the Civic and Dashing, start with how much they cost, how they differ on power and efficiency, and which comfort items are trim-specific.
- The Civic costs PKR 600,000 more than the Dashing (7.6% on ex-factory prices).
- The Dashing shows about 27 hp more peak power in the catalogue specs.
- The Dashing is quoted at 12 km/L vs 11 km/L for the Civic.
- Boot space is listed as 409 L on the Civic and 486 L on the Dashing.
Quick summary
Price and classification for the selected trims
| Spec |
Honda Civic
Honda Civic Standard
|
Jetour Dashing
Jetour Dashing Deluxe
|
|---|---|---|
| Ex-factory price | PKR 8,499,000 | PKR 7,899,000 |
| Variant | Honda Civic Standard | Jetour Dashing Deluxe |
| Brand | Honda | Jetour |
| Model | Civic | Dashing |
| Body type | Sedan | Crossover |
| Powertrain | ICE | ICE |
| Engine / battery | 1498 cc | 1498 cc |
| Transmission | Automatic (CVT) | Automatic (DCT) |
| Fuel type | Petrol | Petrol |
| Primary specs | 1498 cc, Automatic, Petrol | 1498 cc, Automatic, Petrol |
| Price difference Gap PKR 600,000 · 7.6% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Honda Civic Honda Civic Standard | Jetour Dashing Jetour Dashing Deluxe |
|---|---|---|
| Dimensions | ||
| Ground Clearance | 154 mm | 160 mm |
| Boot Space | 409 L | 486 L |
| Kerb Weight | 1396 KG | 1888 KG |
| Overall Length | 4695 mm / 15'5" feet | 4590 mm / 15'1" feet |
| Overall Width | 1802 mm / 5'11" feet | 1900 mm / 6'3" feet |
| Overall Height | 1432 mm / 4'8" feet | 1685 mm / 5'6" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2,735 mm | 2,720 mm |
| No. of Doors | 4 doors | 5 doors |
| Length | 4,695 mm | 4,590 mm |
| Width | 1,802 mm | 1,900 mm |
| Height | 1,432 mm | 1,685 mm |
| Wheelbase | 2,735 mm | 2,720 mm |
| Fuel Tank Capacity | 47 L | 57 L |
| Transmission | ||
| Transmission Type | Automatic (CVT) | Automatic (DCT) |
| Gearbox | CVT | 6 - speed |
| Fuel Economy | ||
| Mileage City | 11 Km / L | 12 Km / L |
| Mileage Highway | 14 Km / L | 14 Km / L |
| Fuel Tank Capacity | 47 L | 57 L |
| Top Speed | 220 km/h | 180 km/h |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.3 m | 5.6 m |
| Power Assisted | Electric Power Steering | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Front Brakes | Solid Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Comfort and Convenience | ||
| Key Type | Keyless Entry | Smart Key |
| Engine/ Motor | ||
| Engine Type | Petrol | Petrol |
| Turbo Charger | Single-Turbo | Single-Turbo |
| Displacement | 1498 cc | 1498 cc |
| No. of Cylinders | 4 | 4 |
| Drive Train | FWD | FWD |
| Cylinder Configuration | In-Line | In-line |
| Horse Power | 127 HP @ 6000 RPM | 154 HP @ 5500 RPM |
| Compression Ratio | 10.3:1 | 10.5:1 |
| Torque | 180 Nm @ 4500 RPM | 230 Nm @ 4000 RPM |
| Valves per Cylinder | 4 | 4 |
| Fuel System | PGM FI | Direct Injection |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 220 KM/H | 180 KM/H |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Body Colored |
| Safety | ||
| Handbrake | Electric | Electric |
| Specifications | ||
| Engine | Engine | Not specified |
| Bore / Stroke (mm) | 73 x 89.5 | Not specified |
| Displacement (cc) | 1,498 | Not specified |
| Maximum Horse Power (KW(HP)/rpm) | 95(127)/5,500 ~ 6,000 | Not specified |
| Emission Rating | Euro 4 | Not specified |
| Turbo size | RHF4 | Not specified |
| Recmomended Fuel | UNLEADED RON 91 | Not specified |
| Steering System | Steering System | Not specified |
| Steering Wheel Type | Electronic Power Steering (EPS) | Not specified |
| Minimum Turning Radius (m) | 5 mm | Not specified |
| Steering Wheel Material | Urethane | Not specified |
| Dimensions & Capacity | Dimensions & Capacity | Not specified |
| Tread (Front / Rear) (mm) | 1,543 / 1,569 | Not specified |
| Ground Clearance (mm) (From Ground to Exhaust Pipe) | 154 mm | Not specified |
| Suspension System | Suspension System | Not specified |
| Braking Type (Front/Rear) | 4-Wheel Disc (ABS) | Not specified |
| Tires & Wheels | Tires & Wheels | Not specified |
| Tire Size | 215/55R16 | Not specified |
| Driver Seat Height Adjuster | Manual | Not specified |
| Wheel size and type | 16x7 J Alloy | Not specified |
| Front All Ac Vents Knobs, Hand Brake Knob Finish | Black | Not specified |
| Car Infotainment System | 7" Touch Screen (MP5) | Not specified |
| Seat belts front | 3pt. ELR(Driver and passenger) | Not specified |
| Seat belts rear | 3pt. ELRx3 | Not specified |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 215/55/R16 | 235/55/R19 |
| Wheel Size | 16 in | 19 in |
| Spare Tyre | Yes | Yes |
| PCD | 5 x 114.3mm | 4 x 139.7mm |
| Spare Tyre Size | 16 in | Not specified |
| Spare Tyre Type | full size | space saver |
| Engine | ||
| Displacement | 1498 cc | 1498 cc |
| Overview | ||
| Seating Capacity | 5 persons | 5 persons |
| Doors | 4 | 5 |
Features & equipment
Present / absent across these trims · never invented
| Feature | Honda Civic Honda Civic Standard | Jetour Dashing Jetour Dashing Deluxe |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Yes |
| Autonomous Emergency Braking | Not available | Yes |
| Forward Collision Warning | Yes | Not available |
| Lane Keep Assist | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Blind Spot Monitor | Not available | Yes |
| Rear Cross Traffic Alert | Not available | Yes |
| Rear Cross Traffic Brake | Not available | Not available |
| Traffic Sign Recognition | Not available | Not available |
| Driver Attention Warning | Not available | Not available |
| Door Open Warning | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Speed Limiter | Not available | Not available |
| NCAP Safety Rating | Not available | Not available |
| ANCAP Safety Rating | Not available | Not available |
| Surround View Camera | Not available | Yes |
| Night Vision | Not available | Not available |
| Parking Distance Warning | Yes | Yes |
| Auto Brake Hold | Not available | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Whiplash Protection Seats | Not available | Not available |
| Active Bonnet | Not available | Not available |
| Run-flat Tyres | Not available | Not available |
| Exterior | ||
| Alloy Wheels | Yes | Yes |
| LED Headlights | Not available | Yes |
| Fog Lights | Not available | Yes |
| Rear Fog Lamp | Not available | Not available |
| DRLs | Yes | Yes |
| Automatic Headlights | Not available | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Power Side Mirrors | Yes | Yes |
| Heated Side Mirrors | Yes | Yes |
| Auto-Folding Side Mirrors | Yes | Yes |
| Side Mirror Indicators | Yes | Yes |
| Sunroof | Yes | Not available |
| Panoramic Sunroof | Not available | Yes |
| Power Tailgate | Not available | Yes |
| Roof Rails | Not available | Not available |
| Rain Sensing Wipers | Not available | Yes |
| Rear Wiper | Not available | Yes |
| Rear Spoiler | Not available | Yes |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Dual Exhaust | Not available | Not available |
| Side Steps | Not available | Not available |
| Trailer Hitch Prep | Yes | Yes |
| Wheel Locks | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | 7.0 in Standard LCD | 10.25 in Standard LCD |
| Digital Instrument Cluster | Analogue with MID | Digital LCD |
| Speakers | 4 | 6 |
| Apple CarPlay | Not available | Yes |
| Android Auto | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation | Not available | Yes |
| Voice Control | Not available | Yes |
| USB Ports | Yes | Yes |
| Wireless Charger | Not available | Yes |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| 12V Power Outlet | Yes | Yes |
| CD Player | Not available | Not available |
| DVD Player | Not available | Not available |
| Tachometer | Yes | Yes |
| On-Board Computer | Yes | Yes |
| Comfort | ||
| Air Conditioner | Yes | Yes |
| Climate Control | Double Zone | Single Zone |
| Heater | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Cruise Control | Yes | Not available |
| Adaptive Cruise Control | Yes | Not available |
| Push Button Start | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Steering | Yes | Yes |
| Central Locking | Yes | Yes |
| Heated Front Seats | Not available | Not available |
| Ventilated Seats | Not available | Not available |
| Heated Steering Wheel | Not available | Not available |
| Power Driver Seat | Not available | Yes |
| Power Passenger Seat | Not available | Yes |
| Driver Seat Memory | Not available | Not available |
| Lumbar Support | Not available | Yes |
| Seat Material | Fabric Seats with Manual Adjustments | Leather with Powered Adjustment |
| Rear Folding Seats | Not available | Yes |
| Armrest | Yes | Yes |
| Cup Holders | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Tilt/Telescopic Steering | Yes | Yes |
| Paddle Shifters | Not available | Yes |
| Drive Modes | Yes | Yes |
| Front Parking Sensors | Not available | Yes |
| Rear Parking Sensors | Not available | Yes |
| Rear Camera | Yes | Yes |
| Front Camera | Not available | Yes |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Yes | Yes |
| Auto-Dimming Rearview Mirror | Not available | Yes |
| Remote Engine Start | Not available | Yes |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Not available | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Yes | Yes |
| Rear Headrests | Yes | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








