Car comparison
Forthing Friday vs iCAUR V23
Forthing Friday BEV Luxury vs RWD: side-by-side Pakistan matchup with full specs and features.
Comparison overview
The Friday and V23 often land on the same shortlists in Pakistan. Here is a plain-language snapshot before the detailed spec comparison.
- The V23 costs PKR 500,000 more than the Friday (5.6% on ex-factory prices).
- Torque favours the Friday by roughly 160 Nm in published figures.
- Quoted driving range: Friday 500 km, V23 360 km (NEDC).
- Boot space is listed as 480 L on the Friday and 372 L on the V23.
Quick summary
Price and classification for the selected trims
| Spec |
Forthing Friday
Forthing Friday BEV Luxury
|
iCAUR V23
RWD
|
|---|---|---|
| Ex-factory price | PKR 8,999,000 | PKR 9,499,000 |
| Variant | Forthing Friday BEV Luxury | RWD |
| Brand | Forthing | iCAUR |
| Model | Friday | V23 |
| Body type | SUV | SUV |
| Powertrain | EV | EV |
| Engine / battery | Not specified | 150 kW · 180 Nm |
| Transmission | Automatic (AT) | Automatic |
| Fuel type | Electric | Electric |
| Primary specs | 201 hp, Automatic, Electric | 150 kW · 180 Nm · 59.93 kWh |
| Price difference Gap PKR 500,000 · 5.6% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Forthing Friday Forthing Friday BEV Luxury | iCAUR V23 RWD |
|---|---|---|
| Dimensions | ||
| Ground Clearance | 180 mm | 205 mm |
| Boot Space | 480 L | 372 L |
| Kerb Weight | 1820 KG | 1,710 kg |
| Overall Length | 4600 mm / 15'1" feet | Not specified |
| Overall Width | 1860 mm / 6'1" feet | Not specified |
| Overall Height | 1680 mm / 5'6" feet | Not specified |
| Seating Capacity | 5 persons | 5 |
| Wheel Base | 2,715 mm | Not specified |
| No. of Doors | 4 doors | Not specified |
| Length | 4,600 mm | 4,220 mm |
| Width | 1,860 mm | 1,915 mm |
| Height | 1,680 mm | 1,845 mm |
| Wheelbase | 2,715 mm | 2,735 mm |
| Engine | ||
| Torque | 340 Nm | 180 Nm |
| Motor Power | 201 hp | Not specified |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Gearbox | 1 - speed | Not specified |
| Steering | ||
| Steering Type | Rack & Pinion | Not specified |
| Minimum Turning Radius | 6 m | Not specified |
| Power Assisted | Electric | Not specified |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | Not specified |
| Rear Suspension | Multi-Link Wishbone | Not specified |
| Front Brakes | Ventilated Disc | Not specified |
| Rear Brakes | Solid Disc | Not specified |
| Comfort and Convenience | ||
| Key Type | Keyless Entry | Not specified |
| Charge Port Type | Type 2 | Not specified |
| AC Onboard Charger | 3.3 kW | Not specified |
| Engine/ Motor | ||
| Engine Type | Electric | Not specified |
| Electric Motor Power | 201 HP | Not specified |
| Battery type | Lithium Iron Phosphate | Not specified |
| Battery Capacity | 64.4 kWh | 59.93 kWh |
| Charging time | 6.0 Hours | Not specified |
| Range | 500 km | 360 km |
| Max Speed | 170 KM/H | Not specified |
| Home Charge Time (0–100%) | 7 Hours | Not specified |
| Fast Charge Time (10–80% DC) | 38 min | Not specified |
| Battery Warranty (KMs) | 160000 km | Not specified |
| Battery Warranty (Years) | 8 years | Not specified |
| Exterior | ||
| Colored Outside Door Handles | Body Coloured | Not specified |
| Safety | ||
| Handbrake | Electric | Not specified |
| Wheels and Tyres | ||
| Wheel Type | Alloy wheels | Not specified |
| Tyre Size | 235/55/R19 | Not specified |
| Wheel Size | 19 in | Not specified |
| Spare Tyre | No | Not specified |
| PCD | 4 x 100mm | Not specified |
| Spare Tyre Type | No | Not specified |
| Overview | ||
| Seating Capacity | 5 persons | 5 |
| Doors | 4 | Not specified |
| Drive Type | FWD | RWD |
| Horse Power | Not specified | 134 hp |
| Torque | 340 Nm | 180 Nm |
| Battery Capacity | 64.4 kWh | 59.93 kWh |
| Range | 500 km | 360 km |
| 0–100 km/h | Not specified | 11 s |
| Drivetrain | Not specified | RWD |
| Fuel Type | Not specified | Electric |
| Battery & Charging | ||
| Battery Capacity | 64.4 kWh | 59.93 kWh |
| Electric Range | 500 km | 360 km (NEDC) |
| Energy Consumption | Not specified | 16.6 kWh/100km |
| AC Charging Power | Not specified | 6.6 kW |
| DC Charging Power | Not specified | 85 kW |
| DC 10–80% | Not specified | 36 min |
| Fuel Economy | ||
| Top Speed | 170 km/h | 140 km/h |
| Performance | ||
| Max power | Not specified | 150 kW |
| Max torque | Not specified | 292 N·m |
| Horsepower | Not specified | 134 hp |
| Torque | 340 Nm | 180 Nm |
| Drive Type | FWD | RWD |
| Acceleration 0-100 | Not specified | 11 s |
| Top Speed | 170 km/h | 140 km/h |
| Powertrain | Not specified | BEV |
| Specifications | ||
| Battery volumn | Not specified | 81.8 |
| Wheelbase (Mm) | Not specified | 2,735 mm |
| Maximum power (kw) | Not specified | 100 |
| Maximum torque (N·m) | Not specified | 180 |
| Price | ||
| Ex-Factory Price | Not specified | PKR 9,499,000 |
Features & equipment
Present / absent across these trims · never invented
| Feature | Forthing Friday Forthing Friday BEV Luxury | iCAUR V23 RWD |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Not available |
| ABS | Yes | Not available |
| EBD | Yes | Not available |
| Brake Assist | Yes | Not available |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Not available | Yes |
| Hill Start Assist | Yes | Not available |
| Downhill Assist Control | Yes | Not available |
| Autonomous Emergency Braking | Not available | Yes |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| Lane Departure Warning | Not available | Yes |
| Blind Spot Monitor | Yes | Not available |
| Rear Cross Traffic Alert | Not available | Not available |
| Rear Cross Traffic Brake | Not available | Not available |
| Traffic Sign Recognition | Not available | Not available |
| Driver Attention Warning | Not available | Not available |
| Door Open Warning | Yes | Not available |
| ISOFIX | Yes | Not available |
| Immobilizer | Yes | Not available |
| Child Lock | Yes | Not available |
| Seat Belt Warning | Yes | Not available |
| Speed Sensing Door Lock | Not available | Not available |
| Speed Limiter | Not available | Not available |
| NCAP Safety Rating | Not available | Not available |
| ANCAP Safety Rating | Not available | Not available |
| Surround View Camera | Not available | Not available |
| Night Vision | Not available | Not available |
| Parking Distance Warning | Not available | Not available |
| Auto Brake Hold | Yes | Not available |
| Anti-Theft Alarm | Yes | Not available |
| Whiplash Protection Seats | Not available | Not available |
| Active Bonnet | Not available | Not available |
| Run-flat Tyres | Not available | Not available |
| Exterior | ||
| Alloy Wheels | Yes | Yes |
| LED Headlights | Not available | Yes |
| Fog Lights | Yes | Not available |
| Rear Fog Lamp | Not available | Not available |
| DRLs | Yes | Yes |
| Automatic Headlights | Yes | Not available |
| Headlight Height Adjuster | Yes | Not available |
| Power Side Mirrors | Yes | Not available |
| Heated Side Mirrors | Yes | Not available |
| Auto-Folding Side Mirrors | Yes | Not available |
| Side Mirror Indicators | Yes | Not available |
| Sunroof | Not available | Not available |
| Panoramic Sunroof | Not available | Yes |
| Power Tailgate | Not available | Not available |
| Roof Rails | Not available | Not available |
| Rain Sensing Wipers | Yes | Not available |
| Rear Wiper | Yes | Not available |
| Rear Spoiler | Not available | Not available |
| High Mount Stop Lamp | Yes | Not available |
| Rear Defogger | Yes | Not available |
| Dual Exhaust | Not available | Not available |
| Side Steps | Not available | Not available |
| Trailer Hitch Prep | Yes | Not available |
| Wheel Locks | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | 14.6 in Android LCD | Yes |
| Digital Instrument Cluster | Digital LCD | Yes |
| Speakers | 6 | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth | Yes | Not available |
| Navigation | Yes | Not available |
| Voice Control | Yes | Not available |
| USB Ports | Yes | Not available |
| Wireless Charger | Yes | Yes |
| AM/FM Radio | Yes | Not available |
| Heads-Up Display | Not available | Not available |
| Rear Seat Entertainment | Yes | Not available |
| 12V Power Outlet | Yes | Not available |
| CD Player | Not available | Not available |
| DVD Player | Not available | Not available |
| Tachometer | Yes | Not available |
| On-Board Computer | Yes | Not available |
| Comfort | ||
| Air Conditioner | Yes | Not available |
| Climate Control | Double Zone | Not available |
| Heater | Yes | Not available |
| Rear AC Vents | Yes | Not available |
| Cruise Control | Yes | Not available |
| Adaptive Cruise Control | Not available | Yes |
| Push Button Start | Not available | Not available |
| Keyless Entry | Yes | Yes |
| Power Windows | Yes | Not available |
| Power Steering | Yes | Not available |
| Central Locking | Yes | Not available |
| Heated Front Seats | Not available | Not available |
| Ventilated Seats | Not available | Yes |
| Heated Steering Wheel | Not available | Not available |
| Power Driver Seat | Not available | Not available |
| Power Passenger Seat | Not available | Not available |
| Driver Seat Memory | Not available | Not available |
| Lumbar Support | Not available | Not available |
| Seat Material | Leather with Powered Adjustment | Yes |
| Rear Folding Seats | Not available | Not available |
| Armrest | Yes | Not available |
| Cup Holders | Yes | Not available |
| Steering Wheel Controls | Yes | Not available |
| Tilt/Telescopic Steering | Yes | Not available |
| Paddle Shifters | Yes | Not available |
| Drive Modes | Yes | Yes |
| Front Parking Sensors | Not available | Not available |
| Rear Parking Sensors | Not available | Not available |
| Rear Camera | Yes | Not available |
| Front Camera | Yes | Not available |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Yes | Not available |
| Auto-Dimming Rearview Mirror | Yes | Not available |
| Remote Engine Start | Yes | Not available |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Yes | Not available |
| Headlight Ignition Reminder | Yes | Not available |
| Vanity Mirrors | Yes | Not available |
| Rear Headrests | Yes | Not available |
| Regenerative Braking Levels | Not available | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








