
BMW
BMW M440i
xDrive Convertible Petrol Turbo Automatic
₹1,09,00,000
View xDrive Convertible Petrol Turbo Automatic →Car comparison
Premium Plus vs xDrive Convertible Petrol Turbo Automatic: side-by-side India matchup with full specs and features.

BMW
xDrive Convertible Petrol Turbo Automatic
₹1,09,00,000
View xDrive Convertible Petrol Turbo Automatic →Price and classification for the selected trims
| Spec |
Audi Q7
Premium Plus
|
BMW M440i
xDrive Convertible Petrol Turbo Automatic
|
|---|---|---|
| Ex-showroom price | ₹87,16,999 | ₹1,09,00,000 |
| Variant | Premium Plus | xDrive Convertible Petrol Turbo Automatic |
| Brand | Audi | BMW |
| Model | Q7 | M440i |
| Body type | SUV | Sedan |
| Powertrain | ICE | ICE |
| Engine / battery | 2995 cc | 2998 cc |
| Transmission | Automatic (TC) | Automatic (TC) |
| Fuel type | Petrol | Petrol |
| Primary specs | 2995 cc · Automatic (TC) · Petrol | 2998 cc · Automatic (TC) · Petrol |
| Price difference Gap ₹21,83,001 · 22.3% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | Audi Q7 Premium Plus | BMW M440i xDrive Convertible Petrol Turbo Automatic |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Petrol | Petrol |
| Engine Type | 3.0 TFSI V6 + 48V Mild-Hybrid System | B58 3-litre |
| Engine | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 335 bhp @ 5200-6400 rpm | 369 bhp @ 5500 rpm |
| Max Torque (Nm@rpm) | 500 Nm @ 1370-4500 rpm | 500 Nm @ 1900-5000 rpm |
| Turbocharger/ Supercharger | Turbocharged | Turbocharged |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Battery | Lithium Ion, Placed In Boot | Not specified |
| Electric Motor | Single (Integrated with Transmission) | Not specified |
| Top Speed | 250 kmph | 250 kmph |
| Acceleration | 0-100 km/h in 5.6 seconds (claimed) | 0-100 km/h in 4.9 seconds (claimed) |
| Mileage | Not specified | 10.2 Km / L |
| Transmission & Drivetrain | ||
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
| Drivetrain | AWD | AWD |
| Four-Wheel-Drive | Full-time | Not specified |
| Suspension | ||
| Front Suspension | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs | Adaptive M Suspension with bespoke chassis setup |
| Rear Suspension | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs | Adaptive M Suspension with bespoke chassis setup |
| Advanced Suspension Features | Ride Height Adjustment | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 5072 mm * 1970 mm * 1705 mm | 4770 mm * 1852 mm * 1394 mm |
| Wheelbase | 3000 mm | 2851 mm |
| Seating Capacity | 7 Seats and 3 Rows | 4 Seats and 2 Rows |
| Fuel Tank Capacity | 85 litres | Not specified |
| Doors | 5 Doors | 2 Doors |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Alloy Wheels |
| Front Tyres | 255 / 55 R19 | 245 / 45 R19 |
| Rear Tyres | 225 / 55 R19 | 255 / 35 R19 |
| Spare Wheel & Tyre | Alloy | No |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Battery Warranty | 2 Years | Not specified |
| Vehicle Warranty | Not specified | 2 Years / Unlimited Kms |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Not specified |
| Brakes | ||
| Brakes | Ventilated Disc (Front & Rear) | Disc (Front & Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | Not specified |
| Exterior Door | Body Coloured Door Handles | Body Coloured Door Handles, Pull Handles Type |
| Fuel Fillers Lid | Not specified | Manual |
| Inside Rear View Mirror (iRVM) | Not specified | Auto-Dimming |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 31 psi · Rear 34 psi (cold) | Not specified |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Antenna | Roof-Mounted Antenna | Not specified |
| Voice Assistant | Not specified | Brand Assistant |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning |
| Speedometer | Not specified | Digital |
| Lighting & Visibilty | ||
| Connected LED | Not specified | Taillight |
| Reflectors | Not specified | Rear Bumper |
| Design & Styling | ||
| Wrappings | Leather Wrapped Gear Knob, Leather Wrapped Steering Wheel | Leather Wrapped Steering Wheel |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
| Seating Capacity | 7 Seats and 3 Rows | 4 Seats and 2 Rows |
| Engine | ||
| Horsepower | 335 bhp | 369 bhp |
| Torque | 500 Nm | 500 Nm |
| Displacement | 2995 cc | 2998 cc |
| Dimensions | ||
| Dimensions (L x W x H) | 5072 x 1970 x 1705 mm | 4770 x 1852 x 1394 mm |
| Height | 1705 mm | 1394 mm |
| Length | 5072 mm | 4770 mm |
| Wheelbase | 3000 mm | 2851 mm |
| Width | 1970 mm | 1852 mm |
| Boot Space | 780 L | 385 L |
| Ground Clearance | Not specified | 126 mm |
| Mobile App & Remote Controls | ||
| Location Based Services | Not specified | Share Location |
| App Details | Not specified | MyBMW App App |
| Fuel Economy | ||
| Mileage Combined | Not specified | 10.2 Km / L |
Present / absent across these trims · never invented
| Feature | Audi Q7 Premium Plus | BMW M440i xDrive Convertible Petrol Turbo Automatic |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Not available |
| Downhill Assist Control | Yes | Not available |
| Blind Spot Monitor | Yes | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Not available |
| NCAP Safety Rating | Yes | Not available |
| TPMS | Yes | Yes |
| Tire Repair Kit | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seatbelts | Not available | Yes |
| Autonomous Emergency Braking | Not available | Yes |
| Driver Attention Warning | Not available | Yes |
| Door Open Warning | Not available | Yes |
| Anti-Theft Alarm | Not available | Yes |
| Emergency Call | Not available | Yes |
| Exterior | ||
| Auto High Beam | Not available | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Roof Rails | Yes | Not available |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Not available |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Yes | Not available |
| Body-Colored Bumpers | Yes | Yes |
| LED Headlights | Not available | Yes |
| Sunroof | Not available | Not available |
| High Mount Stop Lamp | Not available | Yes |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | 12.3" Digital Instrument Cluster with Adjustable Cluster Brightness |
| Speakers | 10 Speakers | 12 Harman Kardon Speakers (408W) |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless Charger | Yes | Not available |
| AM/FM Radio | Yes | Yes |
| Dashcam | Not available | Not available |
| Gesture Control | Yes | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Heads-Up Display | Not available | Yes |
| Connected Services | Not available | Yes |
| Speed-Sensitive Volume | Not available | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Not available |
| Push Button Start | Yes | Yes |
| Seat Material | Yes | Yes |
| Rear Folding Seats | Yes | Not available |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Sunglass Holder | Yes | Not available |
| Cabin Boot Access | Yes | Not available |
| Massage Seats | Yes | Not available |
| Glovebox Cooler | Yes | Not available |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Ambient Lighting | Not available | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


